2018 Billboard Music Awards
2018 Billboard Music Awards | |
---|---|
Date | May 20, 2018 (2018-05-20) |
Location | MGM Grand Garden Arena, Las Vegas, Nevada, United States |
Hosted by | Kelly Clarkson |
Most awards | Ed Sheeran and Kendrick Lamar (6 each) |
Most nominations | Kendrick Lamar, Bruno Mars and Ed Sheeran (15 each) |
Television/radio coverage | |
Network | NBC |
Runtime | 112 minutes |
Viewership | 7.90 million |
The 2018 Billboard Music Awards ceremony was held at the MGM Grand Garden Arena in Las Vegas on May 20, 2018. It was the first ceremony to be broadcast on NBC.[1] The list of nominees were announced on April 17, 2018.[2] The show was hosted by Kelly Clarkson.
Contents
1 Performers
2 Winners and nominees
2.1 Multiple wins and nominations
3 References
Performers
Performers | Song |
---|---|
Ariana Grande | "No Tears Left to Cry" |
Kelly Clarkson | Medley: "My Church" "Too Good at Goodbyes" "Humble" "Thunder" "Young Dumb & Broke" "Finesse" "Shape of You" "There's Nothing Holdin' Me Back" "Look What You Made Me Do" |
Dua Lipa | "New Rules" |
Shawn Mendes | "In My Blood" |
Khalid Normani | "Love Lies" |
John Legend | "A Good Night" |
Christina Aguilera Demi Lovato | "Fall in Line" |
Ed Sheeran | "Galway Girl" (Broadcast from Phoenix Park in Ireland) |
Jennifer Lopez DJ Khaled | "Dinero" |
Shawn Mendes Khalid Marjory Stoneman Douglas High School Choir | "Youth" |
Zedd Maren Morris Grey | "The Middle" |
Janet Jackson | "Nasty" "If" "Throb" |
Macklemore Kesha | "Good Old Days" |
Kelly Clarkson | "Whole Lotta Woman" |
Pharrell Williams Camila Cabello | "Sangria Wine" "Havana" |
BTS | "Fake Love" |
Salt-N-Pepa En Vogue Kelly Clarkson | "Shoop" "Let's Talk About Sex" "Push It" "Whatta Man" |
Winners and nominees
Winners are listed first.[3]
Top Artist | Top New Artist |
---|---|
|
|
Top Male Artist | Top Female Artist |
|
|
Top Duo/Group | Top Billboard 200 Artist |
|
|
Top Billboard 200 Album | Top Hot 100 Artist |
|
|
Top Hot 100 Song | Top Song Sales Artist |
|
|
Top Selling Album | Top Selling Song |
|
|
Top Radio Songs Artist | Top Radio Song |
|
|
Top Streaming Artist | Top Streaming Song (Audio) |
|
|
Top Streaming Song (Video) | Top Collaboration |
|
|
Top Touring Artist | Top R&B Artist |
|
|
Top R&B Male Artist | Top R&B Female Artist |
|
|
Top R&B Album | Top R&B Song |
|
|
Top R&B Tour | Top Rap Artist |
|
|
Top Rap Male Artist | Top Rap Female Artist |
|
|
Top Rap Album | Top Rap Song |
|
|
Top Rap Tour | Top Country Artist |
|
|
Top Country Male Artist | Top Country Female Artist |
|
|
Top Country Duo/Group Artist | Top Country Album |
|
|
Top Country Song | Top Country Tour |
|
|
Top Rock Artist | Top Rock Album |
|
|
Top Rock Song | Top Rock Tour |
|
|
Top Latin Artist | Top Latin Album |
|
|
Top Latin Song | Top Dance/Electronic Artist |
|
|
Top Dance/Electronic Album | Top Dance/Electronic Song |
|
|
Top Christian Artist | Top Christian Album |
|
|
Top Christian Song | Top Gospel Artist |
|
|
Top Gospel Album | Top Gospel Song |
|
|
Top Soundtrack/Cast Album | Billboard Chart Achievement (fan-voted) |
|
|
Top Social Artist (fan-voted) | Icon Award |
| Janet Jackson |
Multiple wins and nominations
Nominations | Artist |
---|---|
15 | Kendrick Lamar |
Bruno Mars | |
Ed Sheeran | |
13 | Post Malone |
11 | Imagine Dragons |
9 | Drake |
8 | Cardi B |
Justin Bieber | |
7 | Luis Fonsi |
Daddy Yankee | |
6 | The Chainsmokers |
5 | 21 Savage |
Coldplay | |
Sam Hunt | |
Chris Stapleton | |
Taylor Swift | |
4 | Camila Cabello |
Khalid | |
U2 | |
The Weeknd | |
3 | Anthony Brown & group therAPy |
Kane Brown | |
Elevation Worship | |
Florida Georgia Line | |
Travis Greene | |
J.J. Hairston & Youthful Praise | |
Hillsong Worship | |
Kygo | |
Lil Uzi Vert | |
Linkin Park | |
Demi Lovato | |
MercyMe | |
Migos | |
Ozuna | |
Portugal. The Man | |
Thomas Rhett | |
SZA | |
2 | Beyoncé |
Tasha Cobbs Leonard | |
Luke Combs | |
French Montana | |
Guns N' Roses | |
Halsey | |
Calvin Harris | |
Hillsong UNITED | |
Tamela Mann | |
ODESZA | |
Charlie Puth | |
Quavo | |
Rihanna | |
Romeo Santos | |
Swae Lee | |
Zach Williams |
References
^ Atkinson, Katie (January 16, 2018). "Billboard Music Awards 2018 Date Announced". Billboard. Retrieved March 23, 2018.
^ "Billboard Music Awards 2018 Nominations: See the Full List". Billboard. April 17, 2018. Retrieved April 17, 2018.
^ "Here Are All the Winners From the 2018 Billboard Music Awards". Billboard. May 20, 2018. Retrieved May 20, 2018.
Wins | Artist |
---|---|
6 | Kendrick Lamar |
Ed Sheeran | |
5 | Justin Bieber |
Luis Fonsi | |
Bruno Mars | |
Daddy Yankee | |
4 | Imagine Dragons |
3 | The Chainsmokers |
Chris Stapleton | |
2 | Taylor Swift |
Ozuna | |
Tasha Cobbs Leonard | |
U2 |
Billboard Music Awards | |
---|---|
Awards |
|
Special awards |
|
Awards ceremony |
|
Related |
|
Clash Royale CLAN TAG#URR8PPP