East Renfrewshire (UK Parliament constituency)
East Renfrewshire (UK Parliament constituency)
Jump to navigation
Jump to search
East Renfrewshire | |
---|---|
County constituency for the House of Commons | |
Boundary of East Renfrewshire in Scotland. | |
Electorate | 69,982 (2015)[1] |
Current constituency | |
Created | 2005 |
Member of parliament | Paul Masterton (Conservative) |
Number of members | One |
Created from | Eastwood[2] |
1885–1983 | |
Number of members | One |
Type of constituency | County constituency |
Replaced by | Eastwood, Paisley South and Paisley North[3] |
Created from | Renfrewshire |
Overlaps | |
European Parliament constituency | Scotland |
East Renfrewshire (known as Eastwood from 1983 until 2005) is a constituency of the House of Commons, to the south of Glasgow, Scotland. It elects one Member of Parliament (MP) using the first-past-the-post system of voting.
Before 1997, it was the safest Conservative seat in Scotland,[4] however in the 1997 Labour landslide, it was won by Jim Murphy who held the seat until 2015. Kirsten Oswald of the Scottish National Party then won the seat in the 2015 SNP landslide with a turnout of 81%. The seat then returned to Conservative control in the 2017 election, when it was won by Conservative candidate Paul Masterton.
The constituency has a mostly middle-class electorate and includes affluent areas.[5]
Contents
1 History
2 Boundaries and local government areas
3 Constituency profile and voting patterns
4 Members of Parliament
5 Election results
5.1 Elections in the 2010s
5.2 Elections in the 2000s
5.3 Elections in the 1970s
5.4 Elections in the 1960s
5.5 Elections in the 1950s
5.6 Elections in the 1940s
5.7 Elections in the 1930s
5.8 Elections in the 1920s
5.9 Elections in the 1910s
5.10 Elections in the 1900s
5.11 Elections in the 1890s
5.12 Elections in the 1880s
6 See also
7 References
History[edit]
The constituency was created by the Redistribution of Seats Act 1885 for the 1885 general election. It was abolished for the 1983 general election, when it was partially replaced by the new Eastwood constituency.
The East Renfrewshire constituency was re-established for the 2005 general election, with the same boundaries as the previous Eastwood constituency. Despite the change of name, it is the only constituency in mainland Scotland whose boundaries were unchanged by the 2005 revision of Scottish constituencies.
Boundaries and local government areas[edit]
As created in 1885 the constituency was one of four covering the area of the county of Renfrewshire (except the burgh of Renfrew and the burgh of Port Glasgow, which were components of Kilmarnock Burghs until 1918). The four constituencies were: East Renfrewshire, West Renfrewshire, Paisley and Greenock. Greenock was enlarged and renamed Greenock and Port Glasgow in 1974.
From 1885 the constituency consisted of the parishes of Eastwood, Cathcart, Mearns and Eaglesham, and part of the parish of Govan.[6]
From 1918 the constituency consisted of "The Upper County District, inclusive of all burghs situated therein, except the burghs of Paisley and Johnstone, together with so much of the burgh of Renfrew as is contained within the parish of Govan in the county of Lanark."
The constituency was abolished for the 1983 general election, eight years after the creation of local government regions and districts in 1975. The new constituency, with revised boundaries, was called Eastwood.
In 1996 the area of the Eastwood constituency became, also, the East Renfrewshire unitary council area.
In 1999 a Scottish Parliament constituency was created with the name and boundaries of the Eastwood Westminster constituency.
In the widespread redistribution of Scottish seats for the 2005 general election, the name of the Eastwood Westminster constituency was changed back to East Renfrewshire.
Constituency profile and voting patterns[edit]
An outer suburb of the Glasgow conurbation and the rural hinterland to the south-west of Glasgow, this is an affluent, middle-class commuter area with a high proportion of owner-occupiers and professionals. Clarkston used to be a dry area until planning permission for the first pub in the area was given in 2006. East Renfrewshire has the largest Jewish population of any seat in Scotland, with almost half of Scotland's Jewish population living in the area. The constituency is on the borders of Glasgow, and is mostly middle-class residential territory for Glasgow.
At the 2014 Scottish independence referendum East Renfrewshire returned a significant majority against the proposal for Scotland to become an independent state. With a voter turnout of 90.4%, 41,690 votes were cast for "No" (63.2%) and 24,287 were cast for "Yes" (36.8%). At the 2016 European Union membership referendum a substantial majority of votes were cast in favour of remaining a member of the European Union in East Renfrewshire, with a turnout of 76.1% there were 39,345 "Remain" votes (74.3%) to 13,596 "Leave" votes (25.7%).
The area was looked on as safely Conservative before Labour gained the seat in 1997. East Renfrewshire was subsequently viewed as a relatively safe Labour seat until the SNP gained the seat in 2015. At the 2016 Scottish Parliament election, the Eastwood constituency, covering a majority of the East Renfrewshire parliamentary constituency, returned Conservative Jackson Carlaw as its constituency MSP with a majority of 1,611 votes (4.5%). The Conservatives subsequently gained the seat at the 2017 general election, with Paul Masterton being elected with a 4,712 vote (8.8%) majority over the SNP's Kirsten Oswald.
Members of Parliament[edit]
Election | Member[7] | Party | |
---|---|---|---|
1885 | James Finlayson | Liberal | |
1886 | Hugh Shaw-Stewart | Conservative | |
1906 | Sir Robert Laidlaw | Liberal | |
Jan 1910 | John Gilmour | Unionist | |
1918 | Joseph Johnstone | Coalition Liberal | |
1922 | Robert Nichol | Labour | |
1924 | Alexander Munro MacRobert | Unionist | |
1930 | Douglas Douglas-Hamilton | Unionist | |
1940 | Guy Lloyd | Unionist | |
1959 | Betty Harvie Anderson | Unionist/Conservative | |
1979 | Allan Stewart | Conservative | |
1983 | constituency abolished: see Eastwood | ||
2005 | Jim Murphy | Labour | |
2015 | Kirsten Oswald | SNP | |
2017 | Paul Masterton | Conservative |
Election results[edit]
Elections in the 2010s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Paul Masterton | 21,496 | 40.0 | +18.0 | |
SNP | Kirsten Oswald | 16,784 | 31.2 | –9.3 | |
Labour | Blair McDougall | 14,346 | 26.7 | –7.3 | |
Liberal Democrat | Aileen Morton | 1,112 | 2.1 | +0.2 | |
Majority | 4,712 | 8.8 | n/a | ||
Turnout | 53,805 | 76.8 | –4.3 | ||
Conservative gain from SNP | Swing | +13.7 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SNP | Kirsten Oswald[10] | 23,013 | 40.6 | +31.7 | |
Labour | Jim Murphy[11] | 19,295 | 34.0 | –16.8 | |
Conservative | David Montgomery[12] | 12,465 | 22.0 | –8.4 | |
Liberal Democrat | Graeme Cowie[13] | 1,069 | 1.9 | –7.3 | |
UKIP | Robert Malyn[14] | 888 | 1.6 | +0.9 | |
Majority | 3,718 | 6.6 | n/a | ||
Turnout | 56,730 | 81.1 | +3.8 | ||
SNP gain from Labour | Swing | +24.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jim Murphy | 25,987 | 50.8 | +6.9 | |
Conservative | Richard Cook | 15,567 | 30.4 | +0.5 | |
Liberal Democrat | Gordon MacDonald | 4,720 | 9.2 | –9.0 | |
SNP | Gordon Archer | 4,535 | 8.9 | +2.0 | |
UKIP | Donald McKay | 372 | 0.7 | N/A | |
Majority | 10,420 | 20.4 | +6.4 | ||
Turnout | 51,181 | 77.3 | +5.1 | ||
Labour hold | Swing | +3.2 |
Elections in the 2000s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jim Murphy | 20,815 | 43.9 | –3.7 | |
Conservative | Richard Cook | 14,158 | 29.9 | +1.1 | |
Liberal Democrat | Gordon MacDonald | 8,659 | 18.3 | +5.4 | |
SNP | Osama Bhutta | 3,245 | 6.8 | –1.7 | |
Scottish Socialist | Ian Henderson | 528 | 1.1 | –0.6 | |
Majority | 6,657 | 14.0 | –4.9 | ||
Turnout | 47,405 | 72.1 | +1.4 | ||
Labour hold | Swing | –2.4 |
Elections in the 1970s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Allan Stewart | 25,910 | 49.89 | ||
Labour | E Sullivan | 12,672 | 24.40 | ||
Liberal | WGA Craig | 9,366 | 18.03 | ||
SNP | J Pow | 3,989 | 7.68 | ||
Majority | 13,238 | 25.49 | |||
Turnout | 80.58 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Betty Harvie Anderson | 19,847 | 41.35 | ||
SNP | I Jenkins | 11,137 | 23.20 | ||
Labour | CJ Roberts | 9,997 | 20.83 | ||
Liberal | WGA Craig | 7,015 | 14.62 | ||
Majority | 8,710 | 18.15 | |||
Turnout | 77.65 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Betty Harvie Anderson | 25,713 | 50.62 | ||
Labour | RS Stewart | 10,227 | 20.13 | ||
Liberal | WGA Craig | 9,588 | 18.88 | ||
SNP | S Watterson | 5,268 | 10.37 | ||
Majority | 15,486 | 30.49 | |||
Turnout | 80.66 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Betty Harvie Anderson | 29,163 | 52.07 | ||
Labour | Jessie Carnegie | 16,062 | 28.68 | ||
Liberal | Olivia Watt | 7,053 | 12.59 | ||
SNP | John M. Buchanan | 3,733 | 6.66 | ||
Majority | 13,101 | 23.39 | |||
Turnout | 76.16 | ||||
Conservative hold | Swing |
Elections in the 1960s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Betty Harvie Anderson | 28,017 | 53.17 | ||
Labour | Robert Lochrie | 17,426 | 33.07 | ||
Liberal | James W McHardy | 7,252 | 13.76 | ||
Majority | 10,591 | 20.10 | |||
Turnout | 79.88 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Betty Harvie Anderson | 27,846 | 52.54 | ||
Labour | James Gordon | 16,503 | 31.14 | ||
Liberal | Derek M H Starforth | 8,655 | 16.33 | ||
Majority | 11,343 | 21.40 | |||
Turnout | 82.63 | ||||
Unionist hold | Swing |
Elections in the 1950s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Betty Harvie Anderson | 29,672 | 58.65 | ||
Labour | Arthur J Houston | 14,579 | 28.82 | ||
Liberal | Derek M H Starforth | 6,339 | 12.53 | ||
Majority | 15,093 | 29.83 | |||
Turnout | 82.85 | ||||
Unionist hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Guy Lloyd | 30,959 | 68.30 | ||
Labour | David J Phillips | 14,371 | 31.70 | ||
Majority | 16,588 | 36.59 | |||
Turnout | 78.12 | ||||
Unionist hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Guy Lloyd | 31,908 | 65.80 | ||
Labour | David J Phillips | 16,588 | 34.20 | ||
Majority | 15,320 | 31.59 | |||
Turnout | 81.74 | ||||
Unionist hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Guy Lloyd | 31,650 | 65.44 | ||
Labour | William L Taylor | 16,716 | 34.56 | ||
Majority | 14,934 | 30.88 | |||
Turnout | 78.87 | ||||
Unionist hold | Swing |
Elections in the 1940s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Guy Lloyd | 42,310 | 53.6 | ||
Labour Co-op | D. McArthur | 36,634 | 46.4 | ||
Majority | 5,676 | +7.2 | |||
Turnout | 78,944 | 67.2 | |||
Unionist hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Guy Lloyd | 34,316 | 80.7 | +25.1 | |
Ind. Labour Party | Annie Maxton | 8,206 | 19.3 | N/A | |
Majority | 26,110 | 61.4 | +39.8 | ||
Turnout | 42,522 | 43.4 | |||
Unionist hold | Swing |
Elections in the 1930s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Douglas Douglas-Hamilton | 35,121 | 55.6 | −3.8 | |
Labour Co-op | James Barr | 21,475 | 34.0 | +7.3 | |
SNP | Oliver Brown | 6,593 | 10.4 | −3.5 | |
Majority | 13,646 | 21.5 | −11.2 | ||
Turnout | 63,189 | 75.9 | −4.8 | ||
Unionist hold | Swing | −6.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Douglas Douglas-Hamilton | 27,740 | 59.38 | ||
Labour Co-op | James Strain | 12,477 | 26.71 | ||
National (Scotland) | Oliver Brown | 6,498 | 13.91 | ||
Majority | 15,263 | 32.67 | |||
Turnout | 80.67 | ||||
Unionist hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Douglas Douglas-Hamilton | 19,753 | 53.6 | +1.4 | |
Ind. Labour Party | Thomas Irwin | 12,293 | 33.3 | N/A | |
National (Scotland) | William Brown | 4,818 | 13.1 | N/A | |
Majority | 7,460 | 20.3 | +15.9 | ||
Turnout | 69.0 | −17.8 | |||
Unionist hold | Swing |
Elections in the 1920s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Alexander Munro MacRobert | 18,487 | 52.2 | −3.5 | |
Labour | John Martin Munro | 16,924 | 47.8 | +3.5 | |
Majority | 1,563 | 4.4 | −7.0 | ||
Turnout | 35,411 | 77.8 | −5.7 | ||
Registered electors | 45,525 | ||||
Unionist hold | Swing | −3.7 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Alexander Munro MacRobert | 11,817 | 52.0 | −3.7 | |
Labour | John Martin Munro | 10,889 | 48.0 | +3.7 | |
Majority | 928 | 4.0 | −7.4 | ||
Turnout | 22,706 | 75.2 | −8.3 | ||
Registered electors | 30,211 | ||||
Unionist hold | Swing | −3.7 |
Alexander Munro MacRobert was appointed Solicitor General for Scotland on 31 December 1925.[25]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Alexander Munro MacRobert | 13,716 | 55.7 | +13.4 | |
Labour | Robert Nichol | 10,903 | 44.3 | −0.3 | |
Majority | 2,813 | 11.4 | N/A | ||
Turnout | 24,619 | 83.5 | +7.6 | ||
Registered electors | 29,493 | ||||
Unionist gain from Labour | Swing | +6.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert Nichol | 9,857 | 44.6 | +2.1 | |
Unionist | Frederick Lobnitz | 9,349 | 42.3 | +2.3 | |
Liberal | William Crawford | 2,887 | 13.1 | −4.4 | |
Majority | 508 | 2.3 | −0.2 | ||
Turnout | 22,093 | 75.9 | −4.7 | ||
Registered electors | 29,095 | ||||
Labour hold | Swing | −0.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert Nichol | 9,708 | 42.5 | +14.7 | |
Unionist | Frederick Lobnitz | 9,158 | 40.0 | N/A | |
Liberal | Joseph Johnstone | 4,013 | 17.5 | −54.7 | |
Majority | 550 | 2.5 | N/A | ||
Turnout | 22,879 | 80.6 | +15.9 | ||
Registered electors | 28,394 | ||||
Labour gain from Liberal | Swing | +34.7 |
Elections in the 1910s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Liberal | Joseph Johnstone | 13,107 | 72.2 | +25.3 |
Labour | Robert Spence | 5,048 | 27.8 | N/A | |
Majority | 8,059 | 44.4 | N/A | ||
Turnout | 18,155 | 64.7 | −24.2 | ||
Registered electors | 28,066 | ||||
Liberal gain from Unionist | Swing | N/A | |||
C indicates candidate endorsed by the coalition government. |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Gilmour | 10,063 | 53.1 | +0.7 | |
Liberal | Ian Macpherson | 8,883 | 46.9 | −0.7 | |
Majority | 1,180 | 6.2 | +1.4 | ||
Turnout | 18,946 | 88.9 | +2.0 | ||
Registered electors | 21,314 | ||||
Conservative hold | Swing | +0.7 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Gilmour | 9,645 | 52.4 | +2.7 | |
Liberal | Robert Laidlaw | 8,771 | 47.6 | −2.7 | |
Majority | 874 | 4.8 | N/A | ||
Turnout | 18,416 | 87.9 | +6.4 | ||
Registered electors | 20,947 | ||||
Conservative gain from Liberal | Swing | +2.7 |
Elections in the 1900s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Robert Laidlaw | 6,896 | 50.3 | N/A | |
Conservative | Hugh Shaw-Stewart | 6,801 | 49.7 | N/A | |
Majority | 95 | 0.6 | N/A | ||
Turnout | 13,697 | 81.5 | N/A | ||
Registered electors | 16,797 | ||||
Liberal gain from Conservative | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Hugh Shaw-Stewart | Unopposed | |||
Conservative hold |
Elections in the 1890s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Hugh Shaw-Stewart | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Hugh Shaw-Stewart | 4,484 | 56.9 | −4.1 | |
Liberal | John Gloag Murdoch[34] | 3,397 | 43.1 | +4.1 | |
Majority | 1,087 | 13.8 | −8.2 | ||
Turnout | 7,881 | 80.5 | +5.2 | ||
Registered electors | 9,792 | ||||
Conservative hold | Swing | −4.1 |
Elections in the 1880s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Hugh Shaw-Stewart | 3,806 | 61.0 | +14.7 | |
Lib-Lab | James Samuelson | 2,438 | 39.0 | −14.7 | |
Majority | 1,368 | 22.0 | N/A | ||
Turnout | 6,244 | 75.3 | −6.5 | ||
Registered electors | 8,295 | ||||
Conservative gain from Liberal | Swing | +14.7 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | James Finlayson | 3,642 | 53.7 | N/A | |
Conservative | Allan Gilmour, jun | 3,144 | 46.3 | N/A | |
Majority | 498 | 7.4 | N/A | ||
Turnout | 6,786 | 81.8 | N/A | ||
Registered electors | 8,295 | ||||
Liberal win (new seat) |
See also[edit]
- East Renfrewshire by-election, 1926
- East Renfrewshire by-election, 1930
- East Renfrewshire by-election, 1940
Eastwood (UK Parliament constituency) (1983–2005)
References[edit]
^ Rallings, Colin; Thrasher, Michael. "UK general election data 2015 - results". The Electoral Commission; The Elections Centre, Plymouth University. Retrieved 24 March 2016.
^ "Renfrewshire East' UK Parliament, 5 May 2005". ElectionWeb Project. Cognitive Computing Limited. Retrieved 24 March 2016.
^ "'Renfrewshire East', Feb 1974 - May 1983". ElectionWeb Project. Cognitive Computing Limited. Retrieved 24 March 2016.
^ "UK Polling Report". Retrieved 24 June 2017.
^ Kemp, Jackie (22 January 2008). "Competition for places in East Renfrewshire state schools". The Guardian. Retrieved 29 June 2017.
^ Redistribution of Seats Act 1885, Seventh Schedule, Part II
^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "R" (part 1)
^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
^ http://www.eastrenfrewshire.gov.uk/CHttpHandler.ashx?id=14453&p=0
^ "KirstenOswaldEastRenfrewshire". Retrieved 30 January 2015.
^ "Scottish Labour leader Jim Murphy 'remains Westminster candidate'". BBC News.
^ "General election 2015 - Conservative candidate chosen for East Renfrewshire". ERNW. Retrieved 30 January 2015.
^ "East Renfrewshire Liberal Democrats". East Renfrewshire Liberal Democrats.
^ "UK Polling Report". ukpollingreport.co.uk.
^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ http://tools.assembla.com/svn/grodt/uk/thc/files/marked_up/1959_marked_up.txt
^ [1]
^ [2]
^ Whitaker's Almanack, 1944
^ Whitaker's Almanack, 1939
^ Whitaker's Almanack, 1934
^ Craig, F.W.S., ed. (1969). British parliamentary election results 1918-1949. Glasgow: Political Reference Publications. p. 644. ISBN 0-900178-01-9.
^ ab Oliver & Boyd's Edinburgh Almanack, 1927
^ Oliver & Boyd's Edonburgh Almanack, 1927
^ The Times, 8 December 1923
^ The Times, 17 November 1922
^ Whitaker's Almanack, 1920
^ ab Debrett's House of Commons and the Judicial Bench, 1916
^ abcdefgh Craig, FWS, ed. (1974). British Parliamentary Election Results: 1885-1918. London: Macmillan Press. ISBN 9781349022984.
^ Whitaker's Almanack, 1907
^ ab Debrett's House of Commons and the Judicial Bench, 1901
^ Whitaker's Almanack, 1893
^ "Significant Scots: John G [Gloag] Murdoch". Electric Scotland. Retrieved 14 November 2017.
^ ab Debrett's House of Commons and Judicial Bench, 1889
Categories:
- Westminster Parliamentary constituencies in Scotland
- United Kingdom Parliamentary constituencies disestablished in 1983
- United Kingdom Parliamentary constituencies established in 1885
- United Kingdom Parliamentary constituencies established in 2005
- Politics of Renfrewshire
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.728","walltime":"0.845","ppvisitednodes":"value":8854,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":219352,"limit":2097152,"templateargumentsize":"value":22170,"limit":2097152,"expansiondepth":"value":13,"limit":40,"expensivefunctioncount":"value":5,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":25248,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 477.192 1 -total"," 33.68% 160.706 1 Template:Reflist"," 20.23% 96.551 88 Template:Election_box_candidate_with_party_link"," 19.46% 92.852 12 Template:Cite_web"," 8.15% 38.872 1 Template:Infobox_UK_constituency"," 7.01% 33.443 1 Template:Infobox"," 6.39% 30.487 1 Template:Use_dmy_dates"," 5.90% 28.131 33 Template:Election_box_begin"," 3.68% 17.579 3 Template:Navbox"," 3.45% 16.443 1 Template:See_also"],"scribunto":"limitreport-timeusage":"value":"0.123","limit":"10.000","limitreport-memusage":"value":3989079,"limit":52428800,"cachereport":"origin":"mw1306","timestamp":"20180828121015","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":86,"wgHostname":"mw1325"););