List of directors of The Simpsons
List of directors of The Simpsons
Jump to navigation
Jump to search
This article needs additional citations for verification. (March 2013) (Learn how and when to remove this template message) |
The following is a list of directors who have worked on the Fox animated television series The Simpsons in the order of first credited episode (by broadcast). As of May 20, 2018, 38 people have been credited with directing or co-directing at least one episode of The Simpsons.
Contents
1 List of directors
2 See also
3 References
4 External links
List of directors[edit]
# | Director | Number directed | Duration | Seasons | Notes |
---|---|---|---|---|---|
1 | David Silverman | 24 | 1989–95, 2002, 2004–06, 2015 | 1–7, 14, 16–18, 26 | Includes one co-directed with Kent Butterworth and one with Matthew Faughnan Also directed The Simpsons Movie and The Longest Daycare |
2 | Wes Archer | 26 | 1990–96 | 1–7 | Includes one co-directed with Milton Gray |
3 | Gregg Vanzo | 1 | 1990 | 1 | Co-directed with Kent Butterworth |
4 | Kent Butterworth | 2 | 1990 | 1 | One directed with Gregg Vanzo and one with David Silverman |
5 | Rich Moore | 17 | 1990–93 | 1–5 | Includes one co-directed with Alan Smart |
6 | Milton Gray | 2 | 1990, 1998 | 1, 9 | Includes one co-directed with Wes Archer |
7 | Brad Bird | 2 | 1990–91 | 1, 3 | Includes one co-directed with Jeffrey Lynch |
8 | Mark Kirkland | 82 | 1990–2018 | 2–29 | Includes one co-directed with Matthew Nastuk |
9 | Jim Reardon | 35 | 1990–2002, 2004 | 2–11, 13–15 | |
10 | Jeffrey Lynch | 12 | 1991–96 | 3–7 | Includes one co-directed with Brad Bird |
11 | Carlos Baeza | 9 | 1991–94 | 3–5 | |
12 | Alan Smart | 1 | 1991 | 3 | Co-directed with Rich Moore |
13 | Bob Anderson | 56 | 1993–2018 | 3–29 | Includes one co-directed with Rob Oliver and one with Matthew Schofield |
14 | Susie Dietter | 11 | 1994–98, 2007 | 5–9, 18 | |
15 | Swinton O. Scott III | 7 | 1995–99 | 6–7, 9–10 | |
16 | Steven Dean Moore | 67 | 1995–2006, 2008–18 | 6–29 | |
17 | Dominic Polcino | 7 | 1995–98 | 7–10 | |
18 | Mike B. Anderson | 25 | 1996–99, 2001–06, 2008, 2015 | 7–19, 21, 27 | Includes two co-directed with Ralph Sosa and one with Matthew Schofield |
19 | Chuck Sheetz | 19 | 1997, 2001–02, 2007–14 | 8, 12–13, 18–26 | |
20 | Pete Michels | 11 | 1997–99, 2002–03 | 8–11, 13–14 | |
21 | Neil Affleck | 7 | 1997–2000 | 8–12 | |
22 | Mark Ervin | 3 | 1998–99 | 9–10 | |
23 | Klay Hall | 1 | 1998 | 9 | |
24 | Matthew Nastuk | 45 | 1998–2018 | 10–29 | Includes one co-directed with Mark Kirkland |
25 | Nancy Kruse | 25 | 1999–2010 | 10–22 | |
26 | Michael Polcino | 31 | 2000–03, 2005–18 | 11–14, 16–29 | |
27 | Lance Kramer | 21 | 2000–03, 2005, 2007–12, 2014–18 | 11–14, 16, 18–23, 25–26, 28–29 | |
28 | Michael Marcantel | 7 | 2000–03, 2005–06 | 11–14, 16–18 | |
29 | Jen Kamerman | 3 | 2000–01 | 11–13 | |
30 | Shaun Cashman | 1 | 2000 | 12 | |
31 | Lauren MacMullan | 7 | 2001–04 | 12–16 | |
32 | Chris Clements | 22 | 2003, 2006, 2008–18 | 14, 18–29 | |
33 | Raymond S. Persi | 10 | 2005–10 | 16–21 | |
34 | Ralph Sosa | 4 | 2006, 2008–10 | 18–20, 22 | Includes two co-directed with Mike B. Anderson |
35 | Matthew Faughnan | 14 | 2006–17 | 18, 20–29 | Includes one co-directed with David Silverman |
36 | Rob Oliver | 18 | 2007, 2009, 2011–18 | 18–21, 23–29 | Includes one co-directed with Bob Anderson |
37 | Matthew Schofield | 6 | 2009–14 | 21–25 | Includes one co-directed with Mike B. Anderson and one with Bob Anderson |
38 | Timothy Bailey | 10 | 2011–12, 2014–18 | 23–29 |
See also[edit]
Television portal
References[edit]
External links[edit]
- Snpp.com: The Simpsons Archive
Categories:
- The Simpsons lists
- Lists of directors by television series
- Animated film directors
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.308","walltime":"0.353","ppvisitednodes":"value":3216,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":55341,"limit":2097152,"templateargumentsize":"value":6356,"limit":2097152,"expansiondepth":"value":7,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 240.069 1 -total"," 29.44% 70.665 76 Template:Sort"," 24.12% 57.897 1 Template:Ref_improve"," 20.14% 48.361 38 Template:Sortname"," 14.21% 34.122 1 Template:Ambox"," 11.72% 28.126 1 Template:The_Simpsons"," 10.33% 24.810 1 Template:Navbox"," 4.27% 10.245 1 Template:Portal-inline"," 3.87% 9.285 2 Template:Icon"," 3.71% 8.897 1 Template:Reflist"],"scribunto":"limitreport-timeusage":"value":"0.120","limit":"10.000","limitreport-memusage":"value":2163363,"limit":52428800,"cachereport":"origin":"mw1294","timestamp":"20180807234004","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":90,"wgHostname":"mw1275"););