Narasapuram (Lok Sabha constituency)
| Narsapuram [ edit ] | |
|---|---|
| Current MP | Gokaraju Ganga Raju |
| Party | BJP |
| Elected Year | 2014 |
| State | Andhra Pradesh |
| Total Electors | 1,325,028 |
| Most Successful Party | INC (7 times) |
| Assembly Constituencies | Achanta Bhimavaram Undi Tanuku Tadepalligudem Palakollu (Assembly constituency) |
Narasapuram Lok Sabha constituency (formerly, Narasapur) is one of the 25 Lok Sabha (Lower House of the Parliament) constituencies in Andhra Pradesh state in southern India.[1]
Contents
1 Assembly Segments
2 Members of Parliament
3 Election results
3.1 General Election 1989
3.2 General Election 1991
3.3 General Election 1996
3.4 General Election 1998
3.5 General Election 1999
3.6 General Election 2004
3.7 General Election 2009
3.8 General Election 2014
4 See also
5 References
Assembly Segments
Narasapuram Lok Sabha constituency presently comprises the following Legislative Assembly segments:[1]
| Constituency number | Name | Reserved for (SC/ST/None) |
|---|---|---|
| 175 | Achanta | None |
| 176 | Palakol | None |
| 177 | Narasapuram | None |
| 178 | Bhimavaram | None |
| 179 | Undi | None |
| 180 | Tanuku | None |
| 181 | Tadepalligudem | None |
Members of Parliament
| Lok Sabha | Duration | Name of M.P. | Party Affiliation |
|---|---|---|---|
| Sixteenth | 2014-Incumbent | Gokaraju Ganga Raju | Bharatiya Janata Party |
| Fifteenth | 2009-14 | Kanumuri Bapiraju | Indian National Congress |
| Fourteenth | 2004-09 | Chegondi Venkata Harirama Jogaiah | Indian National Congress |
| Thirteenth | 1999-2004 | U. V. Krishnam Raju | Bharatiya Janata Party |
| Twelfth | 1998-99 | Kanumuri Bapiraju | Indian National Congress |
| Eleventh | 1996-98 | Kothapalli Subbarayudu | Telugu Desam Party |
| Tenth | 1991-96 | Bhupathiraju Vijayakumar Raju | Telugu Desam Party |
| Ninth | 1989-91 | Bhupathiraju Vijayakumar Raju | Telugu Desam Party |
| Eighth | 1984-89 | Bhupathiraju Vijayakumar Raju | Telugu Desam Party |
| Seventh | 1980-84 | Alluri Subhash Chandra Bose | Indian National Congress |
| Sixth | 1977-80 | Alluri Subhash Chandra Bose | Indian National Congress |
| Fifth | 1971-77 | M. T. Raju | Indian National Congress |
| Fourth | 1967-71 | D. B. Raju | Indian National Congress |
| Third | 1962-67 | Datla Balaramaraju | Indian National Congress |
| Second | 1957-62 | Uddaraju Ramam | Communist Party of India |
Election results
General Election 1989
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
TDP | Bhupathiraju Vijayakumar Raju | 334,215 | 50.31 | -15.58 | |
INC | Nachu Seshagiri Rao | 320,413 | 48.23 | +17.64 | |
| Majority | 13,802 | 2.08 | |||
Turnout | 664,308 | 71.29 | -0.30 | ||
TDP hold | Swing | ||||
General Election 1991
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
TDP | Bhupatiraju Vijaykumar Raju | 317,703 | 51.93 | -1.62 | |
INC | Krishnam Raju | 259,154 | 42.36 | -5.87 | |
| Majority | 58,549 | 9.57 | |||
Turnout | 611,748 | 65.53 | -5.76 | ||
TDP hold | Swing | ||||
General Election 1996
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
TDP | Kothapalli Subbarayudu | 304,536 | 42.91 | +9.02 | |
INC | Kanumuri Bapiraju | 286,190 | 40.43 | -1.97 | |
NTRTDP(LP) | Kalidini Krishnam Raju | 107,557 | 15.16 | ||
| Majority | 17,626 | 2.48 | |||
Turnout | 709,640 | 69.53 | +4.00 | ||
TDP hold | Swing | ||||
General Election 1998
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
INC | Kanumuri Bapiraju | 368,630 | 50.66 | +10.23 | |
TDP | Kothapalli Subbarayudu | 320,660 | 44.07 | +1.16 | |
| Majority | 47,970 | 6.59 | |||
Turnout | 727,594 | 71.86 | +2.33 | ||
INC gain from TDP | Swing | ||||
General Election 1999
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
BJP | Venkata Krishnam Raju Uppalapati | 421,099 | 59.78 | ||
INC | Kanumuri Bapiraju | 255,151 | 36.22 | ||
| Majority | 165,948 | 23.56 | |||
Turnout | 704,453 | 69.04 | -2.82 | ||
BJP gain from INC | Swing | ||||
General Election 2004
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
INC | Chegondi Venkata Harirama Jogaiah | 402,761 | 52.41 | +16.19 | |
BJP | Venkata Krishnam Raju Uppalapati | 338,349 | 44.02 | -15.76 | |
Pyramid Party of India | Yugandhara Alluri Raju | 27,427 | 3.57 | ||
| Majority | 64,412 | 8.39 | +31.95 | ||
Turnout | 768,537 | 77.15 | +8.11 | ||
INC gain from BJP | Swing | ||||
General Election 2009
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
INC | Kanumuri Bapiraju | 3,89,422 | 39.30 | ||
TDP | Thota Sita Rama Lakshmi | 2,74,732 | 27.72 | ||
PRP | Gubbala Tammaiah | 2,67,058 | 26.95 | ||
LSP | Manorama Sanku | 13,972 | 1.41 | ||
BJP | Bhupathiraju Srinivasa Varma | 11,941 | 1.20 | ||
| Majority | 1,14,690 | 11.58 | |||
Turnout | 9,90,960 | 84.47 | |||
INC hold | Swing | ||||
General Election 2014
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
BJP | Gokaraju Ganga Raju | 5,40,306 | 49.61 | +48.40 | |
YSRCP | Vanka Ravindranath | 4,54,955 | 41.77 | +41.77 | |
INC | Kanumuri Bapiraju | 27,083 | 2.49 | -36.81 | |
Independent | Gitadas Das | 23,260 | 2.14 | +2.14 | |
BSP | Chintapalli Kanaka Rao | 8,491 | 0.78 | -0.12 | |
NOTA | None of the above | 8,004 | 0.73 | +0.73 | |
| Majority | 85,351 | 7.84 | -3.74 | ||
Turnout | 10,88,947 | 82.19 | -2.28 | ||
BJP gain from INC | Swing | ||||
See also
- West Godavari district
- List of Constituencies of the Lok Sabha
References
^ ab "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 30.

Clash Royale CLAN TAG#URR8PPP