2014 French Open
2014 French Open | |
---|---|
Date | 25 May – 8 June |
Edition | 118th |
Category | Grand Slam tournament (ITF) |
Draw | 128S/64D/32X |
Prize money | €25,018,900 |
Surface | Clay |
Location | Paris (XVIe), France |
Venue | Stade Roland Garros |
Champions | |
Men's Singles | |
Rafael Nadal | |
Women's Singles | |
Maria Sharapova | |
Men's Doubles | |
Julien Benneteau / Édouard Roger-Vasselin | |
Women's Doubles | |
Hsieh Su-wei / Peng Shuai | |
Mixed Doubles | |
Anna-Lena Grönefeld / Jean-Julien Rojer | |
Boys' Singles | |
Andrey Rublev | |
Girls' Singles | |
Darya Kasatkina | |
Boys' Doubles | |
Benjamin Bonzi / Quentin Halys | |
Girls' Doubles | |
Ioana Ducu / Ioana Loredana Roșca | |
Legends Under 45 Doubles | |
Mansour Bahrami / Fabrice Santoro | |
Women's Legends Doubles | |
Kim Clijsters / Martina Navratilova | |
Legends Over 45 Doubles | |
John McEnroe / Patrick McEnroe | |
Wheelchair Men's Singles | |
Shingo Kunieda | |
Wheelchair Women's Singles | |
Yui Kamiji | |
Wheelchair Men's Doubles | |
Joachim Gérard / Stéphane Houdet | |
Wheelchair Women's Doubles | |
Yui Kamiji / Jordanne Whiley | |
The 2014 French Open was a tennis tournament played on outdoor clay courts. It was the 118th edition of the French Open and the second Grand Slam event of the year. It took place at the Stade Roland Garros from 25 May to 8 June.[1] It consisted of events for professional players in singles, doubles and mixed doubles play. Junior and wheelchair players also took part in singles and doubles events.
Rafael Nadal was the four-time defending champion in the men's singles and defeated Novak Djokovic in the men's singles final to win his 9th French Open title and his 14th Grand Slam title. The victory made Nadal the first tennis player to have won 5 consecutive French Open titles, in addition to becoming the only man with at least one Grand Slam title in 10 consecutive years.
Serena Williams was the defending women's singles champion. Williams failed to defend her title, losing to Garbiñe Muguruza in the second round. Maria Sharapova won the women's singles, defeating Simona Halep to win her second French Open title and her 5th Grand Slam title.
This was first time that both singles winners of the Australian Open (Li Na and Stanislas Wawrinka) lost in the first round of the French Open. Also, for the first time at any Grand Slam event in the Open era, the top three women's seeds (Williams, Li, and Agnieszka Radwańska) all failed to reach the fourth round.[2]
Contents
1 Tournament
2 Point and prize money distribution
2.1 Points distribution
2.1.1 Senior points
2.1.2 Wheelchair points
2.1.3 Junior points
2.2 Prize money
3 Singles players
4 Day-by-day summaries
5 Singles seeds
5.1 Men's Singles
5.1.1 Withdrawn players
5.2 Women's Singles
5.2.1 Withdrawn players
6 Main draw wildcard entries
7 Main draw qualifiers
7.1 Men's singles
7.2 Women's singles
8 Protected ranking
9 Withdrawals
10 Champions
10.1 Seniors
10.1.1 Men's singles
10.1.2 Women's singles
10.1.3 Men's doubles
10.1.4 Women's doubles
10.1.5 Mixed doubles
10.2 Juniors
10.2.1 Boys' Singles
10.2.2 Girls' Singles
10.2.3 Boys' Doubles
10.2.4 Girls' Doubles
10.3 Wheelchair events
10.3.1 Wheelchair Men's Singles
10.3.2 Wheelchair Women's Singles
10.3.3 Wheelchair Men's Doubles
10.3.4 Wheelchair Women's Doubles
10.4 Other events
10.4.1 Legends Under 45 Doubles
10.4.2 Legends Over 45 Doubles
10.4.3 Women's Legends Doubles
11 References
12 External links
Tournament
The 2014 French Open is the 113th edition of the French Open and is being held at Stade Roland Garros in Paris.[3]
The tournament is an event run by the International Tennis Federation (ITF) and is part of the 2014 ATP World Tour and the 2014 WTA Tour calendars under the Grand Slam category. The tournament consists of both men's and women's singles and doubles draws as well as a mixed doubles event.[4] There is a singles and doubles events for both boys and girls (players under 18), which is part of the Grade A category of tournaments, and singles and doubles events for men's and women's wheelchair tennis players as part of the NEC tour under the Grand Slam category. The tournament is taking place over a series of twenty clay courts, including the three main showcourts, Court Philippe Chatrier, Court Suzanne Lenglen and Court 1.[5]
Point and prize money distribution
Points distribution
Below is a series of tables for each of the competitions showing the ranking points on offer for each event.
Senior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
Men's Singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||||
Women's Singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
Women's Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
|
Event | W | F | SF/3rd | QF/4th |
Singles | 800 | 500 | 375 | 100 |
---|---|---|---|---|
Doubles | 800 | 500 | 100 | N/A |
Quad Singles | 800 | 500 | 100 | N/A |
Quad Doubles | 800 | 100 | N/A | N/A |
Junior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 |
Boys' Singles | 375 | 270 | 180 | 120 | 75 | 30 | 25 | 20 |
---|---|---|---|---|---|---|---|---|
Girls' Singles | ||||||||
Boys' Doubles | 270 | 180 | 120 | 75 | 45 | N/A | N/A | N/A |
Girls' Doubles | N/A | N/A | N/A |
Prize money
The total prize money for the tournament was €25,018,900, an increase of €3 million compared to the previous edition. The winners of the men's and women's singles title receive €1,650,000, an increase of 10% compared to 2013.
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
Singles | €1,650,000 | €825,000 | €412,500 | €220,000 | €125,000 | €72,000 | €42,000 | €24,000 | €11,000 | €5,500 | €2,750 |
Doubles * | €400,000 | €200,000 | €100,000 | €55,000 | €31,000 | €17,000 | €8,500 | N/A | N/A | N/A | N/A |
Mixed Doubles * | €110,000 | €55,500 | €27,750 | €14,000 | €7,500 | €3,750 | N/A | N/A | N/A | N/A | N/A |
Wheelchair Singles | €22,000 | €11,000 | €6,000 | €3,500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wheelchair Doubles * | €7,000 | €3,500 | €2,100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* per team
Singles players
- 2014 French Open – Men's Singles
Champion | Runner-up | ||
---|---|---|---|
Rafael Nadal [1] | Novak Djokovic [2] | ||
Semifinals out | |||
Andy Murray [7] | Ernests Gulbis [18] | ||
Quarterfinals out | |||
David Ferrer [5] | Gaël Monfils [23] | Tomáš Berdych [6] | Milos Raonic [8] |
4th round out | |||
Dušan Lajović | Kevin Anderson [19] | Guillermo García-López | Fernando Verdasco [24] |
John Isner [10] | Roger Federer [4] | Marcel Granollers | Jo-Wilfried Tsonga [13] |
3rd round out | |||
Leonardo Mayer | Jack Sock | Ivo Karlović | Andreas Seppi [32] |
Donald Young | Fabio Fognini [14] | Richard Gasquet [12] | Philipp Kohlschreiber [28] |
Roberto Bautista Agut [27] | Tommy Robredo [17] | Radek Štěpánek | Dmitry Tursunov [31] |
Gilles Simon [29] | Martin Kližan | Jerzy Janowicz [22] | Marin Čilić [25] |
2nd round out | |||
Dominic Thiem | Teymuraz Gabashvili | Steve Johnson | Jürgen Zopp (PR) |
Andreas Haider-Maurer (Q) | Axel Michon (Q) | Juan Mónaco | Simone Bolelli (Q) |
Adrian Mannarino | Feliciano López [26] | Jan-Lennard Struff | Thomaz Bellucci |
Carlos Berlocq | Pablo Cuevas (PR) | Denis Istomin | Marinko Matosevic |
Aleksandr Nedovyesov | Benoît Paire | Kenny de Schepper | Mikhail Kukushkin |
Mikhail Youzhny [15] | Facundo Bagnis (Q) | Sam Querrey | Diego Sebastián Schwartzman (Q) |
Jiří Veselý | Alejandro González | Alexandr Dolgopolov [20] | Robin Haase |
Jürgen Melzer | Jarkko Nieminen | Tobias Kamke | Jérémy Chardy |
1st round out | |||
Robby Ginepri (WC) | Paul-Henri Mathieu (WC) | James Duckworth (Q) | Vasek Pospisil [30] |
Nicolás Almagro [21] | Laurent Lokoli (Q) | Federico Delbonis | Tommy Haas [16] |
Grigor Dimitrov [11] | Daniel Brands | Bradley Klahn | Stéphane Robert |
Santiago Giraldo | Lucas Pouille (WC) | Andrea Arnaboldi (Q) | Igor Sijsling |
Stan Wawrinka [3] | Lu Yen-hsun | Dudi Sela | Damir Džumhur (Q) |
Victor Hănescu | Albano Olivetti (WC) | Benjamin Becker | Andreas Beck (Q) |
Bernard Tomic | Lleyton Hewitt | Matthew Ebden | Michaël Llodra (WC) |
Pere Riba | Sergiy Stakhovsky | Dustin Brown | Andrey Golubev |
Peter Polansky (Q) | Somdev Devvarman | Alejandro Falla | Paolo Lorenzi (Q) |
James Ward (Q) | Albert Montañés | Nicolas Mahut | Pierre-Hugues Herbert (WC) |
Pablo Carreño | Facundo Argüello | Julien Benneteau | Łukasz Kubot |
Potito Starace (Q) | Filippo Volandri | Gastão Elias (Q) | Lukáš Lacko |
Nick Kyrgios (WC) | Lukáš Rosol | Michael Russell | Ante Pavić (Q) |
Albert Ramos | Ivan Dodig | Nikolay Davydenko | Kei Nishikori [9] |
Édouard Roger-Vasselin | David Goffin | Michał Przysiężny | Víctor Estrella Burgos |
Pablo Andújar | Miloslav Mečíř, Jr. (Q) | Daniel Gimeno-Traver | João Sousa |
- 2014 French Open – Women's Singles
Champion | Runner-up | ||
---|---|---|---|
Maria Sharapova [7] | Simona Halep [4] | ||
Semifinals out | |||
Eugenie Bouchard [18] | Andrea Petkovic [28] | ||
Quarterfinals out | |||
Garbiñe Muguruza | Carla Suárez Navarro [14] | Svetlana Kuznetsova [27] | Sara Errani [10] |
4th round out | |||
Pauline Parmentier (WC) | Samantha Stosur [19] | Alja Tomljanović | Angelique Kerber [8] |
Lucie Šafářová [23] | Sloane Stephens [15] | Jelena Janković [6] | Kiki Bertens (Q) |
3rd round out | |||
Anna Karolína Schmiedlová | Mona Barthel | Dominika Cibulková [9] | Paula Ormaechea |
Agnieszka Radwańska [3] | Taylor Townsend (WC) | Johanna Larsson | Daniela Hantuchová [31] |
Petra Kvitová [5] | Ana Ivanovic [11] | Ekaterina Makarova [22] | María Teresa Torró Flor |
Sorana Cîrstea [26] | Julia Glushko | Silvia Soler Espinosa | Kristina Mladenovic |
2nd round out | |||
Serena Williams [1] | Venus Williams [29] | Yaroslava Shvedova | Sabine Lisicki [16] |
Tamira Paszek (Q) | Yvonne Meusburger | Monica Niculescu | Tsvetana Pironkova |
Karolína Plíšková | Elena Vesnina [32] | Alizé Cornet [29] | Timea Bacsinszky (Q) |
Flavia Pennetta [12] | Julia Görges | Claire Feuerstein (WC) | Varvara Lepchenko |
Marina Erakovic | Camila Giorgi | Casey Dellacqua | Elina Svitolina |
Polona Hercog | Coco Vandeweghe | Magdaléna Rybáriková | Heather Watson (Q) |
Kurumi Nara | Teliana Pereira | Kirsten Flipkens [21] | Dinah Pfizenmaier |
Yanina Wickmayer | Anastasia Pavlyuchenkova [24] | Stefanie Vögele | Alison Riske |
1st round out | |||
Alizé Lim (WC) | Grace Min (Q) | Zheng Jie | Belinda Bencic |
Roberta Vinci [17] | Lauren Davis | Karin Knapp | Fiona Ferro (WC) |
Virginie Razzano | Alison Van Uytvanck | Amandine Hesse (WC) | Monica Puig |
Kaia Kanepi [25] | Romina Oprandi | Annika Beck | Ksenia Pervak (Q) |
Zhang Shuai | Mathilde Johansson (WC) | Francesca Schiavone | Christina McHale |
Ashleigh Barty (WC) | Vania King | Maryna Zanevska (Q) | Yuliya Beygelzimer (Q) |
Patricia Mayr-Achleitner | Maria Kirilenko | Michelle Larcher de Brito (Q) | Shahar Pe'er |
Jovana Jakšić | Olga Govortsova | Petra Cetkovská | Katarzyna Piter |
Zarina Diyas | Nadiya Kichenok | Bojana Jovanovski | Sofia Shapatava (Q) |
Mandy Minella | Lourdes Domínguez Lino | Petra Martić | Caroline Garcia |
Peng Shuai | Jana Čepelová | Iveta Melzer (PR) | Shelby Rogers |
Klára Koukalová [30] | Urszula Radwańska | Barbora Záhlavová-Strýcová | Alisa Kleybanova |
Sharon Fichman | Anna Tatishvili | Luksika Kumkhum | Aleksandra Wozniak (Q) |
Danka Kovinić (Q) | Donna Vekić | Estrella Cabeza Candela | Madison Keys |
Caroline Wozniacki [13] | Chanelle Scheepers | Alexandra Cadanțu | Kimiko Date-Krumm |
Misaki Doi | Anna-Lena Friedsam | Mirjana Lučić-Baroni | Li Na [2] |
Day-by-day summaries
Singles seeds
The following are the seeded players and notable players who withdrew from the event. Seedings and Rankings are based on ATP and WTA rankings as of 19 May 2014, while points before are as of the standings on 26 May 2014.
Men's Singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Rafael Nadal | 12,500 | 2,000 | 2,000 | 12,500 | Champion, defeated Novak Djokovic [2] |
2 | 2 | Novak Djokovic | 11,850 | 720 | 1,200 | 12,330 | Runner-up, lost to Rafael Nadal [1] |
3 | 3 | Stan Wawrinka | 5,830 | 360 | 10 | 5,480 | First round lost to Guillermo García-López |
4 | 4 | Roger Federer | 5,125 | 360 | 180 | 4,945 | Fourth round lost to Ernests Gulbis [18] |
5 | 5 | David Ferrer | 5,030 | 1,200 | 360 | 4,190 | Quarterfinals lost to Rafael Nadal [1] |
6 | 6 | Tomáš Berdych | 4,330 | 10 | 360 | 4,680 | Quarterfinals lost to Ernests Gulbis [18] |
7 | 8 | Andy Murray | 4,120 | 0 | 720 | 4,840 | Semifinals lost to Rafael Nadal [1] |
8 | 9 | Milos Raonic | 2,975 | 90 | 360 | 3,245 | Quarterfinals lost to Novak Djokovic [2] |
9 | 10 | Kei Nishikori | 2,815 | 180 | 10 | 2,645 | First round lost to Martin Kližan |
10 | 11 | John Isner | 2,600 | 90 | 180 | 2,690 | Fourth round lost to Tomáš Berdych [6] |
11 | 12 | Grigor Dimitrov | 2,515 | 90 | 10 | 2,435 | First round lost to Ivo Karlović |
12 | 13 | Richard Gasquet | 2,445 | 180 | 90 | 2,355 | Third round lost to Fernando Verdasco [24] |
13 | 14 | Jo-Wilfried Tsonga | 2,315 | 720 | 180 | 1,775 | Fourth round lost to Novak Djokovic [2] |
14 | 15 | Fabio Fognini | 2,155 | 90 | 90 | 2,155 | Third round lost to Gaël Monfils [23] |
15 | 16 | Mikhail Youzhny | 2,065 | 180 | 45 | 1,930 | Second round lost to Radek Štěpánek |
16 | 17 | Tommy Haas | 2,005 | 360 | 10 | 1,655 | First round retired vs Jürgen Zopp [PR] |
17 | 18 | Tommy Robredo | 1,900 | 360 | 90 | 1,630 | Third round lost to John Isner [10] |
18 | 19 | Ernests Gulbis | 2,050 | 45 | 720 | 2,725 | Semifinals lost to Novak Djokovic [2] |
19 | 20 | Kevin Anderson | 1,710 | 180 | 180 | 1,710 | Fourth round lost to David Ferrer [5] |
20 | 21 | Alexandr Dolgopolov | 1,645 | 10 | 45 | 1,680 | Second round lost to Marcel Granollers |
21 | 22 | Nicolás Almagro | 1,620 | 180 | 10 | 1,450 | First round retired vs Jack Sock |
22 | 23 | Jerzy Janowicz | 1,510 | 90 | 90 | 1,510 | Third round lost to Jo-Wilfried Tsonga [13] |
23 | 24 | Gaël Monfils | 1,390 | 90 | 360 | 1,660 | Quarterfinals lost to Andy Murray [7] |
24 | 25 | Fernando Verdasco | 1,420 | 45 | 180 | 1,555 | Fourth round lost to Andy Murray [7] |
25 | 26 | Marin Čilić | 1,410 | 90 | 90 | 1,410 | Third round lost to Novak Djokovic [2] |
26 | 27 | Feliciano López | 1,395 | 90 | 45 | 1,350 | Second round lost to Donald Young |
27 | 28 | Roberto Bautista Agut | 1,330 | 45 | 90 | 1,375 | Third round lost to Tomáš Berdych [6] |
28 | 29 | Philipp Kohlschreiber | 1,485 | 180 | 90 | 1,395 | Third round lost to Andy Murray [7] |
29 | 30 | Gilles Simon | 1,225 | 180 | 90 | 1,135 | Third round lost to Milos Raonic [8] |
30 | 31 | Vasek Pospisil | 1,170 | 35 | 10 | 1,145 | First round lost to Teymuraz Gabashvili |
31 | 32 | Dmitry Tursunov | 1,155 | 45 | 90 | 1,200 | Third round lost to Roger Federer [4] |
32 | 33 | Andreas Seppi | 1,150 | 90 | 90 | 1,150 | Third round lost to David Ferrer [5] |
Withdrawn players
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
7 | Juan Martín del Potro | 4,125 | 0 | 4,125 | Wrist injury |
Women's Singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Serena Williams | 11,590 | 2,000 | 70 | 9,660 | Second round lost to Garbiñe Muguruza |
2 | 2 | Li Na | 7,540 | 100 | 10 | 7,450 | First round lost to Kristina Mladenovic |
3 | 3 | Agnieszka Radwańska | 6,360 | 500 | 130 | 5,990 | Third round lost to Ajla Tomljanović |
4 | 4 | Simona Halep | 5,140 | 5 | 1,300 | 6,435 | Runner-up, lost to Maria Sharapova [7] |
5 | 6 | Petra Kvitová | 4,600 | 160 | 130 | 4,570 | Third round lost to Svetlana Kuznetsova [27] |
6 | 7 | Jelena Janković | 4,225 | 500 | 240 | 3,965 | Fourth round lost to Sara Errani [10] |
7 | 8 | Maria Sharapova | 4,141 | 1,400 | 2,000 | 4,741 | Champion, defeated Simona Halep [4] |
8 | 9 | Angelique Kerber | 3,870 | 280 | 240 | 3,830 | Fourth round lost to Eugenie Bouchard [18] |
9 | 10 | Dominika Cibulková | 3,705 | 100 | 130 | 3,735 | Third round lost to Samantha Stosur [19] |
10 | 11 | Sara Errani | 3,590 | 900 | 430 | 3,120 | Quarterfinals lost to Andrea Petkovic [28] |
11 | 12 | Ana Ivanovic | 3,455 | 280 | 130 | 3,305 | Third round lost to Lucie Šafářová [23] |
12 | 13 | Flavia Pennetta | 3,259 | 5 | 70 | 3,324 | Second round lost to Johanna Larsson |
13 | 14 | Caroline Wozniacki | 2,790 | 100 | 10 | 2,700 | First round lost to Yanina Wickmayer |
14 | 15 | Carla Suárez Navarro | 2,785 | 280 | 430 | 2,935 | Quarterfinals lost to Eugenie Bouchard [18] |
15 | 16 | Sloane Stephens | 2,481 | 280 | 240 | 2,441 | Fourth round lost to Simona Halep [4] |
16 | 17 | Sabine Lisicki | 2,556 | 160 | 70 | 2,466 | Second round retired vs Mona Barthel |
17 | 18 | Roberta Vinci | 2,420 | 280 | 10 | 2,150 | First round lost to Pauline Parmentier [WC] |
18 | 19 | Eugenie Bouchard | 2,640 | 100 | 780 | 3,320 | Semifinals lost to Maria Sharapova [7] |
19 | 20 | Samantha Stosur | 2,485 | 160 | 240 | 2,565 | Fourth round lost to Maria Sharapova [7] |
20 | 21 | Alizé Cornet | 2,085 | 160 | 70 | 1,995 | Second round lost to Taylor Townsend [WC] |
21 | 22 | Kirsten Flipkens | 2,010 | 100 | 70 | 1,980 | Second round lost to Julia Glushko |
22 | 23 | Ekaterina Makarova | 2,005 | 5 | 130 | 2,130 | Third round lost to Sloane Stephens [15] |
23 | 24 | Lucie Šafářová | 1,950 | 5 | 240 | 2,295 | Fourth round lost to Svetlana Kuznetsova [27] |
24 | 25 | Anastasia Pavlyuchenkova | 1,915 | 100 | 70 | 1,885 | Second round retired vs Kiki Bertens [Q] |
25 | 26 | Kaia Kanepi | 1,312 | 100 | 10 | 1,222 | First round lost to Monica Niculescu |
26 | 27 | Sorana Cîrstea | 1,710 | 160 | 130 | 1,680 | Third round lost to Jelena Janković [6] |
27 | 28 | Svetlana Kuznetsova | 1,706 | 500 | 430 | 1,636 | Quarterfinals lost to Simona Halep [4] |
28 | 29 | Andrea Petkovic | 1,710 | (140) | 780 | 2,350 | Semifinals lost to Simona Halep [4] |
29 | 30 | Venus Williams | 1,531 | 5 | 70 | 1,596 | Second round lost to Anna Karolína Schmiedlová |
30 | 31 | Klára Koukalová | 1,490 | 5 | 10 | 1,495 | First round lost to María Teresa Torró Flor |
31 | 32 | Daniela Hantuchová | 1,461 | 5 | 130 | 1,586 | Third round lost to Angelique Kerber [8] |
32 | 33 | Elena Vesnina | 1,455 | 5 | 70 | 1,520 | Second round lost to Ajla Tomljanović |
Withdrawn players
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
5 | Victoria Azarenka | 4,741 | 900 | 3,841 | Foot injury[6] |
Main draw wildcard entries
The following players have been given a wildcard to the main draw based on internal selection and recent performances.[7]
|
|
|
|
|
|
Men's Singles Qualifiers |
---|
|
Women's singles
Women's Singles Qualifiers |
---|
|
Protected ranking
The following players were accepted directly into the main draw using a protected ranking:
|
|
Withdrawals
The following players were accepted directly into the main tournament, but withdrew with injuries.
|
|
Champions
Seniors
Men's singles
Rafael Nadal defeated Novak Djokovic, 3–6, 7–5, 6–2, 6–4
- • It was Nadal's 14th career Grand Slam title and his 9th title at the French Open (a record). He is on his sixty-fourth career title overall.
Women's singles
Maria Sharapova defeated Simona Halep, 6–4, 6–7(5–7), 6–4
- • It was Sharapova's 5th career Grand Slam title and her 2nd title at the French Open.
Men's doubles
Julien Benneteau / Édouard Roger-Vasselin defeated Marcel Granollers / Marc López, 6–3, 7–6(7–1)
- • It was Benneteau's 1st career Grand Slam doubles title.
- • It was Vasselin's 1st career Grand Slam doubles title.
Women's doubles
Hsieh Su-wei / Peng Shuai defeated Sara Errani / Roberta Vinci, 6–4, 6–1
- • It was Hsieh's 2nd career Grand Slam doubles title and her 1st title at the French Open.
- • It was Peng's 2nd career Grand Slam doubles title and her 1st title at the French Open.
Mixed doubles
Anna-Lena Grönefeld / Jean-Julien Rojer defeated Julia Görges / Nenad Zimonjić, 4–6, 6–2, [10–7]
- • It was Grönefeld's 2nd career Grand Slam mixed doubles title and her 1st title at the French Open.
- • It was Rojer's 1st career Grand Slam mixed doubles title.
Juniors
Boys' Singles
Andrey Rublev defeated Jaume Antoni Munar Clar, 6–2, 7–5
Girls' Singles
Daria Kasatkina defeated Ivana Jorović, 6–7(5–7), 6–2, 6–3
Boys' Doubles
Benjamin Bonzi / Quentin Halys defeated Lucas Miedler / Akira Santillan, 6–3, 6–3
Girls' Doubles
Ioana Ducu / Ioana Loredana Roșca defeated CiCi Bellis / Markéta Vondroušová, 6–1, 5–7, [11–9]
Wheelchair events
Wheelchair Men's Singles
Shingo Kunieda defeated Stéphane Houdet, 6–4, 6–1
Wheelchair Women's Singles
Yui Kamiji defeated Aniek van Koot, 7–6(9–7), 6–4
Wheelchair Men's Doubles
Joachim Gérard / Stéphane Houdet defeated Gustavo Fernández / Nicolas Peifer, 4–6, 6–3, [11–9]
Wheelchair Women's Doubles
Yui Kamiji / Jordanne Whiley defeated Jiske Griffioen / Aniek van Koot, 7–6(7–3), 3–6, [10–8]
Other events
Legends Under 45 Doubles
Mansour Bahrami / Fabrice Santoro defeated Arnaud Clément / Nicolas Escudé, 6–2, 2–6, [11–9]
Legends Over 45 Doubles
John McEnroe / Patrick McEnroe defeated Andrés Gómez / Mark Woodforde, 4–6, 7–5, [10–7]
Women's Legends Doubles
Kim Clijsters / Martina Navratilova defeated Nathalie Dechy / Sandrine Testud, 5–7, 7–5, [10–7]
References
^ "French Open Tickets". Championship Tennis Tours. Retrieved 29 March 2013.
^ Garber, Greg; Wilansky, Matt (30 May 2014). "What's going on in Upset City?". ESPN.com. Retrieved 1 June 2014.
^ "French Open 2013 Coverage". ESPN. 15 May 2013. Retrieved 15 May 2013.
^ "French Open 2013". Daily Telegraph. 15 May 2013. Retrieved 15 May 2013.
^ "French Open preview: Can anyone stop Nadal or Djokovic lifting the trophy in Paris?". Daily Mail. 21 May 2013. Retrieved 23 May 2013.
^ Victoria Azarenka to miss French Open, Yahoo! Sports, 19 May 2014
^ http://www.rolandgarros.com/en_FR/news/articles/2014-05-15/201405151400144184888.html
External links
Wikimedia Commons has media related to 2014 French Open. |
- Official website
- Players' Guide 2014 (PDF)
Preceded by 2014 Australian Open | Grand Slam Tournaments | Succeeded by 2014 Wimbledon Championships |
Clash Royale CLAN TAG#URR8PPP