Anabel Medina Garrigues
This article includes a list of references, but its sources remain unclear because it has insufficient inline citations. (July 2012) (Learn how and when to remove this template message) |
Medina Garrigues at the 2015 French Open | |
Full name | Ana Isabel Medina Garrigues |
---|---|
Country (sports) | Spain |
Residence | Valencia, Spain |
Born | (1982-07-31) 31 July 1982 Valencia, Spain |
Height | 1.69 m (5 ft 6 1⁄2 in) |
Turned pro | January 1998 |
Plays | Right-handed (two-handed backhand) |
Prize money | US$ 5,927,350 |
Singles | |
Career record | 478–351 |
Career titles | 11 WTA, 6 ITF |
Highest ranking | No. 16 (4 May 2009) |
Grand Slam Singles results | |
Australian Open | 4R (2002, 2009) |
French Open | 4R (2007) |
Wimbledon | 3R (2006, 2008, 2009) |
US Open | 3R (2005, 2007, 2011) |
Doubles | |
Career record | 445–291 |
Career titles | 28 WTA, 3 ITF |
Highest ranking | No. 3 (10 November 2008) |
Grand Slam Doubles results | |
Australian Open | SF (2008) |
French Open | W (2008, 2009) |
Wimbledon | SF (2009) |
US Open | SF (2008, 2012) |
Olympic Games | Silver medal (2008) |
Grand Slam Mixed Doubles results | |
Australian Open | SF (2009) |
French Open | 2R (2011) |
Wimbledon | SF (2015) |
US Open | SF (2013) |
Team competitions | |
Fed Cup | 18–16 |
Coaching career (2017-) | |
| |
Coaching achievements | |
Coachee Singles Titles total | 2 |
List of notable tournaments (with champion) French Open (Ostapenko) |
Ana Isabel Medina Garrigues (Spanish: [anaˈβel meˈðina ɣaˈriɣes],[a]Valencian: [anaˈβɛɫ meˈðina ɣaˈriɣes]; born 31 July 1982) is a Spanish professional tennis player and coach. As a player she reached a career-high ranking of world No. 16 on 4 May 2009, and has won 11 singles and 28 doubles titles, including the 2008 French Open and 2009 French Open with Virginia Ruano Pascual. Like many of her Spanish compatriots, she is a clay court specialist who grinds to win most of her rallies. However, unlike most of her fellow Spaniards, she prefers to play on hard courts.
She won the WTA tournament in Strasbourg, beating Katarina Srebotnik in the final in May 2008, thus defending the title she won the previous year against Amélie Mauresmo. Her other singles titles came in Palermo in 2006, 2005, 2004 and 2001, Canberra in 2006, Strasbourg in 2005 and Fès in 2009.
After retirement from playing tennis at the end of the 2014 season, Medina Garrigues became a professional coach, gaining success while working for Jeļena Ostapenko, who won the 2017 French Open grand slam title. In late 2017, she was named captain of Spain's Fed Cup team.
Contents
1 Career
1.1 2008
1.2 2011
1.3 2012
1.4 2014
1.5 2018
2 Significant finals
2.1 Grand Slam finals
2.1.1 Doubles: 2 (2 titles)
2.2 Olympic Games finals
2.2.1 Doubles: 1 (1 silver medal)
2.3 Tournament of Champions finals
2.3.1 Singles: 1 (1 runner-up)
2.4 Premier Mandatory/Premier 5 finals
2.4.1 Doubles: 1 (1 runner-up)
3 WTA career finals
3.1 Singles: 18 (11 titles, 7 runners-up)
3.2 Doubles: 46 (28 titles, 18 runners-up)
4 Singles performance timeline
5 Team events
5.1 Mixed: 2 (1–1)
6 Doubles performance timeline
7 Notes
8 References
9 External links
Career
2008
Together with Virginia Ruano Pascual, she won the French Open and the silver medal at the Summer Olympics.
2011
Medina Garrigues began 2011 by losing in the first rounds of ASB Classic, Australian Open, and Copa Sony Ericsson Colsanitas and the qualifying draw of Medibank International Sydney. She then reached her first semifinal in nine months in the Abierto Mexicano Telcel with wins over 1st seed Julia Görges and 7th seed Carla Suárez Navarro before losing to Gisela Dulko in straight sets. In the BNP Paribas Open she defeated Tamira Paszek before losing to Maria Sharapova.
Garrigues then qualified for the Commonwealth Bank Tournament of Champions and reached the final, but she was defeated by defending champion Ana Ivanovic in two sets.
2012
Medina Garrigues reached the quarterfinal of Sony Swedish Open, Båstad, but lost to Johanna Larsson.[1]
2014
At PTT Pattaya Open, Medina Garrigues lost in the first round to Alison Riske without winning a single game. She announced that the French Open would be her last tournament before retiring from singles tennis, though she would continue to play doubles. Medina Garrigues lost in the second in the second round of qualifying to Tereza Smitková in two sets, ending her singles career.
2018
Medina Garrigues received a wildcard spot (via protected ranking) and entered the doubles competition at this year's Mutua Madrid Open, partnering fellow Spaniard Arantxa Parra Santonja.
Significant finals
Grand Slam finals
Doubles: 2 (2 titles)
Outcome | Date | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Winner | 2008 | French Open (1) | Clay | Virginia Ruano Pascual | Casey Dellacqua Francesca Schiavone | 2–6, 7–5, 6–4 |
Winner | 2009 | French Open (2) | Clay | Virginia Ruano Pascual | Victoria Azarenka Elena Vesnina | 6–1, 6–1 |
Olympic Games finals
Doubles: 1 (1 silver medal)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Silver | 2008 | Beijing | Hard | Virginia Ruano Pascual | Serena Williams Venus Williams | 2–6, 0–6 |
Tournament of Champions finals
Singles: 1 (1 runner-up)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 2011 | Bali | Hard | Ana Ivanovic | 3–6, 0–6 |
Premier Mandatory/Premier 5 finals
Doubles: 1 (1 runner-up)
Outcome | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 2005 | Rome | Clay | Maria Kirilenko | Cara Black Liezel Huber | 0–6, 6–4, 1–6 |
WTA career finals
Singles: 18 (11 titles, 7 runners-up)
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 15 July 2001 | Internazionali Femminili di Palermo | Clay | Cristina Torrens Valero | 6–4, 6–4 |
Runner-up | 1. | 13 January 2002 | Moorilla Hobart International | Hard | Martina Suchá | 6–7(7–9), 1–6 |
Runner-up | 2. | 23 February 2003 | Copa Colsanitas, Bogotá | Clay | Fabiola Zuluaga | 3–6, 2–6 |
Winner | 2. | 25 July 2004 | Internazionali Femminili di Palermo (2) | Clay | Flavia Pennetta | 6–4, 6–4 |
Winner | 3. | 21 May 2005 | Internationaux de Strasbourg | Clay | Marta Domachowska | 6–4, 6–3 |
Winner | 4. | 24 July 2005 | Internazionali Femminili di Palermo (3) | Clay | Klára Koukalová | 6–4, 6–0 |
Winner | 5. | 13 January 2006 | Richard Luton Properties Canberra International | Hard | Yoon Jeong Cho | 6–4, 0–6, 6–4 |
Winner | 6. | 23 July 2006 | Internazionali Femminili di Palermo (4) | Clay | Tathiana Garbin | 6–4, 6–4 |
Runner-up | 3. | 1 October 2006 | Guangzhou International Women's Open | Hard | Anna Chakvetadze | 1–6, 4–6 |
Winner | 7. | 26 May 2007 | Internationaux de Strasbourg (2) | Clay | Amélie Mauresmo | 6–4, 4–6, 6–4 |
Runner-up | 4. | 4 May 2008 | Grand Prix SAR La Princesse Lalla Meryem, Fès | Clay | Gisela Dulko | 6–7(2–7), 6–7(5–7) |
Winner | 8. | 24 May 2008 | Internationaux de Strasbourg (3) | Clay | Katarina Srebotnik | 4–6, 7–6(7–4), 6–0 |
Runner-up | 5. | 27 July 2008 | Banka Koper Slovenia Open, Portorož | Hard | Sara Errani | 3–6, 3–6 |
Winner | 9. | 2 May 2009 | Grand Prix SAR La Princesse Lalla Meryem, Fès | Clay | Ekaterina Makarova | 6–0, 6–1 |
Runner-up | 6. | 27 September 2009 | Hansol Korea Open, Seoul | Hard | Kimiko Date-Krumm | 3–6, 3–6 |
Winner | 10. | 30 April 2011 | Estoril Open | Clay | Kristina Barrois | 6–1, 6–2 |
Winner | 11. | 17 July 2011 | Internazionali Femminili di Palermo (5) | Clay | Polona Hercog | 6–3, 6–2 |
Runner-up | 7. | 5 November 2011 | Commonwealth Bank Tournament of Champions, Bali | Hard (i) | Ana Ivanovic | 3–6, 0–6 |
Doubles: 46 (28 titles, 18 runners-up)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 4 March 2001 | Abierto Mexicano TELCEL, Acapulco | Clay | María José Martínez Sánchez | Virginia Ruano Pascual Paola Suárez | 6–4, 6–7(5–7), 7–5 |
Winner | 2. | 8 April 2001 | Porto Open | Clay | María José Martínez Sánchez | Alexandra Fusai Rita Grande | 6–1, 6–7(5–7), 7–5 |
Winner | 3. | 6 May 2001 | Croatian Bol Ladies Open | Clay | María José Martínez Sánchez | Nadia Petrova Tina Pisnik | 7–5 6–4 |
Runner-up | 1. | 15 July 2001 | Internazionali Femminili di Palermo | Clay | María José Martínez Sánchez | Tathiana Garbin Janette Husárová | 6–4, 2–6, 4–6 |
Winner | 4. | 5 August 2001 | Swiss Indoors, Basel | Clay | María José Martínez Sánchez | Joannette Kruger Marta Marrero | 7–6(7–5), 6–2 |
Runner-up | 2. | 23 February 2004 | Copa Colsanitas, Bogotá | Clay | Arantxa Parra Santonja | Jasmin Wöhr Barbara Schwartz | 1–6, 3–6 |
Winner | 5. | 25 July 2004 | Internazionali Femminili di Palermo (2) | Clay | Arantxa Sánchez Vicario | Ľubomíra Kurhajcová Henrieta Nagyová | 6–3 7–6 |
Runner-up | 3. | 10 January 2005 | Moorilla Hobart International | Hard | Dinara Safina | Yan Zi Zheng Jie | 4–6, 5–7 |
Runner-up | 4. | 7 February 2005 | Open Gaz de France, Paris | Carpet | Dinara Safina | Iveta Benešová Květa Peschke | 2–6, 6–2, 2–6 |
Runner-up | 5. | 14 February 2005 | Proximus Diamond Games, Antwerp | Hard | Dinara Safina | Cara Black Els Callens | 6–3, 4–6, 4–6 |
Runner-up | 6. | 9 May 2005 | Telecom Italia Masters, Rome | Hard | Maria Kirilenko | Cara Black Liezel Huber | 0–6, 6–4, 1–6 |
Winner | 6. | 18 June 2005 | Ordina Open, 's-Hertogenbosch | Grass | Dinara Safina | Iveta Benešová Nuria Llagostera Vives | 6–4, 2–6, 7–6(13–11) |
Winner | 7. | 25 September 2005 | Banka Koper Slovenia Open, Portorož | Hard | Roberta Vinci | Jelena Kostanić Katarina Srebotnik | 6–4, 5–7, 6–2 |
Runner-up | 7. | 7 May 2006 | J&S Cup, Warsaw | Clay | Katarina Srebotnik | Elena Likhovtseva Anastasia Myskina | 3–6, 4–6 |
Runner-up | 8. | 13 January 2007 | Moorilla Hobart International (2) | Hard | Virginia Ruano Pascual | Elena Likhovtseva Elena Vesnina | 4–6, 5–7 |
Runner-up | 9. | 9 April 2007 | Bausch & Lomb Championships, Amelia Island | Clay | Virginia Ruano Pascual | Mara Santangelo Katarina Srebotnik | 3–6, 6–7(4-7) |
Winner | 8. | 30 July 2007 | Nordea Nordic Light Open, Stockholm | Hard | Virginia Ruano Pascual | Chin-Wei Chan Tetiana Luzhanska | 6–1, 5–7, [10–6] |
Winner | 9. | 11 January 2008 | Moorilla Hobart International (3) | Hard | Virginia Ruano Pascual | Eleni Daniilidou Jasmin Wöhr | 6–2, 6–4 |
Winner | 10. | 6 June 2008 | French Open, Paris | Clay | Virginia Ruano Pascual | Casey Dellacqua Francesca Schiavone | 2–6, 7–5, 6–4 |
Runner-up | 10. | 18 June 2008 | Ordina Open, 's-Hertogenbosch | Clay | Virginia Ruano Pascual | Chan Yung-Jan Chuang Chia-Jung | 5–7, 2–6 |
Winner | 11. | 27 July 2008 | Banka Koper Slovenia Open, Portorož | Hard | Virginia Ruano Pascual | Vera Dushevina Ekaterina Makarova | 6–4, 6–1 |
Runner-up | 11. | 17 August 2008 | Summer Olympic Games, Beijing | Hard | Virginia Ruano Pascual | Serena Williams Venus Williams | 2–6, 0–6 |
Winner | 12. | 28 September 2008 | China Open, Beijing | Hard | Caroline Wozniacki | Han Xinyun Xu Yifan | 6–1, 6–3 |
Runner-up | 12. | 6 April 2009 | Andalucia Tennis Experience, Marbella | Clay | Virginia Ruano Pascual | Klaudia Jans Alicja Rosolska | 3–6, 3–6 |
Winner | 13. | 5 June 2009 | French Open, Paris | Clay | Virginia Ruano Pascual | Victoria Azarenka Elena Vesnina | 6–1, 6–1 |
Winner | 14. | 1 May 2010 | Grand Prix SAR La Princesse Lalla Meryem, Fes | Clay | Iveta Benešová | Lucie Hradecká Renata Voráčová | 6–3, 6–1 |
Winner | 15. | 8 May 2010 | Estoril Open | Clay | Sorana Cîrstea | Vitalia Diatchenko Aurélie Védy | 6–1, 7–5 |
Runner-up | 13. | 11 July 2010 | GDF Suez Grand Prix, Budapest | Clay | Sorana Cîrstea | Timea Bacsinszky Tathiana Garbin | 3–6, 3–6 |
Winner | 16. | 25 July 2010 | Gastein Ladies, Bad Gastein | Clay | Lucie Hradecká | Timea Bacsinszky Tathiana Garbin | 6–7(2–7), 6–1, [10–5] |
Winner | 17. | 19 February 2011 | Copa Colsanitas, Bogotá | Clay | Edina Gallovits-Hall | Sharon Fichman Laura Pous Tió | 2–6, 7–6(8–6), [11–9] |
Winner | 18. | 10 July 2011 | Budapest Grand Prix (2) | Clay | Alicja Rosolska | Natalie Grandin Vladimíra Uhlířová | 6–2, 6–2 |
Runner-up | 14. | 8 April 2012 | Family Circle Cup, Charleston | Hard | Yaroslava Shvedova | Anastasia Pavlyuchenkova Lucie Šafářová | 7–5, 4–6, [6–10] |
Winner | 19. | 1 March 2013 | Brasil Tennis Cup, Florianópolis | Hard | Yaroslava Shvedova | Anne Keothavong Valeria Savinykh | 6–0, 6–4 |
Winner | 20. | 21 June 2013 | Topshelf Open, 's-Hertogenbosch (2) | Grass | Irina-Camelia Begu | Dominika Cibulková Arantxa Parra Santonja | 4–6, 7–6(7–3), [11–9] |
Winner | 21. | 21 July 2013 | Swedish Open, Båstad | Clay | Klára Zakopalová | Alexandra Dulgheru Flavia Pennetta | 6–1, 6–4 |
Runner-up | 15. | 24 August 2013 | New Haven Open at Yale | Hard | Katarina Srebotnik | Sania Mirza Zheng Jie | 3-6, 4-6 |
Winner | 22. | 28 February 2014 | Brasil Tennis Cup, Florianópolis (2) | Hard | Yaroslava Shvedova | Francesca Schiavone Silvia Soler Espinosa | 7–6(7–1), 2–6, [10–3] |
Winner | 23. | 6 April 2014 | Family Circle Cup, Charleston | Clay (green) | Yaroslava Shvedova | Chan Hao-ching Chan Yung-jan | 7–6(7–4), 6–2 |
Winner | 24. | 15 February 2015 | Diamond Games, Antwerp (2) | Hard (i) | Arantxa Parra Santonja | An-Sophie Mestach Alison Van Uytvanck | 6–4, 3–6, [10–5] |
Winner | 25. | 23 May 2015 | Nürnberger Versicherungscup, Nurnberg | Clay | Chan Hao-ching | Lara Arruabarrena Raluca Olaru | 6–4, 7–6(7–5) |
Runner-up | 16. | 9 August 2015 | Bank of the West Classic, Stanford | Hard | Arantxa Parra Santonja | Xu Yifan Zheng Saisai | 1–6, 3–6 |
Runner-up | 17. | 25 October 2015 | BGL Luxembourg Open, Luxembourg City | Hard (i) | Arantxa Parra Santonja | Mona Barthel Laura Siegemund | 2–6, 6–7(2–7) |
Runner-up | 18. | 2 November 2015 | WTA Elite Trophy, Zhuhai | Hard (i) | Arantxa Parra Santonja | Liang Chen Wang Yafan | 4–6, 3–6 |
Winner | 26. | 27 February 2016 | Mexican Open, Acapulco (2) | Hard | Arantxa Parra Santonja | Kiki Bertens Johanna Larsson | 6–0, 6–4 |
Winner | 27. | 6 March 2016 | Monterrey Open | Hard | Arantxa Parra Santonja | Petra Martić Maria Sanchez | 4–6, 7–5, [10–7] |
Winner | 28. | 21 May 2016 | Internationaux de Strasbourg | Clay | Arantxa Parra Santonja | María Irigoyen Liang Chen | 6–2, 6–0 |
Singles performance timeline
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | W–L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | 2R | 4R | 1R | 3R | 1R | 1R | 1R | 2R | 4R | 1R | 1R | 3R | 1R | 1R | 12–14 | |||
French Open | 1R | A | A | 2R | 3R | 3R | 4R | 3R | 2R | 2R | 2R | 3R | 1R | Q2 | 15–11 | |||
Wimbledon | 1R | A | A | 1R | 1R | 3R | 1R | 3R | 3R | 1R | 1R | 2R | 1R | A | 7–11 | |||
US Open | 1R | A | A | 2R | 3R | 1R | 3R | 2R | 2R | 1R | 3R | 1R | 1R | A | 9-10 | |||
Win–Loss | 1–4 | 3–1 | 0–1 | 4–4 | 4–4 | 4–4 | 5–4 | 6–4 | 7–4 | 1–4 | 3–4 | 5–4 | 0–4 | 0–1 | 43–46 | |||
Olympic Games | ||||||||||||||||||
Summer Olympics | Not Held | 1R | Not Held | 1R | Not Held | 1R | NH | 0–3 | ||||||||||
Year-end Championship | ||||||||||||||||||
WTA Tour Championships | Absent | 0–0 | ||||||||||||||||
Tournament of Champions | Not Held | RR | A | F | A | A | A | 2–3 | ||||||||||
WTA Premier Mandatory Tournaments | ||||||||||||||||||
Indian Wells | A | 2R | 3R | 2R | 1R | 4R | 1R | 2R | 2R | 3R | 3R | A | 11–10 | |||||
Miami | A | 2R | 2R | 2R | 2R | 2R | 4R | 2R | 4R | 2R | 1R | A | 12–10 | |||||
Madrid | Not Held | 1R | 3R | 1R | 3R | QF | 1R | 7–6 | ||||||||||
Beijing | Not Held | Not Tier 1 | 2R | 1R | 1R | 1R | A | A | 1–3 | |||||||||
WTA Premier 5 Tournaments | ||||||||||||||||||
Dubai | Not Held | Not Tier 1 | 3R | 2R | A | No Premier 5 | 3–2 | |||||||||||
Rome | A | 1R | A | 2R | 3R | QF | 2R | 1R | A | 3R | 3R | 1R | A | 11–9 | ||||
Cincinnati | Not Held | Not Tier 1 | A | 1R | 1R | 2R | A | A | 1–3 | |||||||||
Montreal / Toronto | A | 2R | 2R | 1R | A | 1R | 1R | 2R | A | A | A | 3–6 | ||||||
Tokyo | A | 1R | 1R | A | 1R | A | A | 0–3 | ||||||||||
Career Statistics | ||||||||||||||||||
Overall Win–Loss | 28–24 | 11–6 | 39–22 | 37–27 | 30–25 | 37–25 | 28–25 | 45–27 | 33–28 | 22–26 | 35–18 | 23–26 | 19–26 | 3–9 | 477–351 | |||
Year-end Ranking | 66 | 116 | 71 | 39 | 34 | 27 | 35 | 22 | 28 | 73 | 27 | 50 | 100 | 464 |
Team events
Mixed: 2 (1–1)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 9 January 2007 | Hopman Cup, Perth, Australia | Hard | Tommy Robredo | Nadia Petrova Dmitry Tursunov | 0–2 |
Winner | 1. | 5 January 2013 | Hopman Cup, Perth, Australia | Hard | Fernando Verdasco | Ana Ivanovic Novak Djokovic | 2–1 |
Doubles performance timeline
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | SR | W–L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | 2R | 1R | 1R | QF | 1R | 3R | SF | 3R | 1R | 2R | 1R | 1R | 2R | 2R | 0 / 14 | 15–14 | |
French Open | A | 1R | A | A | 1R | 2R | SF | QF | W | W | SF | 3R | 3R | 1R | 1R | 3R | 2 / 13 | 30–11 | |
Wimbledon | A | 1R | A | A | 1R | 3R | QF | 3R | 3R | SF | 1R | 2R | 1R | 1R | 3R | 3R | 0 / 13 | 18–13 | |
US Open | A | 1R | A | A | 2R | 1R | A | 3R | SF | 3R | 2R | 3R | SF | 3R | 2R | 2R | 0 / 12 | 20–12 | |
Win–Loss | 0–0 | 0–3 | 1–1 | 0–1 | 1–4 | 6–4 | 7–3 | 9–4 | 16–3 | 14–3 | 5–4 | 6–4 | 6–4 | 2–4 | 4–4 | 6–4 | 2 / 52 | 83–50 | |
Olympic Games | |||||||||||||||||||
Summer Olympics | A | Not Held | 1R | Not Held | S | Not Held | 1R | Not Held | 0 / 2 | 4–2 | |||||||||
Year-end Championship | |||||||||||||||||||
Tour Championships | A | A | A | A | A | A | A | A | SF | A | A | A | A | A | A | 0 / 1 | 0–1 | ||
WTA Premier Mandatory Tournaments | |||||||||||||||||||
Indian Wells | A | A | A | A | A | 2R | SF | QF | 1R | 1R | 1R | 1R | 1R | QF | 2R | 1R | 0 / 11 | 8–11 | |
Miami | A | A | A | A | A | 2R | QF | 1R | 1R | QF | A | SF | QF | 2R | QF | 1R | 0 / 10 | 13–10 | |
Madrid | Not Held | 2R | 2R | 2R | 2R | 1R | SF | 1R | 0 / 7 | 5–7 | |||||||||
Beijing | Tier IV | Tier II | 2R | 1R | QF | 2R | 2R | 1R | 1R | 0 / 7 | 5–7 | ||||||||
WTA Premier 5 Tournaments | |||||||||||||||||||
Dubai | NH | Tier II | SF | 2R | A | No Premier 5 | A | 0 / 2 | 2–2 | ||||||||||
Doha | NH | Tier III | Tier II | 1R | Not Held | NP5 | QF | 1R | A | NP5 | 0 / 3 | 0–3 | |||||||
Rome | A | A | A | 1R | A | F | SF | 1R | QF | A | A | QF | 2R | 1R | SF | 1R | 0 / 10 | 14–10 | |
Montreal / Toronto | A | A | A | A | A | QF | A | 1R | A | 2R | SF | 1R | A | A | 1R | 2R | 0 / 7 | 6–7 | |
Cincinnati | Not Held | Tier III | A | 2R | 1R | 1R | 1R | QF | QF | 0 / 6 | 4–6 | ||||||||
Tokyo | A | A | A | A | A | A | A | A | A | QF | 1R | A | QF | A | A | A | 0 / 3 | 2–3 |
Notes
^ In isolation, Garrigues is pronounced [ɡaˈriɣes].
References
^ "Hercog Digs Deep To Make Bastad SFs". Retrieved 2012-07-22.
External links
Wikimedia Commons has media related to Anabel Medina Garrigues. |
Anabel Medina Garrigues at the Women's Tennis Association
Anabel Medina Garrigues at the International Tennis Federation
Anabel Medina Garrigues at the Fed Cup
Clash Royale CLAN TAG#URR8PPP