2014 Wimbledon Championships – Women's Singles Qualifying
Women's Singles Qualifying | |
---|---|
2014 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Contents
1 Seeds
2 Qualifiers
3 Qualifying draw
3.1 First qualifier
3.2 Second qualifier
3.3 Third qualifier
3.4 Fourth qualifier
3.5 Fifth qualifier
3.6 Sixth qualifier
3.7 Seventh qualifier
3.8 Eighth qualifier
3.9 Ninth qualifier
3.10 Tenth qualifier
3.11 Eleventh qualifier
3.12 Twelfth qualifier
4 External links
Seeds
Kiki Bertens (First round)
Pauline Parmentier (First round)
Timea Bacsinszky (Qualified)
Michelle Larcher de Brito (Qualified)
Alexandra Dulgheru (Second round)
Danka Kovinić (Qualifying competition)
Claire Feuerstein (Second round)
Vesna Dolonc (First round)
Nadiia Kichenok (First round)
Lara Arruabarrena (First round)
Zheng Saisai (First round)
Luksika Kumkhum (Second round)
Magda Linette (First round)
Estrella Cabeza Candela (First round)
Victoria Duval (Qualified)
Tamira Paszek (Qualified)
Alla Kudryavtseva (Qualified)
Olivia Rogowska (First round)
Sofia Arvidsson (First round)
Verónica Cepede Royg (Qualifying competition)
Alexandra Panova (First round)
Grace Min (Second round)
Aleksandra Wozniak (Qualified)
Maryna Zanevska (Second round)
Qualifiers
Alla Kudryavtseva
Tereza Smitková
Timea Bacsinszky
Michelle Larcher de Brito
Aleksandra Wozniak
Lesia Tsurenko
Paula Kania
Ana Konjuh
Victoria Duval
Tamira Paszek
Anett Kontaveit
Andreea Mitu
Qualifying draw
First qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
1 | Kiki Bertens | 4 | 6 | 4 | ||||||||||||||||
Eri Hozumi | 6 | 4 | 6 | |||||||||||||||||
Eri Hozumi | 3 | 1 | ||||||||||||||||||
Irena Pavlovic | 6 | 6 | ||||||||||||||||||
Irena Pavlovic | 6 | 6 | ||||||||||||||||||
Arantxa Rus | 2 | 3 | ||||||||||||||||||
Irena Pavlovic | 1 | 5 | ||||||||||||||||||
17 | Alla Kudryavtseva | 6 | 7 | |||||||||||||||||
Yuliya Beygelzimer | 3 | 6 | 6 | |||||||||||||||||
Viktorija Golubic | 6 | 3 | 2 | |||||||||||||||||
Yuliya Beygelzimer | 2 | 6 | 1 | |||||||||||||||||
17 | Alla Kudryavtseva | 6 | 3 | 6 | ||||||||||||||||
WC | Freya Christie | 4 | 2 | |||||||||||||||||
17 | Alla Kudryavtseva | 6 | 6 | |||||||||||||||||
Second qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
2 | Pauline Parmentier | 2 | 6 | 4 | ||||||||||||||||
Madison Brengle | 6 | 3 | 6 | |||||||||||||||||
Madison Brengle | 6 | 77 | ||||||||||||||||||
Aliaksandra Sasnovich | 4 | 62 | ||||||||||||||||||
Aliaksandra Sasnovich | 6 | 1 | ||||||||||||||||||
Ksenia Pervak | 3 | 0r | ||||||||||||||||||
Madison Brengle | 3 | 6 | 1 | |||||||||||||||||
Tereza Smitková | 6 | 3 | 6 | |||||||||||||||||
Sofia Shapatava | 3 | 65 | ||||||||||||||||||
Tereza Smitková | 6 | 77 | ||||||||||||||||||
Tereza Smitková | 6 | 6 | ||||||||||||||||||
WC | Gabriella Taylor | 3 | 4 | |||||||||||||||||
WC | Gabriella Taylor | 6 | 6 | |||||||||||||||||
19 | Sofia Arvidsson | 1 | 3 | |||||||||||||||||
Third qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
3 | Timea Bacsinszky | 6 | 6 | |||||||||||||||||
Mariana Duque Mariño | 3 | 3 | ||||||||||||||||||
3 | Timea Bacsinszky | 6 | 77 | |||||||||||||||||
PR | Melinda Czink | 3 | 62 | |||||||||||||||||
Aleksandra Krunić | 6 | 3 | 1 | |||||||||||||||||
PR | Melinda Czink | 2 | 6 | 6 | ||||||||||||||||
3 | Timea Bacsinszky | 7 | 6 | |||||||||||||||||
20 | Verónica Cepede Royg | 5 | 4 | |||||||||||||||||
Indy de Vroome | 6 | 3 | 6 | |||||||||||||||||
Risa Ozaki | 2 | 6 | 8 | |||||||||||||||||
Risa Ozaki | 3 | 3 | ||||||||||||||||||
20 | Verónica Cepede Royg | 6 | 6 | |||||||||||||||||
Erika Sema | 3 | 1 | ||||||||||||||||||
20 | Verónica Cepede Royg | 6 | 6 | |||||||||||||||||
Fourth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
4 | Michelle Larcher de Brito | 6 | 6 | |||||||||||||||||
María Irigoyen | 3 | 3 | ||||||||||||||||||
4 | Michelle Larcher de Brito | 6 | 6 | |||||||||||||||||
Lucie Hradecká | 4 | 2 | ||||||||||||||||||
Lucie Hradecká | 6 | 3 | 6 | |||||||||||||||||
Anastasia Rodionova | 2 | 6 | 1 | |||||||||||||||||
4 | Michelle Larcher de Brito | 6 | 6 | |||||||||||||||||
Kateryna Kozlova | 3 | 3 | ||||||||||||||||||
Kateryna Kozlova | 6 | 6 | ||||||||||||||||||
Anastasiya Vasylyeva | 2 | 2 | ||||||||||||||||||
Kateryna Kozlova | 3 | 6 | 7 | |||||||||||||||||
24 | Maryna Zanevska | 6 | 3 | 5 | ||||||||||||||||
Kristína Kučová | 4 | 6 | 3 | |||||||||||||||||
24 | Maryna Zanevska | 6 | 4 | 6 | ||||||||||||||||
Fifth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
5 | Alexandra Dulgheru | 6 | 6 | |||||||||||||||||
Nastassja Burnett | 1 | 3 | ||||||||||||||||||
5 | Alexandra Dulgheru | 4 | 2 | |||||||||||||||||
Melanie Oudin | 6 | 6 | ||||||||||||||||||
Vera Dushevina | 77 | 2 | 8 | |||||||||||||||||
Melanie Oudin | 63 | 6 | 10 | |||||||||||||||||
Melanie Oudin | 4 | 3 | ||||||||||||||||||
23 | Aleksandra Wozniak | 6 | 6 | |||||||||||||||||
Mayo Hibi | 7 | 2 | 6 | |||||||||||||||||
Allie Kiick | 5 | 6 | 1 | |||||||||||||||||
Mayo Hibi | 6 | 4 | 1 | |||||||||||||||||
23 | Aleksandra Wozniak | 4 | 6 | 6 | ||||||||||||||||
Renata Voráčová | 5 | 1 | ||||||||||||||||||
23 | Aleksandra Wozniak | 7 | 6 | |||||||||||||||||
Sixth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
6 | Danka Kovinić | 6 | 6 | |||||||||||||||||
WC | Lisa Whybourn | 4 | 1 | |||||||||||||||||
6 | Danka Kovinić | 6 | 3 | 6 | ||||||||||||||||
WC | Emily Webley-Smith | 1 | 6 | 1 | ||||||||||||||||
WC | Emily Webley-Smith | 3 | 6 | 2 | ||||||||||||||||
Beatriz García Vidagany | 6 | 4 | 0r | |||||||||||||||||
6 | Danka Kovinić | 5 | 0 | |||||||||||||||||
Lesia Tsurenko | 7 | 6 | ||||||||||||||||||
Lesia Tsurenko | 6 | 77 | ||||||||||||||||||
Eva Birnerová | 3 | 61 | ||||||||||||||||||
Lesia Tsurenko | 77 | 6 | ||||||||||||||||||
Ayumi Morita | 64 | 1 | ||||||||||||||||||
Ayumi Morita | 6 | 2 | 6 | |||||||||||||||||
21 | Alexandra Panova | 2 | 6 | 3 | ||||||||||||||||
Seventh qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
7 | Claire Feuerstein | 7 | 6 | |||||||||||||||||
An-Sophie Mestach | 5 | 2 | ||||||||||||||||||
7 | Claire Feuerstein | 5 | 4 | |||||||||||||||||
Paula Kania | 7 | 6 | ||||||||||||||||||
Paula Kania | 6 | 6 | ||||||||||||||||||
Polina Vinogradova | 3 | 2 | ||||||||||||||||||
Paula Kania | 714 | 4 | 6 | |||||||||||||||||
Shelby Rogers | 612 | 6 | 3 | |||||||||||||||||
Mandy Minella | 4 | 6 | 2 | |||||||||||||||||
Shelby Rogers | 6 | 4 | 6 | |||||||||||||||||
Shelby Rogers | 6 | 6 | ||||||||||||||||||
22 | Grace Min | 3 | 3 | |||||||||||||||||
Florencia Molinero | 1 | 2 | ||||||||||||||||||
22 | Grace Min | 6 | 6 | |||||||||||||||||
Eighth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
8 | Vesna Dolonc | 6 | 2 | 2 | ||||||||||||||||
Stephanie Vogt | 1 | 6 | 6 | |||||||||||||||||
Stephanie Vogt | 78 | 77 | ||||||||||||||||||
Mathilde Johansson | 66 | 64 | ||||||||||||||||||
Kateřina Siniaková | 4 | 2 | ||||||||||||||||||
Mathilde Johansson | 6 | 6 | ||||||||||||||||||
Stephanie Vogt | 5 | 3 | ||||||||||||||||||
Ana Konjuh | 7 | 6 | ||||||||||||||||||
Laura Siegemund | 6 | 6 | ||||||||||||||||||
Tadeja Majerič | 2 | 2 | ||||||||||||||||||
Laura Siegemund | 78 | 4 | 1 | |||||||||||||||||
Ana Konjuh | 66 | 6 | 6 | |||||||||||||||||
Ana Konjuh | 6 | 6 | ||||||||||||||||||
14 | Estrella Cabeza Candela | 0 | 1 | |||||||||||||||||
Ninth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
9 | Nadiia Kichenok | 68 | 5 | |||||||||||||||||
Nicole Gibbs | 710 | 7 | ||||||||||||||||||
Nicole Gibbs | 6 | 6 | ||||||||||||||||||
Carina Witthöft | 4 | 4 | ||||||||||||||||||
WC | Jade Windley | 5 | 1 | |||||||||||||||||
Carina Witthöft | 7 | 6 | ||||||||||||||||||
Nicole Gibbs | 4 | 6 | 3 | |||||||||||||||||
15 | Victoria Duval | 6 | 4 | 6 | ||||||||||||||||
Misa Eguchi | 6 | 6 | ||||||||||||||||||
Alizé Lim | 3 | 2 | ||||||||||||||||||
Misa Eguchi | 2 | 2 | ||||||||||||||||||
15 | Victoria Duval | 6 | 6 | |||||||||||||||||
Marta Sirotkina | 4 | 2 | ||||||||||||||||||
15 | Victoria Duval | 6 | 6 | |||||||||||||||||
Tenth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
10 | Lara Arruabarrena | 5 | 6 | 4 | ||||||||||||||||
Ekaterina Bychkova | 7 | 4 | 6 | |||||||||||||||||
Ekaterina Bychkova | 64 | 4 | ||||||||||||||||||
Ons Jabeur | 77 | 6 | ||||||||||||||||||
Ons Jabeur | 6 | 3 | ||||||||||||||||||
PR | Vitalia Diatchenko | 1 | 0r | |||||||||||||||||
Ons Jabeur | 1 | 6 | 5 | |||||||||||||||||
16 | Tamira Paszek | 6 | 3 | 7 | ||||||||||||||||
WC | Katie Boulter | 4 | 77 | 2 | ||||||||||||||||
Alberta Brianti | 6 | 65 | 6 | |||||||||||||||||
Alberta Brianti | 0 | 62 | ||||||||||||||||||
16 | Tamira Paszek | 6 | 77 | |||||||||||||||||
WC | Katy Dunne | 4 | 0 | |||||||||||||||||
16 | Tamira Paszek | 6 | 6 | |||||||||||||||||
Eleventh qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
11 | Zheng Saisai | 2 | 1 | |||||||||||||||||
Anett Kontaveit | 6 | 6 | ||||||||||||||||||
Anett Kontaveit | 6 | 2 | 6 | |||||||||||||||||
Sesil Karatantcheva | 2 | 6 | 2 | |||||||||||||||||
Diāna Marcinkēviča | 4 | 2 | ||||||||||||||||||
Sesil Karatantcheva | 6 | 6 | ||||||||||||||||||
Anett Kontaveit | 65 | 6 | 6 | |||||||||||||||||
Ashleigh Barty | 77 | 3 | 4 | |||||||||||||||||
Çağla Büyükakçay | 1 | 2 | ||||||||||||||||||
Ashleigh Barty | 6 | 6 | ||||||||||||||||||
Ashleigh Barty | 6 | 7 | ||||||||||||||||||
Lyudmyla Kichenok | 3 | 5 | ||||||||||||||||||
Lyudmyla Kichenok | 78 | 6 | ||||||||||||||||||
13 | Magda Linette | 66 | 1 | |||||||||||||||||
Twelfth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
12 | Luksika Kumkhum | 7 | 6 | |||||||||||||||||
Olga Savchuk | 5 | 4 | ||||||||||||||||||
12 | Luksika Kumkhum | 6 | 3 | 4 | ||||||||||||||||
Andreea Mitu | 4 | 6 | 6 | |||||||||||||||||
Sachia Vickery | 5 | 68 | ||||||||||||||||||
Andreea Mitu | 7 | 710 | ||||||||||||||||||
Andreea Mitu | 6 | 60 | 6 | |||||||||||||||||
Irina Falconi | 2 | 77 | 2 | |||||||||||||||||
Heidi El Tabakh | 4 | 2 | ||||||||||||||||||
Richèl Hogenkamp | 6 | 6 | ||||||||||||||||||
Richèl Hogenkamp | 4 | 4 | ||||||||||||||||||
Irina Falconi | 6 | 6 | ||||||||||||||||||
Irina Falconi | 2 | 6 | 7 | |||||||||||||||||
18 | Olivia Rogowska | 6 | 1 | 5 | ||||||||||||||||
External links
[1] Source for the draw at Wimbledon.com- 2014 Wimbledon Championships on WTAtennis.com
"Wimbledon 2014". itftennis.com. International Tennis Federation. Retrieved 6 July 2018.
Clash Royale CLAN TAG#URR8PPP