2017 United States Grand Prix
2017 United States Grand Prix | |||
---|---|---|---|
Race 17 of 20 in the 2017 Formula One World Championship | |||
Layout of the Circuit of the Americas | |||
Race details[1] | |||
Date | 22 October 2017 (2017-10-22) | ||
Official name | 2017 Formula 1 United States Grand Prix | ||
Location | Circuit of the Americas, Austin, Texas, United States | ||
Course | Permanent racing facility | ||
Course length | 5.513 km (3.426 mi) | ||
Distance | 56 laps, 308.405 km (191.634 mi) | ||
Weather | Sunny | ||
Attendance | 258,000[2] | ||
Pole position | |||
Driver |
| Mercedes | |
Time | 1:33.108 | ||
Fastest lap | |||
Driver | Sebastian Vettel | Ferrari | |
Time | 1:37.766 on lap 51 (lap record) | ||
Podium | |||
First |
| Mercedes | |
Second |
| Ferrari | |
Third |
| Ferrari | |
Lap leaders |
The 2017 United States Grand Prix (formally known as the 2017 Formula 1 United States Grand Prix) was a Formula One motor race held on 22 October 2017 at the Circuit of the Americas in Austin, Texas, United States as the seventeenth round of the 2017 FIA Formula One World Championship.[3] The race marked the forty-seventh running of the United States Grand Prix, the thirty-ninth time that the race was run as a World Championship event since the inaugural season in 1950, and the sixth time that a World Championship round was held at the Circuit of the Americas in Austin, Texas.
Mercedes driver Lewis Hamilton entered the round with a 59-point lead over Ferrari's Sebastian Vettel in the World Drivers' Championship. Hamilton's teammate Valtteri Bottas was third, a further 13 points behind. In the World Constructors' Championship, Mercedes held a lead of 155 points over Ferrari, with Red Bull Racing a further 92 points behind in third place.
Mercedes clinched its fourth successive World Constructors' Championship after Hamilton won and Bottas finished 5th.
Contents
1 Report
1.1 Driver changes
1.2 Tyres
2 Classification
2.1 Qualifying
2.2 Race
2.3 Championship standings after the race
3 Notes
4 References
Report
Driver changes
Carlos Sainz Jr. moved to Renault and replaced Jolyon Palmer.[4]Daniil Kvyat returned to Toro Rosso after having missed the Malaysian and Japanese Grands Prix, taking over Sainz's car.[5]2015 World Endurance Champion Brendon Hartley made his Formula One début, taking Pierre Gasly's (formerly Kvyat's) seat at Toro Rosso.[6][7] This was the first time a New Zealander participated in a Formula One race in 33 years.
Tyres
Tyre supplier Pirelli provided teams with the ultra-soft, super-soft and soft compounds of tyre. The purple branding on the ultra-soft compound was replaced by pink for the race to raise awareness of breast cancer. Several teams also incorporated pink into their liveries to support the cause.
Classification
Qualifying
Pos. | Car no. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:34.822 | 1:33.437 | 1:33.108 | 1 |
2 | 5 | Sebastian Vettel | Ferrari | 1:35.420 | 1:34.103 | 1:33.347 | 2 |
3 | 77 | Valtteri Bottas | Mercedes | 1:35.309 | 1:33.769 | 1:33.568 | 3 |
4 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 1:35.991 | 1:34.495 | 1:33.5771 | 4 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:35.649 | 1:33.840 | 1:33.5771 | 5 |
6 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 1:34.899 | 1:34.716 | 1:33.658 | 162 |
7 | 31 | Esteban Ocon | Force India-Mercedes | 1:35.849 | 1:35.113 | 1:34.647 | 6 |
8 | 55 | Carlos Sainz Jr. | Renault | 1:35.517 | 1:34.899 | 1:34.852 | 7 |
9 | 14 | Fernando Alonso | McLaren-Honda | 1:35.712 | 1:35.046 | 1:35.007 | 8 |
10 | 11 | Sergio Pérez | Force India-Mercedes | 1:36.358 | 1:34.789 | 1:35.148 | 9 |
11 | 19 | Felipe Massa | Williams-Mercedes | 1:35.603 | 1:35.155 | 10 | |
12 | 26 | Daniil Kvyat | Toro Rosso | 1:36.073 | 1:35.529 | 11 | |
13 | 2 | Stoffel Vandoorne | McLaren-Honda | 1:36.286 | 1:35.641 | 203 | |
14 | 8 | Romain Grosjean | Haas-Ferrari | 1:36.835 | 1:35.870 | 12 | |
15 | 27 | Nico Hülkenberg | Renault | 1:35.740 | no time | 184 | |
16 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:36.842 | 13 | ||
17 | 18 | Lance Stroll | Williams-Mercedes | 1:36.868 | 155 | ||
18 | 39 | Brendon Hartley | Toro Rosso | 1:36.889 | 196 | ||
19 | 94 | Pascal Wehrlein | Sauber-Ferrari | 1:37.179 | 14 | ||
20 | 20 | Kevin Magnussen | Haas-Ferrari | 1:37.394 | 177 | ||
107% time: 1:41.459 | |||||||
Source:[8] |
- Notes
^1 – Daniel Ricciardo and Kimi Räikkönen set identical lap times in Q3. As Ricciardo was the first to set his time, he was considered to have qualified ahead of Räikkönen.
^2 – Max Verstappen received a 15-place grid penalty for exceeding his quota of power unit components.[9]
^3 – Stoffel Vandoorne received a 30-place grid penalty for exceeding his quota of power unit components.[7]
^4 – Nico Hülkenberg received a 20-place grid penalty for exceeding his quota of power unit components.[7]
^5 – Lance Stroll received a 3-place grid penalty for impeding Romain Grosjean during qualifying.[10]
^6 – Brendon Hartley received a 25-place grid penalty for exceeding his car's quota of power unit components.[7][N 1]
^7 – Kevin Magnussen received a 3-place grid penalty for impeding Sergio Pérez during qualifying.[10]
Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 56 | 1:33:50.991 | 1 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 56 | +10.143 | 2 | 18 |
3 | 7 | Kimi Räikkönen | Ferrari | 56 | +15.779 | 5 | 15 |
4 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 56 | +16.7681 | 16 | 12 |
5 | 77 | Valtteri Bottas | Mercedes | 56 | +34.967 | 3 | 10 |
6 | 31 | Esteban Ocon | Force India-Mercedes | 56 | +1:30.980 | 6 | 8 |
7 | 55 | Carlos Sainz Jr. | Renault | 56 | +1:32.944 | 7 | 6 |
8 | 11 | Sergio Pérez | Force India-Mercedes | 55 | +1 Lap | 9 | 4 |
9 | 19 | Felipe Massa | Williams-Mercedes | 55 | +1 Lap | 10 | 2 |
10 | 26 | Daniil Kvyat | Toro Rosso | 55 | +1 Lap | 11 | 1 |
11 | 18 | Lance Stroll | Williams-Mercedes | 55 | +1 Lap | 15 | |
12 | 2 | Stoffel Vandoorne | McLaren-Honda | 55 | +1 Lap | 20 | |
13 | 39 | Brendon Hartley | Toro Rosso | 55 | +1 Lap | 19 | |
14 | 8 | Romain Grosjean | Haas-Ferrari | 55 | +1 Lap | 12 | |
15 | 9 | Marcus Ericsson | Sauber-Ferrari | 55 | +1 Lap2 | 13 | |
16 | 20 | Kevin Magnussen | Haas-Ferrari | 55 | +1 Lap | 17 | |
Ret | 14 | Fernando Alonso | McLaren-Honda | 24 | Engine | 8 | |
Ret | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 14 | Engine | 4 | |
Ret | 94 | Pascal Wehrlein | Sauber-Ferrari | 5 | Collision damage | 14 | |
Ret | 27 | Nico Hülkenberg | Renault | 3 | Engine | 18 | |
Source: |
- Notes
^1 – Max Verstappen received a 5-second time penalty for leaving the track and gaining an advantage.
^2 – Marcus Ericsson received a 5-second time penalty for causing a collision.
Championship standings after the race
|
|
Notes
^ Although Brendon Hartley made his Formula One début in the race, he received a grid penalty because power unit components are assigned to the car rather than the driver. Hartley thus received the penalty because the car's previous drivers, Daniil Kvyat and Pierre Gasly,[7] had used up the quota of power unit components.
References
^ "United States". formula1.com. Retrieved 19 September 2017.
^ "F1 reveals overall rise in 2017 attendance". GPupdate.net. JHED Media BV. 8 December 2017. Archived from the original on 9 December 2017.
^ "FIA Announces World Motorsports Council decisions". Fédération Internationale de l'Automobile. 30 November 2016. Archived from the original on 30 November 2016. Retrieved 30 November 2016.
^ "Renault Sport Formula One Team confirms driver change". Renault F1. Renault Sport. Retrieved 7 October 2017.
^ "Motor racing – Sainz to replace Palmer, Kvyat returns for Austin". sbs.com.au. SBS. 7 October 2017. Retrieved 12 October 2017.
^ "Brendon Hartley to race with us in Austin". scuderiatororosso.com. Scuderia Toro Rosso. 13 October 2017. Retrieved 13 October 2017.
^ abcde "Hartley, Hulkenberg, Vandoorne all set for grid penalties". Formula1.com. Formula One World Championship Ltd. 20 October 2017. Retrieved 20 October 2017.
^ "2017 Formula 1 United States Grand Prix – Qualifying". Formula1.com. Formula One World Championship Ltd. 22 October 2017. Retrieved 22 October 2017.
^ "Penalised Verstappen to start near back of Austin grid". Formula1.com. Formula One World Championship Ltd. 21 October 2017. Retrieved 22 October 2017.
^ ab "Perez slams Magnussen, Haas for qualifying block". Formula1.com. Formula One World Championship Ltd. 21 October 2017. Retrieved 22 October 2017.
Previous race: 2017 Japanese Grand Prix | FIA Formula One World Championship 2017 season | Next race: 2017 Mexican Grand Prix |
Previous race: 2016 United States Grand Prix | United States Grand Prix | Next race: 2018 United States Grand Prix |
Clash Royale CLAN TAG#URR8PPP