Paweł Wojciechowski (athlete)
Wojciechowski in 2011 | |||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Polish | ||||||||||||||||||||||||||||||||||
Born | (1989-06-06) 6 June 1989 Bydgoszcz, Poland | ||||||||||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||
Weight | 85 kg (187 lb) (2012) | ||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||
Event(s) | Pole vault | ||||||||||||||||||||||||||||||||||
Club | Zawisza Bydgoszcz | ||||||||||||||||||||||||||||||||||
Medal record
|
Paweł Wojciechowski (Polish pronunciation: [ˈpavɛw vɔi̯t͡ɕɛˈxɔfski]; born 6 June 1989) is a Polish pole vaulter. He won the gold medal at the 2011 World Championships in Athletics.
Contents
1 Career
2 Achievements
3 Personal bests
4 References
5 External links
Career
Wojciechowski's first major success was the silver medal at the IAAF 12th World Junior Championships in Athletics held in July 2008 in Bydgoszcz, with the result 5.40 m (17 ft 81⁄2 in), being until then his personal best.[1] He is an athlete of the Zawisza Bydgoszcz club. His coach is Roman Dakiniewicz.
In March 2009 it was announced, that Wojciechowski would be admitted to take practices in May 2009 with Vitaly Petrov, the pole vault coach of Sergey Bubka and Yelena Isinbayeva.[2] He improved his best mark to 5.86 m at the Flanders Indoor Meeting in February 2011 to break Mirosław Chmara's Polish indoor record, which had stood for 22 years.[3]
Wojciechowski was the surprise winner at the 2011 World Championships in Athletics, but he fared less well at the 2012 Summer Olympics, failing to record a mark in qualifying. He missed the 2013 season due to injury and did not defend his world title as a result. In 2014 he returned to form at the Orléans leg of the Perche Elite Tour, winning with a clearance of 5.76 m (18 ft 103⁄4 in) (his best since 2011).[4] In 2015, he cleared 5.85 m to win bronze at the World Championships.
In 2017, he improved his personal best to 5.93 m.[5]
Achievements
Year | Competition | Venue | Position | Notes |
---|---|---|---|---|
2007 | European Junior Championships | Hengelo, Netherlands | 16th (q) | 4.75 m |
2008 | World Junior Championships | Bydgoszcz, Poland | 2nd | 5.40 m (PB) |
2011 | European Indoor Championships | Paris, France | 4th | 5.71 m |
European U23 Championships | Ostrava, Czech Republic | 1st | 5.70 m (PB) | |
World Championships | Daegu, South Korea | 1st | 5.90 m | |
2012 | Olympic Games | London, United Kingdom | Qual. | NM |
2014 | World Indoor Championships | Sopot, Poland | 12th | 5.40 m |
European Championships | Zürich, Switzerland | 2nd | 5.70 m | |
2015 | World Championships | Beijing, China | 3rd | 5.80 m |
2016 | European Championships | Amsterdam, Netherlands | 7th | 5.30 m |
Olympic Games | Rio de Janeiro, Brazil | 16th (q) | 5.45 m | |
2017 | European Indoor Championships | Belgrade, Serbia | 3rd | 5.85 m SB |
World Championships | London, United Kingdom | 5th | 5.75 m | |
2018 | World Indoor Championships | Birmingham, United Kingdom | 13th | 5.60 m |
Personal bests
- Outdoor
- 5.93 m (Lausanne 2017) NR
- Indoor
- 5.88 m (Clermont-Ferrand 2018)
References
^ "Bydgoszcz Web Site – Srebro dla bydgoszczanina". Bydgoszcz.eu. 2008-07-14. Retrieved 2009-05-06.
^ [1] (in Polish)
^ Records for Wojciechowski and Bolshakova in Gent Archived 2011-02-18 at the Wayback Machine.. European Athletics (2011-02-14). Retrieved on 2011-02-14.
^ Mulkeen, Jon (2014-01-19). Wojciechowski returns with victory in Orleans – indoor round-up. IAAF. Retrieved on 2014-02-23.
^ "IAAF: Paweł WOJCIECHOWSKI | Profile". iaaf.org. Retrieved 2018-03-26.
External links
Paweł Wojciechowski profile at IAAF
Paweł Wojciechowski at Olympics at Sports-Reference.com
Sporting positions | ||
---|---|---|
Preceded by Steven Hooker | Men's Pole Vault Best Year Performance 2011 | Succeeded by Björn Otto |
Clash Royale CLAN TAG#URR8PPP