Chris Jans
Sport(s) | Basketball |
---|---|
Current position | |
Title | Head coach |
Team | New Mexico State |
Conference | WAC |
Record | 28–6 |
Biographical details | |
Born | (1969-04-12) April 12, 1969 Fairbank, Iowa |
Playing career | |
1987–1991 | Loras |
Coaching career (HC unless noted) | |
1991–1994 | Elmhurst (assistant) |
1994–1996 | Grand View (assistant) |
1996–1998 | Kirkwood CC |
1998–1999 | Independence CC |
1999–2001 | Idaho (assistant) |
2001–2003 | Howard JC |
2003–2004 | Chipola |
2004–2007 | Illinois State (assistant) |
2007–2014 | Wichita State (assistant) |
2014–2015 | Bowling Green |
2015–2017 | Wichita State (special assistant) |
2017–present | New Mexico State |
Head coaching record | |
Overall | 49–18 (college) 159–45 (junior college) |
Accomplishments and honors | |
Championships | |
WAC regular season (2018) WAC Tournament (2018) | |
Awards | |
WAC Coach of the Year (2018) | |
Christopher Paul Jans (born April 12, 1969) is an American college basketball head coach for New Mexico State. He was hired on April 17, 2017 replacing Paul Weir[1]. Jans is a graduate of Loras College, and hails from Fairbank, Iowa.
Prior to New Mexico State, Jans was hired by Bowling Green in March 2014—his first Division I job. He led Bowling Green to its most wins in 13 years. However, on March 21—shortly after losing to Canisius in the 2nd round of the 2015 CollegeInsider.com Postseason Tournament, a drunken Jans was seen engaging in lewd and inappropriate behavior toward women at a bar near campus. A Bowling Green alumnus recorded Jans on his cell phone, and was so outraged by what he saw that he reported the incident to school officials.[2] Following an internal investigation, Bowling Green fired Jans for violating a morals clause in his contract.[3][4]
Contents
1 Head coaching record
1.1 Junior college
1.2 College
2 References
Head coaching record
Junior college
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Kirkwood Eagles (Iowa Community College Athletic Conference) (1996–1998) | |||||||||
1996–97 | Kirkwood | 25–10 | NJCAA Division II National Tournament | ||||||
1997–98 | Kirkwood | 31–6 | NJCAA Division II National Tournament | ||||||
Kirkwood: | 56–16 (.789) | ||||||||
Independence Pirates (Kansas Jayhawk Community College Conference) (1998–1999) | |||||||||
1998–99 | Independence | 22–10 | 14–4 | ||||||
Independence: | 22–10 (.688) | 14–4 (.778) | |||||||
Howard College Hawks (Western Junior College Athletic Conference) (2001–2003) | |||||||||
2001–02 | Howard College | 20–10 | |||||||
2002–03 | Howard College | 29–4 | |||||||
Howard College: | 49–14 (.778) | ||||||||
Chipola Indians (Panhandle Conference) (2003–2004) | |||||||||
2003–04 | Chipola | 32–5 | 11–1 | 1st | NJCAA Division I National Tournament | ||||
Chipola: | 32–5 (.865) | 11–1 (.917) | |||||||
Total: | 159–45 (.779) | ||||||||
National champion |
College
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Bowling Green Falcons (Mid-American Conference) (2014–2015) | |||||||||
2014–15 | Bowling Green | 21–12 | 11–7 | 3rd (East) | CIT Second Round | ||||
Bowling Green: | 21–12 (.636) | 11–7 (.611) | |||||||
New Mexico State Aggies (Western Athletic Conference) (2017–present) | |||||||||
2017–18 | New Mexico State | 28–6 | 12–2 | 1st | NCAA Division I First Round | ||||
New Mexico State: | 28–6 (.824) | 12–2 (.857) | |||||||
Total: | 49–18 (.731) | ||||||||
National champion |
source[5]
References
^ "New Mexico State hires former BGSU head coach Chris Jans". CoachesDatabase.com. Retrieved 2017-04-18.
^ Wagner, John (2015-04-03). "BGSU fires first-year basketball coach Chris Jans". The Blade.
^ http://www.bgsufalcons.com/news/2015/4/2/MBB_0402150226.aspx
^ Thamel, Pete (2 April 2015). "Video shows Bowling Green coach Chris Jans slapping woman's buttocks". Sports Illustrated. Retrieved 3 April 2015.
^ "Archived copy". Archived from the original on 2014-04-16. Retrieved 2014-04-15.
Clash Royale CLAN TAG#URR8PPP