Ladislav Kohn
Ladislav Kohn | |||
---|---|---|---|
Born | (1975-03-04) March 4, 1975 Uherské Hradiště, TCH | ||
Height | 5 ft 11 in (180 cm) | ||
Weight | 205 lb (93 kg; 14 st 9 lb) | ||
Position | Right Wing | ||
Shot | Left | ||
KHL team Former teams | HC Neftekhimik Nizhnekamsk Calgary Flames Toronto Maple Leafs Mighty Ducks of Anaheim Atlanta Thrashers Detroit Red Wings | ||
National team | Czech Republic | ||
NHL Draft | 175th overall, 1994 Calgary Flames | ||
Playing career | 1995–2013 |
Ladislav Kohn (born March 4, 1975 in Uherské Hradiště, Czechoslovakia) is a former National Hockey League right winger.
He was drafted by the Calgary Flames in the seventh round, 175th overall, of the 1994 NHL Entry Draft. He played in Finland's SM-liiga with the Espoo Blues from 2003 to 2007 before moving to Russia with HC CSKA Moscow. He now plays in the Kontinental Hockey League for HC Neftekhimik Nizhnekamsk.
After playing briefly with HC Kladno in the Czechoslovak Extraliga in the 1992–93 season, Kohn joined the Western Hockey League in 1993–94. After two seasons of junior hockey, Kohn made his professional debut with Calgary's AHL affiliate, the Saint John Flames.
Kohn played five NHL games with Calgary in the 1995–96 season, and four more in the 1997–98 season. Before the 1998–99 season, the Flames traded him to the Toronto Maple Leafs in exchange for David Cooper.
Kohn would become an NHL journeyman, playing for Calgary, Toronto, the Mighty Ducks of Anaheim, the Atlanta Thrashers, the Detroit Red Wings, then the Flames again. He returned to Europe in 2003–04, joining the Espoo Blues. In 2001-02 he played only 4 games for Detroit. He was called as a spare played by the Red Wings. Detroit Red Wings included Kohn on team picture, and awarded him a Stanley Cup ring. He even got to spend part of a day with the Stanley Cup. However, Kohn did not qualify to have name included on the Stanley Cup (41 regular season games played, or 1 game played in the finals.)
In his NHL career, Kohn appeared in 186 regular-season games. He scored 14 goals and added 28 assists. He also appeared in two games with Toronto during the 1999 Stanley Cup Playoffs, going scoreless.
Contents
1 International play
2 Career statistics
3 References
4 External links
International play
Kohn played his first game for the national team in 2004, and has played 23 times for the Czech national team (as of Jan 3 2009)[1]
Career statistics
| | Regular season | | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1993–94 | Brandon Wheat Kings | WHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1993–94 | Swift Current Broncos | WHL | 69 | 33 | 35 | 68 | 68 | 7 | 5 | 4 | 9 | 8 | ||
1994–95 | Swift Current Broncos | WHL | 65 | 32 | 60 | 92 | 122 | 6 | 2 | 6 | 8 | 14 | ||
1994–95 | Saint John Flames | AHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1995–96 | Calgary Flames | NHL | 5 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
1995–96 | Saint John Flames | AHL | 73 | 28 | 45 | 73 | 97 | 16 | 6 | 5 | 11 | 12 | ||
1996–97 | Saint John Flames | AHL | 76 | 28 | 29 | 57 | 81 | 21 | 14 | 6 | 20 | 20 | ||
1997–98 | Calgary Flames | NHL | 4 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
1997–98 | Saint John Flames | AHL | 65 | 25 | 31 | 56 | 90 | — | — | — | — | — | ||
1998–99 | Toronto Maple Leafs | NHL | 16 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | ||
1998–99 | St. John's Maple Leafs | AHL | 61 | 27 | 42 | 69 | 90 | — | — | — | — | — | ||
1999–00 | Mighty Ducks of Anaheim | NHL | 77 | 5 | 16 | 21 | 27 | — | — | — | — | — | ||
2000–01 | Mighty Ducks of Anaheim | NHL | 51 | 4 | 3 | 7 | 42 | — | — | — | — | — | ||
2000–01 | Atlanta Thrashers | NHL | 26 | 3 | 4 | 7 | 44 | — | — | — | — | — | ||
2001–02 | Detroit Red Wings | NHL | 4 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
2001–02 | Espoo Blues | Liiga | 40 | 22 | 13 | 35 | 103 | 3 | 0 | 0 | 0 | 14 | ||
2001–02 | Cincinnati Mighty Ducks | AHL | 4 | 0 | 0 | 0 | 9 | — | — | — | — | — | ||
2002–03 | Calgary Flames | NHL | 3 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
2002–03 | Saint John Flames | AHL | 35 | 8 | 19 | 27 | 30 | — | — | — | — | — | ||
2002–03 | Philadelphia Phantoms | AHL | 15 | 4 | 7 | 11 | 2 | — | — | — | — | — | ||
2003–04 | Espoo Blues | Liiga | 54 | 20 | 18 | 38 | 60 | 9 | 1 | 5 | 6 | 29 | ||
2004–05 | Espoo Blues | Liiga | 56 | 17 | 28 | 45 | 90 | — | — | — | — | — | ||
2005–06 | Espoo Blues | Liiga | 51 | 18 | 12 | 30 | 38 | 9 | 4 | 2 | 6 | 8 | ||
2006–07 | Espoo Blues | Liiga | 53 | 23 | 22 | 45 | 62 | 9 | 3 | 2 | 5 | 24 | ||
2007–08 | CSKA Moskva | Russia | 56 | 12 | 20 | 32 | 63 | 6 | 1 | 2 | 3 | 10 | ||
2008–09 | Neftekhimik Nizhnekamsk | KHL | 54 | 14 | 12 | 26 | 46 | 4 | 0 | 2 | 2 | 6 | ||
2009–10 | HC Trinec | Czech | 51 | 21 | 33 | 54 | 148 | 5 | 3 | 3 | 6 | 6 | ||
2010–11 | HC Trinec | Czech | 33 | 7 | 11 | 18 | 34 | 18 | 4 | 11 | 15 | 39 | ||
2011–12 | HC Trinec | Czech | 37 | 5 | 14 | 19 | 56 | — | — | — | — | — | ||
2011–12 | HC Ambri-Piotta | NLA | 8 | 1 | 3 | 4 | 8 | 3 | 0 | 2 | 2 | 2 | ||
2012–13 | HC Ceske Budejovice | Czech | 28 | 3 | 14 | 17 | 20 | — | — | — | — | — | ||
NHL totals | 186 | 14 | 28 | 42 | 125 | 2 | 0 | 0 | 0 | 5 |
References
^ Stats at hokej.cz Archived 2008-09-25 at the Wayback Machine. (in Czech)
Statistika
External links
Wikimedia Commons has media related to Ladislav Kohn. |
Ladislav Kohn career statistics at The Internet Hockey Database
Clash Royale CLAN TAG#URR8PPP