Yandina railway station
Yandina | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view in September 2012 | |||||||||||
| Location | Railway Street, Yandina | ||||||||||
| Coordinates | 26°33′40″S 152°57′29″E / 26.5610°S 152.9581°E / -26.5610; 152.9581Coordinates: 26°33′40″S 152°57′29″E / 26.5610°S 152.9581°E / -26.5610; 152.9581 | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | North Coast | ||||||||||
| Distance | 112.75 kilometres from Central | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 3 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Status | Unstaffed | ||||||||||
| Station code | 600494 | ||||||||||
| Fare zone | go card 7 | ||||||||||
| Website | Queensland Rail | ||||||||||
| History | |||||||||||
| Opened | 30 December 1890 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Yandina railway station is located on the North Coast line in Queensland, Australia. It serves the town of Yandina in the Sunshine Coast Region.
Contents
1 History
2 Services
3 Services by platform
4 Transport links
5 References
6 External links
History
Yandina station opened on 30 December 1890, serving as the line's terminus for a period.[1]
The North Coast line through the area was completed in 1891.[2] However a station office building wasn't operational until a while later. The station today consists of one platform with a wooden structure. Opposite the platform lies a passing loop and a Queensland Rail engineering depot.
Services
Yandina is serviced by two daily City network services in each direction.[3]
Services by platform
| Platform | Line | Destinations | Notes |
|---|---|---|---|
| 1 | Sunshine Coast | Brisbane Roma Street & Gympie North | [4] |
Transport links
Sunbus' route 631 Noosa Junction to Nambour station serves Yandina station.[5]
References
^ "From 6844 to Y844: Yandina on the NCL" Railway Digest October 2013 pages 42-47
^ Environmental Protection Agency (Queensland) (2000). Heritage Trails of the Great South East. State of Queensland. p. 138. ISBN 0-7345-1008-X.
^ Sunshine Coast line timetable TransLink
^ Yandina Platform 1 TransLink
^ Routes 630-632 timetable TransLink 7 July 2014
External links
Media related to Yandina railway station at Wikimedia Commons
Yandina station Queensland Rail
Yandina station Queensland's Railways on the Internet

Clash Royale CLAN TAG#URR8PPP