Voting Record — Jim Murphy MP, East Renfrewshire (10453)

Voting Record — Jim Murphy MP, East Renfrewshire (10453)
Jim Murphy
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
| 6 May 2010 | 30 Mar 2015 | Lab | 0 votes out of 634, 0.0% | 634 votes out of 1239, 51.2% | 0 times |
| 5 May 2005 | 12 Apr 2010 | Lab | 11 votes out of 896, 1.2% | 896 votes out of 1288, 69.6% | 0 times |
| 7 Jun 2001 | 11 Apr 2005 | Lab | 12 votes out of 1072, 1.1% | 1072 votes out of 1246, 86.0% | 120 times |
| 1 May 1997 | 14 May 2001 | Lab | 2 votes out of 721, 0.3% | 721 votes out of 1273, 56.6% | 0 times |
External Links
- See Jim Murphy's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the
majority vote of their party (Rebel), or in which this MP was
a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
| House | Date | Subject | Jim Murphy | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| 2 Nov 2014 | Stopped being Shadow Secretary of State for International Development, | |||||
| 7 Oct 2013 | Became Shadow Secretary of State for International Development, | |||||
| 7 Oct 2013 | Stopped being Shadow Secretary of State for Defence, | |||||
| 8 Oct 2010 | Became Shadow Secretary of State for Defence, | |||||
| 8 Oct 2010 | Stopped being Shadow Secretary of State for Scotland, | |||||
| 12 May 2010 | Became Shadow Secretary of State for Scotland, | |||||
| 6 May 2010 | Stopped being The Secretary of State for Scotland, | |||||
| House | Date | Subject | Jim Murphy | Lab Vote | Rôle | |
| Commons | 22 Oct 2008 | Deferred Divisions — Clause 68 — Commencement | minority | no | Rebel | |
| Commons | 22 Oct 2008 | Deferred Divisions — Human Fertilisation and Embryology Bill [Lords] | minority | no | Rebel | |
| Commons | 22 Oct 2008 | Deferred Divisions — Human Fertilisation and Embryology Bill [Lords] | minority | no | Rebel | |
| 3 Oct 2008 | Became The Secretary of State for Scotland, | |||||
| 3 Oct 2008 | Stopped being Minister of State (Europe), | |||||
| Commons | 3 Jul 2008 | MPs' allowances — External audits and no more furniture — rejected | minority | aye | Rebel | |
| Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Sibling compatibility only regenerative tissue — rejected | minority | no | Rebel | |
| Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Testing for sibling tissue compatibility | minority | no | Rebel | |
| Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Animal DNA may be inserted into an embryo | minority | no | Rebel | |
| Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Cannot use gametes or pronuclei — rejected | minority | no | Rebel | |
| Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Human-animal hybrid licenses | minority | no | Rebel | |
| 28 Jun 2007 | Became Minister of State (Europe), | |||||
| 28 Jun 2007 | Stopped being Minister of State (Department for Work and Pensions) (Work), | |||||
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 1 (Fully Appointed) — rejected | minority | no | Rebel | |
| Commons | 19 Jan 2007 | Orders of the Day — Sustainable Communities Bill | minority | aye | Rebel | |
| 5 May 2006 | Became Minister of State (Department for Work and Pensions) (Work), | |||||
| 5 May 2006 | Stopped being Parliamentary Under-Secretary (Cabinet Office), | |||||
| 10 May 2005 | Became Parliamentary Under-Secretary (Cabinet Office), | |||||
| 10 May 2005 | Stopped being The Lord Commissioner of Her Majesty's Treasury, | |||||
| House | Date | Subject | Jim Murphy | Lab Vote | Rôle | |
| Commons | 5 Apr 2005 | Mental Capacity Bill — Clause 2 — People who lack capacity | tellaye | aye | Teller | |
| Commons | 5 Apr 2005 | Mental Capacity Bill — Clause 2 — People who lack capacity | tellaye | aye | Teller | |
| Commons | 16 Mar 2005 | Constitutional Reform Bill [Lords] (Programme) (No. 3) | tellaye | aye | Teller | |
| Commons | 9 Mar 2005 | Prevention of Terrorism Bill — Rejection of New Lords' Amendment — Sunset Clause | tellaye | aye | Teller | |
| Commons | 9 Mar 2005 | Prevention of Terrorism Bill — Rejection of New Lords' Clause — Review by Privy Council | tellaye | aye | Teller | |
| Commons | 21 Feb 2005 | Clause 2 — Gating Orders — Clause 99 — Abandoned shopping and luggage trolleys | tellno | no | Teller | |
| Commons | 21 Feb 2005 | Clean Neighbourhoods and Environment Bill — Clause 50 — Power to require owner of land to remove waste | tellno | no | Teller | |
| Commons | 21 Feb 2005 | Clean Neighbourhoods and Environment Bill — New Clause 15 — Waste Minimisation | tellno | no | Teller | |
| Commons | 21 Feb 2005 | Clean Neighbourhoods and Environment Bill — New Clause 2 — Duty to keep land and highways clear of litter | tellno | no | Teller | |
| Commons | 10 Feb 2005 | Identity Cards Bill (Programme) (No. 2) | tellaye | aye | Teller | |
| Commons | 7 Feb 2005 | Serious Organized Crime and Police Bill -- Authorisation for demonstrations in a designated area | tellaye | aye | Teller | |
| Commons | 7 Feb 2005 | Serious Organized Crime and Police Bill -- Demonstrating without authorisation in a designated area | tellaye | aye | Teller | |
| Commons | 3 Feb 2005 | Child Benefit Bill — New Clause 1 — Regulations made by the Treasury: qualifying courses | tellno | no | Teller | |
| Commons | 27 Jan 2005 | Railways Bill — New Clause 1 — Provision of First Class Passenger Accommodation | tellno | no | Teller | |
| Commons | 26 Jan 2005 | Modernisation of the House of Commons | Majority | no | Rebel | |
| Commons | 25 Jan 2005 | Food Supplements Directive | tellaye | aye | Teller | |
| Commons | 25 Jan 2005 | Food Supplements Directive | tellno | no | Teller | |
| Commons | 19 Jan 2005 | Value for Taxpayers' Money | tellno | no | Teller | |
| Commons | 14 Dec 2004 | Mental Capacity Bill — Schedule 3 — Property and affairs: supplementary provisions | tellaye | aye | Teller | |
| Commons | 6 Dec 2004 | Railways Bill (Programme) | tellaye | aye | Teller | |
| Commons | 6 Dec 2004 | Railways Bill | tellno | no | Teller | |
| Commons | 18 Nov 2004 | Hunting Bill | tellaye | aye | Teller | |
| Commons | 18 Nov 2004 | Hunting Bill | tellaye | no | Rebel Teller | |
| Commons | 18 Nov 2004 | Hunting Bill | tellno | no | Teller | |
| Commons | 9 Nov 2004 | Civil Partnerships Bill [Lords] — Third Reading | tellaye | aye | Teller | |
| Commons | 9 Nov 2004 | Categories of civil partners other than same sex couples | tellno | no | Teller | |
| Commons | 27 Oct 2004 | New Clause 10 — Victims of persons subject to hospital order with restriction order: representations — Clause 22 — Procedure for determining fitness to plead: England and Wales | tellno | no | Teller | |
| Commons | 27 Oct 2004 | New Clause 10 — Victims of persons subject to hospital order with restriction order: representations — Clause 22 — Procedure for determining fitness to plead: England and Wales | tellaye | aye | Teller | |
| Commons | 27 Oct 2004 | New Clause 10 — Victims of persons subject to hospital order with restriction order: representations — Clause 22 — Procedure for determining fitness to plead: England and Wales | tellno | no | Teller | |
| Commons | 27 Oct 2004 | New Clause 10 — Victims of persons subject to hospital order with restriction order: representations — Clause 17 — Application by prosecution for certain counts to be tried without a jury | tellno | no | Teller | |
| Commons | 26 Oct 2004 | Removal of References to Strangers | tellaye | aye | Teller | |
| Commons | 19 Oct 2004 | New Clause 1 — Amendment of Companies Act 1985: limit on auditor's liability (No.1) — Clause 23 — Power to enter and remain on premises | tellno | no | Teller | |
| Commons | 19 Oct 2004 | New Clause 1 — Amendment of Companies Act 1985: limit on auditor's liability (No.1) — Clause 21 — Power to require documents and information | tellno | no | Teller | |
| Commons | 11 Oct 2004 | Mental Capacity Bill (Programme) | tellaye | aye | Teller | |
| Commons | 11 Oct 2004 | Mental Capacity Bill | tellaye | aye | Teller | |
| Commons | 20 Jul 2004 | Energy Bill [Lords] (Programme) (No. 2) | tellaye | aye | Teller | |
| Commons | 7 Jul 2004 | Clause 5 — Rates — Schedule 15 — Charge to income tax on benefits received by former owner of property | tellno | no | Teller | |
| Commons | 24 May 2004 | Civil Contingencies Bill — New Clause 3 — Emergency Powers Committee | tellaye | aye | Teller | |
| Commons | 24 May 2004 | Civil Contingencies Bill — New Clause 3 — Emergency Powers Committee | tellno | no | Teller | |
| Commons | 24 May 2004 | Civil Contingencies Bill — New Clause 2 — Emergency Public Education And Training Board | tellno | no | Teller | |
| Commons | 13 May 2004 | Child Trust Funds Bill — Clause 10 — Further Contributions by Inland Revenue | tellno | no | Teller | |
| Commons | 13 May 2004 | Child Trust Funds Bill (Programme) (No. 3) | tellaye | aye | Teller | |
| Commons | 27 Apr 2004 | Finance Bill — [1st Allotted Day] — Clause 28 — The Non-Corporate Distribution Rate | tellaye | aye | Teller | |
| Commons | 26 Apr 2004 | Justice (Northern Ireland) Bill [Lords] — Schedule 3 — Court Security | tellaye | aye | Teller | |
| Commons | 22 Apr 2004 | Security Screen | tellaye | aye | Teller | |
| Commons | 23 Mar 2004 | Budget Resolutions and Economic Situation — 36. Construction industry scheme | tellaye | aye | Teller | |
| Commons | 23 Mar 2004 | Budget Resolutions and Economic Situation — 36. Construction industry scheme | tellaye | aye | Teller | |
| Commons | 23 Mar 2004 | Budget Resolutions and Economic Situation — 36. Construction industry scheme | tellaye | aye | Teller | |
| Commons | 23 Mar 2004 | Budget Resolutions 2004 — Non-Corporate Distribution Rate | tellaye | aye | Teller | |
| Commons | 9 Mar 2004 | Young People and Democracy | tellaye | aye | Teller | |
| Commons | 9 Mar 2004 | Young People and Democracy | tellno | no | Teller | |
| Commons | 1 Mar 2004 | Asylum and Immigration (Treatment of Claimants, Etc.) Bill — Burden of proof on prosecution rather than defendant in cases where immigrants to not have travel documents — rejected | tellno | no | Teller | |
| Commons | 11 Feb 2004 | Regional Assemblies | tellaye | aye | Teller | |
| Commons | 11 Feb 2004 | Regional Assemblies | tellno | no | Teller | |
| Commons | 2 Feb 2004 | Horserace Betting and Olympic Lottery Bill — Clause 15 — Abolition of levy | tellno | no | Teller | |
| Commons | 12 Jan 2004 | Housing Bill | tellaye | aye | Teller | |
| Commons | 12 Jan 2004 | Housing Bill | tellno | no | Teller | |
| Commons | 16 Dec 2003 | European Parliamentary and Local Elections (Pilots) Bill — New Clause 4 — Conduct of elections under a pilot order | tellno | no | Teller | |
| Commons | 16 Dec 2003 | European Parliamentary and Local Elections (Pilots) Bill — New Clause 2 — Additional provisions in respect of postal voting | tellno | no | Teller | |
| Commons | 9 Dec 2003 | Planning and Compulsory Purchase Bill — [2nd Allotted Day] — New Clause 10 — Local Development Plan | tellno | no | Teller | |
| Commons | 19 Nov 2003 | Health and Social Care (Community Health and Standards) Bill — Clause 1 — NHS Foundation Trusts | tellaye | aye | Teller | |
| Commons | 10 Nov 2003 | Water Bill [Lords] — Clause 58 — Fluoridation of Water Supplies | tellaye | no | Rebel Teller | |
| Commons | 10 Nov 2003 | Water Bill [Lords] — New Clause 1 — Prohibition of Artificial Fluoridation of Water Supplies | tellaye | no | Rebel Teller | |
| Commons | 29 Oct 2003 | Cannabis — reclassification from class B to class C | tellaye | aye | Teller | |
| Commons | 27 Oct 2003 | Defence Policy — NATO and Europe | tellno | no | Teller | |
| Commons | 17 Sep 2003 | Northern Ireland (Monitoring Commission etc.) Bill (Allocation of Time) | tellaye | aye | Teller | |
| Commons | 8 Sep 2003 | Water Bill [Lords] (Programme) | tellaye | aye | Teller | |
| Commons | 8 Sep 2003 | Water Bill | tellno | no | Teller | |
| Commons | 25 Jun 2003 | Fair Trade | tellno | no | Teller | |
| Commons | 24 Jun 2003 | Licensing Bill [Lords] | tellaye | aye | Teller | |
| Commons | 16 Jun 2003 | Licensing Bill [Lords] — Schedule 8 — Transitional Provision Etc. | tellno | no | Teller | |
| 13 Jun 2003 | Became The Lord Commissioner of Her Majesty's Treasury, | |||||
| 13 Jun 2003 | Stopped being Assistant Whip (HM Treasury), | |||||
| Commons | 11 Jun 2003 | European Treaty Referendum | tellaye | aye | Teller | |
| Commons | 11 Jun 2003 | European Treaty Referendum | tellno | no | Teller | |
| Commons | 3 Jun 2003 | Fire Services Bill (Programme) (No. 2) | tellaye | aye | Teller | |
| Commons | 19 May 2003 | Criminal Justice Bill — [2nd Allotted Day] — New Clause 15 — Taking Non-Intimate Samples Without Consent | tellaye | aye | Teller | |
| Commons | 19 May 2003 | Criminal Justice Bill — [2nd Allotted Day] — Government New Clause 14 — Taking Fingerprints Without Consent | tellno | no | Teller | |
| Commons | 19 May 2003 | Criminal Justice Bill (Programme) (No. 5) | tellaye | aye | Teller | |
| Commons | 14 May 2003 | Finance Bill — Clause 139 — Employee Securities and Options | tellno | no | Teller | |
| Commons | 14 May 2003 | Finance Bill — Clause 138 — Approved Share Plans and Schemes | tellaye | aye | Teller | |
| Commons | 14 May 2003 | Finance Bill — Clause 135 — Provision of Services Through Intermediary | tellno | no | Teller | |
| Commons | 13 May 2003 | Finance Bill — Clause 9 — Bingo Duty | tellno | no | Teller | |
| Commons | 14 Apr 2003 | Budget Resolutions and Economic Situation — 19. Value Added Tax (Special Accounting Scheme) | tellaye | aye | Teller | |
| Commons | 14 Apr 2003 | Budget Resolutions and Economic Situation — 19. Value Added Tax (Special Accounting Scheme) | tellaye | aye | Teller | |
| Commons | 14 Apr 2003 | Budget Resolutions and Economic Situation | tellaye | aye | Teller | |
| Commons | 14 Apr 2003 | Budget Resolutions and Economic Situation | tellaye | aye | Teller | |
| Commons | 14 Apr 2003 | Budget Resolutions and Economic Situation | tellaye | aye | Teller | |
| Commons | 2 Apr 2003 | Criminal Justice Bill | tellno | no | Teller | |
| Commons | 1 Apr 2003 | Crime (International Co-Operation) Bill [Lords] (Programme) | tellaye | aye | Teller | |
| Commons | 25 Mar 2003 | Extradition Bill — Clause 63 — Extradition Offences: Person Not Sentenced for Offence | tellaye | aye | Teller | |
| Commons | 17 Mar 2003 | Asylum (Designated States) Order 2003 | tellaye | aye | Teller | |
| Commons | 10 Mar 2003 | Local Government Bill — [2nd Allotted Day] — New Clause 11 — Repeal of Section 2A of Local Government Act 1986 | tellaye | aye | Teller | |
| Commons | 10 Mar 2003 | Local Government Bill — [2nd Allotted Day] — New Clause 11 — Repeal of Section 2A of Local Government Act 1986 | tellno | no | Teller | |
| Commons | 24 Feb 2003 | Industrial Development (Financial Assistance) Bill | tellno | no | Teller | |
| Commons | 10 Feb 2003 | Police (Northern Ireland) Bill [Lords] | tellaye | aye | Teller | |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 1 (Fully Appointed) — rejected | minority | no | Rebel | |
| Commons | 3 Feb 2003 | European Parliament (Representation) Bill — Clause 2 — Electoral Commission Recommendations | tellno | no | Teller | |
| Commons | 3 Feb 2003 | European Parliament (Representation) Bill — Clause 2 — Electoral Commission Recommendations | tellno | no | Teller | |
| Commons | 8 Jan 2003 | Foundation Hospitals | tellaye | aye | Teller | |
| Commons | 8 Jan 2003 | Foundation Hospitals | tellno | no | Teller | |
| Commons | 17 Dec 2002 | Planning and Compulsory Purchase Bill [Money] | tellaye | aye | Teller | |
| Commons | 17 Dec 2002 | Planning and Compulsory Purchase Bill (Programme) | tellaye | aye | Teller | |
| Commons | 17 Dec 2002 | Planning and Compulsory Purchase Bill | tellaye | aye | Teller | |
| Commons | 17 Dec 2002 | Planning and Compulsory Purchase Bill | tellno | no | Teller | |
| Commons | 9 Dec 2002 | Extradition Bill | tellaye | aye | Teller | |
| Commons | 2 Dec 2002 | Policing (Northern Ireland) | tellno | no | Teller | |
| Commons | 27 Nov 2002 | Health (Wales) Bill (Programme) | tellaye | aye | Teller | |
| Commons | 5 Nov 2002 | Nationality, Immigration and Asylum Bill — New Clause | tellaye | aye | Teller | |
| Commons | 5 Nov 2002 | Nationality, Immigration and Asylum Bill — New Clause | tellaye | aye | Teller | |
| Commons | 29 Oct 2002 | Programming | tellaye | aye | Teller | |
| Commons | 29 Oct 2002 | Start Sittings of the House of Commons at 11.30 am rather than 14.30 on Tuesdays | minority | aye | Rebel | |
| Commons | 29 Oct 2002 | New Provision for Earlier Sittings on Wednesdays, and for Thursdays and Fridays | minority | aye | Rebel | |
| Commons | 29 Oct 2002 | New Provision for Earlier Sittings on Wednesdays, and for Thursdays and Fridays | minority | no | Rebel | |
| Commons | 29 Oct 2002 | Modernisation of the House of Commons | minority | no | Rebel | |
| Commons | 22 Oct 2002 | Nuclear Power — Will be addressed on its own merits | tellaye | aye | Teller | |
| Commons | 22 Oct 2002 | Nuclear Power — Not competitive — rejected | tellno | no | Teller | |
| Commons | 15 Oct 2002 | Urban Post Office Reinvention Programme — £210 million authorization | tellaye | aye | Teller | |
| Commons | 15 Jul 2002 | Education Bill — Clause 41 — Schools forums | tellaye | aye | Teller | |
| Commons | 15 Jul 2002 | Education Bill — Before Clause 18 | tellaye | aye | Teller | |
| Commons | 10 Jul 2002 | Police Reform Bill [Lords] — [2nd allotted day] — New Clause 8 — Continued deployment of traffic wardens | tellno | no | Teller | |
| Commons | 10 Jul 2002 | Police Reform Bill [Lords] — [2nd allotted day] — Clause 5 — Directions to chief officers | tellno | no | Teller | |
| Commons | 2 Jul 2002 | Funded Pensions | tellaye | aye | Teller | |
| Commons | 2 Jul 2002 | Funded Pensions | tellno | no | Teller | |
| Commons | 25 Jun 2002 | Mental Health | tellno | no | Teller | |
| Commons | 19 Jun 2002 | House of Lords Reform (Joint Committee) | tellaye | aye | Teller | |
| Commons | 12 Jun 2002 | Nationality, Immigration and Asylum Bill — [2nd Allotted Day] — New Clause 10 — Withholding and withdrawal of support | tellaye | aye | Teller | |
| Commons | 12 Jun 2002 | Nationality, Immigration and Asylum Bill — Allow the withdrawal of support from immigrants and asylum seekers in certain circumstances | tellaye | aye | Teller | |
| 29 May 2002 | Became Assistant Whip (HM Treasury), | |||||
| Commons | 14 May 2002 | Payment for Chairmen | Majority | aye | Rebel | |
| Commons | 14 May 2002 | Modernisation of the House of Commons — SELECT COMMITTEES (No. 1) | Majority | aye | Rebel | |
| Commons | 5 Jul 2001 | Members' Allowances, Insurance &c. — Members' Pay (Money Resolution) | minority | aye | Rebel | |
| House | Date | Subject | Jim Murphy | Lab Vote | Rôle | |
| 11 May 2001 | Stopped being Member, Public Accounts Committee | |||||
| Commons | 7 Nov 2000 | Programming of Bills - I. Programme orders: supplementary provisions | Majority | aye | Rebel | |
| 29 Nov 1999 | Became Member, Public Accounts Committee | |||||
| Commons | 1 Nov 1999 | Print Acts of Parliament on Paper instead of Vellum — rejected | minority | no | Rebel | |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their
voting record.
| Agreement | Policy |
| 51% | Abortion, Embryology and Euthanasia- Against |
| 16% | Academy Schools - for |
| 92% | Additional Rate of Income Tax - Increase |
| 50% | Against On-Shore Wind Turbines |
| 50% | Apprenticeships |
| 0% | Assisted Dying |
| 100% | Asylum System - More strict |
| 87% | Ban fox hunting |
| 72% | Bankers' Bonus Tax |
| 85% | Business and community control of schools: For |
| 0% | Cap or Reduce Civil Service Redundancy Payments |
| 0% | Civil aviation pollution - For limiting |
| 33% | Closed Material Proceedure |
| 27% | Coalition Programme for Government - For |
| 100% | Control Orders |
| 50% | Corporal punishment of children - Against |
| 100% | Crossrail - In favour |
| 13% | Cull Badgers |
| 75% | Deployment of UK armed forces in Afghanistan |
| 10% | Employee Shareholder Status |
| 0% | Encourage and incentivise saving |
| 0% | End support for some 16-18 yr olds in education |
| 83% | Energy Prices - More Affordable |
| 6% | Equal Number of Electors Per Constituency - for |
| 74% | European Union - For |
| 19% | Excess Bedroom Benefit Reduction - Social Tenants |
| 29% | Fixed Term Parliaments |
| 100% | Foundation hospitals - In favour |
| 87% | Fox hunting - Ban |
| 10% | Freedom of Information Bill 2000 - Strengthen |
| 50% | Fully Elected House of Lords |
| 45% | Further devolution to Scotland |
| 55% | Further devolution to Wales |
| 45% | Gambling - Against permissiveness |
| 7% | GP Commissioning in the NHS |
| 38% | Greater transparency in Public Life |
| 29% | Higher taxes on alcoholic drinks |
| 21% | Higher taxes on banks |
| 0% | Hold a UK referendum on Lisbon EU Treaty |
| 83% | Homosexuality - Equal rights |
| 70% | HS2 - In Favour |
| 58% | Human Rights and Equality |
| 100% | Identity cards - For introduction |
| 50% | Incentivise Low Carbon Electricity Generation |
| 100% | Incentivise membership of press regulator |
| 33% | Increase Air Passenger Duty |
| 17% | Increase the income tax - tax free allowance |
| 19% | Increase VAT |
| 0% | Inheritance Tax |
| 99% | Iraq 2003 - For the invasion |
| 12% | Iraq Investigation - Necessary |
| 72% | Jobs Guarantee for Long Term Young Unemployed |
| 100% | Limit NHS Foundation Trust Private Patient Income |
| 13% | Localise Council Tax Support |
| 39% | Lower taxes on petrol & diesel for motor vehicles |
| 50% | Make it easier to trigger a new election for an MP |
| 88% | Mansion Tax |
| 62% | Mass Retention of Communications Data |
| 12% | Measures to reduce tax avoidance. |
| 100% | Military Action against Daesh / ISIL |
| 85% | Ministers Can Intervene in Coroners' Inquests |
| 79% | Minumum Wage |
| 86% | More Generous Benefits for Ill and Disabled |
| 66% | More powers for local councils |
| 20% | No detention without charge or trial |
| 92% | No Polls Clash With MP Election System Referendum |
| 100% | Nuclear power - For |
| 0% | Parliament- Strengthen |
| 98% | Pension auto-enrolment - For |
| 8% | Police and Crime Commissioners |
| 98% | Post office - in favour of Government policy |
| 2% | Post office closures - against |
| 75% | Prevent abuse of zero hours contracts |
| 0% | Privatise Royal Mail |
| 53% | Promote Occupational Pensions |
| 56% | Proportional Representation Voting System - For |
| 0% | Protesting near Parliament - Unrestricted |
| 50% | Public Ownership of Railways |
| 88% | Rail Fares - Lower |
| 16% | Recreational drugs - Against legalization |
| 83% | Reduce capital gains tax |
| 13% | Reduce central funding for local government |
| 15% | Reduce Spending on Welfare Benefits |
| 15% | Reduce the rate of Corporation Tax |
| 27% | Reducing the number of MPs - for |
| 1% | Referendum on Alternative Vote for MP Elections |
| 31% | Referendum on the UK's membership of the EU - For |
| 0% | Referendums for Directly Elected City Mayors |
| 40% | Register of Lobbyists |
| 33% | Regulation of Shale Gas Extraction |
| 86% | Remove Hereditary Peers from the House of Lords |
| 83% | Require Pub Companies to Offer Rent Only Leases |
| 14% | Restrict 3rd party campaigners during elections |
| 11% | Restrict Scope of Legal Aid |
| 12% | Retention of Business Rates by Local Government |
| 42% | Right to strike |
| 87% | Same Sex Marriage - for |
| 29% | Schools - Greater Autonomy |
| 0% | Sell England's Public Forests |
| 100% | Shift Powers from MPs in the Commons to Ministers |
| 78% | Smoking ban - In favour |
| 50% | State control of bus services |
| 59% | Stop climate change |
| 83% | Stronger Military Covenant |
| 52% | Tax Incentives for Companies Investing in Assets |
| 100% | Teach children about drugs, sexuality and health |
| 50% | Termination of pregnancy - against |
| 97% | Terrorism laws - For |
| 0% | The UK should not ratify the Lisbon Treaty |
| 92% | Trade Union Regulation |
| 8% | Transexuality - Against legal recognition |
| 61% | Transparency of Parliament |
| 83% | Trident replacement - In favour |
| 0% | Tuition fees - Set Upper Limit at £9,000 per Year |
| 7% | University education fees - Should be free |
| 61% | University Tuition Fees - For |
| 84% | Use of UK Military Forces Overseas |
| 42% | Voting age - Reduce to 16 |
| 0% | War - Parliamentary authority not necessary |
| 100% | Welfare benefits ought rise in line with prices |
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2010-2015, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always
voted the same). Only votes that both MPs attended are
counted. This may reveal relationships between MPs that were
previously unsuspected. Or it may be nonsense.
| Agreement | Name | Constituency | Party | |
| No results found | ||||
About the Project
The Public Whip is a not-for-profit, open source website created in 2003 by Francis Irving and Julian
Todd and now run by Bairwell Ltd.
TWe're working on updating the site, but if you'd like to talk to us about the project, please email
[email protected]

Clash Royale CLAN TAG