Republic of Ireland national under-21 football team
Association | Football Association of Ireland (FAI) | ||
---|---|---|---|
Head coach | Stephen Kenny | ||
Most caps | Shane Redmond (21) | ||
Top scorer | Robbie Brady (7) | ||
| |||
First international | |||
Rep. Ireland U21 1–1 Northern Ireland U21 (Dublin; 8 March 1978) | |||
Biggest win | |||
Rep. Ireland U21 5–0 Estonia U21 (Tallaght Stadium, Dublin; 10 August 2010) | |||
Biggest defeat | |||
Germany U21 8–0 Rep. Ireland (Baunatal; 23 March 1993) | |||
Best result | Have never qualified |
The Republic of Ireland national under-21 football team, is the national under-21 football team of the Republic of Ireland and is controlled by the Football Association of Ireland and competes in the biennial European Under-21 Football Championship and has competed since 1978.
Contents
1 Competitive Record
1.1 UEFA European Under-21 Championship Record
2 Results and fixtures 2017-18
2.1 2019 UEFA European Under-21 Football Championship
2.1.1 Qualification
2.1.1.1 Group stage
3 Players
3.1 Current squad
3.2 Recent call-ups
4 See also
5 References
6 External links
Competitive Record
As a European U21 team, the Republic of Ireland compete for the European Championship, with the finals every odd-numbered year, formerly even-numbered years. There is no Under-21 World Cup, although there is an Under-20 World Cup. For the first five (1978–1986) European Under-21 Football Championships, Ireland did not enter but in 1988 they entered for the first time but failed to qualify. Ireland have never qualified for the European Under-21 Championships, but under Brian Kerr did win the European Under-18 and Under-16 Championships in 1998.
UEFA European Under-21 Championship Record
UEFA European Under-21 Football Championship record | UEFA European Under-21 Football Championship Qualification record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D * | L | GF | GA | Pld | W | D | L | GF | GA | |
1978 | Did not enter | – | – | – | – | – | – | |||||||
1980 | – | – | – | – | – | – | ||||||||
1982 | – | – | – | – | – | – | ||||||||
1984 | – | – | – | – | – | – | ||||||||
1986 | – | – | – | – | – | – | ||||||||
1988 | Did not qualify | 4 | 0 | 2 | 2 | 3 | 7 | |||||||
1990 | Did not enter | – | – | – | – | – | – | |||||||
1992 | Did not qualify | 6 | 1 | 0 | 5 | 5 | 14 | |||||||
1994 | 8 | 1 | 1 | 6 | 7 | 20 | ||||||||
1996 | 8 | 2 | 2 | 4 | 7 | 9 | ||||||||
1998 | 8 | 3 | 0 | 5 | 11 | 7 | ||||||||
2000 | 8 | 4 | 2 | 2 | 13 | 12 | ||||||||
2002 | 8 | 4 | 1 | 3 | 10 | 7 | ||||||||
2004 | 8 | 2 | 2 | 4 | 8 | 11 | ||||||||
2006 | 8 | 1 | 2 | 5 | 10 | 14 | ||||||||
2007 | 2 | 1 | 0 | 1 | 2 | 1 | ||||||||
2009 | 8 | 1 | 2 | 5 | 4 | 14 | ||||||||
2011 | 10 | 1 | 4 | 5 | 5 | 11 | ||||||||
2013 | 8 | 4 | 1 | 3 | 15 | 10 | ||||||||
2015 | 8 | 2 | 2 | 4 | 10 | 12 | ||||||||
2017 | 10 | 4 | 0 | 6 | 14 | 17 | ||||||||
Total | 0/20 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 27 | 21 | 54 | 116 | 153 |
- *Draws include knockout matches decided by penalty shootout.
Results and fixtures 2017-18
2019 UEFA European Under-21 Football Championship
Qualification
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 10 | 8 | 1 | 1 | 33 | 7 | +26 | 25 | Final tournament |
2 | Norway | 10 | 4 | 3 | 3 | 15 | 13 | +2 | 15 | |
3 | Republic of Ireland | 10 | 4 | 2 | 4 | 12 | 15 | −3 | 14[a] | |
4 | Israel | 10 | 4 | 2 | 4 | 17 | 18 | −1 | 14[a] | |
5 | Kosovo | 10 | 3 | 3 | 4 | 9 | 12 | −3 | 12 | |
6 | Azerbaijan | 10 | 0 | 3 | 7 | 6 | 27 | −21 | 3 |
Rules for classification: Qualification tiebreakers
Notes:
^ ab Head-to-head results: Republic of Ireland 4–0 Israel, Israel 3–1 Republic of Ireland.
Players
Current squad
Players born on or after 1 January 1996 are eligible for the next UEFA European Under-21 Football Championship.
The following players were called up for the friendly match against Iceland on 22 March 2018 and the UEFA European Under-21 Football Championship qualifying match against Azerbaijan on 27 March 2018.[1]
Caps and goals updated as of 27 March 2018.
.mw-parser-output .nat-fs-player thbackground-color:inherit;border:0.mw-parser-output .nat-fs-player tdtext-align:center;border:0
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Kieran O'Hara | (1996-04-22) 22 April 1996 | 5 | 0 | Macclesfield Town |
16 | 1GK | Liam Bossin | (1996-07-15) 15 July 1996 | 3 | 0 | Nottingham Forest |
3 | 2DF | Danny Kane | (1997-04-23) 23 April 1997 | 7 | 0 | Fylde |
4 | 2DF | Ryan Sweeney | (1997-04-15) 15 April 1997 | 7 | 0 | Mansfield Town |
2 | 2DF | Corey Whelan | (1997-12-10) 10 December 1997 | 7 | 0 | Crewe Alexandra |
5 | 2DF | Shaun Donnellan | (1996-10-16) 16 October 1996 | 6 | 1 | Yeovil Town |
6 | 2DF | Declan Rice | (1999-01-14) 14 January 1999 | 5 | 0 | West Ham United |
18 | 2DF | Ryan Delaney | (1996-09-06) 6 September 1996 | 2 | 0 | Rochdale |
12 | 2DF | Liam Kinsella | (1996-02-23) 23 February 1996 | 2 | 0 | Walsall |
7 | 3MF | Josh Cullen | (1996-04-07) 7 April 1996 | 15 | 1 | Charlton Athletic |
10 | 3MF | Ryan Manning | (1996-06-14) 14 June 1996 | 7 | 3 | Rotherham United |
20 | 3MF | Olamide Shodipo | (1997-07-05) 5 July 1997 | 6 | 1 | Queens Park Rangers |
13 | 3MF | Jake Mulraney | (1996-04-05) 5 April 1996 | 5 | 1 | Hearts |
8 | 3MF | Connor Dimaio | (1996-01-28) 28 January 1996 | 5 | 0 | Stockport County |
9 | 4FW | Reece Grego-Cox | (1996-11-12) 12 November 1996 | 8 | 5 | Crawley Town |
11 | 4FW | Ronan Curtis | (1996-03-29) 29 March 1996 | 7 | 0 | Portsmouth |
17 | 4FW | Joe Quigley | (1996-12-10) 10 December 1996 | 4 | 0 | Maidstone United |
15 | 4FW | Ronan Hale | (1998-09-08) 8 September 1998 | 2 | 1 | Derry City |
Recent call-ups
The following players have also been called up to the Republic of Ireland under-21 squad and remain eligible:
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Caoimhin Kelleher | (1998-11-23) 23 November 1998 | 0 | 0 | Liverpool | v. Iceland, 22 March 2018 |
DF | Jimmy Dunne | (1997-10-19) 19 October 1997 | 1 | 0 | Burnley | v. Iceland, 22 March 2018 |
DF | Conor Shaughnessy | (1996-06-30) 30 June 1996 | 1 | 0 | Leeds United | v. Norway, 14 November 2017 |
DF | Connor O'Grady | (1997-12-05) 5 December 1997 | 0 | 0 | Sheffield Wednesday | v. Kosovo, 25 March 2017 |
DF | Ethan Boyle | (1997-01-04) 4 January 1997 | 0 | 0 | Shamrock Rovers | v. Kosovo, 25 March 2017 |
DF | Kevin Toner | (1996-07-18) 18 July 1996 | 0 | 0 | St. Patrick's Athletic | v. Serbia, 6 September 2016 |
DF | Noe Baba | (1996-08-08) 8 August 1996 | 1 | 0 | Macclesfield Town | v. Norway, 17 November 2015 |
DF | Dan Cleary | (1996-03-09) 9 March 1996 | 0 | 0 | Dundalk | v. Norway, 17 November 2015 |
MF | Rory Hale | (1996-11-27) 27 November 1996 | 1 | 1 | Derry City | v. Iceland, 22 March 2018 |
MF | Jake Doyle-Hayes | (1998-12-30) 30 December 1998 | 1 | 0 | Aston Villa | v. Iceland, 22 March 2018 |
MF | Harry Charsley | (1996-11-01) 1 November 1996 | 12 | 2 | Bolton Wanderers (on loan from Everton) | v. Norway, 14 November 2017 |
MF | Connor Ronan | (1998-03-06) 6 March 1998 | 2 | 0 | Portsmouth (on loan from Wolverhampton Wanderers) | v. Norway, 14 November 2017 |
MF | Jack Byrne | (1996-04-24) 24 April 1996 | 13 | 0 | Oldham Athletic | v. Serbia, 6 September 2016 |
MF | Josh Barrett | (1998-06-21) 21 June 1998 | 0 | 0 | Coventry City (on loan from Reading) | v. Slovenia, 28 March 2016 |
Note: Names in italics denote players that have been capped for the Senior team.
See also
- European Under-21 Football Championship
- Republic of Ireland national football team
- Republic of Ireland national under-19 football team
- Republic of Ireland national under-17 football team
References
^ "Ireland U21: King selects squad for Iceland & Azerbaijan". FAI. Retrieved 19 March 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
- U21 page on FAI website
- UEFA Under-21 website
- Full U21 results
Clash Royale CLAN TAG#URR8PPP