National Register of Historic Places listings in the Bronx
National Register of Historic Places listings in the Bronx
Jump to navigation
Jump to search
List of Registered Historic Places in Bronx County, New York (Borough of The Bronx):
This is intended to be a complete list of the 73 properties and districts listed on the National Register of Historic Places in Bronx County, New York. The locations of National Register properties and districts (at least for all showing latitude and longitude coordinates below) may be seen in a map by clicking on "Map of all coordinates".[1] Seven of the properties and districts are further designated National Historic Landmarks.
This National Park Service list is complete through NPS recent listings posted February 8, 2019.[2]
Albany (Albany) – Allegany – Bronx – Broome – Cattaraugus – Cayuga – Chautauqua – Chemung – Chenango – Clinton – Columbia – Cortland – Delaware – Dutchess (Poughkeepsie, Rhinebeck) – Erie (Buffalo) – Essex – Franklin – Fulton – Genesee – Greene – Hamilton – Herkimer – Jefferson – Kings – Lewis – Livingston – Madison – Monroe (Rochester) – Montgomery – Nassau – New York (Below 14th Street, 14th to 59th Streets, 59th to 110th Streets, Above 110th Street, Islands) – Niagara – Oneida – Onondaga – Ontario – Orange – Orleans – Oswego – Otsego – Putnam – Queens – Rensselaer – Richmond – Rockland – St. Lawrence – Saratoga – Schenectady – Schoharie – Schuyler – Seneca – Steuben – Suffolk – Sullivan – Tioga – Tompkins – Ulster – Warren – Washington – Wayne – Westchester (Northern, Southern, New Rochelle, Peekskill, Yonkers) – Wyoming – Yates |
Current listings[edit]
[3] | Name on the Register | Image | Date listed[4] | Location | City or town | Description |
---|---|---|---|---|---|---|
1 | 242nd Street – Van Cortlandt Park Station (IRT) | March 30, 2005 (#05000226) | Above Broadway at the junction of W. 242nd St. 40°53′20″N 73°53′56″W / 40.888889°N 73.898889°W / 40.888889; -73.898889 (242nd Street – Van Cortlandt Park Station (IRT)) | Riverdale | Subway station (1 train); Only remaining terminal elevated subway station in Victorian Gothic architectural style. Also has only remaining scrolled station sign in entire system | |
2 | 48th Police Precinct Station | May 6, 1983 (#83001639) | 1925 Bathgate Ave. 40°50′49″N 73°53′52″W / 40.846944°N 73.897778°W / 40.846944; -73.897778 (48th Police Precinct Station) | Tremont | ||
3 | 52nd Police Precinct Station House and Stable | October 29, 1982 (#82001091) | 3016 Webster Ave. 40°52′09″N 73°52′46″W / 40.869167°N 73.879444°W / 40.869167; -73.879444 (52nd Police Precinct Station House and Stable) | Norwood | ||
4 | Bartow-Pell Mansion and Carriage House | December 30, 1974 (#74001220) | Pelham Bay Park, Shore Rd. 40°52′18″N 73°48′21″W / 40.87167°N 73.80583°W / 40.87167; -73.80583 (Bartow-Pell Mansion and Carriage House) | Pelham Bay Park | ||
5 | Bronx Borough Courthouse | February 25, 1982 (#82003344) | E. 161st St., 3rd and Brook Aves. 40°49′22″N 73°54′38″W / 40.822778°N 73.910556°W / 40.822778; -73.910556 (Bronx Borough Courthouse) | Melrose | ||
6 | Bronx Central Annex-U.S. Post Office | May 6, 1980 (#80002584) | 558 Grand Concourse 40°49′08″N 73°55′37″W / 40.81889°N 73.92694°W / 40.81889; -73.92694 (Bronx Central Annex-U.S. Post Office) | Mott Haven | ||
7 | Bronx County Courthouse | September 8, 1983 (#83001636) | 851 Grand Concourse 40°49′34″N 73°55′27″W / 40.826111°N 73.924167°W / 40.826111; -73.924167 (Bronx County Courthouse) | Concourse | ||
8 | Casa Amadeo, antigua Casa Hernandez | March 23, 2001 (#01000244) | 786 Prospect Ave. 40°49′09″N 73°54′08″W / 40.8191°N 73.9022°W / 40.8191; -73.9022 (Casa Amadeo, antigua Casa Hernandez) | Longwood | ||
9 | Chevra Linas Hazedek Synagogue of Harlem and the Bronx | November 19, 2014 (#14000934) | 1115 Ward Ave. 40°49′36″N 73°52′37″W / 40.8267°N 73.877°W / 40.8267; -73.877 (Chevra Linas Hazedek Synagogue of Harlem and the Bronx) | Soundview | Remaining synagogue from early Jewish settlement of neighborhood | |
10 | Christ Church Complex | September 8, 1983 (#83001637) | 5030 Riverdale Ave. 40°53′56″N 73°54′25″W / 40.89889°N 73.906944°W / 40.89889; -73.906944 (Christ Church Complex) | Riverdale | ||
11 | Robert Colgate House | September 8, 1983 (#83001638) | 5225 Sycamore Ave. 40°54′07″N 73°54′45″W / 40.90194°N 73.9125°W / 40.90194; -73.9125 (Robert Colgate House) | Hudson Hill | ||
12 | Concourse Yard Entry Buildings | February 9, 2006 (#06000014) | W. 205th St., bet. Jerome and Paul Aves. 40°52′34″N 73°53′21″W / 40.876111°N 73.889167°W / 40.876111; -73.889167 (Concourse Yard Entry Buildings) | Jerome Park | ||
13 | Concourse Yard Substation | February 9, 2006 (#06000013) | 3119 Jerome Ave. 40°52′30″N 73°53′22″W / 40.875°N 73.889444°W / 40.875; -73.889444 (Concourse Yard Substation) | Jerome Park | ||
14 | Crotona Play Center | April 28, 2015 (#15000177) | 1700 Fulton Ave 40°50′23″N 73°53′53″W / 40.83977°N 73.89805°W / 40.83977; -73.89805 (Crotona Play Center) | Crotona Park | Only WPA-built swimming pool complex in the Bronx | |
15 | William E. Dodge House | August 28, 1977 (#77000934) | 690 W. 247th St. 40°53′42″N 73°54′56″W / 40.895°N 73.915556°W / 40.895; -73.915556 (William E. Dodge House) | Riverdale | ||
16 | Dollar Savings Bank | April 27, 2011 (#11000228) | 2792 3rd Ave. 40°48′54″N 73°55′08″W / 40.815°N 73.918889°W / 40.815; -73.918889 (Dollar Savings Bank) | The Hub | New listing; refnum 11000228 | |
17 | Edgehill Church at Spuyten Duyvil | October 29, 1982 (#82001089) | 2550 Independence Ave. 40°52′48″N 73°55′13″W / 40.88°N 73.920278°W / 40.88; -73.920278 (Edgehill Church at Spuyten Duyvil) | Spuyten Duyvil | ||
18 | Eighth Regiment Armory | December 21, 1982 (#82001090) | 29 W. Kingsbridge Rd. 40°52′07″N 73°53′55″W / 40.868611°N 73.898611°W / 40.868611; -73.898611 (Eighth Regiment Armory) | Jerome Park | Eighth Regiment Armory is commonly known as Kingsbridge Armory. Romanesque structure with five-acre (2 ha) footprint built in 1910s is believed to be the world's largest armory. | |
19 | Admiral David Glasgow Farragut Gravesite | October 16, 2012 (#12001008) | Lot 1429-44, Section 14, Aurora Hill Plot, Woodlawn Cemetery 40°53′24″N 73°52′27″W / 40.890061°N 73.87418°W / 40.890061; -73.87418 (Admiral David Glasgow Farragut Gravesite) | Woodlawn | ||
20 | Fonthill Castle and the Administration Building of the College of Mount St. Vincent | July 11, 1980 (#80002585) | W. 261st St. and Riverdale Ave. 40°54′49″N 73°54′34″W / 40.913611°N 73.909444°W / 40.913611; -73.909444 (Fonthill Castle and the Administration Building of the College of Mount St. Vincent) | Riverdale | ||
21 | Fort Independence Historic District | August 23, 2016 (#16000551) | Cannon Place, Orloff and Sedgewick Aves., and Giles Place 40°52′52″N 73°53′50″W / 40.881111°N 73.897222°W / 40.881111; -73.897222 (Fort Independence Historic District) | Kingsbridge | Hill where Revolutionary War fort was sited retains unusual street plan designed around topography by Frederick Law Olmsted in 1877 | |
22 | Fort Schuyler | June 29, 1976 (#76001206) | Throggs Neck at East River and Long Island Sound 40°48′20″N 73°47′34″W / 40.805556°N 73.792778°W / 40.805556; -73.792778 (Fort Schuyler) | Throggs Neck | ||
23 | Grace Episcopal Church | September 13, 2006 (#06000820) | 116 City Island Ave. 40°50′27″N 73°47′04″W / 40.840833°N 73.784444°W / 40.840833; -73.784444 (Grace Episcopal Church) | City Island | ||
24 | Grand Concourse Historic District | August 24, 1987 (#87001388) | 730-1000, 1100-1520, 1560, and 851-1675 Grand Concourse 40°49′52″N 73°55′26″W / 40.831111°N 73.923889°W / 40.831111; -73.923889 (Grand Concourse Historic District) | Concourse | ||
25 | Hall of Fame Complex | September 7, 1979 (#79001567) | Bronx Community College campus 40°51′31″N 73°54′52″W / 40.858611°N 73.914444°W / 40.858611; -73.914444 (Hall of Fame Complex) | University Heights | ||
26 | Hertlein and Schlatter Silk Trimmings Factory | February 5, 2001 (#00001683) | 454-464 E. 148th St. 40°48′51″N 73°54′59″W / 40.814167°N 73.916389°W / 40.814167; -73.916389 (Hertlein and Schlatter Silk Trimmings Factory) | Mott Haven | ||
27 | High Pumping Station | November 10, 1983 (#83003882) | Jerome Ave. 40°52′42″N 73°53′12″W / 40.878333°N 73.886667°W / 40.878333; -73.886667 (High Pumping Station) | Jerome Park | ||
28 | House at 175 Belden Street | June 3, 1982 (#82003345) | 175 Belden St. 40°50′17″N 73°46′57″W / 40.838056°N 73.7825°W / 40.838056; -73.7825 (House at 175 Belden Street) | City Island | ||
29 | Jackson Avenue Subway Station (IRT) | September 17, 2004 (#04001025) | Junction of E. 152nd St. and Jackson and Westchester Aves. 40°49′00″N 73°54′29″W / 40.8166°N 73.9080°W / 40.8166; -73.9080 (Jackson Avenue Subway Station (IRT)) | Melrose | Subway station (2 and 5 trains) | |
30 | Jerome Park Reservoir | September 7, 2000 (#00001014) | Goulden, Reservoir and Sedgwick Aves. 40°52′40″N 73°53′44″W / 40.877778°N 73.895556°W / 40.877778; -73.895556 (Jerome Park Reservoir) | Jerome Park | ||
31 | Keeper's House at Williamsbridge Reservoir | September 24, 1999 (#99001131) | 3400 Reservoir Oval 40°52′43″N 73°52′34″W / 40.878611°N 73.876111°W / 40.878611; -73.876111 (Keeper's House at Williamsbridge Reservoir) | Norwood | ||
32 | Lisanti Chapel | January 11, 2002 (#01001447) | 740 E. 215th St. 40°52′48″N 73°51′48″W / 40.88°N 73.863333°W / 40.88; -73.863333 (Lisanti Chapel) | Baychester | ||
33 | Longwood Historic District | September 26, 1983 (#83001640) | Roughly bounded by Beck St., Longwood, Leggett, and Prospect Aves. 40°49′00″N 73°54′00″W / 40.816667°N 73.9°W / 40.816667; -73.9 (Longwood Historic District) | Longwood | ||
34 | Lorillard Snuff Mill | December 22, 1977 (#77000935) | Bronx Botanical Garden 40°51′36″N 73°52′35″W / 40.86°N 73.876389°W / 40.86; -73.876389 (Lorillard Snuff Mill) | Bronx Park | ||
35 | Morris High School Historic District | September 15, 1983 (#83001641) | Roughly bounded by Boston Rd., Jackson and Forrest Aves., and E. 166th and Home Sts. 40°49′38″N 73°54′15″W / 40.827222°N 73.904167°W / 40.827222; -73.904167 (Morris High School Historic District) | Morrisania | ||
36 | Morris Park Station | July 6, 2005 (#05000677) | Under Espalanade at Bogart and Colden Ave. and Hone Ave. 40°51′17″N 73°51′37″W / 40.854647°N 73.860167°W / 40.854647; -73.860167 (Morris Park Station) | Morris Park | Subway station (5 train) | |
37 | Mott Avenue Control House | May 6, 1980 (#80002590) | 149th St. and Grand Concourse 40°49′07″N 73°55′39″W / 40.8185°N 73.9275°W / 40.8185; -73.9275 (Mott Avenue Control House) | Mott Haven | Subway control house for 2, 4, and 5 trains | |
38 | Mott Haven Historic District | March 25, 1980 (#80002586) | An irregular pattern along Alexander Ave. and E. 140th St. 40°48′37″N 73°55′32″W / 40.8103°N 73.9256°W / 40.8103; -73.9256 (Mott Haven Historic District) | Mott Haven | ||
39 | New York Botanical Garden | May 28, 1967 (#67000009) | Southern and Bedford Park Blvds. 40°51′49″N 73°52′34″W / 40.863611°N 73.876111°W / 40.863611; -73.876111 (New York Botanical Garden) | Bronx Park | ||
40 | New York, Westchester and Boston Railroad Administration Building | April 23, 1980 (#80002587) | 481 Morris Park Ave. 40°50′29″N 73°52′23″W / 40.841389°N 73.873056°W / 40.841389; -73.873056 (New York, Westchester and Boston Railroad Administration Building) | Van Nest | ||
41 | Park Plaza Apartments | June 3, 1982 (#82003346) | 1005 Jerome Ave. 40°49′50″N 73°55′30″W / 40.830556°N 73.925°W / 40.830556; -73.925 (Park Plaza Apartments) | Concourse | ||
42 | Pelham Parkway Station (Dual System IRT) | March 30, 2005 (#05000228) | Junction of White Plains Rd. and Pelham Pkwy 40°51′26″N 73°52′03″W / 40.857236°N 73.867608°W / 40.857236; -73.867608 (Pelham Parkway Station (Dual System IRT)) | Pelham Parkway | Subway station (2 and 5 trains) | |
43 | Poe Cottage | August 19, 1980 (#80002588) | 2640 Grand Concourse 40°51′55″N 73°53′40″W / 40.865278°N 73.894444°W / 40.865278; -73.894444 (Poe Cottage) | Fordham | ||
44 | Port Morris Ferry Bridges | February 5, 2014 (#13001150) | 106 Locust Ave. 40°47′58″N 73°54′29″W / 40.7995°N 73.9080°W / 40.7995; -73.9080 (Port Morris Ferry Bridges) | Port Morris | ||
45 | Prospect Avenue Subway Station (IRT) | September 17, 2004 (#04001026) | Junction of Westchester and Lonwood Aves. and Prospect St. 40°49′11″N 73°54′08″W / 40.819722°N 73.902222°W / 40.819722; -73.902222 (Prospect Avenue Subway Station (IRT)) | Melrose and Longwood | Subway station (2 and 5 trains) | |
46 | Public School 11 | September 8, 1983 (#83001642) | 1257 Ogden Ave. 40°50′23″N 73°55′35″W / 40.839722°N 73.926389°W / 40.839722; -73.926389 (Public School 11) | Highbridge | ||
47 | Public School 15 | December 10, 1981 (#81000401) | 4010 Dyre Ave. 40°53′27″N 73°49′52″W / 40.890833°N 73.831111°W / 40.890833; -73.831111 (Public School 15) | Eastchester | ||
48 | Public School 17 | September 27, 1984 (#84002065) | 190 Fordham St. 40°50′49″N 73°47′05″W / 40.846944°N 73.784722°W / 40.846944; -73.784722 (Public School 17) | City Island | ||
49 | Rainey Memorial Gates | March 16, 1972 (#72000823) | New York Zoological Park 40°51′18″N 73°52′40″W / 40.855°N 73.877778°W / 40.855; -73.877778 (Rainey Memorial Gates) | Bronx Park | Paul Manship, Sculptor; Charles A Platt, architect | |
50 | C. Rieger's Sons Factory | May 27, 2004 (#04000543) | 450-452 E. 148th St. 40°48′51″N 73°55′01″W / 40.814167°N 73.916944°W / 40.814167; -73.916944 (C. Rieger's Sons Factory) | Mott Haven | ||
51 | Riverdale–Spuyten Duyvil–Kingsbridge Memorial Bell Tower | January 3, 2012 (#11000967) | Riverdale Ave. at W. 239th St. & Henry Hudson Pkwy. 40°53′21″N 73°54′30″W / 40.889275°N 73.908292°W / 40.889275; -73.908292 (Riverdale–Spuyten Duyvil–Kingsbridge Memorial Bell Tower) | Riverdale | ||
52 | Riverdale Presbyterian Church Complex | October 14, 1982 (#82001092) | 4761-4765 Henry Hudson Parkway 40°53′45″N 73°54′32″W / 40.895833°N 73.908889°W / 40.895833; -73.908889 (Riverdale Presbyterian Church Complex) | Riverdale | ||
53 | St. Ann's Church Complex | April 16, 1980 (#80002589) | 295 St. Ann's Ave. 40°48′30″N 73°55′03″W / 40.808333°N 73.9175°W / 40.808333; -73.9175 (St. Ann's Church Complex) | Mott Haven | ||
54 | St. Anselm's Roman Catholic Church and School | February 5, 2014 (#13001151) | 683 Tinton Ave. 40°48′58″N 73°54′20″W / 40.8160°N 73.9055°W / 40.8160; -73.9055 (St. Anselm's Roman Catholic Church and School) | Mott Haven | ||
55 | St. James' Episcopal Church and Parish House | September 30, 1982 (#82003347) | 2500 Jerome Ave. 40°51′50″N 73°54′00″W / 40.863889°N 73.9°W / 40.863889; -73.9 (St. James' Episcopal Church and Parish House) | Fordham | ||
56 | St. Peter's Church, Chapel and Cemetery Complex | September 26, 1983 (#83001643) | 2500 Westchester Ave. 40°50′17″N 73°50′41″W / 40.838056°N 73.844722°W / 40.838056; -73.844722 (St. Peter's Church, Chapel and Cemetery Complex) | Westchester Square | ||
57 | St. Stephen's Methodist Church | February 8, 2012 (#12000008) | 146 W. 228th St. 40°52′37″N 73°54′33″W / 40.876892°N 73.909067°W / 40.876892; -73.909067 (St. Stephen's Methodist Church) | Marble Hill, Manhattan | ||
58 | Saxe Embroidery Company Building | February 22, 2018 (#100002072) | 511-513 E 164th St. 40°49′33″N 73°54′31″W / 40.82580°N 73.90866°W / 40.82580; -73.90866 (Saxe Embroidery Company Building) | Morrisania | 1904 factory is only architect-designed textile manufacturing facility in the Bronx; has housed a number of different industrial concerns over the years | |
59 | Simpson Street Subway Station and Substation #18 (IRT) | September 17, 2004 (#04001027) | Junction of Westchester Ave., bet. Simpson St. and Southern Blvd. 40°49′27″N 73°53′37″W / 40.824167°N 73.893611°W / 40.824167; -73.893611 (Simpson Street Subway Station and Substation #18 (IRT)) | Longwood | Subway station (2 and 5 trains) and Substation #18 | |
60 | Henry F. Spaulding Coachman's House | November 4, 1982 (#82001093) | 4970 Independence Ave. 40°53′53″N 73°54′41″W / 40.898056°N 73.911389°W / 40.898056; -73.911389 (Henry F. Spaulding Coachman's House) | Riverdale | ||
61 | Sunnyslope | September 15, 1983 (#83001644) | 812 Faile St. 40°49′02″N 73°53′14″W / 40.817222°N 73.887222°W / 40.817222; -73.887222 (Sunnyslope) | Hunts Point | ||
62 | Tremont Baptist Church | October 16, 2009 (#09000831) | 324 E. Tremont Ave. 40°50′54″N 73°54′08″W / 40.848233°N 73.902325°W / 40.848233; -73.902325 (Tremont Baptist Church) | Tremont | ||
63 | United Workers Cooperatives | September 11, 1986 (#86002518) | 2700-2870 Bronx Park E 40°51′59″N 73°52′11″W / 40.866389°N 73.869722°W / 40.866389; -73.869722 (United Workers Cooperatives) | Bronx Park | ||
64 | US Post Office-Morrisania | November 17, 1988 (#88002458) | 442 E. 167th St. 40°49′47″N 73°54′34″W / 40.829722°N 73.909444°W / 40.829722; -73.909444 (US Post Office-Morrisania) | Morrisania | ||
65 | University Heights Campus (Bronx Community College of The City University of New York) | October 16, 2012 (#12001013) | West 181st St. and University Ave. 40°51′29″N 73°54′45″W / 40.858194°N 73.912393°W / 40.858194; -73.912393 (University Heights Campus (Bronx Community College of The City University of New York)) | University Heights | ||
66 | Valentine-Varian House | March 21, 1978 (#78001841) | 3266 Bainbridge Ave. 40°52′38″N 73°52′47″W / 40.877222°N 73.879722°W / 40.877222; -73.879722 (Valentine-Varian House) | Norwood | ||
67 | Frederick Van Cortlandt House | December 24, 1967 (#67000010) | Van Cortlandt Park at 242nd St. 40°53′40″N 73°53′35″W / 40.894444°N 73.893056°W / 40.894444; -73.893056 (Frederick Van Cortlandt House) | Van Cortlandt Park | ||
68 | Washington Bridge | September 22, 1983 (#83001645) | Between Amsterdam and Undercliff Aves. 40°50′42″N 73°55′29″W / 40.845°N 73.924722°W / 40.845; -73.924722 (Washington Bridge) | Morris Heights | Bridge from Harlem to the Bronx | |
69 | Wave Hill | September 9, 1983 (#83001646) | 675 W. 252nd St. 40°53′55″N 73°54′47″W / 40.898611°N 73.913056°W / 40.898611; -73.913056 (Wave Hill) | Riverdale | ||
70 | Westchester Square Station (Dual System IRT) | March 30, 2005 (#05000227) | Above Westchester Ave., from Overing St. to Ferris Place 40°50′23″N 73°50′38″W / 40.839722°N 73.843889°W / 40.839722; -73.843889 (Westchester Square Station (Dual System IRT)) | Westchester Square | Subway station (6 and <6> trains) | |
71 | Williamsbridge Oval Park | May 14, 2015 (#15000229) | Reservoir Oval E. & W. 40°52′39″N 73°52′39″W / 40.87750°N 73.87750°W / 40.87750; -73.87750 (Williamsbridge Oval Park) | Norwood | WPA-funded park built on former reservoir site in 1937 features a Beaux Arts landscape and modernist recreation center | |
72 | Woodlawn Cemetery | June 23, 2011 (#11000563) | Webster Avenue & East 233rd Street 40°53′43″N 73°51′49″W / 40.895278°N 73.863611°W / 40.895278; -73.863611 (Woodlawn Cemetery) | Woodlawn | Cemetery illustrates transition from rural cemetery to 20th-century styles; final resting place of Robert Moses, Elizabeth Cady Stanton and Jay Gould, among others. | |
73 | Woodlawn Station (Dual System IRT) | July 6, 2005 (#05000679) | Junction of Bainbridge Ave. and Jerome Ave. 40°53′09″N 73°52′45″W / 40.885833°N 73.879167°W / 40.885833; -73.879167 (Woodlawn Station (Dual System IRT)) | Norwood near Woodlawn | Subway station (4 train); Arts and Crafts-inspired terminal station |
See also[edit]
Wikimedia Commons has media related to National Register of Historic Places in Bronx County, New York. |
- Statewide: National Register of Historic Places listings in New York
- Citywide: Manhattan, Queens, Staten Island, Brooklyn
- List of New York City Designated Landmarks in The Bronx
- Statewide: National Register of Historic Places listings in New York
References[edit]
^ The latitude and longitude information provided in this table was derived originally from the National Register Information System, which has been found to be fairly accurate for about 99% of listings. For about 1% of NRIS original coordinates, experience has shown that one or both coordinates are typos or otherwise extremely far off; some corrections may have been made. A more subtle problem causes many locations to be off by up to 150 yards, depending on location in the country: most NRIS coordinates were derived from tracing out latitude and longitudes from USGS topographical quadrant maps created under the North American Datum of 1927, which differs from the current, highly accurate WGS84 GPS system used by most on-line maps. Chicago is about right, but NRIS longitudes in Washington are higher by about 4.5 seconds, and are lower by about 2.0 seconds in Maine. Latitudes differ by about 1.0 second in Florida. Some locations in this table may have been corrected to current GPS standards.
^ "National Register of Historic Places: Weekly List Actions". National Park Service, United States Department of the Interior. Retrieved on February 8, 2019.
^ Numbers represent an ordering by significant words. Various colorings, defined here, differentiate National Historic Landmarks and historic districts from other NRHP buildings, structures, sites or objects.
^ The eight-digit number below each date is the number assigned to each location in the National Register Information System database, which can be viewed by clicking the number.
External links[edit]
- A useful list of the above sites, with street addresses and other information, is available at Bronx County listing, at National Register of Historic Places.Com, a private site serving up public domain information on NRHPs.
Categories:
- Lists of National Register of Historic Places in New York (state) by county
- National Register of Historic Places in the Bronx
- Buildings and structures in the Bronx
- Lists of National Register of Historic Places in New York City
- Bronx-related lists
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.260","walltime":"1.499","ppvisitednodes":"value":30030,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":483911,"limit":2097152,"templateargumentsize":"value":44537,"limit":2097152,"expansiondepth":"value":11,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":3400,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 874.764 1 -total"," 76.43% 668.571 73 Template:NRHP_row"," 15.98% 139.779 148 Template:First_word"," 14.86% 130.007 73 Template:Designation/color"," 14.13% 123.645 73 Template:Dts"," 13.94% 121.948 73 Template:Coord"," 12.96% 113.364 65 Template:NRHP_color"," 10.14% 88.735 1 Template:Commons_category"," 9.73% 85.153 73 Template:NRHP_Focus"," 4.22% 36.912 2 Template:Navbox"],"scribunto":"limitreport-timeusage":"value":"0.340","limit":"10.000","limitreport-memusage":"value":2901584,"limit":52428800,"cachereport":"origin":"mw1319","timestamp":"20190212001458","ttl":2073600,"transientcontent":false);mw.config.set("wgBackendResponseTime":98,"wgHostname":"mw1241"););