Kiskiminetas River
Kiskiminetas River
Jump to navigation
Jump to search
This article needs additional citations for verification.June 2014) (Learn how and when to remove this template message) ( |
Kiskiminetas River | |
---|---|
View across the Kiskiminetas River, looking downstream from the shoreline along Leechburg, Pennsylvania | |
Location of the mouth of the Kiskiminetas River in Pennsylvania | |
Location | |
Country | United States |
State | Pennsylvania |
Physical characteristics | |
Source | Confluence of Conemaugh River and Loyalhanna Creek |
- location | Saltsburg, Pennsylvania |
- coordinates | 40°29′8″N 79°27′14″W / 40.48556°N 79.45389°W / 40.48556; -79.45389[1] |
- elevation | 827 feet (252 m)[1] |
Mouth | Allegheny River |
- location | Schenley, Pennsylvania |
- coordinates | 40°40′46″N 79°40′1″W / 40.67944°N 79.66694°W / 40.67944; -79.66694Coordinates: 40°40′46″N 79°40′1″W / 40.67944°N 79.66694°W / 40.67944; -79.66694[1] |
- elevation | 745 ft (227 m)[1] |
Length | 27 mi (43 km) |
Basin features | |
River system | Allegheny River |
Tributaries | |
- left | Loyalhanna Creek, Wolford Run, Beaver Run, Pine Run, Penn Run |
- right | Conemaugh River, Blacklegs Creek, Sulphur Run, Long Run, Flat Run, Roaring Run, Carnahan Run, Guffy Run, Brady Run, Elder Run |
The Kiskiminetas River (called the Kiski for short) is a tributary of the Allegheny River, approximately 27 miles (43 km) long, in Western Pennsylvania in the United States.[1] The region stretching from the northern side of Harmar Township, Pennsylvania to the Kiskiminetas towns is often referred to by the locals as the Alle-Kiski Valley after the rivers.
Contents
1 Course
1.1 Political subdivisions
2 Tributaries
2.1 Blacklegs Creek
3 Etymology
4 See also
5 References
6 External links
Course[edit]
The Kiskiminetas River is formed at Saltsburg, on the border between Westmoreland and Indiana counties, by the confluence of the Conemaugh River and Loyalhanna Creek. It flows northwest in a meandering course past Avonmore, Apollo, Vandergrift, Hyde Park and Leechburg. It joins the Allegheny River near Freeport at Schenley, approximately 25 miles (40 km) northeast of Pittsburgh.[2]
The Kiski-Conemaugh watershed includes much of the historic coal-producing region of Western Pennsylvania. The water quality is considered degraded by numerous abandoned mine drainages in its upper reaches and tributaries, leading to on-going efforts by federal, state, and private agencies to improve the water quality of the river. The Kittanning Path, a major trail in the region used by Native Americans and early European settlers, crossed the river at a ford near present-day Leechburg.
Political subdivisions[edit]
The course of the Kiskiminetas River traverses the following political subdivisions, named in order of encounter traveling downstream.
- Saltsburg
- Loyalhanna Township, Westmoreland County
- Conemaugh Township, Indiana County
- Kiskiminetas Township, Armstrong County
- Bell Township, Westmoreland County
- Allegheny Township, Westmoreland County
- Parks Township, Armstrong County
- Leechburg
- Gilpin Township, Armstrong County
Tributaries[edit]
(Mouth at the Allegheny River)
- Elder Run
- Penn Run
- Brady Run
- Guffy Run
- Carnahan Run
- Pine Run
- Beaver Run
- Roaring Run
- Rattling Run
- Flat Run
- Wolford Run
- Long Run
- Sulphur Run
- Blacklegs Creek
- Big Run
- Marshall Run
- Harpers Run
- Nesbit Run
- Hooper Run
- Whisky Run
- Loyalhanna Creek
- Conemaugh River
Name | Number | Bank | Mouth | Political subdivision | Source | Political subdivision |
---|---|---|---|---|---|---|
Kiskiminetas River[3] | 0 | Left | 40°40′46″N 79°40′01″W / 40.67944°N 79.66694°W / 40.67944; -79.66694 (elev. 745 feet (227 m)) | Allegheny Township, Westmoreland County | 40°29′08″N 79°27′14″W / 40.48556°N 79.45389°W / 40.48556; -79.45389 | Saltsburg |
Conemaugh River[4] | 1 | Right | 40°29′08″N 79°27′14″W / 40.48556°N 79.45389°W / 40.48556; -79.45389 (elev. 827 feet (252 m)) | Saltsburg | 40°19′54″N 78°55′30″W / 40.33167°N 78.92500°W / 40.33167; -78.92500 | Johnstown |
Loyalhanna Creek[5] | 2 | Left | 40°29′07″N 79°27′16″W / 40.48528°N 79.45444°W / 40.48528; -79.45444 (elev. 827 feet (252 m)) | Loyalhanna Township, Westmoreland County | 40°07′45″N 79°20′20″W / 40.12917°N 79.33889°W / 40.12917; -79.33889 | Donegal Township, Westmoreland County |
Blacklegs Creek[6] | 3 | Right | 40°30′02″N 79°27′15″W / 40.50056°N 79.45417°W / 40.50056; -79.45417 (elev. 823 feet (251 m)) | Conemaugh Township, Indiana County | 40°37′17″N 79°17′31″W / 40.62139°N 79.29194°W / 40.62139; -79.29194 | Armstrong Township, Indiana County |
Sulphur Run[7] | 4 | Right | 40°31′33″N 79°26′59″W / 40.52583°N 79.44972°W / 40.52583; -79.44972 (elev. 820 feet (250 m)) | Conemaugh Township, Indiana County | 40°32′49″N 79°26′06″W / 40.54694°N 79.43500°W / 40.54694; -79.43500 | Kiskiminetas Township, Armstrong County |
Long Run[8] | 5 | Right | 40°32′00″N 79°28′34″W / 40.53333°N 79.47611°W / 40.53333; -79.47611 (elev. 823 feet (251 m)) | Kiskiminetas Township, Armstrong County | 40°35′52″N 79°25′26″W / 40.59778°N 79.42389°W / 40.59778; -79.42389 | South Bend Township, Armstrong County |
Wolford Run[9] | 6 | Left | 40°31′29″N 79°29′24″W / 40.52472°N 79.49000°W / 40.52472; -79.49000 (elev. 807 feet (246 m)) | Bell Township, Westmoreland County | 40°28′25″N 79°31′37″W / 40.47361°N 79.52694°W / 40.47361; -79.52694 | Loyalhanna Township, Westmoreland County |
Flat Run[10] | 7 | Right | 40°32′10″N 79°30′17″W / 40.53611°N 79.50472°W / 40.53611; -79.50472 (elev. 801 feet (244 m)) | Kiskiminetas Township, Armstrong County | 40°34′06″N 79°28′16″W / 40.56833°N 79.47111°W / 40.56833; -79.47111 | Kiskiminetas Township, Armstrong County |
Roaring Run[11] | 8 | Right | 40°33′04″N 79°32′10″W / 40.55111°N 79.53611°W / 40.55111; -79.53611 (elev. 801 feet (244 m)) | Kiskiminetas Township, Armstrong County | 40°36′18″N 79°26′27″W / 40.60500°N 79.44083°W / 40.60500; -79.44083 | Kiskiminetas Township, Armstrong County |
Rattling Run[12] | 8.1 | Right | 40°33′39″N 79°31′38″W / 40.56083°N 79.52722°W / 40.56083; -79.52722 (elev. 919 feet (280 m)) | Kiskiminetas Township, Armstrong County | 40°36′40″N 79°30′30″W / 40.61111°N 79.50833°W / 40.61111; -79.50833 | Kiskiminetas Township, Armstrong County |
Beaver Run[13] | 9 | Left | 40°34′35″N 79°34′03″W / 40.57639°N 79.56750°W / 40.57639; -79.56750 (elev. 787 feet (240 m)) | Bell Township, Westmoreland County | 40°21′40″N 79°32′34″W / 40.36111°N 79.54278°W / 40.36111; -79.54278 | Hempfield Township, Westmoreland County |
Pine Run[14] | 10 | Left | 40°36′26″N 79°35′05″W / 40.60722°N 79.58472°W / 40.60722; -79.58472 (elev. 771 feet (235 m)) | Allegheny Township, Westmoreland County | 40°30′57″N 79°37′21″W / 40.51583°N 79.62250°W / 40.51583; -79.62250 | Washington Township, Westmoreland County |
Carnahan Run[15] | 11 | Right | 40°36′44″N 79°35′02″W / 40.61222°N 79.58389°W / 40.61222; -79.58389 (elev. 768 feet (234 m)) | Parks Township, Armstrong County | 40°37′50″N 79°28′34″W / 40.63056°N 79.47611°W / 40.63056; -79.47611 | Kiskiminetas Township, Armstrong County |
Guffy Run[16] | 12 | Right | 40°37′59″N 79°34′54″W / 40.63306°N 79.58167°W / 40.63306; -79.58167 (elev. 784 feet (239 m)) | Parks Township, Armstrong County | 40°40′46″N 79°33′25″W / 40.67944°N 79.55694°W / 40.67944; -79.55694 | Bethel Township, Armstrong County |
Brady Run[17] | 13 | Right | 40°37′57″N 79°36′33″W / 40.63250°N 79.60917°W / 40.63250; -79.60917 (elev. 758 feet (231 m)) | Leechburg | 40°40′04″N 79°34′39″W / 40.66778°N 79.57750°W / 40.66778; -79.57750 | Gilpin Township, Armstrong County |
Penn Run[18] | 14 | Left | 40°38′24″N 79°37′20″W / 40.64000°N 79.62222°W / 40.64000; -79.62222 (elev. 863 feet (263 m)) | Allegheny Township, Westmoreland County | 40°37′42″N 79°38′06″W / 40.62833°N 79.63500°W / 40.62833; -79.63500 | Allegheny Township, Westmoreland County |
Elder Run[19] | 15 | Right | 40°38′52″N 79°37′33″W / 40.64778°N 79.62583°W / 40.64778; -79.62583 (elev. 755 feet (230 m)) | Gilpin Township, Armstrong County | 40°41′23″N 79°34′21″W / 40.68972°N 79.57250°W / 40.68972; -79.57250 | Gilpin Township, Armstrong County |
Blacklegs Creek[edit]
Name | Number | Bank | Mouth | Political subdivision | Source | Political subdivision |
---|---|---|---|---|---|---|
Blacklegs Creek[6] | 0 | Right | 40°30′02″N 79°27′15″W / 40.50056°N 79.45417°W / 40.50056; -79.45417 (elev. 823 feet (251 m)) | Conemaugh Township, Indiana County | 40°37′17″N 79°17′31″W / 40.62139°N 79.29194°W / 40.62139; -79.29194 | Armstrong Township, Indiana County |
Green Valley Lake[20] | 1 | Left | 40°35′45″N 79°18′35″W / 40.59583°N 79.30972°W / 40.59583; -79.30972 (elev. 1,132 feet (345 m)) | Young Township, Indiana County | ||
Whisky Run[21] | 2 | Right | 40°33′41″N 79°21′40″W / 40.56139°N 79.36111°W / 40.56139; -79.36111 (elev. 955 feet (291 m)) | Young Township, Indiana County | 40°36′26″N 79°24′37″W / 40.60722°N 79.41028°W / 40.60722; -79.41028 | South Bend Township, Armstrong County |
Hooper Run[22] | 3 | Left | 40°33′00″N 79°21′54″W / 40.55000°N 79.36500°W / 40.55000; -79.36500 (elev. 935 feet (285 m)) | Young Township, Indiana County | 40°35′15″N 79°18′54″W / 40.58750°N 79.31500°W / 40.58750; -79.31500 | Young Township, Indiana County |
Nesbit Run[23] | 4 | Right | 40°32′35″N 79°22′04″W / 40.54306°N 79.36778°W / 40.54306; -79.36778 (elev. 922 feet (281 m)) | Young Township, Indiana County | 40°34′55″N 79°23′11″W / 40.58194°N 79.38639°W / 40.58194; -79.38639 | Young Township, Indiana County |
Harpers Run[24] | 5 | Right | 40°32′11″N 79°22′33″W / 40.53639°N 79.37583°W / 40.53639; -79.37583 (elev. 912 feet (278 m)) | Young Township, Indiana County | 40°35′04″N 79°23′50″W / 40.58444°N 79.39722°W / 40.58444; -79.39722 | South Bend Township, Armstrong County |
Marshall Run[25] | 6 | Left | 40°31′55″N 79°22′51″W / 40.53194°N 79.38083°W / 40.53194; -79.38083 (elev. 909 feet (277 m)) | Conemaugh Township, Indiana County | 40°31′22″N 79°19′07″W / 40.52278°N 79.31861°W / 40.52278; -79.31861 | Young Township, Indiana County |
Big Run[26] | 7 | Right | 40°31′16″N 79°24′05″W / 40.52111°N 79.40139°W / 40.52111; -79.40139 (elev. 886 feet (270 m)) | Conemaugh Township, Indiana County | 40°36′52″N 79°25′46″W / 40.61444°N 79.42944°W / 40.61444; -79.42944 | South Bend Township, Armstrong County |
Etymology[edit]
There is no definite interpretation of the origin of the name. It may come from a Native American phrase Kithanne, meaning "Place of the largest stream." According to regional historians in the area, the name has historically had several other possible meanings, including: "river of the big fish" and "plenty of walnuts." Robert Walker Smith in his "History of Armstrong County, Pennsylvania" (Chicago: Waterman, Watkins & Co., 1883) reported that John Heckewelder (a Moravian writer, explorer, and historian who wrote about the Lenape and other tribes in Western Pennsylvania in the 18th century) claimed that the name is "corrupted from Gieschgumanito, signifying, make daylight. In this case, the etymology is: Gisch-gu---day; gisch-que---today; gieschapen---it is daybreak; manitoon---to make. It was probably the word of command, given by a warrior to his comrades at night to break up camp and resume the journey, or war-path." Smith also described another possible meaning from another source: "It is said in McCullough's Narrative, that the Indians called this river Kee-ak-ksheman-nit-toos, signifying 'cut spirit'." Smith noted that he preferred Heckewelder's definition. It is also possible that "Kiskiminetas" means "clear, clean stream of many bends."
See also[edit]
- List of crossings of the Kiskiminetas River
- List of rivers of Pennsylvania
- List of tributaries of the Allegheny River
References[edit]
^ abcde "Kiskiminetas River". Geographic Names Information System. 1979-08-02. Retrieved 2010-05-14..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Kiskiminetas River". pawatersheds.org. Retrieved 30 October 2017.
^ "Kiskiminetas River, Westmoreland County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Conemaugh River, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Loyalhanna Creek, Westmoreland County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ ab "Blacklegs Creek, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Sulphur Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Long Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Wolford Run, Westmoreland County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Flat Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Roaring Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Rattling Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Beaver Run, Westmoreland County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Pine Run, Westmoreland County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Carnahan Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Guffy Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Brady Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Penn Run, Westmoreland County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Elder Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Green Valley Lake, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Whisky Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Hooper Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Nesbit Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Harpers Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Marshall Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
^ "Big Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey.
External links[edit]
Wikimedia Commons has media related to Kiskiminetas River. |
- U.S. Geological Survey: PA stream gaging stations
- Kiskiminetas meaning
Categories:
- Rivers of Pennsylvania
- Tributaries of the Allegheny River
- Rivers of Westmoreland County, Pennsylvania
- Rivers of Armstrong County, Pennsylvania
- Rivers of Indiana County, Pennsylvania
- Kiskiminetas River
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.756","walltime":"0.889","ppvisitednodes":"value":5405,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":196529,"limit":2097152,"templateargumentsize":"value":16930,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":74825,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 707.049 1 -total"," 31.84% 225.151 1 Template:Reflist"," 28.57% 202.024 1 Template:Infobox_river"," 26.95% 190.547 2 Template:Infobox"," 26.50% 187.380 26 Template:Cite_web"," 16.18% 114.425 24 Template:Cite_gnis"," 14.40% 101.810 51 Template:Coord"," 11.78% 83.312 1 Template:Refimprove"," 10.64% 75.209 1 Template:Ambox"," 10.32% 72.953 30 Template:Convert"],"scribunto":"limitreport-timeusage":"value":"0.382","limit":"10.000","limitreport-memusage":"value":9073990,"limit":52428800,"cachereport":"origin":"mw1288","timestamp":"20190330211500","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":95,"wgHostname":"mw1320"););