Local government areas of Queensland
Local government areas of Queensland
Jump to navigation
Jump to search
This is a list of local government areas (LGAs) in Queensland, sorted by region. For the history and responsibilities of local government in that state, see Local government in Queensland. For former local government areas in Queensland, see List of former local government areas of Queensland.
Contents
1 LGAs sorted by region
2 See also
3 References
4 External links
LGAs sorted by region[edit]
Name | Council seat | Region | Year Estab. | Area (km²) | Pop'n (2017)[1] | Notes | Map |
---|---|---|---|---|---|---|---|
City of Brisbane | Brisbane | South East Queensland | 1924 | 7003136700000000000♠1,367 | 1,206,607 | Capital city of Queensland Administers the central portion of the South East Queensland agglomeration
| |
Shire of Noosa | Tewantin | South East Queensland | 2014 | 7002868700000000000♠868.7 | 54,736 | Re-established in 2014 after being de-amalgamated from Sunshine Coast Region | |
City of Gold Coast | Surfers Paradise | South East Queensland | 1948 | 7003135800000000000♠1,358 | 592,330 | ||
City of Ipswich | Ipswich | South East Queensland | 1860 | 7003108900000000000♠1,089 | 206,467 | ||
Lockyer Valley Region | Gatton | South East Queensland | 2008 | 7003227300000000000♠2,273 | 40,189 | The Lockyer Valley Region is created from the 15 March 2008 amalgamation of:
| |
Logan City | Logan Central | South East Queensland | 1978 | 7002913000000000000♠913 | 319,652 | On 15 March 2008, Logan City expanded the northern part of the Shire of Beaudesert into its territory | |
Moreton Bay Region | Caboolture | South East Queensland | 2008 | 7003201100000000000♠2,011 | 448,118 | The Moreton Bay Region is created from the 15 March 2008 amalgamation of:
| |
Redland City | Cleveland | South East Queensland | 1949 | 7002537000000000000♠537 | 154,312 | ||
Scenic Rim Region | Beaudesert | South East Queensland | 2008 | 7003425600000000000♠4,256 | 41,735 | The Scenic Rim Region is created from the 15 March 2008 amalgamation of:
| |
Somerset Region | Esk | South East Queensland | 2008 | 7003537900000000000♠5,379 | 25,545 | The Somerset Region is created from the 15 March 2008 amalgamation of:
| |
Sunshine Coast Region | Nambour | South East Queensland | 2008 | 7003225100000000000♠2,251 | 311,551 | The Sunshine Coast Region is created from the 15 March 2008 amalgamation of:
Later, the Shire of Noosa was de-amalgamated from Sunshine Coast Region on 1 January 2014. | |
Shire of Banana | Biloela | Wide Bay-Burnett | 1879 | 7004285770000000000♠28,577 | 14,521 | On 15 March 2008, the Shire of Banana expanded Division 1 of the Shire of Taroom into its territory | |
Bundaberg Region | Bundaberg | Wide Bay-Burnett | 2008 | 7003645100000000000♠6,451 | 94,858 | The Bundaberg Region is created from the 15 March 2008 amalgamation of:
| |
Aboriginal Shire of Cherbourg | Cherbourg | Wide Bay-Burnett | 1986 | 7001320000000000000♠32 | 1,314 | ||
Fraser Coast Region | Hervey Bay | Wide Bay-Burnett | 2008 | 7003712500000000000♠7,125 | 103,998 | The Fraser Coast Region is created from the 15 March 2008 amalgamation of:
| |
Gympie Region | Gympie | Wide Bay-Burnett | 2008 | 7003689800000000000♠6,898 | 51,013 | The Gympie Region is created from the 15 March 2008 amalgamation of:
| |
North Burnett Region | Gayndah | Wide Bay-Burnett | 2008 | 7004197080000000000♠19,708 | 10,632 | The North Burnett Region is created from the 15 March 2008 amalgamation of:
| |
South Burnett Region | Kingaroy | Wide Bay-Burnett | 2008 | 7003839900000000000♠8,399 | 32,707 | The South Burnett Region is created from the 15 March 2008 amalgamation of:
| |
Goondiwindi Region | Goondiwindi | Darling Downs | 2008 | 7004192940000000000♠19,294 | 10,785 | The Goondiwindi Region is created from the 15 March 2008 amalgamation of:
| |
Southern Downs Region | Warwick | Darling Downs | 2008 | 7003712000000000000♠7,120 | 35,542 | The Southern Downs Region is created from the 15 March 2008 amalgamation of:
| |
Toowoomba Region | Toowoomba | Darling Downs | 2008 | 7004129730000000000♠12,973 | 166,409 | The Toowoomba Region is created from the 15 March 2008 amalgamation of:
| |
Western Downs Region | Dalby | Darling Downs | 2008 | 7004380390000000000♠38,039 | 34,575 | The Dalby Region is created from the 15 March 2008 amalgamation of:
Later it was renamed Western Downs Region in August 2009. | |
Central Highlands Region | Emerald | Central Queensland | 2008 | 7004598840000000000♠59,884 | 28,684 | The Central Highlands Region is created from the 15 March 2008 amalgamation of:
| |
Gladstone Region | Gladstone | Central Queensland | 2008 | 7004104880000000000♠10,488 | 63,052 | The Gladstone Region is created from the 15 March 2008 amalgamation of:
| |
Isaac Region | Moranbah | Central Queensland | 2008 | 7004588620000000000♠58,862 | 21,199 | The Isaac Region is created from the 15 March 2008 amalgamation of:
| |
Mackay Region | Mackay | Central Queensland | 2008 | 7003762100000000000♠7,621 | 117,064 | The Mackay Region is created from the 15 March 2008 amalgamation of:
| |
Rockhampton Region | Rockhampton | Central Queensland | 2008 | 7004183610000000000♠18,361 | 81,446 | The Rockhampton Region is created from the 15 March 2008 amalgamation of:
Later, the Shire of Livingstone was being de-amalgamated from Rockhampton Region on 1 January 2014. | |
Shire of Livingstone | Yeppoon | Central Queensland | 2014 | 7004117760000000000♠11,776 | 37,393 | Re-established in 2014 after being de-amalgamated from Rockhampton Region | |
Aboriginal Shire of Woorabinda | Woorabinda | Central Queensland | 1986 | 7002391000000000000♠391 | 994 | ||
Shire of Burdekin | Ayr | North Queensland | 1888 | 7003505200000000000♠5,052 | 17,215 | ||
Charters Towers Region | Charters Towers | North Queensland | 2008 | 7004683880000000000♠68,388 | 11,949 | The Charters Towers Region is created from the 15 March 2008 amalgamation of:
| |
Shire of Hinchinbrook | Ingham | North Queensland | 1879 | 7003281100000000000♠2,811 | 10,900 | ||
Aboriginal Shire of Palm Island | Palm Island | North Queensland | 1986 | 7001710000000000000♠71 | 2,634 | ||
City of Townsville | Townsville | North Queensland | 2008 | 7003373300000000000♠3,733 | 193,601 | The new City of Townsville is created from the 15 March 2008 amalgamation of:
| |
Whitsunday Region | Bowen | North Queensland | 2008 | 7004238560000000000♠23,856 | 34,831 | The Whitsunday Region is created from the 15 March 2008 amalgamation of:
| |
Shire of Aurukun | Aurukun | Far North Queensland | 1978 | 7003737500000000000♠7,375 | 1,343 | ||
Cairns Region | Cairns | Far North Queensland | 2008 | 7003412800000000000♠4,128 | 164,536 | The Cairns Region is created from the 15 March 2008 amalgamation of:
Later, the Shire of Douglas was being de-amalgamated from Cairns Region on 1 January 2014. | |
Shire of Mareeba | Mareeba | Far North Queensland | 2014 | 7004536100000000000♠53,610 | 22,311 | Re-established in 2014 after being de-amalgamated from Tablelands Region | |
Cassowary Coast Region | Innisfail | Far North Queensland | 2008 | 7003470100000000000♠4,701 | 29,680 | The Cassowary Coast Region is created from the 15 March 2008 amalgamation of:
| |
Shire of Cook | Cooktown | Far North Queensland | 1919 | 7005106188000000000♠106,188 | 4,461 | ||
Aboriginal Shire of Hope Vale | Hope Vale | Far North Queensland | 1986 | 7003111800000000000♠1,118 | 990 | ||
Aboriginal Shire of Kowanyama | Kowanyama | Far North Queensland | 1987 | 7003257600000000000♠2,576 | 1,142 | ||
Aboriginal Shire of Lockhart River | Lockhart River | Far North Queensland | 1987 | 7003354500000000000♠3,545 | 984 | ||
Aboriginal Shire of Mapoon | Mapoon | Far North Queensland | 2002 | 7002530000000000000♠530 | 326 | ||
Aboriginal Shire of Napranum | Napranum | Far North Queensland | 1989 | 7003199500000000000♠1,995 | 1,028 | ||
Northern Peninsula Area Region | Bamaga | Far North Queensland | 2008 | 7003103000000000000♠1,030 | 3,008 | ||
Aboriginal Shire of Pormpuraaw | Pormpuraaw | Far North Queensland | 1987 | 7003443300000000000♠4,433 | 807 | ||
Tablelands Region | Malanda | Far North Queensland | 2008 | 7004649990000000000♠64,999 | 25,425 | The Tablelands Region is created from the 15 March 2008 amalgamation of:
Later, the Shire of Mareeba was being de-amalgamated from Tablelands Region on 1 January 2014. | |
Shire of Douglas | Mossman | Far North Queensland | 2014 | 7003243600000000000♠2,436 | 12,186 | Re-established in 2014 after being de-amalgamated from Cairns Region | |
Shire of Torres | Thursday Island | Far North Queensland | 1974 | 7002886000000000000♠886 | 3,798 | ||
Torres Strait Island Region | Thursday Island | Far North Queensland | 2008 | 7002489000000000000♠489 | 4,871 | ||
Weipa Town | Weipa | Far North Queensland | 1963 | 7001109000000000000♠10.9 | 4,133 | Administered under own Act by Rio Tinto Group | |
Aboriginal Shire of Wujal Wujal | Wujal Wujal | Far North Queensland | 1987 | 7001110000000000000♠11 | 300 | ||
Aboriginal Shire of Yarrabah | Yarrabah | Far North Queensland | 1986 | 7002158000000000000♠158 | 2,801 | ||
Shire of Burke | Burketown | North West Queensland | 1885 | 7004401260000000000♠40,126 | 347 | ||
Shire of Carpentaria | Normanton | North West Queensland | 1883 | 7004643730000000000♠64,373 | 2,004 | ||
Shire of Cloncurry | Cloncurry | North West Queensland | 1884 | 7004481130000000000♠48,113 | 3,123 | ||
Shire of Croydon | Croydon | North West Queensland | 1887 | 7004295780000000000♠29,578 | 294 | ||
Aboriginal Shire of Doomadgee | Doomadgee | North West Queensland | 1987 | 7003186200000000000♠1,862 | 1,492 | ||
Shire of Etheridge | Georgetown | North West Queensland | 1882 | 7004393320000000000♠39,332 | 821 | ||
Shire of Flinders | Hughenden | North West Queensland | 1882 | 7004415380000000000♠41,538 | 1,521 | ||
Shire of Mckinlay | Julia Creek | North West Queensland | 1891 | 7004408800000000000♠40,880 | 790 | ||
Shire of Mornington | Gununa | North West Queensland | 1978 | 7003123200000000000♠1,232 | 1,203 | ||
City of Mount Isa | Mount Isa | North West Queensland | 1914 | 7004433490000000000♠43,349 | 18,899 | ||
Shire of Richmond | Richmond | North West Queensland | 1910 | 7004266020000000000♠26,602 | 794 | ||
Barcaldine Region | Barcaldine | Central West Queensland | 2008 | 7004536770000000000♠53,677 | 2,853 | The Barcaldine Region is created from the 15 March 2008 amalgamation of:
| |
Shire of Barcoo | Jundah | Central West Queensland | 1885 | 7004620010000000000♠62,001 | 272 | ||
Blackall-Tambo Region | Blackall | Central West Queensland | 2008 | 7004304510000000000♠30,451 | 1,889 | The Blackall-Tambo Region is created from the 15 March 2008 amalgamation of:
| |
Shire of Boulia | Boulia | Central West Queensland | 1887 | 7004611020000000000♠61,102 | 431 | ||
Shire of Diamantina | Bedourie | Central West Queensland | 1879 | 7004948230000000000♠94,823 | 288 | ||
Longreach Region | Longreach | Central West Queensland | 2008 | 7004406380000000000♠40,638 | 3,598 | The Longreach Region is created from the 15 March 2008 amalgamation of:
| |
Shire of Winton | Winton | Central West Queensland | 1886 | 7004539350000000000♠53,935 | 1,144 | ||
Shire of Balonne | St George | South West Queensland | 1883 | 7004311500000000000♠31,150 | 4,391 | ||
Shire of Bulloo | Thargomindah | South West Queensland | 1880 | 7004738070000000000♠73,807 | 350 | ||
Maranoa Region | Roma | South West Queensland | 2008 | 7004588300000000000♠58,830 | 12,843 | The Roma Region is created from the 15 March 2008 amalgamation of:
Later it was renamed Maranoa Region in June 2009. | |
Shire of Murweh | Charleville | South West Queensland | 1879 | 7004407420000000000♠40,742 | 4,309 | ||
Shire of Paroo | Cunnamulla | South West Queensland | 1879 | 7004477140000000000♠47,714 | 1,665 | ||
Shire of Quilpie | Quilpie | South West Queensland | 1930 | 7004676330000000000♠67,633 | 821 |
See also[edit]
- List of former local government areas of Queensland
- List of places in Queensland by population
References[edit]
^ "3218.0 – Regional Population Growth, Australia, 2016–17". Australian Bureau of Statistics. Retrieved 10 July 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Agency ID11054, Gympie Regional Council". Queensland State Archives. Retrieved 9 September 2013.
External links[edit]
"Shires of Australia". Statoids.
"Local Government Association of Queensland". Local Government Association of Queensland. Retrieved 5 May 2011.
Categories:
- Local government areas of Queensland
- Queensland-related lists
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.560","walltime":"0.687","ppvisitednodes":"value":10542,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":97295,"limit":2097152,"templateargumentsize":"value":11190,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":8366,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 351.826 1 -total"," 26.93% 94.751 78 Template:Nts"," 25.61% 90.114 74 Template:Sortname"," 20.61% 72.522 4 Template:Cite_web"," 18.74% 65.922 78 Template:Number_table_sorting/Qno/Fyes/Sno/0"," 8.29% 29.156 1 Template:EngvarB"," 5.21% 18.328 3 Template:Navbox"," 4.50% 15.820 2 Template:DMCA"," 3.78% 13.285 2 Template:Dated_maintenance_category"," 3.48% 12.259 1 Template:Aus_LGA"],"scribunto":"limitreport-timeusage":"value":"0.116","limit":"10.000","limitreport-memusage":"value":2999126,"limit":52428800,"cachereport":"origin":"mw1248","timestamp":"20181207004325","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":90,"wgHostname":"mw1327"););