List of Canadian airports by location indicator: CP
List of Canadian airports by location indicator: CP
Jump to navigation
Jump to search
Format of entries is:
Location indicator – IATA – Airport Name (alternate name) – Airport Location
Airports that are part of the National Airports System are emphasised.
CP – Canada - CAN[edit]
Also see airport category and list.
TC LID | IATA | Airport name | Community | Province/ Territory |
---|---|---|---|---|
CPA2 | Mount Forest (Louise Marshall Hospital) Heliport | Mount Forest | ON | |
CPA3 | Palmerston (District Hospital) Heliport | Palmerston | ON | |
CPA4 | Simcoe (Dennison Field) Airport | Simcoe | ON | |
CPA5 | Toronto/Tarten Heliport | Toronto | ON | |
CPA6 | Hagersville (West Haldimand General Hospital) Heliport | Hagersville | ON | |
CPA7 | Meaford (General Hospital) Heliport | Meaford | ON | |
CPA8 | Simco (Norfolk General Hospital) Heliport | Simcoe | ON | |
CPA9 | Dunnville (Haldimand War Memorial Hospital) Heliport | Dunnville | ON | |
CPB2 | Fergus (Groves Memorial Community Hospital) Heliport | Fergus | ON | |
CPB3 | Welland (County General Hospital) Heliport | Welland | ON | |
CPB5 | Pilot Butte Airport | Pilot Butte | SK | |
CPB6 | Pointe au Baril Station Water Aerodrome | Pointe au Baril | ON | |
CPB7 | Bancroft (North Hastings District Hospital) Heliport | Bancroft | ON | |
CPB8 | Bistcho Airport | Bistcho | AB | |
CPB9 | Baldwin Airport | Baldwin, York Regional Municipality | ON | |
CPC2 | Port Carling Aerodrome | Port Carling | ON | |
CPC3 | Arthur (Walter's Field) Aerodrome | Arthur | ON | |
CPC4 | Brampton (National "D") Heliport | Brampton | ON | |
CPC6 | Teeswater (Thompson Field) Airport | Teeswater | ON | |
CPC9 | Huntsville (Memorial District Hospital) Heliport | Huntsville | ON | |
CPD2 | Ethel Airport | Ethel | ON | |
CPD3 | Durham (Memorial Hospital) Heliport | Durham | ON | |
CPD4 | Brussels (Armstrong Field) Airport | Brussels | ON | |
CPD5 | Paudash (Paudash Lake) Water Aerodrome | Paudash | ON | |
CPD6 | Parry Sound/St. Waleran Island Water Aerodrome | Parry Sound | ON | |
CPD9 | Markdale (Centre Grey General Hospital) Heliport | Markdale | ON | |
CPE2 | Ajax (Pickering General Hospital) Heliport | Ajax | ON | |
CPE3 | Elk Lake Airport | Elk Lake | ON | |
CPE4 | Cambridge/Reid's Field Airport | Cambridge | ON | |
CPE5 | Port Colborne Airport | Port Colborne | ON | |
CPE6 | South River-Sundridge District Airport (Sundridge/Almaguin Highlands Aerodrome) | South River/Sundridge | ON | |
CPE7 | Picton (Prince Edward County Hospital) Heliport | Picton | ON | |
CPF2 | Bar River Airport | Bar River | ON | |
CPF3 | Dunrobin/Parti Field Aerodrome | Dunrobin | ON | |
CPF4 | Cobden/Bruce McPhail Memorial Airport | Cobden | ON | |
CPF6 | Stoney Creek Airport | Stoney Creek | ON | |
CPF7 | Southampton Aerodrome | Southampton | ON | |
CPF9 | Lake Rosseau/Arthurlie Bay Water Aerodrome | Port Carling | ON | |
CPG3 | Fort Erie (Airbus Helicopters Canada Ltd) Heliport | Fort Erie | ON | |
CPG4 | Elmira (East) Airport | Elmira | ON | |
CPG5 | Hawkesbury (East) Airport | Hawkesbury | ON | |
CPG7 | Fergus (Juergensen Field) Airport | Fergus | ON | |
CPG8 | Chatham (Public General Hospital) Heliport | Chatham-Kent | ON | |
CPG9 | Renfrew (Victoria Hospital) Heliport | Renfrew | ON | |
CPH2 | Deep River/Rolph Airport | Deep River | ON | |
CPH3 | Port Hope (Peter's Field) Aerodrome | Port Hope | ON | |
CPH4 | Dolbeau-Mistassini/Potvin Heli-Base Heliport | Dolbeau-Mistassini | QC | |
CPH7 | Toronto/Markham Stouffville Heliport | Toronto | ON | |
CPH9 | Fordwich Airport | Fordwich | ON | |
CPJ2 | Alliston Heliport | Alliston | ON | |
CPJ3 | Hamilton (Chedoke-McMaster Hospital) Heliport | Hamilton | ON | |
CPJ4 | Geraldton (District Hospital) Heliport | Geraldton | ON | |
CPJ5 | Stirling Aerodrome | Stirling | ON | |
CPJ6 | St-Pierre-Jolys (Carl's Field) Aerodrome | St-Pierre-Jolys | MB | |
CPJ7 | Kingston (General Hospital) Heliport | Kingston | ON | |
CPJ9 | Manitowaning Water Aerodrome | Manitowaning | ON | |
CPK2 | Strathroy (Blue Yonder) Airport | Strathroy-Caradoc | ON | |
CPK3 | Hamilton (General Hospital) Heliport | Hamilton | ON | |
CPK6 | Toronto (Mississauga Credit Valley Hospital) Heliport | Toronto | ON | |
CPK7 | Ottawa (Children's Hospital) Heliport | Ottawa | ON | |
CPK8 | Renfrew/Black Donald Lake Water Aerodrome | Renfrew | ON | |
CPK9 | Arthur (Peskett Field) Aerodrome | Arthur | ON | |
CPL2 | Bracebridge (South Muskoka Memorial Hospital) Heliport | Bracebridge | ON | |
CPL3 | Kars/Rideau Valley Air Park (Rideau Valley Air Park) | Kars | ON | |
CPL4 | Grand Bend Airport | Grand Bend | ON | |
CPL6 | Parkland Airport (Edmonton/Parkland Aerodrome) | Parkland County | AB | |
CPL7 | Bowmanville (Lakeridge Health) Heliport | Bowmanville | ON | |
CPM3 | Pourvoirie Mirage Aerodrome | Mirage Lodge, Trans-Taiga Road | QC | |
CPM5 | Tottenham/Volk Airport | Tottenham | ON | |
CPM7 | Bradford Aerodrome (Brantford Municipal Airport) | Bradford | ON | |
CPN3 | Moose Factory Heliport | Moose Factory | ON | |
CPN4 | Hanover Saugeen Airport | Hanover | ON | |
CPN5 | Listowel Airport | Listowel | ON | |
CPN6 | Algoma Mills Water Aerodrome | Algoma Mills | ON | |
CPN7 | Carleton Place (District Memorial Hospital) Heliport | Carleton Place | ON | |
CPN8 | London (Pioneer Airpark) Aerodrome | London | ON | |
CPP2 | Collingwood (General and Marine Hospital) Heliport | Collingwood | ON | |
CPP3 | Port Perry/Hoskin Aerodrome | Port Perry | ON | |
CPP4 | Montréal/Passport Hélico Heliport | Montreal | QC | |
CPP6 | York Aerodrome | York | ON | |
CPP7 | Ottawa (Civic Hospital) Heliport | Ottawa | ON | |
CPQ3 | Niagara Falls Heliport | Niagara Falls | ON | |
CPQ6 | Lake Rosseau/Cameron Bay Water Aerodrome | Rosseau | ON | |
CPQ7 | Skeleton Lake Water Aerodrome | Skeleton Lake | ON | |
CPR2 | Ottawa/Embrun Aerodrome | Embrun | ON | |
CPR3 | Palmerston Airport | Palmerston | ON | |
CPR4 | London (University Hospital) Heliport | London | ON | |
CPR5 | Woodstock (Norm Beckham/Bob Hewitt Field) Aerodrome | Woodstock | ON | |
CPR7 | Wingham/Richard W. LeVan Aerodrome | Wingham | ON | |
CPR8 | Pincher Creek (Hospital) Heliport | Pincher Creek | AB | |
CPR9 | Fergus (Royland Field) Aerodrome | Fergus | ON | |
CPS1 | Parry Sound Harbour Water Aerodrome | Parry Sound | ON | |
CPS2 | Keene/Elmhirst's Resort Airport | Keene | ON | |
CPS4 | Lucan Airport | Lucan | ON | |
CPS5 | Miminiska Airport | Miminiska | ON | |
CPS6 | Cornwall (Community Hospital McConnell Site) Heliport | Cornwall | ON | |
CPS8 | Parry Sound/Huron Island Water Aerodrome | Parry Sound | ON | |
CPS9 | Parry Sound/Frying Pan Island-Sans Souci Water Aerodrome | Parry Sound | ON | |
CPT2 | Killarney Airport | Killarney | ON | |
CPT3 | Rockton Airport | Rockton | ON | |
CPT7 | Mattawa Water Aerodrome | Mattawa | ON | |
CPT8 | Parry Sound/Deep Bay Water Aerodrome | Parry Sound | ON | |
CPT9 | Pintendre Aerodrome | Pintendre | QC | |
CPU2 | Kincardine (South Bruce Grey Health Centre) Heliport | Kincardine | ON | |
CPU3 | Rodney (New Glasgow) Airport | Rodney | ON | |
CPU4 | Manitouwadge (General Hospital) Heliport | Manitouwadge | ON | |
CPU5 | Orillia/Matchedash Lake Water Aerodrome | Orillia | ON | |
CPU6 | Tyendinaga (Mohawk) Airport | Tyendinaga | ON | |
CPV2 | Orangeville/Castlewood Field Aerodrome | Orangeville | ON | |
CPV3 | St. Joseph Island Airport | St. Joseph Island | ON | |
CPV4 | Mansfield Airport | Mansfield | ON | |
CPV5 | Head Lake Water Aerodrome | Head Lake | ON | |
CPV6 | Barry's Bay (St. Francis Memorial Hospital) Heliport | Barry's Bay | ON | |
CPV7 | YHP | Poplar Hill Airport | Poplar Hill | ON |
CPV8 | KEW | Keewaywin Airport | Keewaywin | ON |
CPV9 | Poverty Valley Aerodrome | Poverty Valley | SK | |
CPW2 | London (Victoria Hospital) Heliport | London | ON | |
CPW5 | Timmins/Porcupine Lake Water Aerodrome | Timmins | ON | |
CPW6 | Midland (Huronia District Hospital) Heliport | Midland | ON | |
CPW8 | Powell River (Hospital) Heliport | Powell River | BC | |
CPW9 | Port Alberni Water Aerodrome | Port Alberni | BC | |
CPX2 | Marathon (Wilson Memorial Hospital) Heliport | Marathon | ON | |
CPX6 | Port Perry (Lakeridge Health) Heliport | Port Perry | ON | |
CPX8 | Sault Ste. Marie Water Aerodrome | Sault Ste. Marie | ON | |
CPY2 | Milton (District Hospital) Heliport | Milton | ON | |
CPY3 | Beardmore (Health Centre) Heliport | Beardmore | ON | |
CPY5 | Toronto/Wilson's Heliport | Toronto | ON | |
CPY7 | Huntsville/Bella Lake Water Aerodrome | Huntsville | ON | |
CPY8 | Port Carling/Butterfly Lake Water Aerodrome | Port Carling | ON | |
CPY9 | Fergus (Holyoake Airfield) Aerodrome | Fergus | ON | |
CPZ2 | Alliston (Stevenson Memorial Hospital) Heliport | Alliston | ON | |
CPZ3 | Trenton/Mountain View Airport | Mountain View | ON | |
CPZ6 | Montréal/Point Zero Heliport | Montreal | QC | |
CPZ7 | Mac Tier/Francis Island Water Aerodrome | Mac Tier | ON | |
CPZ9 | Billy Bishop Toronto City Water Aerodrome (Toronto/Billy Bishop Toronto City Water Aerodrome) | Toronto | ON |
CQ – Canada - CAN[edit]
Also see airport category and list.
TC LID | IATA | Airport name | Community | Province/ Territory |
---|---|---|---|---|
CQH2 | Ottawa/Questral Helicopters Heliport | Ottawa | ON |
Categories:
- Lists of airports in Canada (location indicator)
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.196","walltime":"0.226","ppvisitednodes":"value":840,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":26983,"limit":2097152,"templateargumentsize":"value":42,"limit":2097152,"expansiondepth":"value":6,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 85.315 1 -total"," 61.68% 52.624 1 Template:List_of_airports_in_Canada"," 53.59% 45.720 1 Template:Navbox"," 30.10% 25.677 1 Template:List_TOC_Letters"," 14.46% 12.338 2 Template:Icon"," 4.83% 4.120 1 Template:TOC_top"," 4.72% 4.027 1 Template:Visible_anchor"," 2.87% 2.449 2 Template:Airport-list"," 2.65% 2.263 1 Template:TOC_bottom"," 0.98% 0.834 1 MediaWiki:Toc"],"scribunto":"limitreport-timeusage":"value":"0.016","limit":"10.000","limitreport-memusage":"value":913202,"limit":52428800,"cachereport":"origin":"mw1275","timestamp":"20181125231647","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"List of Canadian airports by location indicator: CP","url":"https://en.wikipedia.org/wiki/List_of_Canadian_airports_by_location_indicator:_CP","sameAs":"http://www.wikidata.org/entity/Q3247087","mainEntity":"http://www.wikidata.org/entity/Q3247087","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2005-10-13T09:00:17Z","dateModified":"2018-09-25T07:09:21Z","headline":"Wikimedia list article"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":97,"wgHostname":"mw1255"););