List of Canadian airports by location indicator: CB
List of Canadian airports by location indicator: CB
Jump to navigation
Jump to search
UpdatedFormat of entries is:
Location indicator – IATA – Airport Name (alternate name) – Airport Location
Airports that are part of the National Airports System are emphasised.
CB – Canada - CAN[edit]
Also see airport category and list.
TC LID | IATA | Airport name | Community | Province/ Territory |
---|---|---|---|---|
CBA3 | Kincolith Water Aerodrome | Kincolith | BC | |
CBA6 | Bala/Muskoka Float Flying Club Water Aerodrome | Bala | ON | |
CBA8 | Beaverley Airport | Beaverley | BC | |
CBA9 | Ospika Airport | Ospika | BC | |
CBB2 | Stouffville Aerodrome | Stouffville | ON | |
CBB3 | Lake Muskoka/Boyd Bay Water Aerodrome | Bracebridge | ON | |
CBB4 | Beddis Beach Heliport | Beddis Beach, Strait of Georgia | BC | |
CBB5 | Port Alice (Hospital) Heliport | Port Alice | BC | |
CBB7 | Tipella Airport | Tipella | BC | |
CBB8 | Sainte-Barbe Heliport | Sainte-Barbe | QC | |
CBB9 | Osoyoos Airport | Osoyoos | BC | |
CBBC | Bella Bella (Campbell Island) Airport | Bella Bella | BC | |
CBC2 | Ford Bay Airport | Ford Bay, Great Bear Lake | NT | |
CBC3 | Alert Bay Water Aerodrome | Alert Bay | BC | |
CBC4 | Kamloops (Royal Inland Hospital) Heliport | Kamloops | BC | |
CBC6 | Calgary/Blue Con Heliport | Calgary | AB | |
CBC7 | Vancouver/Harbour (Public) Heliport | Vancouver | BC | |
CBC9 | Burgeo (Calder Health Care Corp) Heliport | Burgeo | NL | |
CBD2 | Vancouver/Delta (North) Heliport | Vancouver | BC | |
CBD6 | Nahanni Butte Airport | Nahanni Butte | NT | |
CBD8 | Black Diamond/Flying R Ranch Aerodrome | Black Diamond | AB | |
CBD9 | White Saddle Ranch Heliport | White Saddle Ranch | BC | |
CBE2 | Elko/Lionel P. Demers Memorial Airpark | Elko | BC | |
CBE3 | Beamsville/Panterra Heliport | Beamsville | ON | |
CBE7 | Alliford Bay Water Aerodrome | Alliford Bay | BC | |
CBE8 | Moose Lake (Lodge) Water Aerodrome | Moose Lake | BC | |
CBE9 | Whistler (Municipal) Heliport | Whistler | BC | |
CBF2 | Belwood (Baird Field) Aerodrome | Belwood | ON | |
CBF5 | Mayne Island (Medical Emergency) Heliport | Mayne Island | BC | |
CBF6 | Prince Rupert/Seal Cove (Public) Heliport | Prince Rupert | BC | |
CBF7 | Victoria Harbour (Camel Point) Heliport | Victoria | BC | |
CBF8 | Muncho Lake/Mile 462 Water Aerodrome | Muncho Lake | BC | |
CBF9 | Mabel Lake Airport | Mabel Lake | BC | |
CBG2 | Green Lake Aerodrome | Green Lake | BC | |
CGB4 | Nanaimo/Gabriola Island (Health Clinic) Heliport | Nanaimo | BC | |
CBG5 | Nanaimo (Regional Hospital) Heliport | Nanaimo | BC | |
CBG9 | Courtenay Airpark Water Aerodrome | Courtenay | BC | |
CBH2 | Helmet Airport | Helmet | BC | |
CBH4 | Prairie Creek Airport | Prairie Creek | NT | |
CBH7 | Benalto/Hillman's Farm Aerodrome | Benalto | AB | |
CBJ4 | Echo Valley Airport | Echo Valley | BC | |
CBJ8 | Fraser Lake Water Aerodrome | Fraser Lake | BC | |
CBJ9 | San Juan Point (Coast Guard) Heliport | San Juan Point | BC | |
CBK4 | Vancouver (General Hospital) Heliport | Vancouver | BC | |
CBK5 | Port Alberni (West Coast General Hospital) Heliport | Port Alberni | BC | |
CBK6 | Quesnel Lake Airport | Quesnel Lake | BC | |
CBK7 | Toad River/Mile 422 (Alaska Highway) Airport | Toad River | BC | |
CBK8 | Victoria (Royal Jubilee Hospital) Heliport | Victoria | BC | |
CBK9 | Little Parker Island Heliport | Little Parker Island | BC | |
CBL3 | Fort Nelson/Gordon Field Airport | Fort Nelson | BC | |
CBL4 | Bassano (Health Centre) Heliport | Bassano | AB | |
CBL6 | Radium Hot Springs Airport | Radium Hot Springs | BC | |
CBL7 | Cortes Island Heliport | Cortes Island | BC | |
CBL8 | Bala Aerodrome | Bala | ON | |
CBL9 | Elkin Creek Guest Ranch Airport | Elkin Creek Guest Ranch | BC | |
CBM2 | Blackstock/Martyn Aerodrome | Blackstock | ON | |
CBM3 | Bruce Mines/Kerr Field Aerodrome | Bruce Mines | ON | |
CBM6 | Midway Aerodrome | Midway | BC | |
CBM7 | Banff Mineral Springs (Hospital) Heliport | Banff | AB | |
CBM9 | Port McNeill (Hospital) Heliport | Port Mcneill | BC | |
CBN2 | Bonnyville Health Centre Heliport | Bonnyville | AB | |
CBN3 | Buffalo Narrows (Fire Centre) Heliport | Buffalo Narrows | SK | |
CBN4 | Masset Water Aerodrome | Masset | BC | |
CBN7 | Beaverton North Aerodrome | Beaverton | ON | |
CBN9 | Tsay Keh Airport | Tsay Keh | BC | |
CBP2 | Banff (Park Compound) Heliport | Banff | AB | |
CBP3 | Fernie (Elk Valley Hospital) Heliport | Fernie | BC | |
CBP4 | Sechelt (Sechelt Hospital) Heliport | Sechelt | BC | |
CBP5 | Lillooet (CC Helicopters 2011) Heliport | Lillooet | BC | |
CBQ2 | Fort Langley Airport | Fort Langley | BC | |
CBQ7 | Kemess Creek Airport | Kemess Mine | BC | |
CBQ8 | Woodcock Airport | Woodcock | BC | |
CBQ9 | Nanaimo/Quennell Lake Water Aerodrome | Quennell Lake | BC | |
CBR2 | Kaslo Airport | Kaslo | BC | |
CBR4 | Clinton/Bleibler Ranch Aerodrome | Clinton | BC | |
CBR7 | Tofino Lifeboat Station Heliport | Tofino | BC | |
CBR8 | Prince Rupert (Hospital) Heliport | Prince Rupert | BC | |
CBR9 | Bottrel/Anchor 9 Ranch Aerodrome | Bottrel | AB | |
CBS2 | Estevan (Blue Sky) Aerodrome | Estevan | SK | |
CBS4 | Mule Creek Airport | Mule Creek | BC | |
CBS5 | Port Hardy (Hospital) Heliport | Port Hardy | BC | |
CBS6 | Blue Sea Lake (Outaouais Aviation) Water Aerodrome | Blue Sea Lake | QC | |
CBS7 | Briercrest South Airport | Briercrest | SK | |
CBS8 | YPB | Port Alberni (Alberni Valley Regional) Airport | Port Alberni | BC |
CBS9 | Blairmore (Crowsnest Pass Hospital) Heliport | Blairmore | AB | |
CBT3 | Tsetzi Lake (Pan Phillips) Airport | Tsetzi Lake | BC | |
CBT5 | Golden (Golden & District General Hospital) Heliport | Golden | BC | |
CBT9 | Port Alberni/Sproat Lake Tanker Base Heliport | Port Alberni | BC | |
CBV2 | Beaverton Aerodrome | Beaverton | ON | |
CBV5 | Belleville (QHC) Heliport | Belleville | ON | |
CBV7 | Valemount (Yellowhead Helicopters) Heliport | Valemount | BC | |
CBW2 | Kitimat Airport | Kitimat | BC | |
CBW3 | Fort Grahame Airport | Fort Grahame | BC | |
CBW4 | YBO | Bob Quinn Lake Airport | Bob Quinn Lake | BC |
CBW6 | Belwood (Wright Field) Aerodrome | Belwood | ON | |
CBW7 | Victoria (General Hospital) Heliport | Victoria | BC | |
CBW8 | Baldwin West Aerodrome | Baldwin, York Regional Municipality | ON | |
CBW9 | Madrona Bay Heliport | Madrona | BC | |
CBX5 | Tungsten (Cantung) Airport | Tungsten | NT | |
CBX7 | Tumbler Ridge Airport | Tumbler Ridge | BC | |
CBY2 | Edmonton/Bailey Heliport | Sherwood Park | AB | |
CBY5 | Prince Rupert/Seal Cove (Coast Guard) Heliport | Prince Rupert | BC | |
CBY6 | Green Lake Water Aerodrome | Green Lake | BC | |
CBZ2 | Kemano Heliport | Kemano | BC | |
CBZ7 | Victoria Harbour (Shoal Point) Heliport | Victoria | BC | |
CBZ9 | Fraser Lake Airport | Fraser Lake | BC |
Categories:
- Lists of airports in Canada (location indicator)
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.128","walltime":"0.164","ppvisitednodes":"value":91,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":26037,"limit":2097152,"templateargumentsize":"value":12,"limit":2097152,"expansiondepth":"value":5,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 45.509 1 -total"," 94.38% 42.951 1 Template:List_of_airports_in_Canada"," 77.27% 35.164 1 Template:Navbox"," 22.51% 10.243 2 Template:Icon"," 5.33% 2.425 1 Template:Airport-list"],"scribunto":"limitreport-timeusage":"value":"0.011","limit":"10.000","limitreport-memusage":"value":913202,"limit":52428800,"cachereport":"origin":"mw1248","timestamp":"20181128222116","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":95,"wgHostname":"mw1250"););