2006–07 ISU Junior Grand Prix

Multi tool use
2006–07 ISU Junior Grand Prix
Jump to navigation
Jump to search
2006–07 ISU Junior Grand Prix | |
---|---|
Type: | ISU Junior Grand Prix |
Season: | 2006–07 |
Previous: 2005–06 ISU Junior Grand Prix | |
Next: 2007–08 ISU Junior Grand Prix |
The 2006–07 ISU Junior Grand Prix was the tenth season of the ISU Junior Grand Prix, a series of international junior level competitions organized by the International Skating Union. It was the Junior-level complement to the 2006–07 ISU Grand Prix of Figure Skating, which was for Senior-level skaters. Skaters compete in the disciplines of men's singles, ladies' singles, pair skating, and ice dance. The top skaters from the series met at the Junior Grand Prix Final.
Skaters who reached the age of 13 by July 1, 2006 but had not turned 19 (singles and females of the other two disciplines) or 21 (male pair skaters and ice dancers) were eligible to compete on the junior circuit.
Contents
1 Competitions
2 Junior Grand Prix Final qualifiers
3 Medals table
4 Medalists
4.1 Men
4.2 Ladies
4.3 Pairs
4.4 Ice dance
5 References
6 External links
Competitions[edit]
The locations of the JGP events change yearly. In the 2006–07 season, the series was composed of the following events:
Date | Event | Location | Other notes |
---|---|---|---|
August 23–26 | 2006 JGP Courchevel | Courchevel, France | No pair competition |
Aug. 31 – Sept. 3 | 2006 JGP Budapest | Budapest, Hungary | |
September 12–17 | 2006 JGP Mexico Cup | Mexico City, Mexico | No pair competition |
September 21–24 | 2006 JGP Miercurea Ciuc | Miercurea-Ciuc, Romania | No pair competition |
Sept. 27 – Oct. 1 | 2006 JGP Spin of Norway | Oslo, Norway | |
October 5–7 | 2006 JGP The Hague | The Hague, Netherlands | No pair competition |
October 11–14 | 2006 JGP Chinese Taipei Cup | Taipei, Chinese Taipei | |
October 19–22 | 2006 JGP Liberec | Liberec, Czech Republic | |
December 7–10 | 2006–07 Junior Grand Prix Final | Sofia, Bulgaria |
Junior Grand Prix Final qualifiers[edit]
The following skaters qualified for the 2006–07 Junior Grand Prix Final, in order of qualification.[1][2][3][4]
Men | Ladies | Pairs | Ice dance | |
---|---|---|---|---|
1 | ![]() | ![]() | ![]() | ![]() |
2 | ![]() | ![]() | ![]() | ![]() |
3 | ![]() | ![]() | ![]() | ![]() |
4 | ![]() | ![]() | ![]() | ![]() |
5 | ![]() | ![]() | ![]() | ![]() |
6 | ![]() | ![]() | ![]() | ![]() |
7 | ![]() | ![]() | ![]() | ![]() |
8 | ![]() | ![]() | ![]() | ![]() |
Alternates | ||||
1st | ![]() | ![]() | ![]() | ![]() |
2nd | ![]() | ![]() | ![]() | ![]() |
3rd | ![]() | ![]() | ![]() | ![]() |
Devora Radeva was given the host wildcard spot to the Junior Grand Prix Final.
Medals table[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 24 | 12 | 8 | 44 |
2 | ![]() | 5 | 5 | 6 | 16 |
3 | ![]() | 1 | 4 | 3 | 8 |
4 | ![]() | 1 | 2 | 7 | 10 |
5 | ![]() | 1 | 2 | 1 | 4 |
6 | ![]() | 0 | 3 | 1 | 4 |
7 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
9 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
11 | ![]() | 0 | 0 | 3 | 3 |
12 | ![]() | 0 | 0 | 1 | 1 |
Totals (12 nations) | 32 | 32 | 32 | 96 |
Medalists[edit]
Men[edit]
2006–07 Junior Grand Prix | ||||
---|---|---|---|---|
Men's medalists | ||||
Competition | Gold | Silver | Bronze | Details |
France | ![]() | ![]() | ![]() | |
Hungary | ![]() | ![]() | ![]() | |
Mexico | ![]() | ![]() | ![]() | |
Romania | ![]() | ![]() | ![]() | |
Norway | ![]() | ![]() | ![]() | |
Netherlands | ![]() | ![]() | ![]() | |
Chinese Taipei | ![]() | ![]() | ![]() | |
Czech Rep. | ![]() | ![]() | ![]() | |
Final | ![]() | ![]() | ![]() |
Ladies[edit]
2006–07 Junior Grand Prix | ||||
---|---|---|---|---|
Ladies' medalists | ||||
Competition | Gold | Silver | Bronze | Details |
France | ![]() | ![]() | ![]() | |
Hungary | ![]() | ![]() | ![]() | |
Mexico | ![]() | ![]() | ![]() | |
Romania | ![]() | ![]() | ![]() | |
Norway | ![]() | ![]() | ![]() | |
Netherlands | ![]() | ![]() | ![]() | |
Chinese Taipei | ![]() | ![]() | ![]() | |
Czech Rep. | ![]() | ![]() | ![]() | |
Final | ![]() | ![]() | ![]() |
Pairs[edit]
2006–07 Junior Grand Prix | ||||
---|---|---|---|---|
Pairs' medalists | ||||
Competition | Gold | Silver | Bronze | Details |
France | No pairs competition held | |||
Hungary | ![]() | ![]() | ![]() | |
Mexico | No pairs competition held | |||
Romania | No pairs competition held | |||
Norway | ![]() | ![]() | ![]() | |
Netherlands | No pairs competition held | |||
Chinese Taipei | ![]() | ![]() | ![]() | |
Czech Rep. | ![]() | ![]() | ![]() | |
Final | ![]() | ![]() | ![]() |
Ice dance[edit]
2006–07 Junior Grand Prix | ||||
---|---|---|---|---|
Ice dance medalists | ||||
Competition | Gold | Silver | Bronze | Details |
France | ![]() | ![]() | ![]() | |
Hungary | ![]() | ![]() | ![]() | |
Mexico | ![]() | ![]() | ![]() | |
Romania | ![]() | ![]() | ![]() | |
Norway | ![]() | ![]() | ![]() | |
Netherlands | ![]() | ![]() | ![]() | |
Chinese Taipei | ![]() | ![]() | ![]() | |
Czech Rep. | ![]() | ![]() | ![]() | |
Final | ![]() | ![]() | ![]() |
References[edit]
^ http://www.isuresults.org/events/jgp2006/jgpsmen.htm
^ http://www.isuresults.org/events/jgp2006/jgpsladies.htm
^ http://www.isuresults.org/events/jgp2006/jgpspairs.htm
^ http://www.isuresults.org/events/jgp2006/jgpsdance.htm
External links[edit]
![]() | Wikimedia Commons has media related to 2006-2007 ISU Junior Grand Prix. |
- 2006–07 ISU Junior Grand Prix of Figure Skating
- 2006 Junior Grand Prix Taipei Official site
Junior Grand Prix, France at the International Skating Union
Junior Grand Prix, Hungary at the International Skating Union
Junior Grand Prix, Mexico at the International Skating Union
Junior Grand Prix, Romania at the International Skating Union
Junior Grand Prix, Norway at the International Skating Union
Junior Grand Prix, Netherlands at the International Skating Union
Junior Grand Prix, Chinese Taipei at the International Skating Union
Junior Grand Prix, Czech Republic at the International Skating Union
2006–07 ISU Junior Grand Prix Final at the International Skating Union
Categories:
- ISU Junior Grand Prix
- 2006 in figure skating
- 2006 in youth sport
- 2007 in youth sport
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.572","walltime":"0.688","ppvisitednodes":"value":17783,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":119613,"limit":2097152,"templateargumentsize":"value":14543,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1585,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 409.943 1 -total"," 51.39% 210.666 140 Template:Flagicon"," 13.59% 55.691 140 Template:Flagicon/core"," 12.01% 49.215 1 Template:Medals_table"," 11.47% 47.040 1 Template:Commons_category"," 11.34% 46.501 140 Template:Yesno-no"," 10.98% 44.997 1 Template:Infobox_Figure_Skating_Competition"," 10.65% 43.647 63 Template:Country_data_USA"," 9.35% 38.350 1 Template:Infobox"," 8.03% 32.912 140 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.065","limit":"10.000","limitreport-memusage":"value":1681217,"limit":52428800,"cachereport":"origin":"mw1255","timestamp":"20190307211138","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":821,"wgHostname":"mw1255"););mt5SWbeobZMBsu6N3nyZ nVTBp0rRZ