2012–13 Detroit Red Wings season
2012–13 Detroit Red Wings season
Jump to navigation
Jump to search
This article needs additional citations for verification.June 2012) (Learn how and when to remove this template message) ( |
2012–13 Detroit Red Wings | |
---|---|
Division | 3rd Central |
Conference | 7th Western |
2012–13 record | 24–16–8 |
Home record | 13–7–4 |
Road record | 11–9–4 |
Goals for | 124 |
Goals against | 115 |
Team information | |
General Manager | Ken Holland |
Coach | Mike Babcock |
Captain | Henrik Zetterberg |
Alternate captains | Pavel Datsyuk Niklas Kronwall |
Arena | Joe Louis Arena |
Average attendance | 20,066 (100%) Total: 481,584[1] (24 games) |
Team leaders | |
Goals | Pavel Datsyuk (15) |
Assists | Henrik Zetterberg (37) |
Points | Pavel Datsyuk (49) |
Penalties in minutes | Jordin Tootoo (78) |
Plus/minus | Pavel Datsyuk (+21) |
Wins | Jimmy Howard (21) |
Goals against average | Jimmy Howard (2.13) |
The 2012–13 Detroit Red Wings season was the club's 87th season in the National Hockey League (NHL). The regular season was reduced from its usual 82 games to 48 due to a lockout.
Contents
1 Off-season
2 Regular season
2.1 Schedule and results
3 Playoffs
4 Player statistics
5 Awards and records
5.1 Awards
5.2 Records
5.3 Milestones
6 Final roster
7 Transactions
7.1 Trades
7.2 Free agents signed
7.3 Free agents lost
7.4 Claimed via waivers
7.5 Lost via waivers
7.6 Lost via retirement
7.7 Player signings
8 Draft picks
9 See also
10 References
Off-season[edit]
On May 31, 2012, defenseman Nicklas Lidstrom announced his retirement from the NHL after 20 seasons.[2] Lidstrom won four Stanley Cups and seven Norris Trophies during his Hall of Fame career, all with the Red Wings.
Regular season[edit]
Pos | Team | GP | W | L | OTL | ROW | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | p – Chicago Blackhawks | 48 | 36 | 7 | 5 | 30 | 155 | 102 | +53 | 77 |
2 | x – St. Louis Blues | 48 | 29 | 17 | 2 | 24 | 129 | 115 | +14 | 60 |
3 | x – Detroit Red Wings | 48 | 24 | 16 | 8 | 22 | 124 | 115 | +9 | 56 |
4 | Columbus Blue Jackets | 48 | 24 | 17 | 7 | 19 | 120 | 119 | +1 | 55 |
5 | Nashville Predators | 48 | 16 | 23 | 9 | 14 | 111 | 139 | −28 | 41 |
p – Clinched Presidents Trophy; x – Clinched playoff spot.
Pos | Div | Team | GP | W | L | OTL | ROW | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CE | p – Chicago Blackhawks | 48 | 36 | 7 | 5 | 30 | 155 | 102 | +53 | 77 |
2 | PA | y – Anaheim Ducks | 48 | 30 | 12 | 6 | 24 | 140 | 118 | +22 | 66 |
3 | NW | y – Vancouver Canucks | 48 | 26 | 15 | 7 | 21 | 127 | 121 | +6 | 59 |
4 | CE | x – St. Louis Blues | 48 | 29 | 17 | 2 | 24 | 129 | 115 | +14 | 60 |
5 | PA | x – Los Angeles Kings | 48 | 27 | 16 | 5 | 25 | 133 | 118 | +15 | 59 |
6 | PA | x – San Jose Sharks | 48 | 25 | 16 | 7 | 17 | 124 | 116 | +8 | 57 |
7 | CE | x – Detroit Red Wings | 48 | 24 | 16 | 8 | 22 | 124 | 115 | +9 | 56 |
8 | NW | x – Minnesota Wild | 48 | 26 | 19 | 3 | 22 | 122 | 127 | −5 | 55 |
9 | CE | Columbus Blue Jackets | 48 | 24 | 17 | 7 | 19 | 120 | 119 | +1 | 55 |
10 | PA | Phoenix Coyotes | 48 | 21 | 18 | 9 | 17 | 125 | 131 | −6 | 51 |
11 | PA | Dallas Stars | 48 | 22 | 22 | 4 | 20 | 130 | 142 | −12 | 48 |
12 | NW | Edmonton Oilers | 48 | 19 | 22 | 7 | 17 | 125 | 134 | −9 | 45 |
13 | NW | Calgary Flames | 48 | 19 | 25 | 4 | 19 | 128 | 160 | −32 | 42 |
14 | CE | Nashville Predators | 48 | 16 | 23 | 9 | 14 | 111 | 139 | −28 | 41 |
15 | NW | Colorado Avalanche | 48 | 16 | 25 | 7 | 14 | 116 | 152 | −36 | 39 |
p – Clinched Presidents Trophy; x – Clinched playoff spot; y – Clinched division.
Schedule and results[edit]
2012–13 Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playoffs[edit]
2013 Stanley Cup Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player statistics[edit]
- Skaters
|
|
- Goaltenders
Player | GP | GS | TOI | W | L | OT | GA | GAA | SA | SV% | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Howard | 42 | 42 | 2445:44 | 21 | 13 | 7 | 87 | 2.13 | 1,129 | .923 | 5 | 0 | 1 | 0 |
Jonas Gustavsson | 7 | 4 | 349:15 | 2 | 2 | 1 | 17 | 2.92 | 140 | .879 | 0 | 0 | 1 | 2 |
Petr Mrazek | 2 | 2 | 119:09 | 1 | 1 | 0 | 4 | 2.02 | 51 | .922 | 0 | 0 | 0 | 0 |
- Goaltenders
Player | GP | GS | TOI | W | L | GA | GAA | SA | SV% | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Howard | 14 | 14 | 859:28 | 7 | 7 | 35 | 2.44 | 461 | .924 | 1 | 0 | 0 | 2 |
†Denotes player spent time with another team before joining the Red Wings. Stats reflect time with the Red Wings only.
‡Traded mid-season
Bold/italics denotes franchise record
Awards and records[edit]
Awards[edit]
Regular season | |||||||||
Player | Award | Awarded | |||||||
Jimmy Howard[3] | NHL First Star of the Week | April 29, 2013 | |||||||
Henrik Zetterberg[3] | NHL Second Star of the Week | April 29, 2013 |
Records[edit]
24 consecutive home wins
Milestones[edit]
Regular season | |||||||||
Player | Milestone | Reached | |||||||
Brian Lashoff | 1st Career NHL Game 1st Career NHL Goal | January 21, 2013 | |||||||
Damien Brunner | 1st Career NHL Goal 1st Career NHL Point | January 22, 2013 | |||||||
Kent Huskins | 300th Career NHL Game | January 22, 2013 | |||||||
Damien Brunner | 1st Career NHL Assist | January 27, 2013 | |||||||
Daniel Cleary | 500th Career NHL Game | February 2, 2013 | |||||||
Jimmy Howard | 200th Career NHL Game | February 2, 2013 | |||||||
Todd Bertuzzi | 1,100th Career NHL Game | February 7, 2013 | |||||||
Petr Mrazek | 1st Career NHL Game 1st Career NHL Win | February 7, 2013 | |||||||
Tomas Tatar | 1st Career NHL Assist | February 7, 2013 | |||||||
Niklas Kronwall | 50th Career NHL Goal | February 9, 2013 | |||||||
Jordin Tootoo | 500th Career NHL Game | February 15, 2013 | |||||||
Joakim Andersson | 1st Career NHL Goal 1st Career NHL Assist 1st Career NHL Point | February 15, 2013 | |||||||
Brian Lashoff | 1st Career NHL Assist | February 17, 2013 | |||||||
Drew Miller | 300th Career NHL Game | February 27, 2013 | |||||||
Cory Emmerton | 100th Career NHL Game | March 13, 2013 | |||||||
Patrick Eaves | 400th career NHL Game | March 16, 2013 | |||||||
Pavel Datsyuk | 250th Career NHL Goal 500th Career NHL Assist | March 22, 2013 | |||||||
Henrik Zetterberg | 700th Career NHL Game | March 24, 2013 | |||||||
Niklas Kronwall | 500th Career NHL Game | March 25, 2013 | |||||||
Ian White | 500th Career NHL Game | March 31, 2013 | |||||||
Johan Franzen | 500th Career NHL Game | March 31, 2013 | |||||||
Henrik Zetterberg | 400th Career NHL Assist | April 11, 2013 | |||||||
Danny DeKeyser | 1st Career NHL Assist 1st Career NHL Point | April 14, 2013 | |||||||
Johan Franzen | 300th Career NHL Point | April 14, 2013 | |||||||
Valtteri Filppula | 100th Career NHL Goal | April 25, 2013 |
Playoffs | |||||||||
Player | Milestone | Reached | |||||||
Danny DeKeyser | 1st Career NHL Playoff Game | April 30, 2013 | |||||||
Jakub Kindl | 1st Career NHL Playoff Assist | April 30, 2013 | |||||||
Gustav Nyquist | 1st Career NHL Playoff Goal | May 2, 2013 | |||||||
Damien Brunner | 1st Career NHL Playoff Goal | May 2, 2013 | |||||||
Brian Lashoff | 1st Career NHL Playoff Game | May 4, 2013 | |||||||
Mikael Samuelsson | 100th Career NHL Playoff Game | May 4, 2013 | |||||||
Joakim Andersson | 1st Career NHL Playoff Assist | May 6, 2013 | |||||||
Brendan Smith | 1st Career NHL Playoff Goal 1st Career NHL Playoff Assist | May 6, 2013 | |||||||
Gustav Nyquist | 1st Career NHL Playoff Assist | May 6, 2013 | |||||||
Pavel Datsyuk | 100th Career NHL Playoff Point | May 10, 2013 | |||||||
Valtteri Filppula | 100th Career NHL Playoff Game | May 18, 2013 | |||||||
Cory Emmerton | 1st Career NHL Playoff Assist | May 20, 2013 | |||||||
Jakub Kindl | 1st Career NHL Playoff Goal | May 23, 2013 | |||||||
Johan Franzen | 100th Career NHL Playoff Game | May 25, 2013 | |||||||
Joakim Andersson | 1st Career NHL Playoff Goal | May 27, 2013 |
Final roster[edit]
Updated April 27, 2013.[4]
# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
7000800000000000000♠8 | Justin Abdelkader | C | L | 26 | 2005 | Muskegon, Michigan | |
7001180000000000000♠18 | Joakim Andersson | C | L | 24 | 2007 | Munkedal, Sweden | |
7001440000000000000♠44 | Todd Bertuzzi | RW | L | 38 | 2009 | Sudbury, Ontario | |
7001240000000000000♠24 | Damien Brunner | C | R | 26 | 2013 | Kloten, Switzerland | |
7001710000000000000♠71 | Danny Cleary | W | L | 34 | 2005 | Carbonear, Newfoundland | |
7001280000000000000♠28 | Carlo Colaiacovo | D | L | 30 | 2013 | Toronto, Ontario | |
7001130000000000000♠13 | Pavel Datsyuk (A) | C | L | 34 | 1998 | Sverdlovsk, Soviet Union | |
7001650000000000000♠65 | Danny DeKeyser | D | L | 22 | 2013 | Clay Township, Michigan | |
7001170000000000000♠17 | Patrick Eaves | RW | R | 28 | 2010 | Calgary, Alberta | |
7001250000000000000♠25 | Cory Emmerton | C | L | 25 | 2006 | St. Thomas, Ontario | |
7001520000000000000♠52 | Jonathan Ericsson | D | L | 29 | 2002 | Karlskrona, Sweden | |
7001410000000000000♠41 | Ilari Filppula | C | L | 31 | 2010 | Vantaa, Finland | |
7001930000000000000♠93 | Johan Franzen | LW | L | 33 | 2004 | Vetlanda, Sweden | |
7001500000000000000♠50 | Jonas Gustavsson | G | L | 28 | 2012 | Danderyd, Sweden | |
7001430000000000000♠43 | Darren Helm | C | L | 26 | 2005 | St. Andrews, Manitoba | |
7001350000000000000♠35 | Jimmy Howard | G | L | 29 | 2003 | Ogdensburg, New York | |
7000400000000000000♠4 | Jakub Kindl | D | L | 26 | 2005 | Šumperk, Czech Republic | |
7001550000000000000♠55 | Niklas Kronwall (A) | D | L | 32 | 2000 | Stockholm, Sweden | |
7001230000000000000♠23 | Brian Lashoff | D | L | 22 | 2008 | Albany, New York | |
7001200000000000000♠20 | Drew Miller | LW | L | 29 | 2009 | Dover, New Jersey | |
7001340000000000000♠34 | Petr Mrazek | G | L | 21 | 2010 | Ostrava, Czech Republic | |
7001390000000000000♠39 | Jan Mursak | LW | R | 25 | 2006 | Maribor, Yugoslavia | |
7001140000000000000♠14 | Gustav Nyquist | LW | L | 23 | 2008 | Halmstad, Sweden | |
7001270000000000000♠27 | Kyle Quincey | D | L | 27 | 2012 | Kitchener, Ontario | |
7001370000000000000♠37 | Mikael Samuelsson | RW | R | 42 | 2012 | Mariefred, Sweden | |
7001150000000000000♠15 | Riley Sheahan | C | L | 21 | 2010 | St. Catharines, Ontario | |
7000200000000000000♠2 | Brendan Smith | D | L | 24 | 2007 | Toronto, Ontario | |
7001210000000000000♠21 | Tomas Tatar | LW | L | 22 | 2009 | Ilava, Slovakia | |
7001220000000000000♠22 | Jordin Tootoo | RW | R | 30 | 2012 | Churchill, Manitoba | |
7001400000000000000♠40 | Henrik Zetterberg (C) | C/LW | L | 32 | 1999 | Njurunda, Sweden |
Transactions[edit]
The Red Wings have been involved in the following transactions during the 2012–13 season.
|
Date | Details | |
---|---|---|
June 10, 2012[5] | To San Jose Sharks Brad Stuart (negotiating rights) | To Detroit Red Wings Andrew Murray (negotiating rights) Conditional 7th-round pick in 2014 |
March 30, 2013[6] | To Philadelphia Flyers Kent Huskins | To Detroit Red Wings Conditional 7th-round pick in 2014 |
|
Player | Former team | Contract terms |
Jonas Gustavsson[7] | Winnipeg Jets | 2 years, $3 million |
Damien Brunner[8] | EV Zug | 1 year, $925,000 |
Mikael Samuelsson[9] | Florida Panthers | 2 years, $6 million |
Jordin Tootoo[10] | Nashville Predators | 3 years, $5.7 million |
Carlo Colaiacovo[11] | St. Louis Blues | 2 years, $5 million |
Kent Huskins[12] | St. Louis Blues | 1 year, $750,000 |
Dan DeKeyser[13] | Western Michigan University | 2 years, $1.85 million entry-level contract |
Jared Coreau[14] | Northern Michigan University | 3 years, $2.3775 million entry-level contract |
Free agents lost[edit]
Player | New team | Contract terms |
Jiri Hudler[15] | Calgary Flames | 4 years, $16 million |
Chris Conner[16] | Phoenix Coyotes | 1 year, $650,000 |
Andrew Murray[17] | St. Louis Blues | 1 year, $600,000 |
|
This section is empty. You can help by adding to it. (June 2012) |
Player | Former team | Date claimed off waivers |
Lost via waivers[edit]
Player | New team | Date claimed off waivers |
Joey MacDonald[18] | Calgary Flames | February 11, 2013 |
|
Player |
Nicklas Lidstrom[2] |
Tomas Holmstrom |
Player signings[edit]
Player | Date | Contract terms |
Darren Helm[19] | June 19, 2012 | 4 years, $8.5 million |
Max Nicastro[20] | July 3, 2012 | 2 years, $1.225 million entry-level contract |
Marek Tvrdon[20] | July 3, 2012 | 3 years, entry-level contract |
Kyle Quincey[21] | July 18, 2012 | 2 years, $7.55 million |
Martin Frk[22] | July 31, 2012 | 3 years, $2.1025 million entry-level contract |
Tomas Jurco[23] | August 7, 2012 | 3 years, $2.1275 million entry-level contract |
Justin Abdelkader[24] | September 14, 2012 | 4 years, $7.2 million |
Nick Jensen[25] | May 2, 2013 | 2 years, $1.53 million entry-level contract |
Mattias Backman[26] | May 21, 2013 | 3 years, $2.1525 million entry-level contract |
Alexei Marchenko[27] | May 30, 2013 | 3 years, $2 million entry-level contract |
Pavel Datsyuk[28] | June 18, 2013 | 3 years, $22.5 million contract extension |
Jakub Kindl[29] | June 29, 2013 | 4 years, $9.6 million contract extension |
Drew Miller[29] | June 29, 2013 | 3 years, $4.05 million contract extension |
Draft picks[edit]
The Detroit Red Wings' picks at the 2012 NHL Entry Draft, held in Pittsburgh, Pennsylvania on June 22 & 23, 2012.
Round | # | Player | Pos | Nationality | College/Junior/Club Team (League) |
---|---|---|---|---|---|
2 | 49 | Martin Frk | RW | Czech | Halifax Mooseheads (QMJHL) |
3 | 80 | Jake Paterson | G | Canada | Saginaw Spirit (OHL) |
4 | 110 | Andreas Athanasiou | C/LW | Canada | London Knights (OHL) |
5 | 140 | Michael McKee | D | Canada | Lincoln Stars (USHL) |
6 | 170 | James De Haas | D | Canada | Toronto Lakeshore Patriots (OJHL) |
7 | 200 | Rasmus Bodin | LW | Sweden | Ostersunds IK (Division 1) |
- Draft notes
- The Red Wings' first-round pick went to the Tampa Bay Lightning as the result of a February 21, 2012 trade that sent Kyle Quincey to the Red Wings in exchange for Sebastien Piche and this pick.
See also[edit]
- 2012–13 NHL season
References[edit]
^ "2012–2013 NHL Attendance – National Hockey League – ESPN". ESPN. Retrieved February 2, 2013..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ ab Lidstrom retires after 20 seasons
^ ab [1]
^ "Red Wings Roster - Detroit Red Wings - Team". Detroit Red Wings. Retrieved April 27, 2013.
^ Wings trade Stuart's rights to Sharks
^ Huskins is on the move again
^ Red Wings get a Monster
^ Swiss star signs with Red Wings
^ Samuelsson returns to Hockeytown
^ Wings add grit with Tootoo deal
^ Colaiacovo signs with Red Wings
^ Wings sign Huskins to one-year deal
^ Red Wings agree to terms on DeKeyser two-year deal
^ Red Wings sign goaltender Jared Coreau; Recall defenseman Brian Lashoff
^ Flames sign Jiri Hudler
^ Coyotes Sign Conner to One-Year, Two-Way Contract
^ Blues Sign Forward Andrew Murray, NHL.com (July 5, 2012)
^ Flames claim Joey MacDonald off of waivers
^ Wings, Helm agree to terms of new deal
^ ab Nicastro, Marek sign entry-level deals
^ Quincey agrees to two-year contract
^ Wings sign Frk to entry-level deal
^ Wings sign Jurco to entry-level deal
^ Abdelkader signs four-year deal
^ Red Wings sign defenseman Nick Jensen to a two-year entry-level deal
^ Another setback forces Helm off the ice
^ Red Wings sign Alexei Marchenko
^ "Datsyuk, Wings agree on 3-year extension". Archived from the original on July 15, 2013. Retrieved 2013-06-30.
^ ab "Wings get deals done for Miller, Kindl". Archived from the original on July 15, 2013. Retrieved 2013-06-30.
Categories:
- Detroit Red Wings seasons
- 2012–13 NHL season by team
- 2012–13 in American ice hockey by team
- 2012 in sports in Michigan
- 2013 in sports in Michigan
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.268","walltime":"1.484","ppvisitednodes":"value":17692,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":262458,"limit":2097152,"templateargumentsize":"value":24497,"limit":2097152,"expansiondepth":"value":16,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":21916,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 1012.295 1 -total"," 34.62% 350.425 29 Template:Player5"," 15.73% 159.271 60 Template:Sort"," 12.65% 128.032 86 Template:Sortname"," 10.34% 104.662 1 Template:Reflist"," 9.09% 92.045 1 Template:Refimprove"," 8.95% 90.641 2 Template:Ambox"," 8.01% 81.089 3 Template:Navbox"," 8.00% 80.967 4 Template:Cite_web"," 7.87% 79.679 30 Template:Flagicon"],"scribunto":"limitreport-timeusage":"value":"0.396","limit":"10.000","limitreport-memusage":"value":5734970,"limit":52428800,"cachereport":"origin":"mw1333","timestamp":"20190209211947","ttl":86400,"transientcontent":true);mw.config.set("wgBackendResponseTime":82,"wgHostname":"mw1247"););