2016 in Glory of Heroes

Multi tool use
2016 in Glory of Heroes
Jump to navigation
Jump to search
![]() | This article relies too much on references to primary sources. (January 2017) (Learn how and when to remove this template message) |
2016 in Glory of Heroes | ||||
---|---|---|---|---|
Information | ||||
First date | April 2 | |||
Last date | December 17 | |||
Events | ||||
Total events | 11 | |||
Fights | ||||
Chronology | ||||
|
Glory of Heroes by Wanmingyang Media was announced on February 18, 2016 The first Glory of Heroes event took place on April 2 in Shenzhen, China.[1]
Contents
1 List of events
2 Rise of Heroes 5
2.1 Results
3 Conquest of Heroes
3.1 Results
4 Rise of Heroes 4: Europe VS China
4.1 Results
5 Rise of Heroes 3
5.1 Results
6 Rise of Heroes 2
6.1 Results
7 Glory of Heroes 5
7.1 Results
8 Rise of Heroes 1
8.1 Results
9 Glory of Heroes 4
9.1 Results
10 Glory of Heroes 3
10.1 Results
11 Glory of Heroes 2
11.1 Results
12 Glory of Heroes 1
12.1 Results
13 See also
14 References
List of events[edit]
No. | Event | Date | Venue | City |
---|---|---|---|---|
11 | Rise of Heroes 5 | December 17, 2016 | Jiangnan Gymnasium | ![]() |
10 | Conquest of Heroes | December 2 and 3, 2016 | Jiyuan Basketball Stadium | ![]() |
09 | Rise of Heroes 4: Europe VS China | November 19, 2016 | Salle Du Midi | ![]() |
08 | Rise of Heroes 3 | October 29, 2016 | Changji Gymnasium | ![]() |
07 | Rise of Heroes 2 | October 15, 2016 | Nanchang Institute of Technology Stadium | ![]() |
06 | Glory of Heroes 5 | October 1, 2016 | Henan Province Sports Center Stadium | ![]() |
05 | Rise of Heroes 1 | September 17, 2016 | Chaoyang Stadium | ![]() |
04 | Glory of Heroes 4 | August 6, 2016 | Changzhi Stadium | ![]() |
03 | Glory of Heroes 3 | July 2, 2016 | Jiyuan Basketball Stadium | ![]() |
02 | Glory of Heroes 2 | May 7, 2016 | Bao'an Stadium | ![]() |
01 | Glory of Heroes 1 | April 2, 2016 | Bao'an Stadium | ![]() |
Rise of Heroes 5[edit]
Rise of Heroes 5 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | December 17, 2016 | |||
Venue | Jiangnan Gymnasium | |||
City | Nanning, China | |||
Event chronology | ||||
|
Rise of Heroes 5 was a kickboxing event held on December 17, 2016 at the Jiangnan Gymnasium in Nanning, China.[2]
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing - 65kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 57kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 60kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 75kg | ![]() | def. | ![]() | KO | 3 | ||
Kickboxing - Woman 54kg | ![]() | def. | ![]() | KO | 3 | ||
Kickboxing - 65kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 67kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 63kg | ![]() | def. | ![]() | TKO | 3 | 1:49 | |
Kickboxing - 67kg | ![]() | def. | ![]() | KO | 1 | ||
Kickboxing - 68kg | ![]() | def. | ![]() | Decision (Split) | 3 | 3:00 | |
Kickboxing - 67kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 75kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 88kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 75kg | ![]() | def. | ![]() | 3 | 3:00 | ||
Kickboxing - 60kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 |
Conquest of Heroes[edit]
Conquest of Heroes | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | December 2 and 3, 2016 | |||
Venue | Jiyuan Basketball Stadium | |||
City | Jiyuan, Henan, China | |||
Event chronology | ||||
|
Conquest of Heroes was a MMA event held on December 2 and 3, 2016 at the Jiyuan Basketball Stadium Jiyuan, Henan, China. January 15, 2017 every Sunday 21:50 Shenzhen Television broadcast.[3][4]
Results[edit]
Fight Card Dec 2 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
MMA - 57kg | ![]() | def. | ![]() | Submission (Rear Naked Choke) | 2 | 2:35 | |
MMA - 61kg | ![]() | def. | ![]() | Submission (Rear Naked Choke) | 2 | ||
MMA - 57kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 5:00 | |
MMA - 70kg | ![]() | def. | ![]() | Submission (Rear Naked Choke) | 1 | ||
MMA - 57kg | ![]() | def. | ![]() | KO | 1 | ||
MMA - 70kg | ![]() | def. | ![]() | Submission (Triangle choke) | 3 | ||
MMA - 105kg | ![]() | def. | ![]() | TKO (Referee stops) | 2 | ||
MMA - 61kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 5:00 | |
MMA - 57kg | ![]() | def. | ![]() | TKO (Corner stop) | 2 | ||
MMA - 66kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 5:00 | |
MMA - 66kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 5:00 | |
MMA - 61kg | ![]() | def. | ![]() | TKO (High kick) | 2 | ||
MMA - 66kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 5:00 | |
MMA - Woman 52kg | ![]() | def. | ![]() | TKO (Punches) | 1 | 0:28 | |
MMA - 61kg | ![]() | def. | ![]() | TKO | 3 | ||
MMA - 66kg | ![]() | def. | ![]() | Submission (Rear Naked Choke) | 2 | ||
MMA - 84kg | ![]() | def. | ![]() | Submission (guillotine choke) | 1 | 0:20 | |
MMA - 61kg | ![]() | def. | ![]() | TKO (Punches) | 3 | ||
MMA - 57kg | ![]() | def. | ![]() | TKO | 2 | 3:45 | |
MMA - 66kg | ![]() | def. | ![]() | Submission | 1 | ||
MMA - 73kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 5:00 | |
MMA - 61kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 5:00 | |
Fight Card Dec 3 | |||||||
Weight Class | Method | Round | Time | Notes | |||
MMA - 61kg | ![]() | def. | ![]() | Submission (Armbar) | 1 | 4:41 | |
MMA - 66kg | ![]() | def. | ![]() | Submission | 2 | ||
MMA - 61kg | ![]() | def. | ![]() | Submission (Rear Naked Choke) | 2 | 3:34 | |
MMA - 61kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 5:00 | |
MMA - Woman 56kg | ![]() | def. | ![]() | Submission (Armbar) | 1 | ||
MMA - 61kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 5:00 | |
MMA - 61kg | ![]() | def. | ![]() | TKO | 1 | ||
MMA - 66kg | ![]() | def. | ![]() | Submission | 1 | ||
MMA - 61kg | ![]() | def. | ![]() | TKO | 1 | ||
MMA - 61kg | ![]() | def. | ![]() | Submission | 1 | ||
MMA - 61kg | ![]() | def. | ![]() | TKO (Referee stops) | 1 | 1:24 | |
MMA - 75kg | ![]() | def. | ![]() | TKO (Punches) | 2 | ||
MMA - 66kg | ![]() | def. | ![]() | Submission (Armbar) | 1 | 4:46 | |
MMA - 61kg | ![]() | def. | ![]() | Submission (Rear Naked Choke) | 2 | ||
MMA - Woman 52kg | ![]() | def. | ![]() | Submission (Armbar) | 1 | 0:28 | |
MMA - 65kg | ![]() | def. | ![]() | Submission (Triangle choke) | 1 | 1:11 | |
MMA - 105kg | ![]() | def. | ![]() | TKO | 1 | ||
MMA - 61kg | ![]() | def. | ![]() | TKO | 3 | ||
MMA - 68kg | ![]() | def. | ![]() | TKO | 1 | 0:58 | |
MMA - 72kg | ![]() | def. | ![]() | TKO | 1 | 3:05 | |
MMA - 61kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 5:00 | |
MMA - 66kg | ![]() | def. | ![]() | TKO (Punches) | 1 | 0:06 |
Rise of Heroes 4: Europe VS China[edit]
Rise of Heroes 4: Europe VS China | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | November 19, 2016 | |||
Venue | Salle Du Midi | |||
City | Martigny, Switzerland | |||
Event chronology | ||||
|
Rise of Heroes 4 was a kickboxing event held on November 19, 2016 at the Salle Du Midi in Martigny, Switzerland. [5]
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 63.5kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 65kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 67kg | ![]() | def. | ![]() | KO (Right High Kick) | 1 | ||
Kickboxing – 71kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing –73kg | ![]() | def. | ![]() | TKO (Abandon) | 1 | ||
Kickboxing –Woman 59kg | ![]() | def. | ![]() | TKO (referee stop) | 3 | ||
Kickboxing –57kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing –72.5kg | ![]() | def. | ![]() | KO (Knee) | 1 | ||
Kickboxing –75kg | ![]() | def. | ![]() | KO (Knee) | 2 | ||
Kickboxing –70kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 |
[6]
Rise of Heroes 3[edit]
Rise of Heroes 3 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | October 29, 2016 | |||
Venue | Changji Gymnasium | |||
City | Changji, Xinjiang, China | |||
Event chronology | ||||
|
Rise of Heroes 3 was a kickboxing event held on October 29, 2016 at the Changji Gymnasium in Changji, Xinjiang, China.[7]
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 63kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 63kg Tournament Semifinals |
Kickboxing – 63kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 63kg Tournament Semifinals |
Kickboxing – 65kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 65kg Tournament Semifinals |
Kickboxing – 65kg | ![]() | def. | ![]() | TKO (Knee) | 1 | 65kg Tournament Semifinals | |
Kickboxing – 75kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 75kg Tournament Semifinals |
Kickboxing – 75kg | ![]() | def. | ![]() | TKO | 3 | 75kg Tournament Semifinals | |
Kickboxing – 80kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 80kg Tournament Semifinals |
Kickboxing – 80kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 80kg Tournament Semifinals |
Kickboxing – 63kg | ![]() | def. | ![]() | TKO | 2 | 63kg Tournament finals | |
Kickboxing – 65kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 65kg Tournament finals |
Kickboxing – 75kg | ![]() | def. | ![]() | TKO | 1 | 75kg Tournament finals | |
Kickboxing – 80kg | ![]() | def. | ![]() | TKO | 1 | 2:48 | 80kg Tournament finals |
Kickboxing – 68kg | ![]() | vs. | ![]() | Superfight | |||
Kickboxing – 63kg | ![]() | def. | ![]() | TKO (Left Hook/Referee Stoppage) | 2 | 1:24 | Superfight |
Kickboxing – 68kg | ![]() | def. | ![]() | TKO | 1 | Superfight | |
Kickboxing – 63kg | ![]() | def. | ![]() | TKO (Cuts/Doctor stopped) | 1 | 0:45 | Superfight |
Kickboxing – 68kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | Superfight |
Rise of Heroes 2[edit]
Rise of Heroes 2 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | October 15, 2016 | |||
Venue | Nanchang Institute of Technology Stadium | |||
City | Zhangshu, Jiangxi, China | |||
Event chronology | ||||
|
Rise of Heroes 2 was a kickboxing event held on October 15, 2016 at the Nanchang Institute of Technology Stadium in Zhangshu, Jiangxi, China.[8]
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 57kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 57kg Tournament Semifinals |
Kickboxing – 57kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 57kg Tournament Semifinals |
Kickboxing – 60kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 60kg Tournament Semifinals |
Kickboxing – 60kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 60kg Tournament Semifinals |
Kickboxing – 68kg | ![]() | def. | ![]() | TKO | 1 | 68kg Tournament Semifinals | |
Kickboxing – 68kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 68kg Tournament Semifinals |
Kickboxing – 71kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 71kg Tournament Semifinals |
Kickboxing – 71kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 71kg Tournament Semifinals |
Kickboxing – 72kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | Superfight |
Kickboxing – Woman 56kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | Superfight |
Kickboxing – 63kg | ![]() | def. | ![]() | TKO | 1 | Superfight | |
Kickboxing – 86kg | ![]() | def. | ![]() | TKO | 3 | Superfight | |
Kickboxing – Woman 52kg | ![]() | vs. | ![]() | Superfight | |||
Kickboxing – 57kg | ![]() | def. | ![]() | TKO | 1 | 57kg Tournament finals | |
Kickboxing – 60kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 60kg Tournament finals |
Kickboxing – 68kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 68kg Tournament finals |
Kickboxing – 71kg | ![]() | def. | ![]() | TKO | 2 | 71kg Tournament finals |
Glory of Heroes 5[edit]
Glory of Heroes 5 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | October 1, 2016 | |||
Venue | Henan Province Sports Center Stadium | |||
City | Zhengzhou, China | |||
Event chronology | ||||
|
Glory of Heroes 5 was a kickboxing event held on October 1, 2016 at the Henan Province Sports Center Stadium in Zhengzhou, China.[9]
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing - 70kg | ![]() | def. | ![]() | TKO | 1 | ||
MMA - 72kg | ![]() | def. | ![]() | Submission | 2 | ||
MMA - 66kg | ![]() | def. | ![]() | Disqualification | 1 | ||
MMA - 64kg | ![]() | def. | ![]() | Submission | 2 | ||
Kickboxing – 60kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 85kg | ![]() | def. | ![]() | TKO | 2 | ||
Kickboxing – 67kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 68kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 63kg | ![]() | def. | ![]() | TKO | 3 | ||
Kickboxing – 61kg | ![]() | def. | ![]() | TKO | 3 | ||
Kickboxing – 67kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 72kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 68kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 |
[10][11]
Rise of Heroes 1[edit]
Rise of Heroes 1 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | September 17, 2016 | |||
Venue | Chaoyang Stadium | |||
City | Chaoyang, Liaoning, China | |||
Event chronology | ||||
|
Rise of Heroes 1 was a kickboxing event held on September 17, 2016 at the Chaoyang Stadium in Chaoyang, Liaoning, China.[12][13]
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 57kg | ![]() | def. | ![]() | TKO | 2 | 57kg Tournament Semifinals | |
Kickboxing – 57kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 57kg Tournament Semifinals |
Kickboxing – 60kg | ![]() | def. | ![]() | Ex. R Decision (Unanimous) | 4 | 3:00 | 60kg Tournament Semifinals |
Kickboxing – 60kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 60kg Tournament Semifinals |
Kickboxing – 68kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 68kg Tournament Semifinals |
Kickboxing – 68kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 68kg Tournament Semifinals |
Kickboxing – 71kg | ![]() | def. | ![]() | TKO | 3 | 71kg Tournament Semifinals | |
Kickboxing – 71kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 71kg Tournament Semifinals |
Kickboxing – 63kg | ![]() | def. | ![]() | Ex.Round Unanimous Decision | 4 | 3:00 | Superfight |
Kickboxing – 57kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | 57kg Tournament finals |
Kickboxing – 88kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | Superfight |
Kickboxing – 71kg | ![]() | def. | ![]() | TKO | 1 | 71kg Tournament finals | |
MMA – 70kg | ![]() | def. | ![]() | Submission | 1 | Superfight | |
Kickboxing – 60kg | ![]() | def. | ![]() | Ex. R Decision (Split) | 4 | 3:00 | 60kg Tournament finals |
Kickboxing – 85kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | Superfight |
Kickboxing – 68kg | ![]() | def. | ![]() | TKO | 1 | 68kg Tournament finals | |
Kickboxing – 67kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | Superfight |
[14]
Glory of Heroes 4[edit]
Glory of Heroes 4 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | August 6, 2016 | |||
Venue | Changzhi Stadium | |||
City | Changzhi, Shanxi, China | |||
Event chronology | ||||
|
Glory of Heroes 4 was a kickboxing event held on August 6, 2016 at the Changzhi Stadium in Changzhi, Shanxi, China.
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 71KG | ![]() | def. | ![]() | TKO | 1 | ||
MMA - 65kg | ![]() | def. | ![]() | Submission | 1 | ||
Kickboxing - 58kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 63kg | ![]() | def. | ![]() | TKO | 2 | ||
Kickboxing - Woman 55kg | ![]() | def. | ![]() | KO | 3 | 2:59 | |
Kickboxing - 63kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 72kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 60kg | ![]() | def. | ![]() | TKO | 1 | ||
Kickboxing - 68kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 85kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 80kg | ![]() | def. | ![]() | TKO | 1 |
[15][16]
Glory of Heroes 3[edit]
Glory of Heroes 3 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | July 2, 2016 | |||
Venue | Jiyuan Basketball Stadium | |||
City | Jiyuan, Henan, China | |||
Event chronology | ||||
|
Glory of Heroes 3 was a kickboxing event held on July 2, 2016 at the Jiyuan Basketball Stadium in Jiyuan, Henan, China.
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 70KG | ![]() | def. | ![]() | Split Decision After an Extra Round | 4 | 3:00 | |
Kickboxing – Woman 54KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
MMA – 66kg | ![]() | def. | ![]() | Unknown in the 3rd round | 3 | 3:00 | |
Kickboxing – 71kg | ![]() | def. | ![]() | Extra Round TKO | 4 | ||
Kickboxing – 63kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 71kg | ![]() | def. | ![]() | TKO | 2 | ||
Kickboxing – 67kg | ![]() | def. | ![]() | TKO | 2 | ||
Kickboxing – 69kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 68kg | ![]() | def. | ![]() | Unanimous Decision After an Extra Round | 4 | 3:00 | |
Kickboxing – 67kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 63kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 85kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 86kg | ![]() | def. | ![]() | TKO | 2 |
[17][18]
Glory of Heroes 2[edit]
Glory of Heroes 2 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | May 7, 2016 | |||
Venue | Bao'an Stadium | |||
City | Shenzhen, China | |||
Event chronology | ||||
|
Glory of Heroes 2 was a kickboxing event held on May 7, 2016 at the Bao'an Stadium in Shenzhen, China.
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 60KG | ![]() | def. | ![]() | Decision (Split) | 3 | 3:00 | |
MMA – 63kg | ![]() | def. | ![]() | TKO | 1 | ||
MMA – 70kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
MMA – 93kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 75kg | ![]() | def. | ![]() | Decision (Split) | 3 | 3:00 | |
Kickboxing – 70kg | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 70KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 63KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 72KG | ![]() | def. | ![]() | TKO | 2 | ||
MMA – 84kg | ![]() | def. | ![]() | TKO | 1 | ||
Kickboxing – 67KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 63KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 67KG | ![]() | def. | ![]() | Decision (Split) | 3 | 3:00 | |
Kickboxing – 68KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 65KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 |
[19][20]
Glory of Heroes 1[edit]
Glory of Heroes 1 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | April 2, 2016 | |||
Venue | Bao'an Stadium | |||
City | Shenzhen, China | |||
Event chronology | ||||
|
Glory of Heroes 1 was a kickboxing event held on April 2, 2016 at the Bao'an Stadium in Shenzhen, China.
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 70KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – Woman 56KG | ![]() | def. | ![]() | Decision (Split) | 3 | 3:00 | |
Kickboxing – 70KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 85KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 70KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
MMA – 63KG | ![]() | def. | ![]() | Submission (Guillotine Choke) | 1 | ||
Kickboxing – 70KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 60KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 68KG | ![]() | def. | ![]() | Decision (Split) | 3 | 3:00 | |
Kickboxing – 85KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 63KG | ![]() | def. | ![]() | KO | 1 | ||
Kickboxing – 71KG | ![]() | def. | ![]() | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 63KG | ![]() | def. | ![]() | KO | 1 | ||
Kickboxing – 67KG | ![]() | def. | ![]() | Unanimous Decision After an Extra Round | 4 | 3:00 | |
Kickboxing – 70KG | ![]() | def. | ![]() | KO | 3 |
[21][22]
See also[edit]
- 2016 in Glory
- 2016 in K-1
- 2016 in Kunlun Fight
References[edit]
^ "WLF推出《勇士的荣耀》 缔造顶级搏击品牌-中国新闻网". chinanews.com. Retrieved 2016-01-25..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "邱建良铁英华领衔,世界职业搏击联赛明日南宁开战-搜狐公众". mt.sohu.com. Retrieved 2016-12-16.
^ "Glory of Heroes - Conquest of Heroes 1-Sherdog". Sherdog.com. Retrieved 2016-12-02.
^ "Glory of Heroes - Conquest of Heroes 2-Sherdog". Sherdog.com. Retrieved 2016-12-03.
^ "Mémorial Jorge MARTINS 12 - WLF - Europe vs Chine - La Fight Card !". boxemag.com. Retrieved 2016-11-06.
^ "Mémorial Jorge MARTINS 12 / WLF - Résultats en Direct". boxemag.com. Retrieved 2016-11-19.
^ "勇士的崛起-昌吉站:铁英华、杨茁、魏锐携手出击-凤凰体育". sports.ifeng.com. Retrieved 2016-10-21.
^ "勇士的崛起-樟树站:邓泽奇、龚艳丽火爆参赛-凤凰体育". sports.ifeng.com. Retrieved 2016-10-16.
^ "勇士的荣耀5:邱建良剑指世界第二王者-凤凰体育". sports.ifeng.com. Retrieved 2016-09-28.
^ "Glory of Heroes 5 Results". kiksie.com. Retrieved 2016-10-02.
^ "昨日热血!邱建良判罚惹争议、魏锐高扫"爆头"复仇-搜狐体育". sports.sohu.com. Retrieved 2016-10-02.
^ "《勇士的崛起》首秀朝阳 众大牌悉数参战-新华网". news.xinhuanet.com. Retrieved 2016-08-25.
^ "9月17日《勇士的崛起》首战朝阳 全明星阵容震撼登场-星球网". qiuxingwang.cn. Retrieved 2016-09-17.
^ "Inaugural Rise of Heroes Fight Card".
