2016 in Glory of Heroes
2016 in Glory of Heroes
Jump to navigation
Jump to search
This article relies too much on references to primary sources. (January 2017) (Learn how and when to remove this template message) |
2016 in Glory of Heroes | ||||
---|---|---|---|---|
Information | ||||
First date | April 2 | |||
Last date | December 17 | |||
Events | ||||
Total events | 11 | |||
Fights | ||||
Chronology | ||||
|
Glory of Heroes by Wanmingyang Media was announced on February 18, 2016 The first Glory of Heroes event took place on April 2 in Shenzhen, China.[1]
Contents
1 List of events
2 Rise of Heroes 5
2.1 Results
3 Conquest of Heroes
3.1 Results
4 Rise of Heroes 4: Europe VS China
4.1 Results
5 Rise of Heroes 3
5.1 Results
6 Rise of Heroes 2
6.1 Results
7 Glory of Heroes 5
7.1 Results
8 Rise of Heroes 1
8.1 Results
9 Glory of Heroes 4
9.1 Results
10 Glory of Heroes 3
10.1 Results
11 Glory of Heroes 2
11.1 Results
12 Glory of Heroes 1
12.1 Results
13 See also
14 References
List of events[edit]
No. | Event | Date | Venue | City |
---|---|---|---|---|
11 | Rise of Heroes 5 | December 17, 2016 | Jiangnan Gymnasium | Nanning, China |
10 | Conquest of Heroes | December 2 and 3, 2016 | Jiyuan Basketball Stadium | Jiyuan, Henan, China |
09 | Rise of Heroes 4: Europe VS China | November 19, 2016 | Salle Du Midi | Martigny, Switzerland |
08 | Rise of Heroes 3 | October 29, 2016 | Changji Gymnasium | Changji, Xinjiang, China |
07 | Rise of Heroes 2 | October 15, 2016 | Nanchang Institute of Technology Stadium | Zhangshu, Jiangxi, China |
06 | Glory of Heroes 5 | October 1, 2016 | Henan Province Sports Center Stadium | Zhengzhou, China |
05 | Rise of Heroes 1 | September 17, 2016 | Chaoyang Stadium | Chaoyang, Liaoning, China |
04 | Glory of Heroes 4 | August 6, 2016 | Changzhi Stadium | Changzhi, Shanxi, China |
03 | Glory of Heroes 3 | July 2, 2016 | Jiyuan Basketball Stadium | Jiyuan, Henan, China |
02 | Glory of Heroes 2 | May 7, 2016 | Bao'an Stadium | Shenzhen, China |
01 | Glory of Heroes 1 | April 2, 2016 | Bao'an Stadium | Shenzhen, China |
Rise of Heroes 5[edit]
Rise of Heroes 5 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | December 17, 2016 | |||
Venue | Jiangnan Gymnasium | |||
City | Nanning, China | |||
Event chronology | ||||
|
Rise of Heroes 5 was a kickboxing event held on December 17, 2016 at the Jiangnan Gymnasium in Nanning, China.[2]
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing - 65kg | Lu Jun | def. | Jack Walker | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 57kg | Nick Hysen | def. | Xu Luzhe | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 60kg | Sergio | def. | Kong Long | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 75kg | Guo Xichuang | def. | Ofori | KO | 3 | ||
Kickboxing - Woman 54kg | Ren Kailin | def. | Alyssa | KO | 3 | ||
Kickboxing - 65kg | Liu Yong | def. | Azeri | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 67kg | Liu Xiangming | def. | Manaowan Sitsongpeenong | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 63kg | Yun Qi | def. | Jay Marrube | TKO | 3 | 1:49 | |
Kickboxing - 67kg | Guo Weidong | def. | Atthaphon | KO | 1 | ||
Kickboxing - 68kg | Muhammad Khanov | def. | Tie Yinghua | Decision (Split) | 3 | 3:00 | |
Kickboxing - 67kg | Qiu Jianliang | def. | Adrian Maxim | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 75kg | Liu Mingzhi | def. | Artur Ibrahimovic | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 88kg | Yurii Zubchuk | def. | Guo Qiang | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 75kg | Zhang Heng | def. | Juan Ernesto Rubens | 3 | 3:00 | ||
Kickboxing - 60kg | Chen Huan | def. | Xilipeng | Decision (Unanimous) | 3 | 3:00 |
Conquest of Heroes[edit]
Conquest of Heroes | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | December 2 and 3, 2016 | |||
Venue | Jiyuan Basketball Stadium | |||
City | Jiyuan, Henan, China | |||
Event chronology | ||||
|
Conquest of Heroes was a MMA event held on December 2 and 3, 2016 at the Jiyuan Basketball Stadium Jiyuan, Henan, China. January 15, 2017 every Sunday 21:50 Shenzhen Television broadcast.[3][4]
Results[edit]
Fight Card Dec 2 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
MMA - 57kg | Yin Shuai | def. | Temur Khamrokulov | Submission (Rear Naked Choke) | 2 | 2:35 | |
MMA - 61kg | Shi Xiaoyu | def. | Dmitry Budnikov | Submission (Rear Naked Choke) | 2 | ||
MMA - 57kg | Chen Rui | def. | Alexander Krupenkin | Decision (Unanimous) | 3 | 5:00 | |
MMA - 70kg | Tamaz Bochorishvili | def. | Wang Tanzhao | Submission (Rear Naked Choke) | 1 | ||
MMA - 57kg | Akaki Khorava | def. | Lin Cheng | KO | 1 | ||
MMA - 70kg | Lang Tinggui | def. | Roman Panteley | Submission (Triangle choke) | 3 | ||
MMA - 105kg | Hu Yaozong | def. | Abror Yakhyaev | TKO (Referee stops) | 2 | ||
MMA - 61kg | Vadim Buseev | def. | Xiao Long | Decision (Unanimous) | 3 | 5:00 | |
MMA - 57kg | Hu Yong | def. | Sirazhutdin Akhmedrabadanov | TKO (Corner stop) | 2 | ||
MMA - 66kg | Zamir Aripshev | def. | Ma Teng | Decision (Unanimous) | 3 | 5:00 | |
MMA - 66kg | Sirojiddin Manuchehri | def. | Ayijiake Akenbieke | Decision (Unanimous) | 3 | 5:00 | |
MMA - 61kg | He Jinhao | def. | Emil Abasov | TKO (High kick) | 2 | ||
MMA - 66kg | Jiang Zexian | def. | Shimizu Naoto | Decision (Unanimous) | 3 | 5:00 | |
MMA - Woman 52kg | Wang Xue | def. | Omnia Gamal | TKO (Punches) | 1 | 0:28 | |
MMA - 61kg | Cheng Zhao | def. | Arif Lazart | TKO | 3 | ||
MMA - 66kg | Wulijiburen | def. | Sirozhiddin Eshanbaev | Submission (Rear Naked Choke) | 2 | ||
MMA - 84kg | Ilyar Iminov | def. | Shun Feng | Submission (guillotine choke) | 1 | 0:20 | |
MMA - 61kg | Gadzhi Magomedov | def. | Jia Erken | TKO (Punches) | 3 | ||
MMA - 57kg | Teimur Rahimov | def. | Lu Zhengyong | TKO | 2 | 3:45 | |
MMA - 66kg | Kamil Zaynutdinov | def. | Jiahefu Wuziazibieke | Submission | 1 | ||
MMA - 73kg | Raul Tutarauli | def. | Bao Yinchang | Decision (Unanimous) | 3 | 5:00 | |
MMA - 61kg | Adam Akhmadov | def. | Duman Yerjiang | Decision (Unanimous) | 3 | 5:00 | |
Fight Card Dec 3 | |||||||
Weight Class | Method | Round | Time | Notes | |||
MMA - 61kg | Wang Yayong | def. | Albert Ghazaryan | Submission (Armbar) | 1 | 4:41 | |
MMA - 66kg | Bao Yinna | def. | Bektursyn Syrym | Submission | 2 | ||
MMA - 61kg | Wang Jizheng | def. | Firuz Abdulloev | Submission (Rear Naked Choke) | 2 | 3:34 | |
MMA - 61kg | Egor Sinyapkin | def. | Qing Long | Decision (Unanimous) | 3 | 5:00 | |
MMA - Woman 56kg | Meng Bo | def. | Ola Ahmed | Submission (Armbar) | 1 | ||
MMA - 61kg | Lu Jianbo | def. | Magomed Ismailov | Decision (Unanimous) | 3 | 5:00 | |
MMA - 61kg | Ayub Labazanov | def. | Yue Zhengzheng | TKO | 1 | ||
MMA - 66kg | Yurii Bosyi | def. | Wang Daoyuan | Submission | 1 | ||
MMA - 61kg | Wang Shuo | def. | Abylay Nagymzhanov | TKO | 1 | ||
MMA - 61kg | Ivan Vulchin | def. | Xu Kewei | Submission | 1 | ||
MMA - 61kg | Sardor Sadykov | def. | Xu Xiaochen | TKO (Referee stops) | 1 | 1:24 | |
MMA - 75kg | Brad Riddell | def. | Ye Erruer | TKO (Punches) | 2 | ||
MMA - 66kg | Cui Liucai | def. | Ahmed Gamal Mohamed Mabrouk | Submission (Armbar) | 1 | 4:46 | |
MMA - 61kg | Yang Sen | def. | Mizuki Sakamoto | Submission (Rear Naked Choke) | 2 | ||
MMA - Woman 52kg | Huang Feier | def. | Nazira Mussagaliyeva | Submission (Armbar) | 1 | 0:28 | |
MMA - 65kg | Ji Xian | def. | Magomed Imanaliev | Submission (Triangle choke) | 1 | 1:11 | |
MMA - 105kg | Liu Wenbo | def. | Aleksey Kiser | TKO | 1 | ||
MMA - 61kg | Murad Magomedov | def. | Li Muha | TKO | 3 | ||
MMA - 68kg | He Nannan | def. | Asror Olimshoev | TKO | 1 | 0:58 | |
MMA - 72kg | Wang Guan | def. | Bakhtibek Khojaev | TKO | 1 | 3:05 | |
MMA - 61kg | Zhao Yafei | def. | Murad Ibragimov | Decision (Unanimous) | 3 | 5:00 | |
MMA - 66kg | Bahadur Vilyamusov | def. | Zhang Jiacai | TKO (Punches) | 1 | 0:06 |
Rise of Heroes 4: Europe VS China[edit]
Rise of Heroes 4: Europe VS China | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | November 19, 2016 | |||
Venue | Salle Du Midi | |||
City | Martigny, Switzerland | |||
Event chronology | ||||
|
Rise of Heroes 4 was a kickboxing event held on November 19, 2016 at the Salle Du Midi in Martigny, Switzerland. [5]
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 63.5kg | Nabio TESFAI | def. | Lei Penghui | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 65kg | Liridon OSMANAJ | def. | Guo Weidong | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 67kg | Qiu Jianliang | def. | Sebastien FLEURY | KO (Right High Kick) | 1 | ||
Kickboxing – 71kg | Ricardo LUIZ | def. | Zhao Yan | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing –73kg | Jimmy VIENOT | def. | Hu Yafei | TKO (Abandon) | 1 | ||
Kickboxing –Woman 59kg | Meng Bo | def. | Janique AVANTHAY | TKO (referee stop) | 3 | ||
Kickboxing –57kg | Sami LAMIRI | def. | Huo Xiaolong | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing –72.5kg | Qendrim BAJRAMI | def. | Chen Yinlei | KO (Knee) | 1 | ||
Kickboxing –75kg | Raphaël Llodra | def. | Wang Anying | KO (Knee) | 2 | ||
Kickboxing –70kg | Hao Shengbin | def. | Sami LAMIRI | Decision (Unanimous) | 3 | 3:00 |
[6]
Rise of Heroes 3[edit]
Rise of Heroes 3 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | October 29, 2016 | |||
Venue | Changji Gymnasium | |||
City | Changji, Xinjiang, China | |||
Event chronology | ||||
|
Rise of Heroes 3 was a kickboxing event held on October 29, 2016 at the Changji Gymnasium in Changji, Xinjiang, China.[7]
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 63kg | Cristian Spetcu | def. | Fang Feida | Decision (Unanimous) | 3 | 3:00 | 63kg Tournament Semifinals |
Kickboxing – 63kg | Wang Wanli | def. | Christian Gruber | Decision (Unanimous) | 3 | 3:00 | 63kg Tournament Semifinals |
Kickboxing – 65kg | Fu Qingnan | def. | Terenki Guade | Decision (Unanimous) | 3 | 3:00 | 65kg Tournament Semifinals |
Kickboxing – 65kg | Menuel Ferendex | def. | Liu Xiangming | TKO (Knee) | 1 | 65kg Tournament Semifinals | |
Kickboxing – 75kg | Huang Zhenyou | def. | Adelino Diogo | Decision (Unanimous) | 3 | 3:00 | 75kg Tournament Semifinals |
Kickboxing – 75kg | Matheus Pereira | def. | Guo Xichuang | TKO | 3 | 75kg Tournament Semifinals | |
Kickboxing – 80kg | Li Hui | def. | Imenol Gzecia | Decision (Unanimous) | 3 | 3:00 | 80kg Tournament Semifinals |
Kickboxing – 80kg | Sviryd Alieksendr | def. | Zhang Zhan | Decision (Unanimous) | 3 | 3:00 | 80kg Tournament Semifinals |
Kickboxing – 63kg | Cristian Spetcu | def. | Wang Wanli | TKO | 2 | 63kg Tournament finals | |
Kickboxing – 65kg | Fu Qingnan | def. | Menuel Ferendex | Decision (Unanimous) | 3 | 3:00 | 65kg Tournament finals |
Kickboxing – 75kg | Matheus Pereira | def. | Huang Zhenyou | TKO | 1 | 75kg Tournament finals | |
Kickboxing – 80kg | Li Hui | def. | Sviryd Alieksendr | TKO | 1 | 2:48 | 80kg Tournament finals |
Kickboxing – 68kg | Alimu | vs. | Klanog | Superfight | |||
Kickboxing – 63kg | Wei Rui | def. | Piyawong Kaliku | TKO (Left Hook/Referee Stoppage) | 2 | 1:24 | Superfight |
Kickboxing – 68kg | Yang Zhuo | def. | Socratis Kerpatsi | TKO | 1 | Superfight | |
Kickboxing – 63kg | Tuengphan Apinon | def. | Kong long | TKO (Cuts/Doctor stopped) | 1 | 0:45 | Superfight |
Kickboxing – 68kg | Tie Yinghua | def. | Tepthanee Winai | Decision (Unanimous) | 3 | 3:00 | Superfight |
Rise of Heroes 2[edit]
Rise of Heroes 2 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | October 15, 2016 | |||
Venue | Nanchang Institute of Technology Stadium | |||
City | Zhangshu, Jiangxi, China | |||
Event chronology | ||||
|
Rise of Heroes 2 was a kickboxing event held on October 15, 2016 at the Nanchang Institute of Technology Stadium in Zhangshu, Jiangxi, China.[8]
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 57kg | Borsov Astemirmr | def. | Liu Xiaoyang | Decision (Unanimous) | 3 | 3:00 | 57kg Tournament Semifinals |
Kickboxing – 57kg | Li Xiang | def. | Barrosmendes Marioluismr | Decision (Unanimous) | 3 | 3:00 | 57kg Tournament Semifinals |
Kickboxing – 60kg | Kaeongam Narongwut | def. | Dong Jian | Decision (Unanimous) | 3 | 3:00 | 60kg Tournament Semifinals |
Kickboxing – 60kg | Yuan Ya | def. | Lamtabonyizcaino Javirrmr | Decision (Unanimous) | 3 | 3:00 | 60kg Tournament Semifinals |
Kickboxing – 68kg | Sukchaicbot | def. | Wang Tengyue | TKO | 1 | 68kg Tournament Semifinals | |
Kickboxing – 68kg | Bmiev Arbi | def. | Ying Pengfei | Decision (Unanimous) | 3 | 3:00 | 68kg Tournament Semifinals |
Kickboxing – 71kg | Zhao Chunyang | def. | Farimagarcia Miguel | Decision (Unanimous) | 3 | 3:00 | 71kg Tournament Semifinals |
Kickboxing – 71kg | Hu Yafei | def. | Fathi Amirhosseinmr | Decision (Unanimous) | 3 | 3:00 | 71kg Tournament Semifinals |
Kickboxing – 72kg | Hao Shengbin | def. | Ricewondepps Nathanoliver | Decision (Unanimous) | 3 | 3:00 | Superfight |
Kickboxing – Woman 56kg | Ashley Nichols | def. | Gong Yanli | Decision (Unanimous) | 3 | 3:00 | Superfight |
Kickboxing – 63kg | Deng Zeqi | def. | Miguelllobregat Cristian | TKO | 1 | Superfight | |
Kickboxing – 86kg | Bayrak Ertugrul | def. | Guo Qiang | TKO | 3 | Superfight | |
Kickboxing – Woman 52kg | Wang Xue | vs. | Morales Martin Cristina | Superfight | |||
Kickboxing – 57kg | Borsov Astemirmr | def. | Li Xiang | TKO | 1 | 57kg Tournament finals | |
Kickboxing – 60kg | Kaeongam Narongwut | def. | Yuan Ya | Decision (Unanimous) | 3 | 3:00 | 60kg Tournament finals |
Kickboxing – 68kg | Sukchaicbot | def. | Bmiev Arbi | Decision (Unanimous) | 3 | 3:00 | 68kg Tournament finals |
Kickboxing – 71kg | Hu Yafei | def. | Zhao Chunyang | TKO | 2 | 71kg Tournament finals |
Glory of Heroes 5[edit]
Glory of Heroes 5 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | October 1, 2016 | |||
Venue | Henan Province Sports Center Stadium | |||
City | Zhengzhou, China | |||
Event chronology | ||||
|
Glory of Heroes 5 was a kickboxing event held on October 1, 2016 at the Henan Province Sports Center Stadium in Zhengzhou, China.[9]
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing - 70kg | Zhang Junwei | def. | Sonchai Wutthikrai | TKO | 1 | ||
MMA - 72kg | He Nannan | def. | Shota Akulashvili | Submission | 2 | ||
MMA - 66kg | Carlos Eduardo de Azevedo | def. | Ji Xian | Disqualification | 1 | ||
MMA - 64kg | Cui Liucai | def. | Sergei Sokol | Submission | 2 | ||
Kickboxing – 60kg | Thanonchai Tanagorngym | def. | Kong Long | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 85kg | Israel Adesanya | def. | Bogdan Stoica | TKO | 2 | ||
Kickboxing – 67kg | Qiu Jianliang | def. | Ilias Bulaid | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 68kg | Kem Sitsongpeenong | def. | Jixiang Adai | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 63kg | Wei Rui | def. | Somchai Lueamlam | TKO | 3 | ||
Kickboxing – 61kg | Jin Ying | def. | Jakkaphan Sompak | TKO | 3 | ||
Kickboxing – 67kg | Yang Zhuo | def. | Luis Passos | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 72kg | Jiao Fukai | def. | Brown Pinas | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 68kg | Lu Jianbo | def. | Federico Pacini | Decision (Unanimous) | 3 | 3:00 |
[10][11]
Rise of Heroes 1[edit]
Rise of Heroes 1 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | September 17, 2016 | |||
Venue | Chaoyang Stadium | |||
City | Chaoyang, Liaoning, China | |||
Event chronology | ||||
|
Rise of Heroes 1 was a kickboxing event held on September 17, 2016 at the Chaoyang Stadium in Chaoyang, Liaoning, China.[12][13]
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 57kg | Wang Junguang | def. | Thanapon | TKO | 2 | 57kg Tournament Semifinals | |
Kickboxing – 57kg | Feng Tianhao | def. | Elias Mahmoudi | Decision (Unanimous) | 3 | 3:00 | 57kg Tournament Semifinals |
Kickboxing – 60kg | Yun Qi | def. | Dmitrii Sîrbu | Ex. R Decision (Unanimous) | 4 | 3:00 | 60kg Tournament Semifinals |
Kickboxing – 60kg | Feng Liang | def. | Sergei Kurilchenko | Decision (Unanimous) | 3 | 3:00 | 60kg Tournament Semifinals |
Kickboxing – 68kg | Rungthiwa Kueabram | def. | Lu Jianbo | Decision (Unanimous) | 3 | 3:00 | 68kg Tournament Semifinals |
Kickboxing – 68kg | Aissam Chadid | def. | Zhong Weipeng | Decision (Unanimous) | 3 | 3:00 | 68kg Tournament Semifinals |
Kickboxing – 71kg | Luiz Perreira | def. | Zhou Tao | TKO | 3 | 71kg Tournament Semifinals | |
Kickboxing – 71kg | Talha Tunc | def. | Li Zikai | Decision (Unanimous) | 3 | 3:00 | 71kg Tournament Semifinals |
Kickboxing – 63kg | Wei Rui | def. | Maksim Petkevich | Ex.Round Unanimous Decision | 4 | 3:00 | Superfight |
Kickboxing – 57kg | Wang Junguang | def. | Feng Tianhao | Decision (Unanimous) | 3 | 3:00 | 57kg Tournament finals |
Kickboxing – 88kg | Guo Qiang | def. | Mose Afoa | Decision (Unanimous) | 3 | 3:00 | Superfight |
Kickboxing – 71kg | Luiz Perreira | def. | Talha Tunc | TKO | 1 | 71kg Tournament finals | |
MMA – 70kg | Wang Guan | def. | Kamardin Akhmadbekov | Submission | 1 | Superfight | |
Kickboxing – 60kg | Feng Liang | def. | Yun Qi | Ex. R Decision (Split) | 4 | 3:00 | 60kg Tournament finals |
Kickboxing – 85kg | Israel Adesanya | def. | Romain Falendry | Decision (Unanimous) | 3 | 3:00 | Superfight |
Kickboxing – 68kg | Aissam Chadid | def. | Rungthiwa Kueabram | TKO | 1 | 68kg Tournament finals | |
Kickboxing – 67kg | Qiu Jianliang | def. | Melvin Wassing | Decision (Unanimous) | 3 | 3:00 | Superfight |
[14]
Glory of Heroes 4[edit]
Glory of Heroes 4 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | August 6, 2016 | |||
Venue | Changzhi Stadium | |||
City | Changzhi, Shanxi, China | |||
Event chronology | ||||
|
Glory of Heroes 4 was a kickboxing event held on August 6, 2016 at the Changzhi Stadium in Changzhi, Shanxi, China.
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 71KG | Mostafa Hassanvand | def. | Lian Yuxuan | TKO | 1 | ||
MMA - 65kg | Ji Xian | def. | Artem Horodinets | Submission | 1 | ||
Kickboxing - 58kg | Wang Junguang | def. | Sankeng | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 63kg | Stavros Exakoustidis | def. | Deng Zeqi | TKO | 2 | ||
Kickboxing - Woman 55kg | Gong Yanli | def. | Jemyma Betrian | KO | 3 | 2:59 | |
Kickboxing - 63kg | Wei Rui | def. | Matteo Taccini | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 72kg | Zhang Kaiyin | def. | Saiyok Pumpanmuang | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 60kg | Yun Qi | def. | Kruk Yauhen | TKO | 1 | ||
Kickboxing - 68kg | Tie Yinghua | def. | Youssef Assouik | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 85kg | Israel Adesanya | def. | Yousri Belgaroui | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing - 80kg | Cedric Doumbe | def. | Chen Yawei | TKO | 1 |
[15][16]
Glory of Heroes 3[edit]
Glory of Heroes 3 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | July 2, 2016 | |||
Venue | Jiyuan Basketball Stadium | |||
City | Jiyuan, Henan, China | |||
Event chronology | ||||
|
Glory of Heroes 3 was a kickboxing event held on July 2, 2016 at the Jiyuan Basketball Stadium in Jiyuan, Henan, China.
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 70KG | Hao Shengbin | def. | Antonio Manuel | Split Decision After an Extra Round | 4 | 3:00 | |
Kickboxing – Woman 54KG | Viktoria Koroshko | def. | Wang Xue | Decision (Unanimous) | 3 | 3:00 | |
MMA – 66kg | Kana Hyatt | def. | Getu Hexi | Unknown in the 3rd round | 3 | 3:00 | |
Kickboxing – 71kg | Armin Pumpanmuang Windy Sport | def. | Jiao Fukai | Extra Round TKO | 4 | ||
Kickboxing – 63kg | Deng Zeqi | def. | Chan Hyeong Lee | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 71kg | Sudsakorn Sor Klinmee | def. | Zhao Chunyang | TKO | 2 | ||
Kickboxing – 67kg | Qiu Jianliang | def. | Ruslan Kushnirenko | TKO | 2 | ||
Kickboxing – 69kg | Kem Sitsongpeenong | def. | Hu Yafei | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 68kg | Tie Yinghua | def. | Dzmitry Varats | Unanimous Decision After an Extra Round | 4 | 3:00 | |
Kickboxing – 67kg | Fabio Pinca | def. | Yang Zhuo | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 63kg | Wei Rui | def. | Khyzer Hayat Nawaz | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 85kg | Israel Adesanya | def. | Filip Verlinden | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 86kg | Guo Qiang | def. | Cheick Sidibe | TKO | 2 |
[17][18]
Glory of Heroes 2[edit]
Glory of Heroes 2 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | May 7, 2016 | |||
Venue | Bao'an Stadium | |||
City | Shenzhen, China | |||
Event chronology | ||||
|
Glory of Heroes 2 was a kickboxing event held on May 7, 2016 at the Bao'an Stadium in Shenzhen, China.
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 60KG | Yun Qi | def. | Sergio Wielzen | Decision (Split) | 3 | 3:00 | |
MMA – 63kg | Ayton De Paepe | def. | Wang Yayongn | TKO | 1 | ||
MMA – 70kg | Andrey Mitrofanov | def. | He Nannan | Decision (Unanimous) | 3 | 3:00 | |
MMA – 93kg | Kurban Omarov | def. | Liu Wenbo | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 75kg | Cedric Doumbe | def. | Brad Riddell | Decision (Split) | 3 | 3:00 | |
Kickboxing – 70kg | Ievgenii Kurovskoy | def. | Hu Yafei | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 70KG | Khayal Dzhaniev | def. | Zhao Chunyang | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 63KG | Deng Zeqi | def. | Artur Makouski | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 72KG | Enriko Kehl | def. | Jiao Fukai | TKO | 2 | ||
MMA – 84kg | Israel Adesanya | def. | Andrew Flores Smith | TKO | 1 | ||
Kickboxing – 67KG | Qiu Jianliang | def. | Jaidee Noppakit | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 63KG | Wei Rui | def. | Ban Yungsong | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 67KG | Massaro Glunder | def. | Yang Zhuo | Decision (Split) | 3 | 3:00 | |
Kickboxing – 68KG | Kem Sitsongpeenong | def. | Tie Yinghua | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 65KG | Tepthanee Winai | def. | Liu Xiangming | Decision (Unanimous) | 3 | 3:00 |
[19][20]
Glory of Heroes 1[edit]
Glory of Heroes 1 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Glory of Heroes | |||
Date | April 2, 2016 | |||
Venue | Bao'an Stadium | |||
City | Shenzhen, China | |||
Event chronology | ||||
|
Glory of Heroes 1 was a kickboxing event held on April 2, 2016 at the Bao'an Stadium in Shenzhen, China.
Results[edit]
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing – 70KG | Andrei Ostrovanu | def. | Zhang Dezheng | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – Woman 56KG | Gong Yanli | def. | Christi Brereton | Decision (Split) | 3 | 3:00 | |
Kickboxing – 70KG | Zhao Chunyang | def. | Harley Love | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 85KG | Yurii Zubchuk | def. | Guo Qiang | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 70KG | Daniel Solaja | def. | Hu Yafei | Decision (Unanimous) | 3 | 3:00 | |
MMA – 63KG | Ilia Kurzanov | def. | Ji Xian | Submission (Guillotine Choke) | 1 | ||
Kickboxing – 70KG | Jixiang Adai | def. | Imamura Takuya | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 60KG | Kong Long | def. | Nogami Yusuke | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 68KG | Tie Yinghua | def. | Fabio Pinca | Decision (Split) | 3 | 3:00 | |
Kickboxing – 85KG | Alex Pereira | def. | Israel Adesanya | Decision (Unanimous) | 3 | 3:00 | |
Kickboxing – 63KG | Wei Rui | def. | Nakamura Yukiya | KO | 1 | ||
