2013–14 Uruguayan Primera División season
2013–14 Uruguayan Primera División season
Jump to navigation
Jump to search
Season | 2013–14 |
---|---|
Champions | Danubio |
2015 Copa Libertadores | Danubio Montevideo Wanderers Nacional |
2014 Copa Sudamericana | Danubio River Plate Peñarol Rentistas |
← 2012–13 2014–15 → |
The 2013–14 Liga Profesional de Primera División season, also known as the 2013–14 Copa Uruguaya or the 2013–14 Campeonato Uruguayo, is the 110th season of Uruguay's top-flight football league, and the 83rd in which it is professional. Peñarol is the defending champion.
Contents
1 Teams
2 Torneo Apertura
2.1 Standings
2.2 Results
3 Torneo Clausura
3.1 Standings
3.2 Results
4 Aggregate table
5 Relegation
6 Championship playoff
6.1 Semifinal
6.2 Finals
7 References
8 External links
Teams[edit]
Sixteen teams will compete in the Primera División this season. Thirteen teams remained from the 2012–13 season. Bella Vista, Progreso, and Central Español were relegated after accumulating the least amount of points in the relegation table. They were replaced by Sud América, Rentistas, and Miramar Misiones, the 2012–13 Segunda División winner, runner-up, and playoff winner, respectively. All of the new teams are making repeat appearances.
Club | City | Stadium | Capacity |
---|---|---|---|
Cerro | Montevideo | Luis Tróccoli | 24,000 |
Cerro Largo | Melo | Arquitecto Antonio Eleuterio Ubilla | 9,000 |
Danubio | Montevideo | Jardines Del Hipódromo | 14,401 |
Defensor Sporting | Montevideo | Luis Franzini | 9,357 |
El Tanque Sisley | Montevideo | Campeones Olímpicos | 7,000 |
Fénix | Montevideo | Parque Capurro | 5,500 |
Juventud | Las Piedras | Parque Artigas | 12,000 |
Liverpool | Montevideo | Belvedere | 8,384 |
Miramar Misiones | Montevideo | Parque Méndez Piana | 6,500 |
Montevideo Wanderers | Montevideo | Parque Alfredo Víctor Viera | 7,420 |
Nacional | Montevideo | Gran Parque Central | 23,500 |
Peñarol | Montevideo | Estadio Centenario | 65,235 |
Racing | Montevideo | Osvaldo Roberto | 8,500 |
Rentistas | Montevideo | Complejo Rentistas | 10,600 |
River Plate | Montevideo | Parque Federico Omar Saroldi | 5,624 |
Sud América | San José | Casto Martínez Laguarda | 6,000 |
Torneo Apertura[edit]
Standings[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danubio | 15 | 10 | 2 | 3 | 24 | 13 | +11 | 32 | Championship Playoffs |
2 | River Plate | 15 | 9 | 4 | 2 | 30 | 17 | +13 | 31 | |
3 | Nacional | 15 | 10 | 0 | 5 | 29 | 18 | +11 | 30 | |
4 | Montevideo Wanderers | 15 | 7 | 6 | 2 | 25 | 18 | +7 | 27 | |
5 | Rentistas | 15 | 7 | 4 | 4 | 22 | 21 | +1 | 25 | |
6 | Liverpool | 15 | 6 | 4 | 5 | 18 | 15 | +3 | 22 | |
7 | El Tanque Sisley | 15 | 5 | 6 | 4 | 18 | 17 | +1 | 21 | |
8 | Peñarol | 15 | 5 | 4 | 6 | 23 | 20 | +3 | 19 | |
9 | Cerro Largo | 15 | 5 | 4 | 6 | 19 | 22 | −3 | 19 | |
10 | Cerro | 15 | 5 | 2 | 8 | 21 | 25 | −4 | 17 | |
11 | Sud América | 15 | 4 | 5 | 6 | 16 | 21 | −5 | 17 | |
12 | Defensor Sporting | 15 | 4 | 4 | 7 | 22 | 25 | −3 | 16 | |
13 | Fénix | 15 | 4 | 3 | 8 | 18 | 20 | −2 | 15 | |
14 | Racing | 15 | 4 | 3 | 8 | 18 | 23 | −5 | 15 | |
15 | Miramar Misiones | 15 | 2 | 6 | 7 | 11 | 28 | −17 | 12 | |
16 | Juventud | 15 | 2 | 5 | 8 | 18 | 29 | −11 | 11 |
Results[edit]
Home Away[1] | CRR | CRL | DAN | DFS | ETS | FNX | JUV | LIV | MMI | WAN | NAC | PEÑ | RAC | REN | RIV | IASA |
Cerro | 0–2 | 2–1 | 1–2 | 3–1 | 1–0 | 0–1 | 0–2 | 3–5 | ||||||||
Cerro Largo | 2–1 | 0–0 | 0–1 | 1–1 | 1–4 | 1–0 | 2–3 | 2–0 | ||||||||
Danubio | 2–1 | 2–1 | 4–1 | 0–1 | 2–0 | 0–3 | 1–2 | |||||||||
Defensor Sporting | 2–2 | 1–3 | 0–1 | 1–0 | 5–3 | 1–1 | 1–1 | |||||||||
El Tanque Sisley | 2–3 | 1–1 | 0–2 | 2–0 | 0–1 | 2–2 | 4–0 | 1–1 | ||||||||
Fénix | 0–0 | 1–2 | 4–2 | 0–1 | 2–2 | 0–2 | 1–2 | |||||||||
Juventud | 2–2 | 1–3 | 3–1 | 1–3 | 3–1 | 0–1 | 0–2 | |||||||||
Liverpool | 3–1 | 1–2 | 1–0 | 0–0 | 2–2 | 2–0 | ||||||||||
Miramar Misiones | 2–1 | 1–1 | 0–1 | 0–2 | 0–0 | 0–0 | 1–4 | 1–1 | ||||||||
Montevideo Wanderers | 2–1 | 5–0 | 1–1 | 1–0 | 4–2 | 1–1 | 1–0 | 1–1 | ||||||||
Nacional | 1–0 | 1–2 | 1–2 | 3–0 | 2–3 | 1–0 | 1–0 | 3–1 | ||||||||
Peñarol | 1–2 | 0–0 | 2–1 | 2–0 | 5–0 | 2–3 | 2–4 | |||||||||
Racing | 0–1 | 0–2 | 1–0 | 0–3 | 5–0 | 3–3 | 2–3 | 0–3 | ||||||||
Rentistas | 6–5 | 0–3 | 0–0 | 0–1 | 1–1 | 1–1 | ||||||||||
River Plate | 3–1 | 1–1 | 3–2 | 2–0 | 1–0 | 0–1 | 2–2 | |||||||||
Sud América | 2–4 | 0–1 | 3–2 | 0–0 | 0–1 | 2–1 | 1–0 |
Updated to games played on December 2013.
Source: [1]
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Torneo Clausura[edit]
Standings[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Montevideo Wanderers | 15 | 11 | 1 | 3 | 36 | 18 | +18 | 34 | Championship Playoffs |
2 | Peñarol | 15 | 10 | 3 | 2 | 32 | 13 | +19 | 33 | |
3 | Nacional | 15 | 9 | 0 | 6 | 26 | 18 | +8 | 27 | |
4 | River Plate | 15 | 8 | 2 | 5 | 21 | 16 | +5 | 26 | |
5 | Danubio | 15 | 7 | 4 | 4 | 24 | 20 | +4 | 25 | |
6 | Fénix | 15 | 7 | 3 | 5 | 27 | 19 | +8 | 24 | |
7 | Racing | 15 | 7 | 3 | 5 | 19 | 18 | +1 | 24 | |
8 | Juventud | 15 | 6 | 3 | 6 | 23 | 25 | −2 | 21 | |
9 | Defensor Sporting | 15 | 5 | 5 | 5 | 25 | 26 | −1 | 20 | |
10 | Cerro | 15 | 6 | 2 | 7 | 23 | 27 | −4 | 20 | |
11 | Rentistas | 15 | 6 | 2 | 7 | 18 | 23 | −5 | 20 | |
12 | Sud América | 15 | 5 | 3 | 7 | 19 | 24 | −5 | 18 | |
13 | Liverpool | 15 | 4 | 4 | 7 | 23 | 24 | −1 | 16 | |
14 | El Tanque Sisley | 15 | 3 | 3 | 9 | 20 | 25 | −5 | 12 | |
15 | Miramar Misiones | 15 | 3 | 1 | 11 | 12 | 29 | −17 | 10 | |
16 | Cerro Largo | 15 | 2 | 3 | 10 | 13 | 36 | −23 | 9 |
Results[edit]
Home Away[1] | CRR | CRL | DAN | DFS | ETS | FNX | JUV | LIV | MMI | WAN | NAC | PEÑ | RAC | REN | RIV | IASA |
Cerro | 2–1 | 1–1 | 1–3 | 3–1 | 2–3 | 1–3 | 1–1 | |||||||||
Cerro Largo | 1–5 | 2–1 | 0–3 | 2–2 | 0–1 | 0–1 | 2–2 | |||||||||
Danubio | 1–1 | 1–1 | 1–0 | 2–1 | 3–1 | 0–2 | 2–1 | 3–3 | ||||||||
Defensor Sporting | 1–3 | 2–1 | 1–3 | 2–1 | 1–2 | 2–1 | 1–1 | 2–1 | ||||||||
El Tanque Sisley | 3–3 | 1–2 | 1–4 | 1–0 | 0–1 | 3–4 | 0–1 | |||||||||
Fénix | 5–1 | 1–2 | 1–1 | 2–1 | 1–4 | 0–1 | 1–2 | 4–1 | ||||||||
Juventud | 2–3 | 0–4 | 1–1 | 2–0 | 2–3 | 3–1 | ||||||||||
Liverpool | 2–3 | 0–2 | 2–2 | 1–0 | 1–1 | 2–2 | 2–0 | 0–1 | ||||||||
Miramar Misiones | 0–1 | 3–2 | 0–5 | 0–2 | 0–2 | 0–2 | 0–1 | |||||||||
Montevideo Wanderers | 3–1 | 4–0 | 3–2 | 0–2 | 3–2 | 3–1 | 3–1 | |||||||||
Nacional | 3–0 | 0–2 | 2–0 | 3–1 | 0–1 | 2–0 | ||||||||||
Peñarol | 0–1 | 3–1 | 2–2 | 4–0 | 2–1 | 5–0 | 1–1 | 1–2 | 2–0 | |||||||
Racing | 2–1 | 2–1 | 0–3 | 0–0 | 0–2 | 3–1 | ||||||||||
Rentistas | 4–1 | 3–1 | 1–0 | 1–1 | 0–3 | 1–3 | 1–3 | 1–0 | ||||||||
River Plate | 2–1 | 2–1 | 3–1 | 1–1 | 1–0 | 3–0 | 1–2 | 0–2 | ||||||||
Sud América | 0–1 | 0–0 | 3–0 | 2–1 | 0–2 | 2–1 |
Updated to games played on 2013..
Source: [2]
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Aggregate table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Montevideo Wanderers | 30 | 18 | 7 | 5 | 61 | 36 | +25 | 61 | 2015 Copa Libertadores Second Stage |
2 | Nacional | 30 | 19 | 0 | 11 | 55 | 36 | +19 | 57 | 2015 Copa Libertadores First Stage |
3 | River Plate | 30 | 17 | 6 | 7 | 51 | 33 | +18 | 57 | 2014 Copa Sudamericana First Stage |
4 | Danubio | 30 | 17 | 6 | 7 | 48 | 33 | +15 | 57 | 2015 Copa Libertadores Second Stage and 2014 Copa Sudamericana First Stage 1 |
5 | Peñarol | 30 | 15 | 7 | 8 | 55 | 33 | +22 | 52 | 2014 Copa Sudamericana First Stage |
6 | Rentistas | 30 | 13 | 6 | 11 | 40 | 44 | −4 | 45 | |
7 | Fénix | 30 | 11 | 6 | 13 | 45 | 38 | +7 | 39 | |
8 | Racing | 30 | 11 | 6 | 13 | 37 | 41 | −4 | 39 | |
9 | Liverpool | 30 | 10 | 8 | 12 | 41 | 39 | +2 | 38 | |
10 | Cerro | 30 | 11 | 4 | 15 | 43 | 52 | −9 | 37 | |
11 | Defensor Sporting | 30 | 9 | 9 | 12 | 47 | 51 | −4 | 36 | |
12 | Sud América | 30 | 9 | 8 | 13 | 35 | 45 | −10 | 35 | |
13 | El Tanque Sisley | 30 | 8 | 9 | 13 | 38 | 42 | −4 | 33 | |
14 | Juventud | 30 | 8 | 8 | 14 | 41 | 54 | −13 | 32 | |
15 | Cerro Largo | 30 | 7 | 7 | 16 | 32 | 58 | −26 | 28 | |
16 | Miramar Misiones | 30 | 5 | 7 | 18 | 23 | 57 | −34 | 22 |
1 Danubio qualified for the 2015 Copa Libertadores and 2014 Copa Sudamericana as the league champion.
Relegation[edit]
Pos | Team | 2012–13 Pts | 2013–14 Pts | Total Pts | Total Pld | Avg | Relegation |
---|---|---|---|---|---|---|---|
1 | Peñarol | 66 | 52 | 118 | 60 | 1.97 | |
2 | Nacional | 58 | 57 | 115 | 60 | 1.92 | |
3 | River Plate | 51 | 57 | 108 | 60 | 1.8 | |
4 | Montevideo Wanderers | 40 | 61 | 101 | 60 | 1.68 | |
5 | Defensor Sporting | 63 | 36 | 99 | 60 | 1.65 | |
6 | Danubio | 35 | 57 | 92 | 60 | 1.53 | |
7 | Rentistas | — | 45 | 45 | 30 | 1.5 | |
8 | El Tanque Sisley | 48 | 33 | 81 | 60 | 1.35 | |
9 | Fénix | 40 | 39 | 79 | 60 | 1.317 | |
10 | Racing | 37 | 39 | 76 | 60 | 1.267 | |
11 | Juventud | 40 | 32 | 72 | 60 | 1.2 | |
12 | Cerro | 35 | 37 | 72 | 60 | 1.2 | |
13 | Sud América | — | 35 | 35 | 30 | 1.167 | |
14 | Liverpool | 31 | 38 | 69 | 60 | 1.15 | Relegation to Segunda División |
15 | Cerro Largo | 27 | 28 | 55 | 60 | 0.917 | |
16 | Miramar Misiones | — | 22 | 22 | 30 | 0.733 |
Championship playoff[edit]
Danubio and Montevideo Wanderers qualified to the championship playoffs as the Apertura and Clausura winners, respectively. Additionally, Montevideo Wanderers re-qualified as the team with the most points in the season aggregate table. Given this situation, an initial playoff was held between the two teams. Montevideo Wanderers would become the season champion with a win; Danubio needed to win the playoff to force a two-legged final.
Semifinal[edit]
.mw-parser-output .footballboxclear:both;overflow:auto.mw-parser-output .footballbox .ftitletext-align:center;font-weight:bold.mw-parser-output .footballbox .fleftfloat:left;width:15%;padding:2px 0;overflow:auto.mw-parser-output .footballbox timedisplay:block;overflow:auto.mw-parser-output .footballbox .fdatedisplay:block;float:right;text-align:right.mw-parser-output .footballbox .ftimedisplay:block;clear:right;float:right;text-align:right.mw-parser-output .footballbox .frndclear:right;float:right;text-align:right.mw-parser-output .footballbox .feventfloat:left;width:61%;table-layout:fixed;text-align:center.mw-parser-output .footballbox trvertical-align:top.mw-parser-output .footballbox .fhomewidth:39%;text-align:right.mw-parser-output .footballbox .fscorewidth:22%.mw-parser-output .footballbox .fawaywidth:39%;text-align:left.mw-parser-output .footballbox .fgoalsfont-size:85%.mw-parser-output .footballbox .fhgoaltext-align:right.mw-parser-output .footballbox .fagoaltext-align:left.mw-parser-output .footballbox .frightfloat:left;font-size:85%;width:24%;padding:2px 0
Danubio | 3–0 | Montevideo Wanderers |
---|---|---|
Ricca 20' Sosa 38' Formiliano 55' |
Finals[edit]
Danubio | 0–0 | Montevideo Wanderers |
---|---|---|
Montevideo Wanderers | 2–2 (a.e.t.) | Danubio |
---|---|---|
D. Riolfo 76' N. Albarracín 104' | Report | Sosa 24' C. Mayada 118' |
Penalties | ||
R. Pastorino M. Olivera G. Rodríguez F. Cristóforo D. Riolfo N. Albarracín | 2–3 | G. Porras C. Mayada J.I. González F. Formiliano F. Ricca G. Cotugno |
References[edit]
^ "Soccerway"..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Soccerway".
External links[edit]
Asociación Uruguaya de Fútbol (in Spanish)
Tournament regulations[permanent dead link](in Spanish)
Categories:
- Uruguayan Primera División seasons
- 2013–14 in Uruguayan football
- 2013 in South American football leagues
- 2014 in South American football leagues
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.524","walltime":"1.717","ppvisitednodes":"value":34205,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":272065,"limit":2097152,"templateargumentsize":"value":13948,"limit":2097152,"expansiondepth":"value":13,"limit":40,"expensivefunctioncount":"value":3,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":8763,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 1365.733 1 -total"," 43.67% 596.408 512 Template:Fb_r"," 12.19% 166.426 2 Template:Es_icon"," 12.03% 164.230 1 Template:Link_language"," 8.79% 120.087 48 Template:Fb_cl2_team"," 5.32% 72.607 1 Template:Reflist"," 4.85% 66.252 2 Template:Cite_web"," 4.59% 62.640 2 Template:Location_map+"," 4.44% 60.597 3 Template:Football_box"," 4.06% 55.456 1 Template:Infobox_football_league_season"],"scribunto":"limitreport-timeusage":"value":"0.695","limit":"10.000","limitreport-memusage":"value":11621714,"limit":52428800,"cachereport":"origin":"mw1275","timestamp":"20181216182406","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2013u201314 Uruguayan Primera Divisiu00f3n season","url":"https://en.wikipedia.org/wiki/2013%E2%80%9314_Uruguayan_Primera_Divisi%C3%B3n_season","sameAs":"http://www.wikidata.org/entity/Q14912070","mainEntity":"http://www.wikidata.org/entity/Q14912070","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2013-08-19T12:47:49Z","dateModified":"2018-09-15T17:28:55Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":107,"wgHostname":"mw1245"););