Dorance Armstrong Jr.

Multi tool use
function sr_menus_setupMainNav_button_inline () !("classList" in document.createElement("_")))
return false;
var nav_trigger = document.getElementById('nav_trigger');
if(!nav_trigger
sr_menus_setupMainNav_button_inline();

Dorance Armstrong Jr.
Dorance Armstrong Jr.
Position: DE
6-4, 255lb (193cm, 115kg)
Team: Dallas Cowboys
Born:
June 10, 1997
College:
Kansas
(College Stats)
Weighted Career AV (100-95-...): 0 (15751st overall since 1960)
Draft: Dallas Cowboys in the 4th round (116th overall) of the 2018 NFL Draft.
Current salary: 480,000
9274
+1
Support us without the ads? Go Ad-Free.
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree)
else
console.log('push ad:div-gpt-ad-300x250-ATF');
freestar.queue.push(function() googletag.display('div-gpt-ad-300x250-ATF'); );
SUMMARY
2018
Career
G
12
12
AV
-
GS
1
1
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree)
else
console.log('push ad:div-gpt-ad-728x90-ATF');
freestar.queue.push(function() googletag.display('div-gpt-ad-728x90-ATF'); );
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree)
else
console.log('push ad:div-gpt-ad-728x90-GeneralHeader');
freestar.queue.push(function() googletag.display('div-gpt-ad-728x90-GeneralHeader'); );
2018 Games
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Tackles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-09 | 1 | DAL | @ | CAR | L 8-16 | 0.0 | 0 | 2 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-16 | 2 | DAL | NYG | W 20-13 | 0.0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-23 | 3 | DAL | @ | SEA | L 13-24 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-30 | 4 | DAL | DET | W 26-24 | 0.0 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-07 | 5 | DAL | @ | HOU | L 16-19 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-14 | 6 | DAL | JAX | W 40-7 | * | 0.0 | 2 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-21 | 7 | DAL | @ | WAS | L 17-20 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-05 | 9 | DAL | TEN | L 14-28 | 0.5 | 0 | 2 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-11 | 10 | DAL | @ | PHI | W 27-20 | 0.0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-18 | 11 | DAL | @ | ATL | W 22-19 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-22 | 12 | DAL | WAS | W 31-23 | 0.0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-29 | 13 | DAL | NOR | W 13-10 | 0.0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games · Bye in Week 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-12-09 | 14 | DAL | PHI | Preview · Stats for 1 game vs. Eagles · 0 sk, 0 int, 0 tckl (in 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-12-16 | 15 | DAL | @ | IND | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-12-23 | 16 | DAL | TAM | Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cowboys 2018 Stats and Schedule · Dorance Armstrong Splits · Dorance Armstrong Gamelogs · Penalties |
Support us without the ads? Go Ad-Free.
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree)
else
console.log('push ad:div-gpt-ad-160x600-1');
freestar.queue.push(function() googletag.display('div-gpt-ad-160x600-1'); );
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree)
else
console.log('push ad:div-gpt-ad-160x600-2');
freestar.queue.push(function() googletag.display('div-gpt-ad-160x600-2'); );
String.prototype.sr_isMatch = function(s) return this.match(s)!==null; function getCookie(name) var prefix = name + "="; var begin = document.cookie.indexOf("; " + prefix); if (begin == -1) begin = document.cookie.indexOf(prefix); if (begin != 0) return null; else begin += 2; var end = document.cookie.indexOf(";", begin); if (end == -1) end = document.cookie.length; return unescape(document.cookie.substring(begin + prefix.length, end)); var sr_cookie = getCookie('SR_user') || ''; var sr_is_ad_free = sr_cookie.sr_isMatch('Z6SON8tTdJid'); var sr_is_user = sr_cookie !== null && sr_cookie !== ''; var sr_seen_modal = getCookie('modal_ad') !== null; (function(i,s,o,g,r,a,m))(window,document,'script','https://www.google-analytics.com/analytics.js','ga'); ga('create', 'UA-1890630-3', 'auto'); ga('require', 'linkid', 'linkid.js'); ga('require', 'ecommerce', 'ecommerce.js'); ga('send', 'pageview'); ga('create', 'UA-1890630-21', 'auto', 'name': 'combined_tracker', 'allowLinker': true ); ga('combined_tracker.send', 'pageview'); var sr_device = 'unk'; if (Modernizr.phone) sr_device = 'phone'; else if (Modernizr.tablet) sr_device = 'tablet'; else if (Modernizr.laptop) sr_device = 'laptop'; else if (Modernizr.desktop) sr_device = 'desktop'; ga('create', 'UA-1890630-9', 'auto', 'name': 'sr_tracker', 'allowLinker': true ); ga('sr_tracker.require', 'displayfeatures'); ga('sr_tracker.set', 'dimension1','pfr'); ga('sr_tracker.set', 'dimension2',sr_is_ad_free); ga('sr_tracker.set', 'dimension3',sr_is_user); ga('sr_tracker.set', 'dimension4',sr_seen_modal); ga('sr_tracker.set', 'dimension5',sr_device); ga('sr_tracker.set', 'dimension6',Modernizr.is_modern?'yes':'no'); ga('sr_tracker.set', 'dimension7',Modernizr.viewport_width); /* note that this requires the Assets/AdBlockTest.tt2 to be included above. */ ga('sr_tracker.set', 'dimension8',(typeof sr_test == 'undefined')?'no-test':( sr_test ? 'non-blocking':'blocking')); ga('sr_tracker.send', 'pageview'); /* cribbed from: http://www.axllent.org/docs/view/track-outbound-links-with-analytics-js/ */ function _gaLt(event) window.addEventListener ? window.addEventListener("load", function() document.body.addEventListener("click", _gaLt, !1), !1) : window.attachEvent && window.attachEvent("onload", function() document.body.attachEvent("onclick", _gaLt) );
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2018 | 21 | DAL | de | 74 | 12 | 1 | 0.5 | 10 | 5 | 5 | 0 | 3 | ||||||||||||
Career | 12 | 1 | 0.5 | 10 | 5 | 5 | 0 | 3 |
Player News
<!--
-->