Brazil at the 2008 Summer Paralympics
Brazil at the 2008 Summer Paralympics
Jump to navigation
Jump to search
Brazil at the 2008 Summer Paralympics | |
---|---|
IPC code | BRA |
NPC | Brazilian Paralympic Committee |
Website | www.cpb.org.br |
in Beijing | |
Competitors | 188 in 17 sports |
Flag bearer | Antônio Tenório Silva |
Medals Ranked 9th |
|
Summer Paralympics appearances | |
|
Brazil sent a delegation to compete at the 2008 Summer Paralympics in Beijing, China The country debuted in the Games in 1972 and 2008 was its 10th participation.
Brazil also sent the largest number of athletes to the Paralympics in its history, with 188 athletes competing in 17 Paralympic sports. Brazil didn't include any competitors in the archery and wheelchair rugby. In the Opening Ceremony, the Brazilian Flag bearer was the judoka Antônio Tenório Silva, who became four-time Paralympic champion in his category.
In 2008, Brazil had its second strongest showing in the history of the Games, finishing in respectable 9th place. André Brasil and Daniel Dias, both of swimming and Lucas Prado of athletics were Brazil's top medalists. Prado won three gold medals, Brasil won five medals (four golds and one silver) and Dias won nine medals (four golds, four silvers and one bronze).
Contents
1 Medalists
2 Sports
2.1 Athletics
2.1.1 Men's track
2.1.2 Men's field
2.1.3 Women's track
2.1.4 Women's field
2.2 Boccia
2.3 Cycling
2.3.1 Men's road
2.3.2 Men's track
2.4 Equestrian
2.4.1 Individual events
2.4.2 Team
2.5 Football 5-a-side
2.5.1 Players
2.5.2 Tournament
2.6 Football 7-a-side
2.6.1 Players
2.6.2 Tournament
2.7 Goalball
2.7.1 Men's tournament
2.7.2 Women's tournament
2.8 Judo
2.8.1 Men
2.8.2 Women
2.9 Powerlifting
2.9.1 Men
2.9.2 Women
2.10 Rowing
2.11 Shooting
2.11.1 Men
2.12 Swimming
2.12.1 Men
2.12.2 Women
2.13 Table tennis
2.13.1 Men
2.13.2 Women
2.13.3 Teams
2.14 Volleyball
2.14.1 Players
2.14.2 Tournament
2.15 Wheelchair basketball
2.15.1 Men's tournament
2.15.2 Women's tournament
2.16 Wheelchair tennis
2.16.1 Men
3 See also
4 External links
5 References
Medalists[edit]
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Lucas Prado | Athletics | Men's 100 m - T11 |
Gold | Terezinha Guilhermina | Athletics | Women's 200 m - T11 |
Gold | Lucas Prado | Athletics | Men's 200 m - T11 |
Gold | Lucas Prado | Athletics | Men's 400 m - T11 |
Gold | Dirceu Pinto | Boccia | Mixed individual - BC4 |
Gold | Dirceu Pinto Eliseu Santos | Boccia | Mixed pairs - BC4 |
Gold | Brazil national football 5-a-side team Jefferson Gonçalves Damião Ramos João Batista Silva Marcos Felipe Mizael Oliveira Ricardo Alves Sandro Soares Severino Silva Andreonni Farias Rego Fábio Ribeiro Vasconcelos | Football 5-a-side | Men's Football 5-a-side - B1 |
Gold | Antônio Tenório Silva | Judo | Men's 100 kg |
Gold | André Brasil | Swimming | Men's 50 m freestyle - S10 |
Gold | Daniel Dias | Swimming | Men's 100 m freestyle - S5 |
Gold | André Brasil | Swimming | Men's 100 m freestyle - S10 |
Gold | Daniel Dias | Swimming | Men's 200 m freestyle - S5 |
Gold | André Brasil | Swimming | Men's 400 m freestyle - S10 |
Gold | Daniel Dias | Swimming | Men's 50 m backstroke - S5 |
Gold | André Brasil | Swimming | Men's 100 m butterfly - S10 |
Gold | Daniel Dias | Swimming | Men's 200 m individual medley - SM5 |
Silver | Tito Sena | Athletics | Men's marathon - T46 |
Silver | André Luiz Oliveira Yohansson Nascimento Claudemir Santos Alan Fonteles Cardoso Oliveira | Athletics | Men's 4 × 100 m relay - T42-46 |
Silver | Terezinha Guilhermina | Athletics | Women's 100 m - T11 |
Silver | Shirlene Coelho | Athletics | Women's javelin throw - F35-38 |
Silver | Daniel Dias | Swimming | Men's 100 m breaststroke - SB4 |
Silver | Daniel Dias | Swimming | Men's 50 m butterfly - S5 |
Silver | Karla Cardoso | Judo | Women's 48 kg |
Silver | Deanne Silva | Judo | Women's +70 kg |
Silver | André Brasil | Swimming | Men's 200 m individual medley - SM10 |
Silver | Daniel Dias Ivanildo Vasconcelos Luis Silva Clodoaldo Silva | Swimming | Men's 4x50 m medley relay - 20 pts |
Silver | Daniel Dias | Swimming | Men's 50 m freestyle - S5 |
Silver | Phelipe Rodrigues | Swimming | Men's 50 m freestyle - S10 |
Silver | Phelipe Rodrigues | Swimming | Men's 100 m freestyle - S10 |
Silver | Welder Knaf Luiz Algacir Silva | Table tennis | Men's team - Class 3 |
Bronze | Odair Santos | Athletics | Men's 800 m - T12 |
Bronze | Odair Santos | Athletics | Men's 5000 m - T13 |
Bronze | Odair Santos | Athletics | Men's 10000 m - T12 |
Bronze | Ádria Santos | Athletics | Women's 100 m - T11 |
Bronze | Jerusa Santos | Athletics | Women's 200 m - T11 |
Bronze | Yohansson Nascimento | Athletics | Men's 100 m - T46 |
Bronze | Terezinha Guilhermina | Athletics | Women's 400 m - T12 |
Bronze | Eliseu Santos | Boccia | Mixed individual - BC4 |
Bronze | Marcos Alves | Equestrian | Individual championship test - Grade Ib |
Bronze | Marcos Alves | Equestrian | Individual freestyle test - Grade Ib |
Bronze | Michelle Ferreira | Judo | Women's 52 kg |
Bronze | Daniele Silva | Judo | Women's 57 kg |
Bronze | Elton Santana Josiane Lima | Rowing | Mixed double sculls - TA |
Bronze | Verônica Almeida | Swimming | Women's 50 m butterfly - S7 |
Bronze | Edênia Garcia | Swimming | Women's 50 m freestyle - S4 |
Bronze | Fabiana Sugimori | Swimming | Women's 50 m freestyle - S11 |
Bronze | Clodoaldo Silva Joon Seo Daniel Dias Adriano Lima | Swimming | Men's 4x50 m freestyle relay - 20 pts |
Sports[edit]
Athletics[edit]
Men's track[edit]
Athlete | Class | Event | Heats | Semifinal | Final | |||
---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | |||
Jose Carlos Alecrim | T46 | 800m | 2:06.37 | 20 | Did not advance | |||
1500m | 4:15.54 | 19 | Did not advance | |||||
Andre Luiz Andrade | T13 | 200m | DSQ | Did not advance | ||||
Gilson Anjos | T13 | 400m | 53.39 | 11 | Did not advance | |||
1500m | 4:29.80 | 17 | Did not advance | |||||
Ozivan Bonfim | T46 | Marathon | N/A | 2:35:31 | 5 | |||
Christiano Farias | T11 | 1500m | 4:21.32 | 7 | Did not advance | |||
5000m | N/A | 16:38.15 | 6 | |||||
Felipe Gomes | T11 | 100m | 11.55 | 8 q | 11.57 | 7 B | 11.72 | 4 |
200m | 23.90 | 8 q | DNS | Did not advance | ||||
Pedro Guilhermino | T12 | 400m | 56.14 | 13 | Did not advance | |||
800m | DNS | Did not advance | ||||||
Alex Mendonça | T12 | 10000m | N/A | 33:48.45 | 7 | |||
Marathon | N/A | 2:44:50 | 17 | |||||
Pedro Cesar Moraes | T12 | 100m | 11.84 | 22 | Did not advance | |||
200m | DNS | Did not advance | ||||||
Yohansson Nascimento | T46 | 100m | 11.18 | 5 Q | N/A | 11.25 | ||
200m | 22.92 | 6 q | N/A | 22.53 | 5 | |||
400m | 59.76 | 15 | Did not advance | |||||
Moises Neto | T46 | 5000m | N/A | DNF | ||||
Marathon | N/A | 2:41:32 | 9 | |||||
Alan Oliveira | T44 | 200m | 24.31 | 7 q | N/A | 24.21 | 7 | |
Andre Luiz Oliveira | T44 | 100m | 12.12 | 10 | Did not advance | |||
Nelson Pereira | T13 | 800m | N/A | 2:02.81 | 7 | |||
1500m | 4:20.09 | 15 | Did not advance | |||||
Edson Pinheiro | T38 | 100m | N/A | 11.30 | 4 | |||
200m | 23.62 | 5 q | N/A | 23.46 | 6 | |||
400m | N/A | DNF | ||||||
Lucas Prado | T11 | 100m | 11.19 WR | 1 Q | 11.20 | 1 Q | 11.03 WR | |
200m | 23.24 | 3 Q | 22.71 PR | 1 Q | 22.48 WR | |||
400m | 51.84 | 2 Q | 51.84 | 2 Q | 50.27 | |||
Aurelio Santos | T12 | 10000m | N/A | DNF | ||||
Marathon | N/A | DNF | ||||||
Claudemir Santos | T46 | 200m | 1:09.60 | 21 | Did not advance | |||
Odair Santos | T12 | 800m | 1:56.77 | 3 Q | N/A | 1:53.73 | ||
5000m | 15:09.90 | 1 Q | N/A | 14:50.35 | ||||
10000m | N/A | 31:57.91 | ||||||
Tito Sena | T46 | 5000m | N/A | 15:32.32 | 9 | |||
Marathon | N/A | 2:30:49 | ||||||
Jose Ribeiro Silva | T37 | 100m | 12.58 | 11 | Did not advance | |||
200m | 26.06 | 13 | Did not advance | |||||
Ariosvaldo Silva | T53 | 100m | 15.46 | 6 Q | N/A | 15.40 | 8 | |
200m | 28.56 | 12 | Did not advance | |||||
400m | DNS | Did not advance | ||||||
Carlos Barto Silva | T11 | 1500m | 4:16.29 | 4 q | N/A | 4:14.80 | 5 | |
5000m | N/A | DNF | ||||||
Daniel Silva | T11 | 100m | 11.52 | 7 q | 11.55 | 6 B | 11.56 | 1 |
200m | 23.20 | 2 Q | 23.17 | 4 Q | 23.38 | 4 | ||
400m | 52.47 | 3 Q | 51.93 | 4 q | 52.05 | 4 | ||
Antonio Souza | T46 | 200m | DNS | Did not advance | ||||
Emicarlo Souza | T46 | 400m | 50.06 | 6 q | N/A | 49.54 | 4 | |
800m | 2:01.26 | 15 | Did not advance | |||||
Julio Cesar Souza | T12 | 100m | 11.46 | 10 q | 11.45 | 12 | Did not advance | |
200m | 23.54 | 16 | Did not advance | |||||
400m | 52.87 | 12 | Did not advance | |||||
Andre Luiz Andrade Felipe Gomes Lucas Prado Julio Cesar Souza | T11-13 | 4x100m relay | DSQ | Did not advance | ||||
Yohansson Nascimento Alan Oliveira Andre Luiz Oliveira Claudemir Santos | T42-46 | 4x100m relay | N/A | 45.25 |
Men's field[edit]
Athlete | Class | Event | Final | ||
---|---|---|---|---|---|
Result | Points | Rank | |||
Leonardo Amancio | F57-58 | Discus throw | 50.54 SB | 947 | 7 |
Shot put | 12.80 | 856 | 13 | ||
Marco Aurelio Borges | F44 | Discus throw | 41.53 | 768 | 9 |
Jonathan de Souza Santos | F40 | Shot put | 10.53 | - | 5 |
Felipe Gomes | F11 | Triple jump | DNS | ||
Andre Luiz Oliveira | F42/44 | Long jump | 6.19 | 957 | 7 |
Paulo Souza | F35-36 | Discus throw | 34.10 | 977 | 6 |
Javelin throw | 39.72 SB | 1073 | 4 | ||
Shot put | 9.92 | 795 | 9 |
Women's track[edit]
Athlete | Class | Event | Heats | Semifinals | Final | |||
---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | |||
Maria Jose Alves | T12 | 100m | 13.36 | 11 q | 13.21 | 10 | Did not advance | |
200m | 27.16 | 11 | Did not advance | |||||
400m | 1:01.79 | 6 B | N/A | DNS | ||||
Sheila Finder | T46 | 200m | 28.01 | 14 | Did not advance | |||
Terezinha Guilhermina | T11 | 100m | 12.48 | 2 Q | N/A | 12.40 | ||
200m | 25.16 | 1 Q | N/A | 25.14 | ||||
T12 | 400m | 57.70 | 3 Q | N/A | 57.02 | |||
Sirlene Guilhermino | T12 | 100m | 12.95 | 5 Q | 12.88 | 6 B | 12.95 | 6 |
200m | 26.57 | 8 q | 26.91 | 8 | Did not advance | |||
400m | 1:02.08 | 7 B | N/A | DNS | ||||
Indayana Martins | T13 | 100m | 13.68 | 13 | Did not advance | |||
200m | 28.41 | 11 | Did not advance | |||||
400m | 1:05.56 | 10 | Did not advance | |||||
Adria Santos | T11 | 100m | 13.11 | 4 Q | N/A | 13.07 | ||
200m | 27.37 | 7 B | N/A | 28.15 | 8 | |||
Jenifer Santos | T38 | 100m | 14.69 | 6 Q | N/A | 14.31 | 4 | |
200m | 31.22 | 9 | Did not advance | |||||
Jerusa Santos | T11 | 100m | 13.16 | 7 B | N/A | 12.99 | 5 | |
200m | 26.05 | 3 Q | N/A | 26.09 | ||||
Fernanda Silva | T46 | 200m | 27.47 | 13 | Did not advance | |||
Joana Silva | T13 | 100m | 13.17 | 11 | Did not advance | |||
200m | 26.78 | 8 q | N/A | 26.85 | 7 | |||
400m | 1:01.46 | 8 q | N/A | 1:02.08 | 7 | |||
Ana Tercia Soares | T12 | 100m | 13.20 | 10 q | 13.24 | 11 | Did not advance | |
200m | 26.95 | 10 | Did not advance |
Women's field[edit]
Athlete | Class | Event | Final | ||
---|---|---|---|---|---|
Result | Points | Rank | |||
Shirlene Coelho | F35-38 | Javelin throw | 35.95 | 1513 | |
F37-38 | Discus throw | 22.25 | 757 | 13 | |
Shot put | 10.09 | 984 | 8 | ||
Sonia Gouveia | F33-34/52-53 | Javelin throw | 8.57 | 753 | 16 |
Suely Guimaraes | F54-56 | Discus throw | 21.98 SB | 838 | 8 |
Shot put | 6.68 SB | 803 | 13 | ||
Rosenei Herrera | F35-36 | Discus throw | 13.42 | 623 | 11 |
Shot put | 6.94 | 780 | 7 | ||
F35-38 | Javelin throw | 14.59 SB | 841 | 13 | |
Indayana Martins | F13 | Long jump | 4.10 | - | 12 |
Roseane Santos | F57-58 | Discus throw | 30.51 | 970 | 7 |
Shot put | 9.06 | 932 | 7 |
Boccia[edit]
Athlete | Event | Preliminaries | Quarterfinals | Semifinals | Final | |||
---|---|---|---|---|---|---|---|---|
Opponent | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Dirceu Pinto | Mixed individual BC4 | F Pereira (POR) | W 7-4 | 2 Q | Ni (CHN) W 12-0 | E Santos (BRA) W 9-2 | Leung Y W (HKG) W 3-1 | |
Valentim (POR) | L 2-4 | |||||||
Gyurkota (HUN) | W 4-1 | |||||||
Eliseu Santos | Qi C (CHN) | L 3-8 | 2 Q | Lau (HKG) W 7-3 | Pinto (BRA) L 2-9 | Dueso (ESP) W 7-1 | ||
Prochazka (CZE) | W 8-0 | |||||||
Desamparados Baixauli (ESP) | W 12-0 | |||||||
Dirceu Pinto Eliseu Santos | Pairs BC4 | Dueso (ESP) / Desamparados Baixauli (ESP) | L 0-5 | 2 Q | N/A | Kratina (CZE) / Prochazka (CZE) W 4-1 | F Pereira (POR) / Valentim (POR) W 5-2 | |
Durkovic (SVK) / Streharsky (SVK) | W 6-0 | |||||||
Beres (HUN) / Gyurkota (HUN) | W 6-2 |
Cycling[edit]
Men's road[edit]
Athlete | Event | Time | Rank |
---|---|---|---|
Flaviano Carvalho | Men's road race LC3/LC4/CP3 | 1:39:15 | 14 |
Men's road time trial LC3 | 40:44.90 | 9 | |
Soelito Gohr | Men's road race LC1/LC2/CP4 | 1:46:13 | 6 |
Men's road time trial LC1 | 35:50.02 | 6 |
Men's track[edit]
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Time | Rank | Opposition Time | Rank | ||
Flaviano Carvalho | Men's individual pursuit LC3 | DSQ | Did not advance | ||
Men's time trial LC3-4 | N/A | 1:29.00 | 19 | ||
Soelito Gohr | Men's individual pursuit LC1 | 4:50.11 | 4 q | Triboli (ITA) L 4:53.41 | 4 |
Men's time trial LC1 | N/A | 1:13.56 | 9 |
Equestrian[edit]
Individual events[edit]
Athlete | Horse | Event | Total | |
---|---|---|---|---|
Score | Rank | |||
Marco Alves | Luthenay De Vernay | Mixed individual championship test grade Ib | 67.714 | |
Mixed individual freestyle test grade Ib | 67.333 | |||
Elisa Melaranci | Lester | Mixed individual championship test grade II | 59.091 | 15 |
Mixed individual freestyle test grade II | 66.277 | 7 | ||
Davi Mesquita | Neho De La Jonchere | Mixed individual championship test grade Ib | 56.952 | 14 |
Mixed individual freestyle test grade Ib | 54.444 | 15 | ||
Sergio Oliva | Neho De La J. | Mixed individual championship test grade Ia | 60.900 | 8 |
Mixed individual freestyle test grade Ia | 63.556 | 8 |
Team[edit]
Athlete | Horse | Event | Individual score | Total | |||
---|---|---|---|---|---|---|---|
TT | CT | Total | Score | Rank | |||
Marcos Alves | See above | Team | 62.823 | 67.714 | 130.537* | 364.405 | 11 |
Elisa Melaranci | 61.524 | 59.091 | 120.615* | ||||
Davi Mesquita | 44.941 | 56.952 | 101.893 | ||||
Sergio Oliva | 52.353 | 60.900 | 113.253* |
* - denotes highest scores counted towards total score.
Football 5-a-side[edit]
The Brazilian football 5-a-side team won the gold medal after defeating China in the gold medal match.
Players[edit]
- Ricardo Alves
- Andreonni Farias Rego
- Marcos Felipe
- Jefferson Goncalves
- Mizael Oliveira
- Damiao Ramos
- Fabio Ribeiro Vasconcelos
- Joao Batista Silva
- Severino Silva
- Sandro Soares
Tournament[edit]
Brazil | 3 - 0 | South Korea |
---|---|---|
Spain | 1 - 0 | Brazil |
---|---|---|
Brazil | 0 – 0 | Argentina |
---|---|---|
Great Britain | 0 - 5 | Brazil |
---|---|---|
Brazil | 1 - 1 | China |
---|---|---|
- Gold medal match
China | 1 - 2 | Brazil |
---|---|---|
Football 7-a-side[edit]
The Brazilian football 7-a-side team didn't win any medals; they were defeated by Iran in the bronze medal match.
Players[edit]
- Fabiano Bruzzi
- Adriano Costa
- Irinieu Ferreira
- Marcos Ferreira
- Jose Guimaraes
- Leandro Marinho
- Gilberto Moraes
- Wanderson Oliveira
- Antonio Rocha
- Luciano Rocha
- Jean Rodrigues
- Marcos Silva
Tournament[edit]
Brazil | 1 - 0 | Netherlands |
---|---|---|
China | 0 - 8 | Brazil |
---|---|---|
Brazil | 0 - 3 | Russia |
---|---|---|
- Semi final
Ukraine | 6 - 0 | Brazil |
---|---|---|
- Bronze medal match
Brazil | 0 - 4 | Iran |
---|---|---|
Goalball[edit]
Men's tournament[edit]
The men's team didn't win any medals; they were 11th out of 12 teams.
- Players
- Alexsander Celente
- Thiago Henrique Firmino da Costa
- Legy Freire
- Paulo Homem
- Romario Marques
- Luiz Silva Filho
- Results
Sweden | 8 - 6 | Brazil |
---|---|---|
Brazil | 5 - 8 | Iran |
---|---|---|
United States | 6 - 4 | Brazil |
---|---|---|
Brazil | 4 - 14 | China |
---|---|---|
Canada | 3 - 6 | Brazil |
---|---|---|
- 11/12th classification
Brazil | 7 - 3 | Spain |
---|---|---|
Women's tournament[edit]
The women's team didn't win any medals; they were 6th out of 8 teams.
- Players
- Adriana Bonifacio Lino
- Ana Carolina Duarte Ruas Custodio
- Claudia Paula Goncalves de Amorim Oliveira
- Simone Rocha
- Neuzimar Santos
- Luana Silva
- Results
Brazil | 3 - 5 | China |
---|---|---|
Canada | 5 - 6 | Brazil |
---|---|---|
Brazil | 3 - 1 | Germany |
---|---|---|
United States | 2 - 2 | Brazil |
---|---|---|
Brazil | 4 - 5 | Sweden |
---|---|---|
Japan | 3 - 1 | Brazil |
---|---|---|
Brazil | 0–0 | Denmark |
---|---|---|
Judo[edit]
Men[edit]
Athlete | Event | First Round | Quarterfinals | Semifinals | Repechage round 1 | Repechage round 2 | Final/ Bronze medal contest |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
Eduardo Amaral | Men's 66kg | Alishov (AZE) L 0000-0001 | Did not advance | ||||
Helder Araujo | Men's 60kg | Li X (CHN) L 0001-0101 | N/A | Quilter (GBR) L 0000-1010 | Did not advance | ||
Antônio Tenório Silva | Men's 100kg | Nadri (IRI) W 1001-0000 | Porter (USA) W 1001–0000 | Lyivytskyi (UKR) W 1011-0000 | N/A | Sardarov (AZE) W 1101-0000 |
Women[edit]
Athlete | Event | First Round | Quarterfinals | Semifinals | Repechage round 1 | Repechage round 2 | Final/ Bronze medal contest |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
Michelle Ferreira | Women's 52kg | Tsuchiya (JPN) W 1010-0000 | N/A | Cui (CHN) L 0001-0010 | N/A | S Hernandez (ESP) W 1000-0000 | |
Karla Cardoso | Women's 48kg | N/A | Halinska (UKR) W 0200–0000 | M Gonzalez (CUB) W 0002-0001 | N/A | Guo H (CHN) L 0000-1010 | |
Daniele Silva | Women's 57kg | Merenciano (ESP) L 0042-0101 | N/A | Buzmakova (RUS) W 1000-0000 | Karkar (ALG) W 0100-0000 | ||
Deanne Silva | Women's +70kg | de Pinies (ESP) W 1000-0010 | N/A | Komatsu (JPN) W 1011-0000 | N/A | Yuan Y (CHN) L 0000-1010 | |
Lucia Teixeira | Women's 63kg | Arce (ESP) L 0001-1001 | N/A | Quessandier (FRA) L 0100-1001 | Did not advance |
Powerlifting[edit]
Men[edit]
Athlete | Event | Result | Rank |
---|---|---|---|
Joao Euzebio | 82.5kg | 170.0 | 9 |
Alexsander Whitaker | 67.5kg | 172.5 | 10 |
Women[edit]
Athlete | Event | Result | Rank |
---|---|---|---|
Josilene Ferreira | 67.5kg | 100.0 | 5 |
Maria Oliveira | 44kg | 82.5 | 5 |
Rowing[edit]
Athlete | Event | Heats | Repechage | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Antony Bonfim | Men's single sculls | 5:55.07 | 10 R | 6:21.27 | 9 FB | 5:52.23 | 3 |
Claudia Santos | Women's single sculls | 6:14.76 | 10 R | 6:57.12 | 4 FA | 6:54.76 | 6 |
Josiane Lima Elton Santana | Mixed double sculls | 4:18.45 | 2 FA | N/A | 4:28.36 | ||
Silva Nilton Alonco Andre Dutra Norma Moura Luciano Pires Regiane Silva | Mixed coxed four | 3:40.41 | 5 R | 3:49.76 | 4 FB | 3:50.37 | 1 |
Shooting[edit]
Men[edit]
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Score | Rank | Score | Total | Rank | ||
Carlos Garletti | Men's 50m rifle 3 positions SH1 | 1116 | 17 | Did not advance | ||
Mixed 50m rifle prone SH1 | 573 | 34 | Did not advance |
Swimming[edit]
Men[edit]
Athlete | Class | Event | Heats | Final | ||
---|---|---|---|---|---|---|
Result | Rank | Result | Rank | |||
Genezi Andrade | S3 | 50m backstroke | 59.04 | 6 Q | 59.25 | 7 |
100m freestyle | 2:07.59 | 7 Q | 2:06.02 | 6 | ||
200m freestyle | N/A | 4:15.50 | 5 | |||
Francisco Avelino | S5 | 50m backstroke | 47.29 | 8 Q | 47.28 | 8 |
SB4 | 100m breaststroke | 2:04.01 | 12 | Did not advance | ||
Moises Batista | SB3 | 50m breaststroke | 1:03.24 | 8 Q | 1:01.87 | 8 |
SM4 | 150m individual medley | 3:08.13 | 9 | Did not advance | ||
André Brasil | S10 | 100m backstroke | 1:04.44 | 5 Q | 1:03.63 | 4 |
100m butterfly | 59.13 PR | 1 Q | 56.47 WR | |||
50m freestyle | 24.55 | 1 Q | 23.61 WR | |||
100m freestyle | 54.27 | 1 Q | 51.38 WR | |||
400m freestyle | 4:23.48 | 4 Q | 4:05.84 PR | |||
SM10 | 200m individual medley | 2:20.40 | 6 Q | 2:14.20 | ||
Mauro Brasil | S9 | 50m freestyle | 27.18 | 12 | Did not advance | |
Marcelo Collet | S10 | 100m freestyle | 57.96 | 15 | Did not advance | |
400m freestyle | 4:23.93 | 5 Q | 4:23.35 | 6 | ||
Daniel Dias | S5 | 50m backstroke | 36.46 WR | 2 Q | 35.28 | |
50m butterfly | 38.79 | 3 Q | 36.25 | |||
50m freestyle | 34.95 | 5 Q | 33.56 | |||
100m freestyle | 1:14.14 | 1 Q | 1:11.05 | |||
200m freestyle | N/A | 2:32.32 WR | ||||
SB4 | 100m breaststroke | 1:41.74 | 2 Q | 1:40.39 | ||
SM5 | 200m individual medley | 2:59.04 PR | 1 Q | 2:52.60 WR | ||
Carlos Farrenberg | S13 | 50m freestyle | 25.01 | 4 Q | 24.62 | 4 |
100m freestyle | 54.97 | 3 Q | 54.70 | 5 | ||
400m freestyle | 4:29.45 | 3 Q | 4:27.16 | 5 | ||
SM13 | 200m individual medley | 2:34.19 | 14 | Did not advance | ||
Gabriel Feiten | S2 | 50m backstroke | 1:12.27 | 4 Q | 1:15.77 | 8 |
50m freestyle | 1:17.85 | 8 Q | 1:15.14 | 7 | ||
100m freestyle | 2:35.83 | 6 Q | 2:33.72 | 5 | ||
200m freestyle | 5:19.41 | 4 Q | 5:38.42 | 8 | ||
Adriano Lima | S6 | 50m freestyle | 32.98 | 8 Q | 32.85 | 8 |
100m freestyle | 1:10.90 | 4 Q | 1:10.91 | 5 | ||
400m freestyle | 5:27.10 | 4 Q | 5:22.90 | 4 | ||
SB5 | 100m breaststroke | 1:47.10 | 9 | Did not advance | ||
Adriano Pereira | S2 | 50m backstroke | 1:13.50 | 6 Q | 1:13.69 | 5 |
50m freestyle | 1:14.74 | 7 Q | 1:15.41 | 8 | ||
100m freestyle | 2:36.14 | 7 Q | 2:32.45 | 4 | ||
200m freestyle | 5:21.11 | 5 Q | 5:21.35 | 5 | ||
Rodrigo Ribeiro | SB11 | 100m breaststroke | 1:28.02 | 12 | Did not advance | |
Phelipe Rodrigues | S10 | 50m freestyle | 24.77 | 2 Q | 24.64 | |
100m freestyle | 55.07 | 4 Q | 54.22 | |||
400m freestyle | 4:29.36 | 10 | Did not advance | |||
Danielson Santos | S6 | 50m freestyle | 37.13 | 15 | Did not advance | |
SB6 | 100m breaststroke | 1:36.05 | 6 Q | 1:36.51 | 7 | |
Joon Seo | S4 | 50m backstroke | 56.70 | 11 | Did not advance | |
200m freestyle | 3:59.65 | 10 | Did not advance | |||
Clodoaldo Silva | S5 | 50m backstroke | 48.16 | 11 | Did not advance | |
50m butterfly | 44.75 | 7 Q | 45.74 | 8 | ||
50m freestyle | 34.86 | 3 Q | 35.22 | 7 | ||
100m freestyle | 1:18.81 | 5 Q | 1:21.14 | 6 | ||
200m freestyle | N/A | 2:50.89 | 5 | |||
Luis Silva | S6 | 50m butterfly | 36.24 | 8 Q | 37.90 | 8 |
50m freestyle | 35.67 | 14 | Did not advance | |||
Gledson Soares | S8 | 100m backstroke | 1:19.13 | 14 | Did not advance | |
SB6 | 100m breaststroke | 1:41.27 | 9 | Did not advance | ||
SM7 | 200m individual medley | 3:08.72 | 12 | Did not advance | ||
Ivanildo Vasconcelos | SB4 | 100m breaststroke | 1:49.38 | 6 Q | 1:47.86 | 6 |
SM5 | 200m individual medley | 3:42.56 | 6 Q | 3:30.58 | 6 | |
Daniel Dias Adriano Lima Joon Seo Clodoaldo Silva | N/A | 4x50m freestyle relay | N/A | 2:30.17 | ||
André Brasil Mauro Brasil Daniel Dias Phelipe Rodrigues | N/A | 4x100m freestyle relay | N/A | 3:55.78 | 4 | |
Francisco Avelino Adriano Lima Clodoaldo Silva Ivanildo Vasconcelos | N/A | 4x50m medley relay | 2:54.05 | 2 Q | 2:39.31 | |
André Brasil Marcelo Collet Daniel Dias Phelipe Rodrigues | N/A | 4x100m medley relay | 4:41.04 | 8 Q | 4:40.01 | 8 |
Women[edit]
Athlete | Class | Event | Heats | Final | ||
---|---|---|---|---|---|---|
Result | Rank | Result | Rank | |||
Veronica Almeida | S7 | 50m butterfly | 40.19 | 5 Q | 38.49 | |
Rildene Firmino | SM4 | 150m individual medley | N/A | 4:05.00 | 6 | |
Edênia Garcia | S4 | 50m freestyle | N/A | 53.28 | ||
100m freestyle | 1:59.11 | 4 Q | 1:58.02 | 4 | ||
Valeria Lira | S8 | 100m butterfly | 1:32.58 | 11 | Did not advance | |
400m freestyle | 5:46.96 | 8 Q | 5:48.87 | 8 | ||
Fabiana Sugimori | S11 | 50m freestyle | 32.90 | 3 Q | 32.45 | |
100m freestyle | 1:15.24 | 8 Q | 1:13.40 | 6 |
Table tennis[edit]
Men[edit]
Athlete | Event | Preliminaries | First Round | Quarterfinals | Semifinals | Final / BM | ||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
