Swimming at the 2008 Summer Paralympics – Men's 100 metre freestyle S5

Multi tool use
Swimming at the 2008 Summer Paralympics – Men's 100 metre freestyle S5
Jump to navigation
Jump to search
Men's 100 metre freestyle S5 at the XIII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Beijing National Aquatics Center | ||||||||||||
Dates | September 7 | ||||||||||||
Competitors | 9 from 7 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2008 Summer Paralympics ![]() | |||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S5 | ||||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM4 | ||||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM12 | SM13 | ||||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
The men's 100 metre freestyle S5 event at the 2008 Paralympic Games took place on September 7, at the Beijing National Aquatics Center.
Two heats were held, with four swimmers in the first heat and five swimmers in the second heat. The swimmers with the eight fastest times advanced to the final; there, they all competed in a single final heat to earn final placements.
Contents
1 Heats
1.1 Heat 1
1.2 Heat 2
2 Final
Heats[edit]
Heat 1[edit]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Roy Perkins | ![]() | 1:17.86 | Q |
2 | 4 | Sebastián Rodríguez | ![]() | 1:18.44 | Q |
3 | 5 | Anthony Stephens | ![]() | 1:19.10 | Q |
4 | 6 | Takayuki Suzuki | ![]() | 1:25.51 | Q |
Heat 2[edit]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Daniel Dias | ![]() | 1:14.14 | Q |
2 | 5 | Dmytro Kryzhanovskyy | ![]() | 1:14.45 | Q |
3 | 3 | Clodoaldo Silva | ![]() | 1:18.81 | Q |
4 | 6 | Jordi Gordillo | ![]() | 1:25.91 | Q |
5 | 2 | Moises Fuentes | ![]() | 1:30.90 |
Final[edit]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 4 | Daniel Dias | ![]() | 1:11.05 | |
![]() | 5 | Dmytro Kryzhanovskyy | ![]() | 1:12.73 | |
![]() | 3 | Roy Perkins | ![]() | 1:15.31 | |
4 | 7 | Anthony Stephens | ![]() | 1:16.07 | |
5 | 6 | Sebastián Rodríguez | ![]() | 1:16.15 | |
6 | 2 | Clodoaldo Silva | ![]() | 1:21.14 | |
7 | 1 | Takayuki Suzuki | ![]() | 1:25.29 | |
8 | 8 | Jorid Gordillo | ![]() | 1:25.94 |
Categories:
- Swimming at the 2008 Summer Paralympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.240","walltime":"0.324","ppvisitednodes":"value":2906,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":62903,"limit":2097152,"templateargumentsize":"value":3795,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 230.112 1 -total"," 61.78% 142.174 1 Template:Infobox_Paralympic_event"," 55.78% 128.357 1 Template:Infobox"," 30.96% 71.246 1 Template:Infobox3cols"," 27.69% 63.720 17 Template:Flaglink"," 11.86% 27.289 3 Template:FlagIPC"," 10.67% 24.546 3 Template:FlagIOC2"," 9.88% 22.724 1 Template:SwimmingAt2008SummerParalympicsMen"," 9.50% 21.850 9 Template:Country_alias"," 7.50% 17.265 1 Template:Sidebar_games_events"],"scribunto":"limitreport-timeusage":"value":"0.055","limit":"10.000","limitreport-memusage":"value":2713597,"limit":52428800,"cachereport":"origin":"mw1319","timestamp":"20181120202624","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":96,"wgHostname":"mw1254"););P0aswvuV1mB7fBuQdClAE8 6 50WKJgSlG gtJU6PG Y6m,Iip4e57npIm0