Swimming at the 2008 Summer Paralympics – Men's 50 metre freestyle S9
Swimming at the 2008 Summer Paralympics – Men's 50 metre freestyle S9
Jump to navigation
Jump to search
Men's 50m Freestyle S9 at the XIII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Beijing National Aquatics Center | ||||||||||||
Dates | 14 September | ||||||||||||
Competitors | 23 from 16 nations | ||||||||||||
Winning time | 25.34 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2008 Summer Paralympics | |||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S5 | ||||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM4 | ||||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM12 | SM13 | ||||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
The men's 50m freestyle S9 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 14 September. There were three heats; the swimmers with the eight fastest times advanced to the final.
Contents
1 Results
1.1 Heats
1.1.1 Heat 1
1.1.2 Heat 2
1.1.3 Heat 3
1.2 Final
Results[edit]
Heats[edit]
Competed from 10:38.
Heat 1[edit]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Xiong Xiaoming | China | 25.77 | Q |
2 | Wang Renjie | China | 26.04 | Q |
3 | Cody Bureau | United States | 27.11 | |
4 | Mauro Brasil | Brazil | 27.18 | |
5 | Andriy Sirovatchenko | Ukraine | 27.27 | |
6 | Dmitry Polin | Russia | 29.46 | |
7 | Pascal Laperotine | Mauritius | 36.39 |
Heat 2[edit]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Guo Zhi | China | 25.69 | Q |
2 | Andriy Kalyna | Ukraine | 26.30 | Q |
3 | Sami El Gueddari | France | 26.70 | Q |
4 | Simon Miller | Great Britain | 27.41 | |
5 | Christian Thomsen | Denmark | 27.50 | |
6 | Mark Barr | United States | 27.89 | |
7 | Michael Prout | United States | 28.12 | |
8 | Josefa Harijaona Randrianony | Madagascar | 38.06 |
Heat 3[edit]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Matthew Cowdrey | Australia | 26.09 | Q |
2 | Jose Antonio Mari | Spain | 26.73 | Q |
3 | Tamás Sors | Hungary | 26.73 | Q |
4 | David Grachat | Portugal | 26.77 | |
5 | Takuro Yamada | Japan | 27.04 | |
6 | Stephen Osborne | Australia | 27.20 | |
7 | Taras Yastremskyy | Ukraine | 27.83 | |
8 | David Taylor | Barbados | 47.73 |
Final[edit]
Competed at 19:59.
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Matthew Cowdrey | Australia | 25.34 | WR | |
Guo Zhi | China | 25.51 | ||
Xiong Xiaoming | China | 25.60 | ||
4 | Wang Renjie | China | 26.03 | |
5 | Tamás Sors | Hungary | 26.21 | |
6 | Andriy Kalyna | Ukraine | 26.46 | |
7 | Sami El Gueddari | France | 26.65 | |
8 | Jose Antonio Mari | Spain | 26.89 |
Categories:
- Swimming at the 2008 Summer Paralympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.424","walltime":"0.488","ppvisitednodes":"value":6546,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":77684,"limit":2097152,"templateargumentsize":"value":8684,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 357.594 1 -total"," 54.27% 194.053 34 Template:FlagIPC"," 52.77% 188.697 34 Template:FlagIOC2"," 49.46% 176.862 102 Template:Country_alias"," 37.16% 132.879 1 Template:Infobox_Paralympic_event"," 34.34% 122.804 1 Template:Infobox"," 19.99% 71.469 1 Template:Infobox3cols"," 9.45% 33.780 28 Template:Sortname"," 4.80% 17.163 1 Template:SwimmingAt2008SummerParalympicsMen"," 3.72% 13.299 1 Template:Sidebar_games_events"],"scribunto":"limitreport-timeusage":"value":"0.180","limit":"10.000","limitreport-memusage":"value":3097340,"limit":52428800,"cachereport":"origin":"mw1253","timestamp":"20181121104815","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":121,"wgHostname":"mw1271"););