Swimming at the 2008 Summer Paralympics – Men's 50 metre freestyle S2
Swimming at the 2008 Summer Paralympics – Men's 50 metre freestyle S2
Jump to navigation
Jump to search
Men's 50 metre freestyle S2 at the XIII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Beijing National Aquatics Center | ||||||||||||
Dates | September 13 | ||||||||||||
Competitors | 10 from 8 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2008 Summer Paralympics | |||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S5 | ||||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM4 | ||||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM12 | SM13 | ||||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
The men's 50 metre freestyle S2 event at the 2008 Paralympic Games took place on September 13, at the Beijing National Aquatics Center.
Two heats were held, with five swimmers each. The swimmers with the eight fastest times advanced to the final; there, they all competed in a single final heat to earn final placements.
Contents
1 Heats
1.1 Heat 1
1.2 Heat 2
2 Final
3 External links
Heats[edit]
Heat 1[edit]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Dmitry Kokarev | Russia | 1:09.59 | Q |
2 | 5 | Curtis Lovejoy | United States | 1:14.22 | Q |
3 | 3 | Adriano Pereira | Brazil | 1:14.74 | Q |
4 | 6 | Gabriel Feiten | Brazil | 1:17.85 | Q |
5 | 2 | Christos Tampaxis | Greece | 1:20.84 |
Heat 2[edit]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Jim Anderson | Great Britain | 1:10.73 | Q |
2 | 5 | Georgios Kapellakis | Greece | 1:11.02 | Q |
3 | 3 | Denys Zhumela | Ukraine | 1:13.59 | Q |
4 | 6 | Iyad Shalabi | Israel | 1:14.55 | Q |
5 | 2 | Christian Goldbach | Germany | 1:20.99 |
Final[edit]
[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
3 | Georgios Kapellakis | Greece | 1:04.85 | ||
4 | Dmitry Kokarev | Russia | 1:05.15 | ||
5 | Jim Anderson | Great Britain | 1:06.09 | ||
4 | 7 | Iyad Shalabi | Israel | 1:10.51 | |
5 | 6 | Denys Zhumela | Ukraine | 1:12.04 | |
6 | 2 | Curtis Lovejoy | United States | 1:12.59 | |
7 | 8 | Gabriel Feiten | Brazil | 1:15.14 | |
8 | 1 | Adriano Pereira | Brazil | 1:15.41 |
External links[edit]
- Heats and Final Results - Men's 50 Meter Freestyle S2
Categories:
- Swimming at the 2008 Summer Paralympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.248","walltime":"0.343","ppvisitednodes":"value":3020,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":63670,"limit":2097152,"templateargumentsize":"value":4103,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 235.889 1 -total"," 65.01% 153.341 1 Template:Infobox_Paralympic_event"," 60.07% 141.698 1 Template:Infobox"," 30.98% 73.069 1 Template:Infobox3cols"," 24.98% 58.918 18 Template:Flaglink"," 12.19% 28.760 3 Template:FlagIPC"," 10.79% 25.460 3 Template:FlagIOC2"," 9.52% 22.453 9 Template:Country_alias"," 9.51% 22.441 1 Template:SwimmingAt2008SummerParalympicsMen"," 7.68% 18.116 1 Template:Sidebar_games_events"],"scribunto":"limitreport-timeusage":"value":"0.050","limit":"10.000","limitreport-memusage":"value":2712975,"limit":52428800,"cachereport":"origin":"mw1306","timestamp":"20181120191354","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":85,"wgHostname":"mw1248"););