List of Montana state parks
List of Montana state parks
Jump to navigation
Jump to search
This is a list of state parks and reserves in the Montana state park system, in the United States.
Contents
1 Current parks
2 Former state parks
3 See also
4 References
5 External links
Current parks[edit]
Name | Image | County | Size | Estab- lished[1] | Lake / river | Remarks | |
---|---|---|---|---|---|---|---|
acres | ha | ||||||
Ackley Lake State Park | Judith Basin | 290 | 120 | 1940 | Ackley Lake | ||
Anaconda Smelter Stack State Park | Deer Lodge | 12 | 4.9 | 1986 | The park cannot actually be accessed, but only viewed from a distance. | ||
Bannack State Park | Beaverhead | 1,529 | 619 | 1954 | The well-preserved ghost town of a one-time territorial capital. | ||
Beaverhead Rock State Park | Madison | 71 | 29 | 1975 | Beaverhead River | ||
Beavertail Hill State Park | Missoula | 65 | 26 | 1968 | Clark Fork | ||
Big Arm State Park | Lake | 217 | 88 | 1966 | Flathead Lake | Unit of Flathead Lake State Park | |
Black Sandy State Park | Lewis and Clark | 43 | 17 | 1980 | Hauser Reservoir | ||
Brush Lake State Park | Sheridan | 450 | 180 | 2004 | Brush Lake | There are no fish in this lake due to the mineral makeup of the water. | |
Chief Plenty Coups State Park | Big Horn | 195 | 79 | 1961 | |||
Clark's Lookout State Park | Beaverhead | 7 | 2.8 | 1985 | Beaverhead River | ||
Cooney State Park | Carbon | 309 | 125 | 1970 | Cooney Reservoir | ||
Council Grove State Park | Missoula | 187 | 76 | 1978 | |||
Elkhorn State Park | Jefferson | 1 | 0.40 | 1980 | |||
Finley Point State Park | Lake | 28 | 11 | 1965 | Flathead Lake | Unit of Flathead Lake State Park | |
First Peoples Buffalo Jump State Park | Cascade | 1,481 | 599 | 1972 | Formerly Ulm Pishkun State Park | ||
Fish Creek State Park | Mineral | 6,200 | 2,500 | 2010 | Fish Creek | ||
Fort Owen State Park | Ravalli | 2 | 0.81 | 1956 | |||
Frenchtown Pond State Park | Missoula | 41 | 17 | 1972 | Frenchtown Pond | ||
Giant Springs State Park | Cascade | 675 | 273 | 1972 | |||
Granite Ghost Town State Park | Granite | 1 | 0.40 | 1975 | Abandoned 1890s silver boomtown. | ||
Greycliff Prairie Dog Town State Park | Sweet Grass | 98 | 40 | 1974 | |||
Hell Creek State Park | Garfield | 337 | 136 | 1966 | Fort Peck Lake | ||
Lake Elmo State Park | Yellowstone | 183 | 74 | 1983 | |||
Lake Mary Ronan State Park | Lake | 120 | 49 | 1967 | Flathead Lake | ||
Les Mason State Park | Flathead | 8 | 3.2 | 1983 | |||
Lewis and Clark Caverns State Park | Jefferson | 2,920 | 1,180 | 1935 | |||
Logan State Park | Lincoln | 18 | 7.3 | 1967 | Middle Thompson Lake | ||
Lone Pine State Park | Flathead | 251 | 102 | 1941 | |||
Lost Creek State Park | Deer Lodge | 502 | 203 | 1957 | Lost Creek | ||
Madison Buffalo Jump State Park | Gallatin | 638 | 258 | 1966 | |||
Makoshika State Park | Dawson | 11,634 | 4,708 | 1953 | |||
Marias River State Park | Toole | 2,011 | 814 | 2009[2] | Marias River | ||
Medicine Rocks State Park | Carter | 330 | 130 | 1957 | |||
Missouri Headwaters State Park | Gallatin | 532 | 215 | 1947 | Jefferson, Madison, and Gallatin Rivers | ||
North Shore State Park | Flathead | 160 | 65 | ||||
Painted Rocks State Park | Ravalli | 23 | 9.3 | 1963 | Painted Rocks Reservoir, Bitterroot River | ||
Pictograph Cave State Park | Yellowstone | 93 | 38 | 1969 | |||
Pirogue Island State Park | Custer | 210 | 85 | 1982 | Yellowstone River | ||
Placid Lake State Park | Powell | 31 | 13 | 1977 | Placid Lake | ||
Rosebud Battlefield State Park | Big Horn | 3,052 | 1,235 | 1978 | |||
Salmon Lake State Park | Missoula | 42 | 17 | 1977 | Salmon Lake, Clearwater River | ||
Sluice Boxes State Park | Cascade | 1,451 | 587 | 1974 | |||
Smith River State Park | Meagher | 1 | 0.40 | 1960 | Smith River | 59-mile (95 km) segment of the river with only one public put-in and one public take-out for the entire stretch. | |
Spring Meadow Lake State Park | Lewis and Clark | 61 | 25 | 1981 | Spring Meadow Lake | ||
Thompson Falls State Park | Sanders | 36 | 15 | 1960 | Clark Fork, Noxon Rapids Reservoir | ||
Tongue River Reservoir State Park | Big Horn | 642 | 260 | 1983 | Tongue River Reservoir | ||
Tower Rock State Park | Cascade | 140 | 57 | 2004 | |||
Travelers' Rest State Park | Missoula | 41 | 17 | 2001 | Lolo Creek | ||
Wayfarers State Park | Lake | 67 | 27 | 1969 | Flathead Lake | Unit of Flathead Lake State Park | |
West Shore State Park | Lake | 129 | 52 | 1955 | Flathead Lake | Unit of Flathead Lake State Park | |
Whitefish Lake State Park | Flathead | 10 | 4.0 | 1960 | Whitefish Lake | ||
Wild Horse Island State Park | Lake | 2,164 | 876 | 1977 | Flathead Lake | Unit of Flathead Lake State Park | |
Yellow Bay State Park | Lake | 15 | 6.1 | 1941 | Flathead Lake, Yellow Bay Creek | Unit of Flathead Lake State Park |
Former state parks[edit]
Parker Homestead State Park in Jefferson County reverted to private ownership in 2010.
See also[edit]
- List of U.S. national parks
References[edit]
^ Dates taken from "Park Origin by Date". Montana State Parks. 2014. Retrieved June 14, 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em, unless otherwise noted.
^ "Marias River State Park Wildlife Management Area". Montana Office of Tourism. Retrieved June 14, 2018.
External links[edit]
Wikimedia Commons has media related to State parks of Montana. |
Montana State Parks Montana Fish, Wildlife & Parks
Categories:
- State parks of Montana
- Lists of state parks of the United States
- Montana geography-related lists
- Protected areas of Montana
- Tourist attractions in Montana
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.544","walltime":"0.717","ppvisitednodes":"value":2393,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":154461,"limit":2097152,"templateargumentsize":"value":1607,"limit":2097152,"expansiondepth":"value":9,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":5253,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 427.322 1 -total"," 28.08% 119.971 1 Template:Location_map+"," 22.19% 94.823 54 Template:Convert"," 20.37% 87.052 1 Template:Reflist"," 19.60% 83.771 46 Template:Location_map~"," 17.53% 74.928 2 Template:Cite_web"," 17.32% 73.998 1 Template:Commons_category"," 6.99% 29.889 4 Template:Navbox"," 5.01% 21.406 1 Template:Lists_of_state_parks_by_U.S._state"," 4.39% 18.743 1 Template:United_States_topic"],"scribunto":"limitreport-timeusage":"value":"0.246","limit":"10.000","limitreport-memusage":"value":5336570,"limit":52428800,"cachereport":"origin":"mw1275","timestamp":"20181207004652","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":114,"wgHostname":"mw1331"););