1973 Hawthorn Football Club season
1973 Hawthorn Football Club season
Jump to navigation
Jump to search
| 1973 season | |||
|---|---|---|---|
| President | Phil J. Ryan | ||
| Coach | John Kennedy, Sr. Roy Simmonds (acting) | ||
| Captain(s) | David Parkin | ||
| Home ground | Glenferrie Oval | ||
| VFL season | 11–11 (7th) | ||
| Finals series | Did not qualify | ||
| Best and Fairest | Don Scott | ||
| Leading goalkicker | Leigh Matthews (51) | ||
| Highest home attendance | 32,101 (Round 3 vs. Essendon) | ||
| Lowest home attendance | 9,932 (Round 22 vs. South Melbourne) | ||
| Average home attendance | 16,308 | ||
| |||
The 1973 season was the Hawthorn Football Club's 49th season in the Victorian Football League and 72nd overall.
Contents
1 Fixture
1.1 Premiership season
2 Ladder
3 References
Fixture[edit]
Premiership season[edit]
| Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Record | ||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Result | ||||||
| 1 | Saturday, 7 April (2:10 pm) | North Melbourne | 14.14 (98) | 9.16 (70) | Lost by 28 points | Arden Street Oval (A) | 15,934 | 0–1 |
| 2 | Saturday, 14 April (2:10 pm) | Melbourne | 14.14 (98) | 13.22 (100) | Lost by 2 points | Glenferrie Oval (H) | 13,336 | 0–2 |
| 3 | Monday, 23 April (2:10 pm) | Essendon | 27.8 (170) | 15.12 (102) | Won by 68 points | VFL Park (H) | 32,101 | 1–2 |
| 4 | Saturday, 28 April (2:10 pm) | Carlton | 14.11 (95) | 12.11 (83) | Lost by 12 points | Princes Park Football Ground (A) | 28,872 | 1–3 |
| 5 | Saturday, 5 May (2:10 pm) | Footscray | 18.16 (124) | 16.12 (108) | Won by 16 points | Glenferrie Oval (H) | 11,492 | 2–3 |
| 6 | Saturday, 12 May (2:10 pm) | Fitzroy | 15.17 (107) | 12.13 (85) | Lost by 22 points | Junction Oval (A) | 10,706 | 2–4 |
| 7 | Saturday, 19 May (2:10 pm) | Geelong | 19.15 (129) | 9.14 (68) | Won by 61 points | Glenferrie Oval (H) | 11,701 | 3–4 |
| 8 | Saturday, 26 May (2:10 pm) | Richmond | 10.22 (82) | 16.23 (119) | Won by 37 points | Melbourne Cricket Ground (A) | 32,613 | 4–4 |
| 9 | Monday, 4 June (2:10 pm) | St Kilda | 11.12 (78) | 8.16 (64) | Lost by 14 points | Moorabbin Oval (A) | 22,521 | 4–5 |
| 10 | Saturday, 9 June (2:10 pm) | Collingwood | 14.11 (95) | 15.18 (108) | Lost by 13 points | Glenferrie Oval (H) | 20,053 | 4–6 |
| 11 | Saturday, 16 June (2:10 pm) | South Melbourne | 11.10 (76) | 17.17 (119) | Won by 43 points | VFL Park (A) | 9,413 | 5–6 |
| 12 | Saturday, 23 June (2:10 pm) | North Melbourne | 12.13 (85) | 10.10 (70) | Won by 15 points | Glenferrie Oval (H) | 12,470 | 6–6 |
| 13 | Saturday, 30 June (2:10 pm) | Melbourne | 15.15 (105) | 15.22 (112) | Won by 7 points | Melbourne Cricket Ground (A) | 25,787 | 7–6 |
| 14 | Saturday, 7 July (2:10 pm) | Carlton | 14.24 (108) | 12.14 (86) | Won by 22 points | Glenferrie Oval (H) | 18,406 | 8–6 |
| 15 | Saturday, 14 July (2:10 pm) | Essendon | 23.13 (151) | 18.8 (116) | Lost by 35 points | Windy Hill (A) | 22,437 | 8–7 |
| 16 | Saturday, 21 July (2:10 pm) | Footscray | 6.9 (45) | 9.11 (65) | Won by 20 points | Western Oval (A) | 10,987 | 9–7 |
| 17 | Saturday, 28 July (2:10 pm) | Fitzroy | 15.10 (100) | 9.9 (63) | Won by 37 points | Glenferrie Oval (H) | 12,477 | 10–7 |
| 18 | Saturday, 4 August (2:10 pm) | Geelong | 14.11 (95) | 14.10 (94) | Lost by 1 point | Kardinia Park (A) | 13,546 | 10–8 |
| 19 | Saturday, 11 August (2:10 pm) | Richmond | 11.11 (77) | 12.10 (82) | Lost by 5 points | Glenferrie Oval (H) | 20,376 | 10–9 |
| 20 | Saturday, 18 August (2:10 pm) | St Kilda | 11.11 (77) | 15.8 (98) | Lost by 21 points | Glenferrie Oval (H) | 17,042 | 10–10 |
| 21 | Saturday, 25 August (2:10 pm) | Collingwood | 16.10 (106) | 13.10 (88) | Lost by 18 points | VFL Park (A) | 48,312 | 10–11 |
| 22 | Saturday, 1 September (2:10 pm) | South Melbourne | 16.20 (116) | 11.13 (79) | Won by 37 points | Glenferrie Oval (H) | 9,932 | 11–11 |
| [1] | ||||||||
Ladder[edit]
| ||||||||||||
| Team | P | W | L | D | PF | PA | % | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood | 22 | 19 | 3 | 0 | 2356 | 1878 | 125.45 | 76 | |||
2 | Richmond (P) | 22 | 17 | 5 | 0 | 2301 | 1957 | 117.58 | 68 | |||
3 | Carlton | 22 | 15 | 7 | 0 | 2342 | 1850 | 126.59 | 60 | |||
4 | Essendon | 22 | 13 | 9 | 0 | 2443 | 2341 | 104.36 | 52 | |||
5 | St Kilda | 22 | 12 | 10 | 0 | 2024 | 1922 | 105.31 | 48 | |||
6 | North Melbourne | 22 | 11 | 10 | 1 | 1938 | 1986 | 97.58 | 46 | |||
7 | Hawthorn | 22 | 11 | 11 | 0 | 2194 | 2002 | 109.59 | 44 | |||
8 | Fitzroy | 22 | 9 | 13 | 0 | 1990 | 2194 | 90.70 | 36 | |||
9 | Footscray | 22 | 7 | 14 | 1 | 1860 | 2109 | 88.19 | 30 | |||
10 | Melbourne | 22 | 7 | 15 | 0 | 1938 | 2111 | 91.80 | 28 | |||
11 | Geelong | 22 | 6 | 16 | 0 | 1903 | 2426 | 78.44 | 24 | |||
12 | South Melbourne | 22 | 4 | 18 | 0 | 1932 | 2445 | 79.02 | 16 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points for, PA = Points against | ||||||||||||
References[edit]
^ "AFL Tables - 1973 Scores". afltables.com. Retrieved 13 September 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
This Australian rules football competition-related article is a stub. You can help Wikipedia by expanding it. |
Categories:
- Hawthorn Football Club seasons
- Australian rules football competition stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.268","walltime":"0.390","ppvisitednodes":"value":1106,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":49120,"limit":2097152,"templateargumentsize":"value":2044,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":2847,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 301.023 1 -total"," 32.07% 96.528 1 Template:Reflist"," 27.91% 84.024 1 Template:Cite_web"," 17.06% 51.362 1 Template:AFL_Ladder/1973"," 16.07% 48.364 1 Template:Infobox_AFL_club_season"," 14.86% 44.719 1 Template:Infobox"," 11.16% 33.588 1 Template:Use_dmy_dates"," 6.25% 18.829 2 Template:DMCA"," 5.52% 16.619 1 Template:Hawthorn_Football_Club"," 5.34% 16.080 2 Template:Dated_maintenance_category"],"scribunto":"limitreport-timeusage":"value":"0.090","limit":"10.000","limitreport-memusage":"value":2394003,"limit":52428800,"cachereport":"origin":"mw1329","timestamp":"20190307043957","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":94,"wgHostname":"mw1328"););

