1998 Hawthorn Football Club season
1998 Hawthorn Football Club season
Jump to navigation
Jump to search
1998 season | |||
---|---|---|---|
President | Ian Dicker | ||
Coach | Ken Judge | ||
Captain(s) | Jason Dunstall | ||
Home ground | Waverley Park | ||
AFL season | 8–14 (13th) | ||
Finals series | Did not qualify | ||
Best and Fairest | Shane Crawford | ||
Leading goalkicker | Jason Dunstall (54) | ||
Highest home attendance | 42,780 (Round 10 vs. Essendon) | ||
Lowest home attendance | 18,698 (Round 2 vs. Port Adelaide) | ||
Average home attendance | 32,173 | ||
|
The 1998 season was the Hawthorn Football Club's 74th season in the Australian Football League and 97th overall.
Contents
1 Fixture
1.1 Premiership season
2 Ladder
3 References
Fixture[edit]
Premiership season[edit]
Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Record | ||
---|---|---|---|---|---|---|---|---|
Home | Away | Result | ||||||
1 | Saturday, 28 March (3:40 pm) | Collingwood | 18.15 (123) | 12.12 (84) | Lost by 39 points | Melbourne Cricket Ground (A) | 47,628 | 0–1 |
2 | Saturday, 4 April (2:10 pm) | Port Adelaide | 10.7 (67) | 17.10 (112) | Lost by 45 points | Waverley Park (H) | 18,698 | 0–2 |
3 | Saturday, 11 April (3:40 pm) | Richmond | 15.13 (103) | 15.7 (97) | Lost by 6 points | Melbourne Cricket Ground (A) | 39,954 | 0–3 |
4 | Saturday, 18 April (3:40 pm) | St Kilda | 18.13 (121) | 20.9 (129) | Lost by 8 points | Waverley Park (H) | 36,117 | 0–4 |
5 | Saturday, 25 April (2:10 pm) | Brisbane Lions | 18.16 (124) | 12.11 (83) | Won by 41 points | Waverley Park (H) | 22,366 | 1–4 |
6 | Saturday, 2 May (2:10 pm) | Geelong | 13.12 (90) | 10.13 (73) | Lost by 17 points | Kardinia Park (A) | 23,267 | 1–5 |
7 | Friday, 8 May (6:40 pm) | Fremantle | 8.9 (57) | 15.9 (99) | Won by 42 points | WACA (A) | 22,037 | 2–5 |
8 | Sunday, 17 May (2:10 pm) | Western Bulldogs | 14.12 (96) | 21.10 (136) | Lost by 40 points | Waverley Park (H) | 34,541 | 2–6 |
9 | Sunday, 24 May (2:40 pm) | Sydney | 17.15 (117) | 11.14 (80) | Lost by 37 points | Sydney Cricket Ground (A) | 31,420 | 2–7 |
10 | Saturday, 30 May (3:40 pm) | Essendon | 13.9 (87) | 13.15 (93) | Lost by 6 points | Waverley Park (H) | 41,780 | 2–8 |
11 | Saturday, 6 June (2:10 pm) | Melbourne | 10.10 (70) | 18.9 (117) | Lost by 47 points | Waverley Park (H) | 31,365 | 2–9 |
12 | Friday, 12 June (8:40 pm) | West Coast | 19.9 (123) | 17.6 (108) | Lost by 15 points | WACA (A) | 27,112 | 2–10 |
13 | Saturday, 20 June (2:10 pm) | North Melbourne | 17.12 (114) | 17.10 (112) | Won by 2 points | Waverley Park (H) | 23,845 | 3–10 |
14 | Saturday, 27 June (2:10 pm) | Carlton | 13.14 (92) | 11.10 (76) | Lost by 16 points | Optus Oval (A) | 25,529 | 3–11 |
15 | Sunday, 5 July (2:40 pm) | Adelaide | 9.14 (68) | 4.11 (35) | Lost by 33 points | Football Park (A) | 38,430 | 3–12 |
16 | Saturday, 18 July (7:40 pm) | Collingwood | 4.14 (38) | 19.10 (124) | Lost by 86 points | Waverley Park (H) | 39,325 | 3–13 |
17 | Saturday, 25 July (8:40 pm) | Port Adelaide | 18.11 (119) | 15.8 (98) | Lost by 21 points | Football Park (A) | 30,104 | 3–14 |
18 | Sunday, 2 August (2:10 pm) | Richmond | 10.10 (70) | 4.10 (34) | Won by 36 points | Waverley Park (H) | 37,297 | 4–14 |
19 | Saturday, 8 August (2:10 pm) | St Kilda | 10.9 (69) | 19.14 (128) | Won by 59 points | Waverley Park (A) | 32,286 | 5–14 |
20 | Saturday, 15 August (7:40 pm) | Brisbane Lions | 7.17 (59) | 13.16 (94) | Won by 35 points | The Gabba (A) | 14,738 | 6–14 |
21 | Sunday, 23 August (2:10 pm) | Geelong | 11.18 (84) | 8.15 (63) | Won by 21 points | Waverley Park (H) | 28,833 | 7–14 |
22 | Saturday, 29 August (2:10 pm) | Fremantle | 22.17 (149) | 9.6 (60) | Won by 89 points | Waverley Park (H) | 39,735 | 8–14 |
[1] |
Ladder[edit]
| ||||||||||||
Team | P | W | L | D | PF | PA | % | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Melbourne | 22 | 16 | 6 | 0 | 2486 | 2117 | 117.43 | 64 | |||
2 | Western Bulldogs | 22 | 15 | 7 | 0 | 2353 | 2019 | 116.54 | 60 | |||
3 | Sydney | 22 | 14 | 8 | 0 | 2283 | 2143 | 106.53 | 56 | |||
4 | Melbourne | 22 | 14 | 8 | 0 | 2009 | 1956 | 102.71 | 56 | |||
5 | Adelaide (P) | 22 | 13 | 9 | 0 | 2172 | 1763 | 123.20 | 52 | |||
6 | St Kilda | 22 | 13 | 9 | 0 | 2148 | 2104 | 102.09 | 52 | |||
7 | West Coast | 22 | 12 | 10 | 0 | 1940 | 1773 | 109.42 | 48 | |||
8 | Essendon | 22 | 12 | 10 | 0 | 2250 | 2071 | 108.64 | 48 | |||
9 | Richmond | 22 | 12 | 10 | 0 | 2018 | 1926 | 104.78 | 48 | |||
10 | Port Adelaide | 22 | 9 | 12 | 1 | 1928 | 2017 | 95.59 | 38 | |||
11 | Carlton | 22 | 9 | 13 | 0 | 2018 | 2109 | 95.69 | 36 | |||
12 | Geelong | 22 | 9 | 13 | 0 | 1777 | 1963 | 90.52 | 36 | |||
13 | Hawthorn | 22 | 8 | 14 | 0 | 1992 | 2083 | 95.63 | 32 | |||
14 | Collingwood | 22 | 7 | 15 | 0 | 1968 | 2167 | 90.82 | 28 | |||
15 | Fremantle | 22 | 7 | 15 | 0 | 1739 | 2277 | 76.37 | 28 | |||
16 | Brisbane Lions | 22 | 5 | 16 | 1 | 1860 | 2453 | 75.83 | 22 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points for, PA = Points against |
References[edit]
^ "AFL Tables - 1998 Scores". afltables.com. Retrieved 19 September 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
This Australian rules football competition-related article is a stub. You can help Wikipedia by expanding it. |
Categories:
- Hawthorn Football Club seasons
- Australian rules football competition stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.300","walltime":"0.406","ppvisitednodes":"value":1294,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":62072,"limit":2097152,"templateargumentsize":"value":2157,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":2847,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 294.479 1 -total"," 31.63% 93.150 1 Template:Reflist"," 27.07% 79.729 1 Template:Cite_web"," 14.27% 42.020 1 Template:Infobox_AFL_club_season"," 13.54% 39.872 1 Template:Use_dmy_dates"," 12.74% 37.522 1 Template:Infobox"," 10.43% 30.710 1 Template:AFL_Ladder/1998"," 6.53% 19.216 2 Template:DMCA"," 6.50% 19.145 1 Template:AFL-competition-stub"," 5.48% 16.129 1 Template:Asbox"],"scribunto":"limitreport-timeusage":"value":"0.094","limit":"10.000","limitreport-memusage":"value":2416321,"limit":52428800,"cachereport":"origin":"mw1328","timestamp":"20190304224237","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"1998 Hawthorn Football Club season","url":"https://en.wikipedia.org/wiki/1998_Hawthorn_Football_Club_season","sameAs":"http://www.wikidata.org/entity/Q28428276","mainEntity":"http://www.wikidata.org/entity/Q28428276","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2016-09-19T11:58:45Z","dateModified":"2018-10-26T16:56:19Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":98,"wgHostname":"mw1333"););