1992 Hawthorn Football Club season
1992 Hawthorn Football Club season
Jump to navigation
Jump to search
1992 season | |||
---|---|---|---|
President | Trevor Coote | ||
Coach | Alan Joyce | ||
Captain(s) | Gary Ayres | ||
Home ground | Waverley Park | ||
AFL season | 14–8 (5th) | ||
Finals series | Elimination final (Lost to West Coast 87–100) | ||
Best and Fairest | Jason Dunstall | ||
Leading goalkicker | Jason Dunstall (145) | ||
Highest home attendance | 53,369 (Round 21 vs. Collingwood) | ||
Lowest home attendance | 17,096 (Round 18 vs. North Melbourne) | ||
Average home attendance | 32,045 | ||
|
The 1992 season was the Hawthorn Football Club's 68th season in the Australian Football League and 91st overall. Hawthorn entered the season as the defending AFL Premiers.
Contents
1 Fixture
1.1 Premiership season
1.2 Finals series
2 Ladder
3 References
Fixture[edit]
Premiership season[edit]
Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Record | ||
---|---|---|---|---|---|---|---|---|
Home | Away | Result | ||||||
1 | Saturday, 21 March (2:10 pm) | Geelong | 21.15 (141) | 18.13 (121) | Won by 20 points | Waverley Park (H) | 34,677 | 1–0 |
2 | Saturday, 28 March (2:10 pm) | Carlton | 17.13 (115) | 12.17 (89) | Lost by 26 points | Princes Park (A) | 25,689 | 1–1 |
3 | Saturday, 4 April (2:10 pm) | North Melbourne | 10.15 (75) | 14.17 (101) | Won by 26 points | Melbourne Cricket Ground (A) | 25,323 | 2–1 |
4 | Saturday, 11 April (2:10 pm) | St Kilda | 16.12 (108) | 14.14 (98) | Lost by 10 points | Moorabbin Oval (A) | 27,350 | 2–2 |
5 | Saturday, 18 April (2:10 pm) | Essendon | 16.18 (114) | 22.9 (141) | Lost by 27 points | Waverley Park (H) | 32,509 | 2–3 |
6 | Saturday, 25 April (2:10 pm) | Collingwood | 17.9 (111) | 20.15 (135) | Won by 24 points | Waverley Park (A) | 72,765 | 3–3 |
7 | Saturday, 2 May (2:10 pm) | Richmond | 25.22 (172) | 14.9 (93) | Won by 79 points | Waverley Park (H) | 26,789 | 4–3 |
8 | Bye | |||||||
9 | Saturday, 16 May (2:10 pm) | Melbourne | 18.12 (120) | 7.6 (48) | Won by 72 points | Waverley Park (H) | 22,686 | 5–3 |
10 | Sunday, 24 May (2:10 pm) | Sydney | 12.13 (85) | 21.20 (146) | Won by 61 points | Sydney Cricket Ground (A) | 12,217 | 6–3 |
11 | Sunday, 31 May (2:10 pm) | Footscray | 16.13 (109) | 11.9 (75) | Lost by 34 points | Whitten Oval (A) | 25,829 | 6–4 |
12 | Monday, 8 June (2:10 pm) | Adelaide | 15.12 (102) | 15.13 (103) | Lost by 1 point | Waverley Park (H) | 21,119 | 6–5 |
13 | Saturday, 13 June (2:10 pm) | Fitzroy | 22.13 (145) | 13.11 (89) | Won by 56 points | Waverley Park (H) | 22,289 | 7–5 |
14 | Saturday, 20 June (2:10 pm) | West Coast | 8.12 (60) | 11.8 (74) | Lost by 14 points | Waverley Park (H) | 26,346 | 7–6 |
15 | Sunday, 28 June (2:10 pm) | Brisbane Bears | 15.14 (104) | 16.12 (108) | Won by 4 points | Carrara Stadium (A) | 7,573 | 8–6 |
16 | Saturday, 4 July (2:10 pm) | Geelong | 14.11 (95) | 16.18 (114) | Won by 19 points | Kardinia Park (A) | 26,257 | 9–6 |
17 | Saturday, 11 July (2:10 pm) | Carlton | 7.12 (54) | 9.12 (66) | Lost by 12 points | Waverley Park (H) | 52,481 | 9–7 |
18 | Saturday, 18 July (2:10 pm) | North Melbourne | 20.13 (133) | 14.12 (96) | Won by 37 points | Waverley Park (H) | 17,096 | 10–7 |
19 | Saturday, 25 July (2:10 pm) | St Kilda | 7.13 (55) | 19.16 (130) | Lost by 75 points | Waverley Park (H) | 43,132 | 10–8 |
20 | Saturday, 1 August (2:10 pm) | Essendon | 8.8 (56) | 32.24 (216) | Won by 160 points | Melbourne Cricket Ground (A) | 41,070 | 11–8 |
21 | Saturday, 8 August (2:10 pm) | Collingwood | 11.16 (82) | 8.15 (63) | Won by 19 points | Waverley Park (H) | 53,369 | 12–8 |
22 | Saturday, 15 August (2:10 pm) | Richmond | 13.8 (86) | 25.20 (170) | Won by 84 points | Melbourne Cricket Ground (A) | 20,423 | 13–8 |
23 | Bye | |||||||
24 | Saturday, 29 August (2:10 pm) | Melbourne | 20.10 (130) | 22.17 (149) | Won by 19 points | Melbourne Cricket Ground (A) | 42,549 | 14–8 |
[1] |
Finals series[edit]
Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | ||
---|---|---|---|---|---|---|---|
Home | Away | Result | |||||
1st Elimination Final | Sunday, 6 September (2:30 pm) | West Coast | 14.16 (100) | 12.15 (87) | Lost by 13 points | Subiaco Oval (A) | 40,237 |
[1] |
Ladder[edit]
| ||||||||||||
Team | P | W | L | D | PF | PA | % | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geelong | 22 | 16 | 6 | 0 | 3057 | 2099 | 145.64 | 64 | |||
2 | Footscray | 22 | 16 | 6 | 0 | 2384 | 1836 | 129.85 | 64 | |||
3 | Collingwood | 22 | 16 | 6 | 0 | 2195 | 1911 | 114.86 | 64 | |||
4 | West Coast (P) | 22 | 15 | 6 | 1 | 2206 | 1752 | 125.91 | 62 | |||
5 | Hawthorn | 22 | 14 | 8 | 0 | 2579 | 2098 | 122.93 | 56 | |||
6 | St Kilda | 22 | 14 | 8 | 0 | 2415 | 2009 | 120.21 | 56 | |||
7 | Carlton | 22 | 14 | 8 | 0 | 2362 | 2103 | 112.32 | 56 | |||
8 | Essendon | 22 | 12 | 10 | 0 | 2241 | 2414 | 92.83 | 48 | |||
9 | Adelaide | 22 | 11 | 11 | 0 | 2317 | 2286 | 101.36 | 44 | |||
10 | Fitzroy | 22 | 9 | 13 | 0 | 2166 | 2398 | 90.33 | 36 | |||
11 | Melbourne | 22 | 7 | 14 | 1 | 2083 | 2386 | 87.30 | 30 | |||
12 | North Melbourne | 22 | 7 | 15 | 0 | 2269 | 2535 | 89.51 | 28 | |||
13 | Richmond | 22 | 5 | 17 | 0 | 2160 | 2938 | 73.52 | 20 | |||
14 | Brisbane Bears | 22 | 4 | 17 | 1 | 1770 | 2742 | 64.55 | 18 | |||
15 | Sydney | 22 | 3 | 18 | 1 | 1997 | 2694 | 74.13 | 14 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points for, PA = Points against |
References[edit]
^ ab "AFL Tables - 1992 Scores". afltables.com. Retrieved 18 September 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
This Australian rules football competition-related article is a stub. You can help Wikipedia by expanding it. |
Categories:
- Hawthorn Football Club seasons
- Australian rules football competition stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.236","walltime":"0.344","ppvisitednodes":"value":1218,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":49996,"limit":2097152,"templateargumentsize":"value":2159,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":3037,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 251.428 1 -total"," 34.34% 86.334 1 Template:Reflist"," 29.03% 72.993 1 Template:Cite_web"," 14.43% 36.270 1 Template:Infobox_AFL_club_season"," 12.86% 32.323 1 Template:Infobox"," 11.42% 28.721 1 Template:AFL_Ladder/1992"," 11.31% 28.444 1 Template:Use_dmy_dates"," 6.39% 16.066 1 Template:AFL-competition-stub"," 6.33% 15.917 1 Template:Hawthorn_Football_Club"," 6.09% 15.321 2 Template:DMCA"],"scribunto":"limitreport-timeusage":"value":"0.075","limit":"10.000","limitreport-memusage":"value":2394449,"limit":52428800,"cachereport":"origin":"mw1266","timestamp":"20190304033514","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"1992 Hawthorn Football Club season","url":"https://en.wikipedia.org/wiki/1992_Hawthorn_Football_Club_season","sameAs":"http://www.wikidata.org/entity/Q28428269","mainEntity":"http://www.wikidata.org/entity/Q28428269","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2016-09-18T09:14:16Z","dateModified":"2018-10-26T16:37:11Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":107,"wgHostname":"mw1321"););