1995 Hawthorn Football Club season
1995 Hawthorn Football Club season
Jump to navigation
Jump to search
1995 season | |||
---|---|---|---|
President | Geoff Lloyd | ||
Coach | Peter Knights | ||
Captain(s) | Jason Dunstall | ||
Home ground | Waverley Park | ||
AFL season | 7–15 (15th) | ||
Finals series | Did not qualify | ||
Best and Fairest | Darren Jarman | ||
Leading goalkicker | Jason Dunstall (66) | ||
Highest home attendance | 40,715 (Round 5 vs. Collingwood) | ||
Lowest home attendance | 14,167 (Round 15 vs. Fremantle) | ||
Average home attendance | 22,735 | ||
|
The 1995 season was the Hawthorn Football Club's 71st season in the Australian Football League and 94th overall.
Contents
1 Fixture
1.1 Premiership season
2 Ladder
3 References
Fixture[edit]
Premiership season[edit]
Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Record | ||
---|---|---|---|---|---|---|---|---|
Home | Away | Result | ||||||
1 | Saturday, 1 April (2:10 pm) | Brisbane Bears | 20.7 (127) | 11.4 (70) | Won by 57 points | Waverley Park (H) | 14,653 | 1–0 |
2 | Saturday, 8 April (2:10 pm) | Footscray | 10.11 (71) | 14.11 (95) | Lost by 24 points | Waverley Park (H) | 18,136 | 1–1 |
3 | Sunday, 2:10 pm) | Richmond | 5.4 (34) | 4.16 (40) | Lost by 6 points | Waverley Park (H) | 24,820 | 1–2 |
4 | Saturday, 22 April (2:10 pm) | St Kilda | 10.10 (70) | 16.10 (106) | Won by 36 points | Waverley Park (A) | 24,972 | 2–2 |
5 | Sunday, 30 April (2:10 pm) | Collingwood | 14.12 (96) | 4.13 (37) | Won by 59 points | Waverley Park (H) | 40,715 | 3–2 |
6 | Sunday, 7 May (2:10 pm) | North Melbourne | 22.12 (144) | 14.13 (97) | Lost by 47 points | Melbourne Cricket Ground (A) | 32,207 | 3–3 |
7 | Saturday, 13 May (2:10 pm) | Geelong | 9.19 (73) | 11.12 (78) | Won by 5 points | Kardinia Park (A) | 24,842 | 4–3 |
8 | Saturday, 20 May (2:10 pm) | Melbourne | 7.8 (50) | 17.10 (112) | Lost by 62 points | Waverley Park (H) | 24,372 | 4–4 |
9 | Saturday, 27 May (8:40 pm) | Adelaide | 9.6 (60) | 7.16 (58) | Lost by 2 points | Football Park (A) | 38,740 | 4–5 |
10 | Sunday, 4 June (2:10 pm) | Carlton | 26.16 (172) | 10.10 (70) | Lost by 102 points | Optus Oval (A) | 29,520 | 4–6 |
11 | Monday, 12 June (2:10 pm) | Sydney | 17.11 (113) | 9.17 (71) | Won by 42 points | Waverley Park (H) | 19,737 | 5–6 |
12 | Friday, 23 June (8:10 pm) | Essendon | 10.18 (78) | 8.12 (60) | Lost by 18 points | Melbourne Cricket Ground (A) | 47,237 | 5–7 |
13 | Sunday, 2 July (2:10 pm) | Fitzroy | 7.10 (52) | 21.25 (151) | Won by 99 points | Optus Oval (A) | 12,503 | 6–7 |
14 | Saturday, 8 July (2:10 pm) | West Coast | 8.8 (56) | 14.13 (97) | Lost by 41 points | Waverley Park (H) | 19,373 | 6–8 |
15 | Saturday, 15 July (2:10 pm) | Fremantle | 18.10 (118) | 11.8 (74) | Won by 44 points | Waverley Park (H) | 14,167 | 7–8 |
16 | Sunday, 23 July (1:15 pm) | Brisbane Bears | 14.20 (104) | 14.13 (97) | Lost by 7 points | The Gabba (A) | 8,209 | 7–9 |
17 | Saturday, 29 July (2:10 pm) | Footscray | 8.9 (57) | 7.10 (52) | Lost by 5 points | Whitten Oval (A) | 16,673 | 7–10 |
18 | Friday, 4 August (8:10 pm) | Richmond | 13.21 (99) | 8.7 (55) | Lost by 44 points | Melbourne Cricket Ground (A) | 37,543 | 7–11 |
19 | Saturday, 12 August (2:10 pm) | St Kilda | 14.13 (97) | 16.9 (105) | Lost by 8 points | Waverley Park (H) | 19,852 | 7–12 |
20 | Friday, 18 August (8:10 pm) | Collingwood | 15.14 (104) | 15.11 (101) | Lost by 3 points | Melbourne Cricket Ground (A) | 51,746 | 7–13 |
21 | Saturday, 26 August (2:10 pm) | North Melbourne | 9.14 (68) | 17.11 (113) | Lost by 45 points | Waverley Park (H) | 21,513 | 7–14 |
22 | Saturday, 2 September (2:10 pm) | Geelong | 15.12 (102) | 23.10 (148) | Lost by 46 points | Waverley Park (H) | 32,747 | 7–15 |
[1] |
Ladder[edit]
| ||||||||||||
Team | P | W | L | D | PF | PA | % | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlton (P) | 22 | 20 | 2 | 0 | 2357 | 1711 | 137.76 | 80 | |||
2 | Geelong | 22 | 16 | 6 | 0 | 2558 | 1939 | 131.92 | 64 | |||
3 | Richmond | 22 | 15 | 6 | 1 | 2096 | 1943 | 107.87 | 62 | |||
4 | Essendon | 22 | 14 | 6 | 2 | 2464 | 1931 | 127.60 | 60 | |||
5 | West Coast | 22 | 14 | 8 | 0 | 2079 | 1692 | 122.87 | 56 | |||
6 | North Melbourne | 22 | 14 | 8 | 0 | 2311 | 2013 | 114.80 | 56 | |||
7 | Footscray | 22 | 11 | 10 | 1 | 1879 | 2054 | 91.48 | 46 | |||
8 | Brisbane Bears | 22 | 10 | 12 | 0 | 2104 | 2207 | 95.33 | 40 | |||
9 | Melbourne | 22 | 9 | 13 | 0 | 1938 | 1925 | 100.68 | 36 | |||
10 | Collingwood | 22 | 8 | 12 | 2 | 2043 | 2111 | 96.78 | 36 | |||
11 | Adelaide | 22 | 9 | 13 | 0 | 1749 | 2184 | 80.08 | 36 | |||
12 | Sydney | 22 | 8 | 14 | 0 | 2314 | 2299 | 100.65 | 32 | |||
13 | Fremantle | 22 | 8 | 14 | 0 | 2051 | 2209 | 92.85 | 32 | |||
14 | St Kilda | 22 | 8 | 14 | 0 | 1814 | 2258 | 80.34 | 32 | |||
15 | Hawthorn | 22 | 7 | 15 | 0 | 1857 | 1975 | 94.03 | 28 | |||
16 | Fitzroy | 22 | 2 | 20 | 0 | 1617 | 2780 | 58.17 | 8 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points for, PA = Points against |
References[edit]
^ "AFL Tables - 1995 Scores". afltables.com. Retrieved 19 September 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
This Australian rules football competition-related article is a stub. You can help Wikipedia by expanding it. |
Categories:
- Hawthorn Football Club seasons
- Australian rules football competition stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.268","walltime":"0.374","ppvisitednodes":"value":1236,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":50026,"limit":2097152,"templateargumentsize":"value":2158,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":2847,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 256.579 1 -total"," 33.71% 86.491 1 Template:Reflist"," 29.34% 75.291 1 Template:Cite_web"," 14.12% 36.224 1 Template:Infobox_AFL_club_season"," 13.21% 33.885 1 Template:Use_dmy_dates"," 12.56% 32.234 1 Template:Infobox"," 9.96% 25.567 1 Template:AFL_Ladder/1995"," 7.81% 20.032 2 Template:DMCA"," 6.86% 17.598 2 Template:Dated_maintenance_category"," 6.16% 15.801 1 Template:AFL-competition-stub"],"scribunto":"limitreport-timeusage":"value":"0.085","limit":"10.000","limitreport-memusage":"value":2394672,"limit":52428800,"cachereport":"origin":"mw1327","timestamp":"20190304172530","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"1995 Hawthorn Football Club season","url":"https://en.wikipedia.org/wiki/1995_Hawthorn_Football_Club_season","sameAs":"http://www.wikidata.org/entity/Q28428272","mainEntity":"http://www.wikidata.org/entity/Q28428272","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2016-09-18T16:40:50Z","dateModified":"2018-10-26T16:46:43Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":103,"wgHostname":"mw1325"););