1991 Hawthorn Football Club season
1991 Hawthorn Football Club season
Jump to navigation
Jump to search
1991 season | |||
---|---|---|---|
President | Trevor Coote | ||
Coach | Alan Joyce | ||
Captain(s) | Michael Tuck | ||
Home ground | Princes Park Waverley Park | ||
AFL season | 16–6 (2nd) | ||
Finals series | Premiers (Defeated West Coast 139–86) | ||
Best and Fairest | Ben Allan | ||
Leading goalkicker | Jason Dunstall (82) | ||
Highest home attendance | 75,230 (Grand Final vs. West Coast) | ||
Lowest home attendance | 5,741 (Round 13 vs. Brisbane Bears) | ||
Average home attendance | 28,551 | ||
|
The 1991 season was the Hawthorn Football Club's 67th season in the Australian Football League and 90th overall.
Contents
1 Fixture
1.1 Premiership season
1.2 Finals series
2 Ladder
3 References
Fixture[edit]
Premiership season[edit]
Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Record | ||
---|---|---|---|---|---|---|---|---|
Home | Away | Result | ||||||
1 | Friday, 22 March (7:40 pm) | Adelaide | 24.11 (155) | 9.15 (69) | Lost by 86 points | Football Park (A) | 44,902 | 0–1 |
2 | Monday, 1 April (2:10 pm) | Sydney | 25.16 (166) | 10.15 (75) | Won by 91 points | Princes Park (H) | 13,815 | 1–1 |
3 | Saturday, 6 April (2:10 pm) | Richmond | 20.16 (136) | 11.13 (79) | Won by 57 points | Waverley Park (H) | 25,960 | 2–1 |
4 | Bye | |||||||
5 | Saturday, 20 April (2:10 pm) | Footscray | 17.16 (118) | 16.11 (107) | Lost by 11 points | Waverley Park (A) | 21,448 | 2–2 |
6 | Sunday, 28 April (2:10 pm) | Fitzroy | 11.8 (74) | 36.15 (231) | Won by 157 points | North Hobart Oval (A) | 13,335 | 3–2 |
7 | Saturday, 4 May (2:10 pm) | West Coast | 8.14 (62) | 21.18 (144) | Lost by 82 points | Princes Park (H) | 18,585 | 3–3 |
8 | Saturday, 11 May (2:10 pm) | Carlton | 18.14 (122) | 11.12 (78) | Won by 44 points | Waverley Park (H) | 29,727 | 4–3 |
9 | Saturday, 18 May (2:10 pm) | Essendon | 15.13 (103) | 13.9 (87) | Won by 16 points | Waverley Park (H) | 40,537 | 5–3 |
10 | Saturday, 25 May (2:10 pm) | Collingwood | 16.12 (108) | 23.13 (151) | Won by 43 points | Waverley Park (A) | 45,595 | 6–3 |
11 | Saturday, 1 June (2:10 pm) | St Kilda | 10.17 (77) | 15.13 (103) | Lost by 26 points | Princes Park (H) | 20,832 | 6–4 |
12 | Monday, 10 June (2:10 pm) | Geelong | 13.18 (96) | 20.16 (136) | Lost by 40 points | Princes Park (H) | 23,123 | 6–5 |
13 | Saturday, 15 June (2:10 pm) | Brisbane Bears | 22.17 (149) | 9.8 (62) | Won by 87 points | Princes Park (H) | 5,741 | 7–5 |
14 | Saturday, 22 June (2:10 pm) | Melbourne | 11.11 (77) | 19.13 (127) | Won by 50 points | Waverley Park (A) | 30,664 | 8–5 |
15 | Friday, 28 June (7:40 pm) | North Melbourne | 18.7 (115) | 27.17 (179) | Won by 64 points | Melbourne Cricket Ground (A) | 25,819 | 9–5 |
16 | Saturday, 6 July (2:10 pm) | Adelaide | 23.20 (158) | 14.11 (95) | Won by 63 points | Waverley Park (H) | 21,715 | 10–5 |
17 | Sunday, 14 July (2:10 pm) | Sydney | 14.19 (103) | 15.24 (114) | Won by 11 points | Sydney Cricket Ground (A) | 12,143 | 11–5 |
18 | Saturday, 20 July (2:10 pm) | Richmond | 13.10 (88) | 13.16 (94) | Won by 6 points | Waverley Park (A) | 24,731 | 12–5 |
19 | Bye | |||||||
20 | Saturday, 3 August (2:10 pm) | Footscray | 12.11 (83) | 10.9 (69) | Won by 14 points | Waverley Park (H) | 20,670 | 13–5 |
21 | Saturday, 10 August (2:10 pm) | Fitzroy | 28.27 (195) | 10.9 (69) | Won by 126 points | Princes Park (H) | 11,500 | 14–5 |
22 | Sunday, 18 August (2:10 pm) | West Coast | 15.9 (99) | 11.9 (75) | Lost by 24 points | Subiaco Oval (A) | 35,001 | 14–6 |
23 | Saturday, 24 August (2:10 pm) | Carlton | 8.10 (58) | 23.18 (156) | Won by 98 points | Princes Park (A) | 18,521 | 15–6 |
24 | Saturday, 31 August (2:10 pm) | Essendon | 9.9 (63) | 21.17 (143) | Won by 80 points | Waverley Park (A) | 48,311 | 16–6 |
[1] |
Finals series[edit]
Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | ||
---|---|---|---|---|---|---|---|
Home | Away | Result | |||||
Qualifying final | Sunday, 8 September (2:30 pm) | West Coast | 15.11 (101) | 18.16 (124) | Won by 23 points | Subiaco Oval (A) | 44,142 |
2nd semi-final | Saturday, 14 September (2:30 pm) | Geelong | 13.17 (95) | 13.15 (93) | Won by 2 points | Waverley Park (H) | 63,733 |
Grand Final | Saturday, 28 September (2:50 pm) | West Coast | 20.19 (139) | 13.8 (86) | Won by 53 points | Waverley Park (H) | 75,230 |
[1] |
Ladder[edit]
| ||||||||||||
Team | P | W | L | D | PF | PA | % | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Coast | 22 | 19 | 3 | 0 | 2485 | 1532 | 162.21 | 76 | |||
2 | Hawthorn (P) | 22 | 16 | 6 | 0 | 2793 | 2055 | 135.91 | 64 | |||
3 | Geelong | 22 | 16 | 6 | 0 | 2660 | 2021 | 131.62 | 64 | |||
4 | St Kilda | 22 | 14 | 7 | 1 | 2512 | 2087 | 120.36 | 58 | |||
5 | Melbourne | 22 | 13 | 9 | 0 | 2355 | 2123 | 110.93 | 52 | |||
6 | Essendon | 22 | 13 | 9 | 0 | 2203 | 2017 | 109.22 | 52 | |||
7 | Collingwood | 22 | 12 | 9 | 1 | 2349 | 2033 | 115.54 | 50 | |||
8 | North Melbourne | 22 | 12 | 10 | 0 | 2456 | 2693 | 91.20 | 48 | |||
9 | Adelaide | 22 | 10 | 12 | 0 | 2041 | 2282 | 89.44 | 40 | |||
10 | Footscray | 22 | 9 | 12 | 1 | 1815 | 2064 | 87.94 | 38 | |||
11 | Carlton | 22 | 8 | 14 | 0 | 1878 | 2113 | 88.88 | 32 | |||
12 | Sydney | 22 | 7 | 14 | 1 | 2360 | 2778 | 84.95 | 30 | |||
13 | Richmond | 22 | 7 | 15 | 0 | 2141 | 2450 | 87.39 | 28 | |||
14 | Fitzroy | 22 | 4 | 18 | 0 | 1837 | 2771 | 66.29 | 16 | |||
15 | Brisbane Bears | 22 | 3 | 19 | 0 | 1976 | 2842 | 69.53 | 12 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points for, PA = Points against |
References[edit]
^ ab "AFL Tables - 1991 Scores". afltables.com. Retrieved 18 September 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
This Australian rules football competition-related article is a stub. You can help Wikipedia by expanding it. |
Categories:
- Hawthorn Football Club seasons
- Australian rules football competition stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.268","walltime":"0.385","ppvisitednodes":"value":1285,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":59689,"limit":2097152,"templateargumentsize":"value":2217,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":3037,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 259.437 1 -total"," 29.36% 76.158 1 Template:Reflist"," 24.56% 63.720 1 Template:Cite_web"," 14.97% 38.841 1 Template:Infobox_AFL_club_season"," 13.70% 35.548 1 Template:Infobox"," 11.05% 28.661 1 Template:Use_dmy_dates"," 7.92% 20.553 1 Template:AFL_Ladder/1991"," 6.74% 17.478 2 Template:Navbox"," 6.26% 16.248 1 Template:Hawthorn_Football_Club"," 6.13% 15.894 2 Template:DMCA"],"scribunto":"limitreport-timeusage":"value":"0.080","limit":"10.000","limitreport-memusage":"value":2347376,"limit":52428800,"cachereport":"origin":"mw1321","timestamp":"20190304144325","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":103,"wgHostname":"mw1269"););