Bente Skari
Bente Skari
Jump to navigation
Jump to search
Bente Skari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Bente Skari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1972-09-10) 10 September 1972 Nittedal, Akershus, Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 173 cm (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | Nittedal IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 1992–2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual wins | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 4 – (1999, 2000, 2002, 2003) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 5 – (5 SP: 1998–2002) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Bente Skari, née Martinsen, (born 10 September 1972) is a Norwegian former cross country skier. She is one of the most successful cross country skiers ever.
Contents
1 Career
2 FIS Nordic World Ski Championships 2011
3 Personal life
4 World Cup results
4.1 Season titles
4.2 Season standings
4.3 Individual podiums
4.4 Team podiums
4.5 Overall record
5 Olympic results
6 World Championship results
7 References
Career[edit]
She won her first Olympic medals in 1998, and won her first gold medal in the 2002 Winter Olympics, coming from behind to beat the favourites Olga Danilova and Julija Tchepalova in the last kilometers of the 10 km classical event. She also won a bronze medal in 30 km classical as well as a silver medal in the relay.
Additionally, she won five gold medals (5 km: 1999, 10 km: 2001, 2003, and 15 km: 2001, 2003) from the FIS Nordic World Ski Championships, as well as two silver (4 x 5 km: 1997, 2001) medals. She won the overall cross-country skiing World Cup four times before retiring after the 2002/2003 season.
Skari also won the women's 30 km event at the Holmenkollen ski festival in 2003. In 2001, she received the Holmenkollen medal (shared with Adam Małysz and Thomas Alsgaard). Her father, Odd Martinsen, earned the Holmenkollen medal in 1969. They are the only father-daughter combination to ever win this prestigious honour.
In 1998, she won Tjejvasan.[1]
FIS Nordic World Ski Championships 2011[edit]
In 2007, Skari was named as the first woman race administrator in cross country skiing. She assisted in the 2007-08 Tour de Ski, working as an assistant technical delegate in the events held in the Czech Republic. This is part of the Norwegian Ski Federation's effort to promote more women in management positions in skiing.
Personal life[edit]
Bente Skari was named Martinsen before marrying Geir Skari in 1999. She is the mother of three children, Filip, Oda and Selma.
World Cup results[edit]
All results are sourced from the International Ski Federation (FIS).[2]
Season titles[edit]
- 9 titles – (4 overall, 5 sprint)
Season | |
Discipline | |
1998 | Sprint |
1999 | Overall |
Sprint | |
2000 | Overall |
Sprint | |
2001 | Sprint |
2002 | Overall |
Sprint | |
2003 | Overall |
Season standings[edit]
Season | Age | Overall | Long Distance | Sprint | |
---|---|---|---|---|---|
1994 | 21 | 32 | N/A | N/A | |
1995 | 22 | 25 | N/A | N/A | |
1996 | 23 | 12 | N/A | N/A | |
1997 | 24 | 6 | 10 | 4 | |
1998 | 25 | 2 | 10 | 1 | |
1999 | 26 | 1 | 13 | 1 | |
2000 | 27 | 1 | 5[a] | 6[a] | 1 |
2001 | 28 | 2 | N/A | 1 | |
2002 | 29 | 1 | N/A | 1 | |
2003 | 30 | 1 | N/A | 2 |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
a. 1 5th in the Long Distance World Cup.
2 6th in the Middle Distance World Cup.
Individual podiums[edit]
- 42 victories
- 60 podiums
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 1996–97 | 18 December 1996 | Oberstdorf, Germany | 10 km Individual C | World Cup | 2nd |
2 | 3 November 1997 | Sunne, Sweden | 1.0 km Sprint F | World Cup | 3rd | |
3 | 1997–98 | 22 November 1997 | Beitostølen, Norway | 5 km Individual C | World Cup | 2nd |
4 | 10 December 1997 | Milan, Italy | 1.5 km Sprint F | World Cup | 1st | |
5 | 13 December 1997 | Val di Fiemme, Italy | 5 km Individual C | World Cup | 1st | |
6 | 8 January 1998 | Ramsau, Austria | 10 km Individual C | World Cup | 2nd | |
7 | 9 January 1998 | Ramsau, Austria | 5 km Individual C | World Cup | 1st | |
8 | 1998–99 | 10 December 1998 | Milan, Italy | 0.6 km Sprint F | World Cup | 3rd |
9 | 13 December 1998 | Toblach, Italy | 10 km Pursuit C | World Cup | 1st | |
10 | 19 December 1998 | Davos, Switzerland | 15 km Individual C | World Cup | 2nd | |
11 | 27 December 1998 | Garmisch-Partenkirchen, Germany | 1.5 km Sprint F | World Cup | 1st | |
12 | 28 December 1998 | Engelberg, Switzerland | 1.5 km Sprint F | World Cup | 1st | |
13 | 29 December 1998 | Kitzbühel, Austria | 1.5 km Sprint F | World Cup | 1st | |
14 | 5 January 1999 | Otepää, Estonia | 10 km Individual C | World Cup | 1st | |
15 | 9 January 1999 | Nové Město, Czech Republic | 10 km Individual C | World Cup | 1st | |
16 | 22 February 1999 | Ramsau, Austria | 5 km Individual C | World Championships[1] | 1st | |
17 | 7 March 1999 | Lahti, Finland | 10 km Individual C | World Cup | 2nd | |
18 | 1999–00 | 27 November 1999 | Kiruna, Sweden | 5 km Individual C | World Cup | 1st |
19 | 18 December 1999 | Davos, Switzerland | 15 km Individual C | World Cup | 3rd | |
20 | 28 December 1999 | Garmisch-Partenkirchen, Germany | 1.5 km Sprint F | World Cup | 2nd | |
21 | 29 December 1999 | Kitzbühel, Austria | 1.5 km Sprint F | World Cup | 1st | |
22 | 12 January 2000 | Nové Město, Czech Republic | 10 km Individual C | World Cup | 3rd | |
23 | 28 February 2000 | Stockholm, Sweden | 1.5 km Sprint C | World Cup | 1st | |
24 | 3 March 2000 | Lahti, Finland | 1.5 km Sprint F | World Cup | 2nd | |
25 | 5 March 2000 | Lahti, Finland | 15 km Mass Start C | World Cup | 2nd | |
26 | 8 March 2000 | Oslo, Norway | 1.5 km Sprint C | World Cup | 1st | |
27 | 17 March 2000 | Bormio, Italy | 5 km Individual C | World Cup | 1st | |
28 | 2000–01 | 25 November 2000 | Beitostølen, Norway | 10 km Individual C | World Cup | 1st |
29 | 16 December 2000 | Brusson, Italy | 10 km Individual C | World Cup | 1st | |
30 | 20 December 2000 | Davos, Switzerland | 15 km Individual C | World Cup | 2nd | |
31 | 28 December 2000 | Engelberg, Switzerland | 1.5 km Sprint F | World Cup | 1st | |
32 | 14 January 2001 | Soldier Hollow, United States | 1.0 km Sprint F | World Cup | 1st | |
33 | 1 February 2001 | Asiago, Italy | 1.5 km Sprint F | World Cup | 1st | |
34 | 10 February 2001 | Otepää, Estonia | 5 km Individual C | World Cup | 1st | |
35 | 7 March 2001 | Oslo, Norway | 1.0 km Sprint C | World Cup | 2nd | |
36 | 10 March 2001 | Oslo, Norway | 30 km Individual C | World Cup | 2nd | |
37 | 18 March 2001 | Falun, Sweden | 10 km Individual C | World Cup | 2nd | |
38 | 2001–02 | 24 November 2001 | Kuopio, Finland | 10 km Individual C | World Cup | 1st |
39 | 8 December 2001 | Cogne, Italy | 5 km Individual C | World Cup | 1st | |
40 | 15 December 2001 | Davos, Switzerland | 10 km Individual C | World Cup | 1st | |
41 | 19 December 2001 | Asiago, Italy | 1.5 km Sprint C | World Cup | 1st | |
42 | 5 January 2002 | Val di Fiemme, Italy | 5 km + 5 km Pursuit C/F | World Cup | 2nd | |
43 | 8 January 2002 | Val di Fiemme, Italy | 15 km Mass Start C | World Cup | 1st | |
44 | 5 March 2002 | Stockholm, Sweden | 1.5 km Sprint C | World Cup | 1st | |
45 | 13 March 2002 | Oslo, Norway | 1.5 km Sprint C | World Cup | 1st | |
46 | 2002–03 | 30 November 2002 | Kuusamo, Finland | 10 km Individual C | World Cup | 1st |
47 | 7 December 2002 | Davos, Switzerland | 10 km Individual F | World Cup | 1st | |
48 | 14 December 2002 | Cogne, Italy | 15 km Mass Start C | World Cup | 1st | |
49 | 15 December 2002 | Cogne, Italy | 1.5 km Sprint C | World Cup | 1st | |
50 | 21 December 2002 | Ramsau, Austria | 5 km + 5 km Pursuit C/F | World Cup | 1st | |
51 | 12 January 2003 | Otepää, Estonia | 15 km Mass Start C | World Cup | 1st | |
52 | 18 January 2003 | Nové Město, Czech Republic | 10 km Individual F | World Cup | 1st | |
53 | 25 January 2003 | Oberhof, Germany | 10 km Mass Start C | World Cup | 1st | |
54 | 15 February 2003 | Asiago, Germany | 5 km Individual C | World Cup | 1st | |
55 | 6 March 2003 | Oslo, Norway | 1.5 km Sprint C | World Cup | 1st | |
56 | 8 March 2003 | Oslo, Norway | 30 km Individual C | World Cup | 1st | |
57 | 11 March 2003 | Drammen, Norway | 1.5 km Sprint C | World Cup | 1st | |
58 | 16 March 2003 | Lahti, Finland | 10 km Individual F | World Cup | 3rd | |
59 | 20 March 2003 | Borlänge, Sweden | 1.5 km Sprint F | World Cup | 1st | |
60 | 22 March 2003 | Falun, Sweden | 5 km + 5 km Pursuit C/F | World Cup | 1st |
Team podiums[edit]
- 5 victories – (4 RL, 1 TS)
- 23 podiums – (22 RL, 1 TS)
No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 1994–95 | 29 January 1995 | Lahti, Finland | 4 x 5 km Relay F | World Cup | 3rd | Moen / Nilsen / Dybendahl-Hartz |
2 | 7 February 1995 | Hamar, Norway | 4 x 3 km Relay F | World Cup | 2nd | Moen / Nilsen / Dybendahl-Hartz | |
3 | 1995–96 | 14 January 1996 | Nové Město, Czech Republic | 4 x 5 km Relay C | World Cup | 2nd | Moen / Mikkelsplass / Dybendahl-Hartz |
4 | 10 March 1996 | Falun, Sweden | 4 x 5 km Relay M | World Cup | 2nd | Mikkelsplass / Dybendahl-Hartz / Moen | |
5 | 17 March 1996 | Oslo, Norway | 4 x 5 km Relay M | World Cup | 3rd | Mikkelsplass / Sorkmo / Moen | |
6 | 1996–97 | 24 November 1996 | Kiruna, Sweden | 4 x 5 km Relay C | World Cup | 2nd | Dybendahl-Hartz / Mikkelsplass / Moen |
7 | 8 December 1996 | Davos, Switzerland | 4 x 5 km Relay C | World Cup | 1st | Moen / Mikkelsplass / Dybendahl-Hartz | |
8 | 28 February 1997 | Trondheim, Norway | 4 x 5 km Relay M | World Championships[1] | 2nd | Mikkelsplass / Nilsen / Dybendahl-Hartz | |
9 | 9 March 1997 | Falun, Sweden | 4 x 5 km Relay M | World Cup | 2nd | Dybendahl-Hartz / Nilsen / Sorkmo | |
10 | 1997–98 | 23 November 1997 | Beitostølen, Norway | 4 x 5 km Relay C | World Cup | 2nd | Moen / Mikkelsplass / Dybendahl-Hartz |
11 | 6 March 1998 | Lahti, Finland | 4 x 5 km Relay M | World Cup | 2nd | Mikkelsplass / Nilsen / Dybendahl-Hartz | |
12 | 1998–99 | 28 November 1998 | Muonio, Finland | 4 x 5 km Relay F | World Cup | 3rd | Nilsen / Moen / Sorkmo |
13 | 10 January 1999 | Nové Město, Czech Republic | 4 x 5 km Relay M | World Cup | 2nd | Sorkmo / Moen / Nilsen | |
14 | 21 March 1999 | Oslo, Norway | 4 x 5 km Relay C | World Cup | 3rd | Glomsås / Nilsen / Moen | |
15 | 1999–00 | 28 November 1999 | Kiruna, Sweden | 4 x 5 km Relay F | World Cup | 3rd | Nilsen / Pedersen / Moen |
16 | 8 December 1999 | Asiago, Italy | Team Sprint F | World Cup | 1st | Moen | |
17 | 19 December 1999 | Davos, Switzerland | 4 x 5 km Relay C | World Cup | 2nd | Moen / Glomsås / Nilsen | |
18 | 13 January 2000 | Nové Město, Czech Republic | 4 x 5 km Relay M | World Cup | 3rd | Moen / Nilsen / Sorkmo | |
19 | 2000–01 | 9 December 2000 | Santa Caterina, Italy | 4 x 3 km Relay M | World Cup | 2nd | Bay / Nilsen / Pedersen |
20 | 2001–02 | 16 December 2001 | Davos, Switzerland | 4 x 5 km Relay M | World Cup | 1st | Bay / Pedersen / Skofterud |
21 | 2002–03 | 24 November 2002 | Kiruna, Sweden | 4 x 5 km Relay M | World Cup | 1st | Moen / Sorkmo / Skofterud |
22 | 8 December 2002 | Davos, Switzerland | 4 x 5 km Relay M | World Cup | 1st | Skofterud / Pedersen / Sorkmo | |
23 | 23 March 2003 | Falun, Sweden | 4 x 5 km Relay M | World Cup | 2nd | Moen / Pedersen / Steira | |
Source: [3] |
Note: 1 Until the 1999 World Championships, World Championship races were included in the World Cup scoring system.
Overall record[edit]
Result | Distance Races[a] | Sprint | Ski Tours | Individual Events | Team Events[3] | All Events | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 5 km[b] | ≤ 10 km[b] | ≤ 15 km[b] | ≤ 30 km[b] | ≥ 30 km[b] | Pursuit[c] | Team Sprint | Relay[d] | Mixed Relay | |||||
1st place | 8 | 11 | 3 | 1 | – | 2 | 17 | – | 42 | 1 | 4 | – | 47 |
2nd place | 1 | 4 | 3 | 1 | – | 1 | 3 | – | 13 | – | 12 | – | 25 |
3rd place | – | 2 | 1 | – | – | – | 2 | – | 5 | – | 6 | – | 11 |
Podiums | 9 | 17 | 7 | 2 | – | 3 | 22 | – | 60 | 1 | 22 | – | 83 |
Top 10 | 16 | 24 | 13 | 5 | – | 7 | 25 | – | 90 | 1 | 26 | 1 | 118 |
Points | 29 | 41 | 21 | 11 | 1 | 9 | 28 | – | 140 | 1 | 26 | 1 | 168 |
Others | 1 | – | 1 | – | – | – | – | – | 2 | – | – | – | 2 |
DNF | – | – | – | – | 1 | – | – | – | 1 | – | – | – | 1 |
Starts | 30 | 41 | 22 | 11 | 2 | 9 | 28 | – | 143 | 1 | 26 | 1 | 171 |
a. 1 Classification is made according to FIS classification.
b. 1 2 3 4 5 Includes individual and mass start races.
c. 1 Includes pursuit and double pursuit races.
d. 1 May be incomplete due to lack of appropriate sources for some relay races prior to 1995/96 World Cup season.
Note: Until 1999 World Championships and 1994 Olympics, World Championship and Olympic races are part of the World Cup. Hence results from those races are included in the World Cup overall record.
Olympic results [edit]
- 5 medals – (1 gold, 2 silver, 2 bronze)
Year | Age | 5 km individual | 10 km individual | 2 × 5 km pursuit | 15 km individual | 2 × 7.5 km pursuit | 15 km mass start | 30 km individual | Sprint | 4 × 5 km relay |
---|---|---|---|---|---|---|---|---|---|---|
1994 | 21 | – | N/A | N/A | 20 | – | N/A | – | N/A | – |
1998 | 25 | 3 | N/A | N/A | 6 | 9 | N/A | 46 | N/A | 2 |
2002 | 29 | N/A | 1 | 6 | N/A | N/A | – | 3 | – | 2 |
World Championship results[edit]
- 7 medals – (5 gold, 2 silver)
Year | Age | 5 km individual | 10 km individual | 2 × 5 km pursuit | 15 km individual | 2 × 7.5 km pursuit | 15 km mass start | 30 km individual | Sprint | 4 × 5 km relay |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 22 | – | N/A | N/A | 13 | N/A | N/A | – | N/A | – |
1997 | 24 | 8 | N/A | N/A | – | 17 | N/A | 8 | N/A | 2 |
1999 | 26 | 1 | N/A | N/A | – | 8 | N/A | – | N/A | 4 |
2001 | 28 | N/A | 1 | 5 | 1 | N/A | N/A | CNX[a] | 15 | 2 |
2003 | 30 | N/A | 1 | DNS | N/A | N/A | 1 | – | – | – |
a. 1 Cancelled due to extremely cold weather.
References[edit]
Bente Skari Martinsen at the International Ski Federation
FIS Nordic World Ski Championships 2011 February 12, 2008 article on Skari's role in the championships. - accessed March 12, 2008.
Holmenkollen medalists - click Holmenkollmedaljen for downloadable pdf file (in Norwegian)
Holmenkollen winners since 1892 - click Vinnere for downloadable pdf file (in Norwegian)
- Notes
^ "Tjejvasan" (PDF) (in Swedish). Vasloppet. Archived from the original (PDF) on November 3, 2014. Retrieved 1 February 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Bente Skari Martinsen". FIS-Ski. International Ski Federation. Retrieved 16 January 2017.
^ ab "Bente Skari". SkiSport365. Retrieved 14 March 2018.
Categories:
- 1972 births
- Living people
- Holmenkollen medalists
- Holmenkollen Ski Festival winners
- Norwegian female cross-country skiers
- Cross-country skiers at the 1994 Winter Olympics
- Cross-country skiers at the 1998 Winter Olympics
- Cross-country skiers at the 2002 Winter Olympics
- Olympic cross-country skiers of Norway
- Olympic gold medalists for Norway
- Olympic silver medalists for Norway
- Olympic bronze medalists for Norway
- People from Nittedal
- Olympic medalists in cross-country skiing
- FIS Nordic World Ski Championships medalists in cross-country skiing
- FIS Cross-Country World Cup champions
- Medalists at the 2002 Winter Olympics
- Medalists at the 1998 Winter Olympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.012","walltime":"1.283","ppvisitednodes":"value":14478,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":197462,"limit":2097152,"templateargumentsize":"value":38951,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":11538,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 940.326 1 -total"," 26.55% 249.640 1 Template:Infobox_skier"," 25.34% 238.307 1 Template:Infobox"," 21.40% 201.220 2 Template:No_icon"," 21.11% 198.523 1 Template:Link_language"," 16.63% 156.358 5 Template:Navbox"," 15.88% 149.305 83 Template:Flagicon"," 14.65% 137.749 1 Template:Footer_Olympic_Champions_10km_XC_Women"," 11.43% 107.465 15 Template:FlagIOCathlete"," 11.08% 104.145 15 Template:FlagIOC2athlete"],"scribunto":"limitreport-timeusage":"value":"0.355","limit":"10.000","limitreport-memusage":"value":19959066,"limit":52428800,"cachereport":"origin":"mw1325","timestamp":"20190126184543","ttl":2073600,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Bente Skari","url":"https://en.wikipedia.org/wiki/Bente_Skari","sameAs":"http://www.wikidata.org/entity/Q236617","mainEntity":"http://www.wikidata.org/entity/Q236617","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2005-09-16T21:56:05Z","dateModified":"2018-12-08T00:28:20Z","headline":"Norwegian cross-country skier"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":107,"wgHostname":"mw1255"););