Emil Hegle Svendsen
Emil Hegle Svendsen
Jump to navigation
Jump to search
This article's tone or style may not reflect the encyclopedic tone used on Wikipedia.December 2007) (Learn how and when to remove this template message) ( |
Emil Hegle Svendsen in 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname(s) | Super-Svendsen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1985-07-12) 12 July 1985 Trondheim, Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Trondhjems Skiskyttere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 15 December 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 4 (2006, 2010, 2014, 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 8 (4 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 9 (2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 21 (12 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 11 (2005/06–2017/18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All podiums | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 1 (2009–10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 4: 2 Individual (2010–11, 2013–14); 1 Sprint (2009–10); 1 Mass start (2010–11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 23 February 2018. |
Emil Hegle Svendsen (born 12 July 1985) is a retired Norwegian biathlete. He has won eight medals at Winter Olympics (four gold) and five individual gold medals and seven relay gold medals at World Championships.
He skis with Trondhjems Skiskyttere, based in Trondheim.
Contents
1 Career
2 Biathlon results
2.1 Olympic Games
2.2 World Championships
2.3 Junior/Youth World Championships
2.4 World Cup
2.5 Individual victories
3 References
4 External links
Career[edit]
The 2005–06 season was Svendsen's first season on the World Cup tour, before then he competed as a junior in the European Cup, now known as the IBU cup.
During his first season in the World Cup Svendsen finished fifth in three races, two of them in sprints (Brezno-Osrblie and Ruhpolding), and the other in a mass start (Holmenkollen). He also finished races in seventh, ninth, and four more within the top twenty (14th, 15th, 17th, 19th). He finished the overall season in 22nd place. He was 32nd in the pursuit, 21st in the sprint, and 7th in the mass start, only seven points behind Sven Fischer in fourth place.
Svendsen was selected for the Olympics, to compete in the mass start, in which he came sixth, after hitting 18/20 targets and finished 53.8 seconds behind winner Michael Greis of Germany.
As a junior Svendsen won four gold medals in junior World Championships, his first and second gold was in the pursuit, and the relay in Haute Maurienne in 2004, and the third and fourth gold in the individual and the sprint in Kontiolahti in 2005. He also has two bronze medals from the individual and the pursuit in Kościelisko in 2003.
During his three seasons in the European Cup, Svendsen won two races (individual and pursuit), one second place (sprint), and came third three times (all in the sprint).
For his first season in the World Cup Svendsen had an 82% shooting average, making him the 42nd best shot of the tour, but the same shooting percentage as Halvard Hanevold and Vincent Defrasne. He hit 243 out of 295 targets. He shot both 82% in his prone and standing shoot, he averaged 70% in the individual, 84% in the sprint, 81% in the pursuit, 87% in the mass start, and 76% in the relay.
On 13 December 2007, Svendsen took his first world cup victory, at the 20 km in Pokljuka. However, his big breakthrough came when he won two individual gold medals at the 2008 World Championships, winning both the individual and the mass start ahead of Ole Einar Bjørndalen. He went on winning more victories and podiums for the rest of the season, and eventually finished third overall.
The 2008/2009 season started off well for Svendsen. By placing on the podium in every of the five first races, he took the lead in the overall world cup. After the Christmas holiday however, Svendsen struggled to maintain the early season's results, and when he fell ill during the world championships and did not compete in several races, he lost the overall lead. After a couple of middle placings, he returned with a third place at the mass start event in Trondheim, and a fourth place and a victory in Khanty Mansiysk the consecutive week.
He won a silver medal in the 10 km sprint at the 2010 Winter Olympics in Vancouver on the first day of men's biathlon competition and then followed it up with two gold medals in the 20 km individual and the relay event.
He won 2 gold medals in 2014 Winter Olympics: in mass-start and mixed relay (together with Ole Einar Bjørndalen, Tiril Eckhoff and Tora Berger).
Svendsen is 6 ft 1 in (185 cm) tall, and weighs 170 lb (77 kg, 12 st 2 lb)
On 9 April 2018, he announced his retirement from biathlon following the 2017–2018 season.[1][2]
Biathlon results[edit]
All results are sourced from the International Biathlon Union.[3]
Olympic Games[edit]
8 medals (4 gold, 3 silver, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2006 Turin | — | — | — | 6th | — | N/A |
2010 Vancouver | Gold | Silver | 8th | 13th | Gold | N/A |
2014 Sochi | 7th | 9th | 7th | Gold | 4th | Gold |
2018 Pyeongchang | 10th | 18th | 20th | Bronze | Silver | Silver |
- *The mixed relay was added as an event in 2014.
World Championships[edit]
21 medals (12 gold, 6 silver, 3 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2007 Antholz-Anterselva | — | 7th | 5th | — | — | Bronze |
2008 Östersund | Gold | 12th | 12th | Gold | Silver | — |
2009 Pyeongchang | DNS | — | — | 12th | Gold | — |
2010 Khanty-Mansiysk | N/A | N/A | N/A | N/A | N/A | Silver |
2011 Khanty-Mansiysk | 4th | 5th | Silver | Gold | Gold | — |
2012 Ruhpolding | 8th | Silver | 5th | 18th | Gold | Gold |
2013 Nové Město | — | Gold | Gold | Bronze | Gold | Gold |
2015 Kontiolahti | Silver | 36th | 19th | 15th | Silver | — |
2016 Oslo Holmenkollen | 32nd | 17th | Bronze | 28th | Gold | — |
2017 Hochfilzen | 27th | 36th | DNS | 28th | 8th | 8th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
Junior/Youth World Championships[edit]
Event | Individual | Sprint | Pursuit | Relay |
---|---|---|---|---|
2002 Ridnaun-Val Ridanna | 18th | 13th | 13th | 11th |
2003 Kościelisko | Bronze | 7th | Bronze | 4th |
2004 Haute Maurienne | 14th | 6th | Gold | Gold |
2005 Kontiolahti | Gold | Gold | Silver | 10th |
World Cup[edit]
Season | Overall | Individual | Sprint | Pursuit | Mass start | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Races | Points | Position | Races | Points | Position | Races | Points | Position | Races | Points | Position | Races | Points | Position | |
2005–06 | 17/26 | 289 | 22nd | 0/3 | 0 | N/A | 7/10 | 120 | 21st | 5/8 | 52 | 32nd | 5/5 | 117 | 7th |
2006–07 | 19/27 | 381 | 17th | 0/4 | 0 | N/A | 8/10 | 158 | 14th | 6/8 | 154 | 12th | 3/5 | 69 | 18th |
2007–08 | 20/26 | 687 | 3rd | 2/3 | 100 | 2nd | 8/10 | 253 | 3rd | 6/8 | 210 | 6th | 4/5 | 124 | 5th |
2008–09 | 19/26 | 844 | 3rd | 2/4 | 72 | 14th | 7/10 | 318 | 3rd | 6/7 | 308 | 2nd | 4/5 | 146 | 7th |
2009–10 | 19/25 | 828 | 1st | 2/4 | 120 | 2nd | 8/10 | 354 | 1st | 4/6 | 173 | 8th | 5/5 | 163 | 2nd |
2010–11 | 24/26 | 1105 | 2nd | 4/4 | 188 | 1st | 9/10 | 369 | 2nd | 6/7 | 304 | 3rd | 5/5 | 244 | 1st |
2011–12 | 26/26 | 1035 | 2nd | 3/3 | 108 | 3rd | 10/10 | 378 | 2nd | 8/8 | 349 | 2nd | 5/5 | 218 | 2nd |
2012–13 | 20/26 | 827 | 2nd | 1/3 | 43 | 25th | 8/10 | 315 | 2nd | 7/8 | 287 | 2nd | 4/5 | 182 | 2nd |
2013–14 | 18/22 | 642 | 2nd | 2/2 | 84 | 1st | 7/9 | 240 | 6th | 6/8 | 217 | 7th | 3/3 | 101 | 4th |
2014–15 | 21/25 | 613 | 9th | 2/3 | 114 | 3rd | 8/10 | 191 | 17th | 6/7 | 199 | 6th | 5/5 | 109 | 15th |
2015–16 | 19/25 | 595 | 10th | 3/3 | 64 | 15th | 6/9 | 183 | 14th | 6/8 | 229 | 7th | 4/5 | 119 | 15th |
Individual victories[edit]
38 victories (8 In, 11 Sp, 12 Pu, 7 MS)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
2007–08 6 victories (2 In, 2 Sp, 1 Pu, 1 MS) | 13 December 2007 | Pokljuka | 20 km individual | Biathlon World Cup |
14 February 2008 | Östersund | 20 km individual | Biathlon World Championships | |
17 February 2008 | Östersund | 15 km mass start | Biathlon World Championships | |
27 February 2008 | Pyeongchang | 10 km sprint | Biathlon World Cup | |
8 March 2008 | Khanty-Mansiysk | 12.5 km pursuit | Biathlon World Cup | |
13 March 2008 | Oslo Holmenkollen | 10 km sprint | Biathlon World Cup | |
2008–09 5 victories (3 Sp, 2 Pu) | 6 December 2008 | Östersund | 10 km sprint | Biathlon World Cup |
12 December 2008 | Hochfilzen | 10 km sprint | Biathlon World Cup | |
13 December 2008 | Hochfilzen | 12.5 km pursuit | Biathlon World Cup | |
23 January 2009 | Antholz-Anterselva | 10 km sprint | Biathlon World Cup | |
28 March 2009 | Khanty-Mansiysk | 12.5 km pursuit | Biathlon World Cup | |
2009–10 5 victories (2 In, 1 Sp, 1 Pu, 1 MS) | 3 December 2009 | Östersund | 20 km individual | Biathlon World Cup |
12 December 2009 | Hochfilzen | 12.5 km pursuit | Biathlon World Cup | |
14 January 2010 | Ruhpolding | 10 km sprint | Biathlon World Cup | |
16 January 2010 | Ruhpolding | 15 km mass start | Biathlon World Cup | |
18 February 2010 | Vancouver | 20 km individual | Winter Olympic Games | |
2010–11 8 victories (2 In, 2 Sp, 2 Pu, 2 MS) | 2 December 2010 | Östersund | 20 km individual | Biathlon World Cup |
4 December 2010 | Östersund | 10 km sprint | Biathlon World Cup | |
12 January 2011 | Ruhpolding | 20 km individual | Biathlon World Cup | |
10 February 2011 | Fort Kent | 10 km sprint | Biathlon World Cup | |
12 February 2011 | Fort Kent | 12.5 km pursuit | Biathlon World Cup | |
12 March 2011 | Khanty-Mansiysk | 15 km mass start | Biathlon World Championships | |
19 March 2011 | Oslo Holmenkollen | 12.5 km pursuit | Biathlon World Cup | |
20 March 2011 | Oslo Holmenkollen | 15 km mass start | Biathlon World Cup | |
2011–12 4 victories (1 Sp, 1 Pu, 2 MS) | 10 December 2011 | Hochfilzen | 12.5 km pursuit | Biathlon World Cup |
14 January 2012 | Nové Město | 10 km sprint | Biathlon World Cup | |
5 February 2012 | Oslo Holmenkollen | 15 km mass start | Biathlon World Cup | |
18 March 2012 | Khanty-Mansiysk | 15 km mass start | Biathlon World Cup | |
2012–13 3 victories (1 Sp, 2 Pu) | 15 December 2012 | Pokljuka | 12.5 km pursuit | Biathlon World Cup |
9 February 2013 | Nové Město | 10 km sprint | Biathlon World Championships | |
10 February 2013 | Nové Město | 12.5 km pursuit | Biathlon World Championships | |
2013–14 5 victories (1 In, 1 Sp, 2 Pu, 1 MS) | 3 January 2014 | Oberhof | 10 km sprint | Biathlon World Cup |
4 January 2014 | Oberhof | 12.5 km pursuit | Biathlon World Cup | |
11 January 2014 | Ruhpolding | 20 km individual | Biathlon World Cup | |
12 January 2014 | Ruhpolding | 12.5 km pursuit | Biathlon World Cup | |
18 February 2014 | Sochi | 15 km mass start | Winter Olympic Games | |
2014–15 2 victories (1 In, 1 Pu) | 3 December 2014 | Östersund | 20 km individual | Biathlon World Cup |
20 December 2014 | Pokljuka | 12.5 km pursuit | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References[edit]
^ "4-time Olympic biathlon gold medalist Svendsen retires". USA Today. 9 April 2018. Retrieved 12 April 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Nick Zaccardi (9 April 2018). "Emil Hegle Svendsen joins list of Norway Olympic star retirements". NBC Sports. Retrieved 12 April 2018.
^ "Emil Hegle Svendsen". IBU Datacenter. International Biathlon Union. Archived from the original on 27 June 2015. Retrieved 3 June 2015.
External links[edit]
Emil Hegle Svendsen at the International Biathlon Union
Yahoo! Sports profile for the 2006 Winter Olympics at the Wayback Machine (archived April 6, 2012)
Olympic Games | ||
---|---|---|
Preceded by Aksel Lund Svindal | Flagbearer for Norway 2018 Pyeongchang | Succeeded by Incumbent |
Categories:
- 1985 births
- Living people
- Sportspeople from Trondheim
- Norwegian male biathletes
- Biathletes at the 2006 Winter Olympics
- Biathletes at the 2010 Winter Olympics
- Biathletes at the 2014 Winter Olympics
- Biathletes at the 2018 Winter Olympics
- Olympic biathletes of Norway
- Medalists at the 2010 Winter Olympics
- Medalists at the 2014 Winter Olympics
- Medalists at the 2018 Winter Olympics
- Olympic medalists in biathlon
- Olympic gold medalists for Norway
- Olympic silver medalists for Norway
- Olympic bronze medalists for Norway
- Biathlon World Championships medalists
- Holmenkollen Ski Festival winners
- Holmenkollen medalists
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.300","walltime":"1.612","ppvisitednodes":"value":22838,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":430256,"limit":2097152,"templateargumentsize":"value":114348,"limit":2097152,"expansiondepth":"value":28,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":9045,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 1139.007 1 -total"," 29.37% 334.475 12 Template:Navbox"," 29.18% 332.412 1 Template:Infobox_biathlete"," 28.54% 325.107 1 Template:Infobox_sportsperson"," 25.56% 291.078 2 Template:Infobox"," 17.93% 204.249 97 Template:Flagicon"," 16.54% 188.426 36 Template:FlagIOCathlete"," 16.12% 183.577 36 Template:FlagIOC2athlete"," 14.17% 161.375 72 Template:Country_alias"," 10.82% 123.229 1 Template:Footer_Olympic_Champions_Men_20km_Biathlon"],"scribunto":"limitreport-timeusage":"value":"0.359","limit":"10.000","limitreport-memusage":"value":9923938,"limit":52428800,"cachereport":"origin":"mw1272","timestamp":"20190127021824","ttl":2073600,"transientcontent":false);mw.config.set("wgBackendResponseTime":119,"wgHostname":"mw1272"););