Thomas Alsgaard
Thomas Alsgaard
Jump to navigation
Jump to search
Thomas Alsgaard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Alsgaard (2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Thomas Alsgaard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1972-01-10) 10 January 1972 Lørenskog, Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | Eidsvold Værks Skiklub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 1993–2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual wins | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 1 – (1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 2 – (1 LD, 1 SP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Thomas Alsgaard (born 10 January 1972) is a Norwegian former professional cross-country skier. Alsgaard is regarded by many as the best performer of the freestyle technique (skating) in cross-country skiing and many of today's best skiers have studied his technique. In total, Alsgaard won 15 medals in the Winter Olympics and FIS Nordic World Ski Championships, making him one of the most successful skiers of all time.
Contents
1 Early life
2 Athletic career
3 After his career as a professional skier
4 Ski Classics team owner
5 World Cup results
5.1 Season titles
5.2 World Cup standings
5.3 Individual podiums
5.4 Team podiums
6 Equipment
7 References
Early life[edit]
Born in Flateby, Enebakk, Alsgaard began cross-country ski racing at the age of three. That was when he was entered into a race against many 5-year olds. He beat all of them. A year later, it was rumored that he was lost in the village the family lived in. In fact, he was found at the local ski area, just about to start his third time around a 9-kilometer loop. Alsgaard says that his passion for skiing comes from liking to be outdoors.
Athletic career[edit]
Alsgaard got his international breakthrough in the Lillehammer 1994 Winter Olympics winning the 30 kilometre freestyle event. In total, Alsgaard won 15 medals in the Winter Olympics and FIS Nordic World Ski Championships, making him one of the most successful skiers of all time. Alsgaard won at least one gold medal at every Olympic Games and World Championships that he participated. Alsgaard retired from racing after the 2003 World Championships.
He won the Holmenkollen medal in 2001 (shared with Adam Małysz and Bente Skari).
After his career as a professional skier[edit]
Alsgaard retired from racing in 2003. Between 2013 and 2017 he was the owner and manager of a ski team, Team LeasePlan.[1]
He now works as a technical advisor for Alpina Sports, working in the Nordic boot department.
He is also known as a sports commentator[2] for the Norwegian Broadcasting Corporation.
In the Norwegian Championship in January 2011, Alsgaard took a sensational bronze medal at the 15 km classical individual race, defeating many skiers on the Norwegian World Cup team. He was only beaten by Eldar Rønning (gold) and Martin Johnsrud Sundby (silver). He repeated the feat in 2012, expressing frustration with the lack of aggressiveness and initiative in both the younger elite athletes and the team surrounding them.[3]
Ski Classics team owner[edit]
As of December 2016 the team consists of four "allround" skiers and six skiers with langløp (or long races) as their specialty; Swede Lina Korsgren is the team's only female (as of 2016); Hans Kristian Stadheim assists in coaching.[4] On 21 April Alsgaard announced that Team LeasePlan had to shut down due to sponsorship problems. [5]
World Cup results[edit]
All results are sourced from the International Ski Federation (FIS).[6]
Season titles[edit]
- 3 titles – (1 overall, long distance, 1 sprint)
Season | |
Discipline | |
1998 | Overall |
Long Distance | |
Sprint |
World Cup standings[edit]
Season | Age | Season standings | ||||
---|---|---|---|---|---|---|
Overall | Long Distance | Middle Distance | Sprint | |||
1993 | 21 | 20 | N/A | N/A | N/A | |
1994 | 22 | 7 | N/A | N/A | N/A | |
1995 | 23 | 16 | N/A | N/A | N/A | |
1996 | 24 | 8 | N/A | N/A | N/A | |
1997 | 25 | 17 | 6 | N/A | 24 | |
1998 | 26 | 1 | 1 | N/A | 1 | |
1999 | 27 | 13 | 18 | N/A | 27 | |
2000 | 28 | 5 | 4 | 8 | DNP | |
2001 | 29 | 3 | N/A | N/A | 6 | |
2002 | 30 | 2 | N/A | N/A | 21 | |
2003 | 31 | 46 | N/A | N/A | 43 |
Individual podiums[edit]
- 13 victories
- 29 podiums
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 1993–94 | 14 February 1994 | Lillehammer, Norway | 30 km Individual F | Olympic Games[1] | 1st |
2 | 1994–95 | 8 January 1995 | Östersund, Sweden | 30 km Individual F | World Cup | 3rd |
3 | 25 March 1995 | Sapporo, Japan | 15 km Individual F | World Cup | 3rd | |
4 | 1996–97 | 21 February 1997 | Trondheim, Norway | 30 km Individual F | World Championships[1] | 3rd |
5 | 1997–98 | 14 December 1997 | Val di Fiemme, Italy | 15 km Pursuit F | World Cup | 2nd |
6 | 16 December 1997 | Val di Fiemme, Italy | 15 km Individual F | World Cup | 2nd | |
7 | 20 December 1997 | Davos, Switzerland | 30 km Individual C | World Cup | 2nd | |
8 | 3 January 1998 | Kavgolovo, Russia | 30 km Individual F | World Cup | 2nd | |
9 | 8 January 1998 | Ramsau, Austria | 15 km Individual C | World Cup | 1st | |
10 | 10 January 1998 | Ramsau, Austria | 30 km Individual F | World Cup | 1st | |
11 | 8 March 1998 | Lahti, Finland | 30 km Individual C | World Cup | 2nd | |
12 | 11 March 1998 | Falun, Sweden | 10 km Individual F | World Cup | 1st | |
13 | 1998–99 | 19 February 1999 | Ramsau, Austria | 30 km Individual F | World Championships[1] | 2nd |
14 | 19 February 1999 | Ramsau, Austria | 15 km Pursuit F | World Championships[1] | 1st | |
15 | 1999–00 | 27 November 1999 | Kiruna, Sweden | 10 km Individual C | World Cup | 2nd |
16 | 11 December 1999 | Sappada, Italy | 7.5 km + 15 km Duathlon C/F | World Cup | 1st | |
17 | 9 January 2000 | Moscow, Russia | 30 km Individual F | World Cup | 2nd | |
18 | 12 January 2000 | Nové Město, Czech Republic | 15 km Individual C | World Cup | 1st | |
19 | 2000–01 | 25 November 2000 | Beitostølen, Norway | 15 km Individual C | World Cup | 2nd |
20 | 29 November 2000 | Beitostølen, Norway | 10 km Individual F | World Cup | 3rd | |
21 | 17 December 2000 | Brusson, Italy | 1.0 km Sprint F | World Cup | 1st | |
22 | 10 February 2001 | Otepää, Estonia | 10 km Individual C | World Cup | 1st | |
23 | 7 March 2001 | Oslo, Norway | 1.0 km Sprint C | World Cup | 1st | |
24 | 2001–02 | 25 November 2001 | Kuopio, Finland | 10 km Individual F | World Cup | 3rd |
25 | 5 January 2002 | Val di Fiemme, Italy | 10 km + 10 km Duathlon C/F | World Cup | 2nd | |
26 | 2 March 2002 | Lahti, Finland | 15 km Individual F | World Cup | 2nd | |
27 | 9 March 2002 | Falun, Sweden | 10 km + 10 km Duathlon C/F | World Cup | 1st | |
28 | 16 March 2002 | Oslo, Norway | 50 km Individual F | World Cup | 1st | |
29 | 23 March 2002 | Birkebeinerrennet, Norway | 58 km Mass Start C | World Cup | 1st |
Team podiums[edit]
- 12 victories – (12 RL)
- 25 podiums – (24 RL, 1 TS)
No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 1993–94 | 22 February 1994 | Lillehammer, Norway | 4 x 10 km Relay M | Olympic Games[1] | 2nd | Sivertsen / Ulvang / Dæhlie |
2 | 4 March 1994 | Lahti, Finland | 4 x 10 km Relay C | World Cup | 2nd | Skjeldal / Eide / E. Kristiansen | |
3 | 1994–95 | 18 December 1994 | Sappada, Italy | 4 x 10 km Relay F | World Cup | 1st | E. Kristiansen / Skjeldal / Dæhlie |
4 | 5 February 1995 | Falun, Sweden | 4 x 10 km Relay F | World Cup | 1st | Sivertsen / Langli / Dæhlie | |
5 | 12 February 1995 | Oslo, Norway | 4 x 5 km Relay M | World Cup | 3rd | Sivertsen / Jevne / B. Kristiansen | |
6 | 17 March 1995 | Thunder Bay, Canada | 4 x 10 km Relay M | World Championships[1] | 1st | Sivertsen / Jevne / Dæhlie | |
7 | 26 March 1995 | Sapporo, Japan | 4 x 10 km Relay M | World Cup | 1st | Ulvang / Dæhlie / Skjeldal | |
8 | 1995–96 | 10 December 1995 | Davos, Switzerland | 4 x 10 km Relay C | World Cup | 2nd | Sivertsen / Jevne / Dæhlie |
9 | 14 January 1996 | Nové Město, Czech Republic | 4 x 10 km Relay C | World Cup | 2nd | Ulvang / Jevne / Dæhlie | |
10 | 26 February 1996 | Trondheim, Norway | 4 x 10 km Relay M | World Cup | 1st | Ulvang / Jevne / Dæhlie | |
11 | 1 March 1996 | Lahti, Finland | 4 x 10 km Relay M | World Cup | 3rd | Skjeldal / Eide / E. Kristiansen | |
12 | 1996–97 | 28 February 1997 | Trondheim, Norway | 4 x 10 km Relay M | World Championships[1] | 1st | Sivertsen / Jevne / Dæhlie |
13 | 9 March 1997 | Falun, Sweden | 4 x 10 km Relay M | World Cup | 2nd | Hjelmeset / Skaanes / Sørgård | |
14 | 1997–98 | 23 November 1997 | Beitostølen, Norway | 4 x 10 km Relay C | World Cup | 1st | Eide / Jevne / Dæhlie |
15 | 6 March 1998 | Lahti, Finland | 4 x 10 km Relay M | World Cup | 2nd | Estil / Sivertsen / Eide | |
16 | 1998–99 | 26 February 1999 | Ramsau, Austria | 4 x 10 km Relay M | World Championships[1] | 2nd | Bjervig / Jevne / Dæhlie |
17 | 1999–00 | 28 November 1999 | Kiruna, Sweden | 4 x 10 km Relay F | World Cup | 2nd | Bjervig / Skjeldal / Hetland |
18 | 13 January 2000 | Nové Město, Czech Republic | 4 x 10 km Relay M | World Cup | 1st | Hjelmeset / Jevne / Skjeldal | |
19 | 2000–01 | 9 December 2000 | Santa Caterina, Italy | 4 x 5 km Relay M | World Cup | 1st | Estil / Skjeldal / Hetland |
20 | 2001–02 | 16 December 2001 | Davos, Switzerland | 4 x 10 km Relay M | World Cup | 3rd | Estil / Jevne / Hetland |
21 | 10 March 2002 | Falun, Sweden | 4 x 10 km Relay M | World Cup | 1st | Estil / Aukland / Skjeldal | |
22 | 2002–03 | 24 November 2002 | Kiruna, Sweden | 4 x 10 km Relay M | World Cup | 2nd | Skjeldal / Aukland / Hetland |
23 | 8 December 2002 | Davos, Switzerland | 4 x 10 km Relay M | World Cup | 1st | Aukland / Bjonviken / Hetland | |
24 | 19 January 2003 | Nové Město, Czech Republic | 4 x 10 km Relay M | World Cup | 1st | Aukland / Estil / Hofstad | |
25 | 26 January 2003 | Oberhof, Germany | 10 x 1.5 km Team Sprint F | World Cup | 3rd | Svartedal |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
Note: 1 Until the 1999 World Championships and the 1994 Olympics, World Championship and Olympic races were included in the World Cup scoring system.
Equipment[edit]
Alsgaard used skis from Madshus, one of Alpina's partners, with Adidas boots and Salomon bindings.
References[edit]
^ http://www.dagbladet.no/sport/denne-jenta-er-helt-spesiell-for-alsgaard-avslorer-motet-som-endret-alt---jeg-var-skeptisk/65297350
^ Kirkebøen, Stein Erik (5 January 2009). "Ekspert-veldet". Aftenposten (in Norwegian). Retrieved 16 January 2009..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Kvamme, Sigve (26 January 2012). "- Hvorfor var det ikke noen løpere eller trenere som spurte meg?". Dagbladet (in Norwegian). Retrieved 26 January 2012.
^ http://www.dagbladet.no/sport/denne-jenta-er-helt-spesiell-for-alsgaard-avslorer-motet-som-endret-alt---jeg-var-skeptisk/65297350
^ "Thomas Alsgaard legger ned Team LeasePlan" (in Norwegian). langrenn.com. 21 April 2017. Retrieved 31 January 18. Check date values in:|accessdate=
(help)
^ "ALSGAARD Thomas". FIS-Ski. International Ski Federation. Retrieved 22 January 2018.
Thomas Alsgaard at the International Ski Federation
Holmenkollen medalists – click Holmenkollmedaljen for downloadable pdf file (in Norwegian)
Holmenkollen winners since 1892 – click Vinnere for downloadable pdf file (in Norwegian)
Categories:
- 1972 births
- Cross-country skiers at the 1994 Winter Olympics
- Cross-country skiers at the 1998 Winter Olympics
- Cross-country skiers at the 2002 Winter Olympics
- Holmenkollen medalists
- Holmenkollen Ski Festival winners
- Living people
- Norwegian male cross-country skiers
- Norwegian skiing and biathlon commentators
- Olympic cross-country skiers of Norway
- Olympic gold medalists for Norway
- Olympic silver medalists for Norway
- Olympic medalists in cross-country skiing
- FIS Cross-Country World Cup champions
- FIS Nordic World Ski Championships medalists in cross-country skiing
- Medalists at the 2002 Winter Olympics
- Medalists at the 1998 Winter Olympics
- Medalists at the 1994 Winter Olympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.272","walltime":"1.590","ppvisitednodes":"value":15204,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":266022,"limit":2097152,"templateargumentsize":"value":52365,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":3,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":13582,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 1207.337 1 -total"," 24.93% 300.992 7 Template:Navbox"," 21.06% 254.317 1 Template:Infobox_skier"," 20.25% 244.460 1 Template:Infobox"," 19.87% 239.872 42 Template:FlagIOCathlete"," 18.62% 224.780 42 Template:FlagIOC2athlete"," 17.38% 209.777 2 Template:No_icon"," 17.03% 205.634 1 Template:Link_language"," 16.53% 199.532 84 Template:Country_alias"," 11.52% 139.083 1 Template:Reflist"],"scribunto":"limitreport-timeusage":"value":"0.533","limit":"10.000","limitreport-memusage":"value":24349566,"limit":52428800,"cachereport":"origin":"mw1331","timestamp":"20190126205144","ttl":2073600,"transientcontent":false);mw.config.set("wgBackendResponseTime":91,"wgHostname":"mw1252"););