Odd-Bjørn Hjelmeset
Odd-Bjørn Hjelmeset
Jump to navigation
Jump to search
Odd-Bjørn Hjelmeset | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Odd-Bjørn Hjelmeset | |||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1971-12-06) December 6, 1971 Vereide, Norway | |||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | Fjellhug/Vereide IL | |||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 1993–2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Individual wins | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (3rd in 2000) | |||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Odd-Bjørn Hjelmeset (born December 6, 1971 in Nordfjordeid) is a former Norwegian cross-country skier who competed from 1993 to 2011.
A classical technique specialist, Hjelmeset's biggest success is the gold medal in the 50 km event at the FIS Nordic World Ski Championships 2007 in Sapporo. At the FIS Nordic World Ski Championships he won eight medals (all in the classical style). This includes five gold medals (50 km: 2007, 4 x 10 km relay: 2001, 2005, 2007, 2009) and three bronze medals (1999: 10 km, 2001: 15 km, and 2005: 50 km).
Hjelmeset has also competed on the national level in athletics, and won the bronze medal at the Norwegian championships in the 3000 metre steeplechase in 1996 and 1999.[1]
The 2007 season was Hjelmeset's best. He won two gold medals at the World Championships in Sapporo, then a World Cup race in Lahti, before winning the 50 km individual start in Holmenkollen where he had won the sprint event in 2000. Hjelmeset was awarded the Holmenkollen medal in 2007 (Shared with Frode Estil, King Harald V, and Queen Sonja).
He retired after he failed to qualify for the 2011 Nordic World Ski Championships in Oslo. He last World Cup race was the 50 kilometre at the 2012 Holmenkollen Ski Festival, where he finished 52nd.[2]
Contents
1 World Cup results
1.1 World Cup standings
1.2 Individual podiums
1.3 Team podiums
2 References
3 External links
World Cup results[edit]
All results are sourced from the International Ski Federation (FIS).[3]
World Cup standings[edit]
Season | Age | Season standings | Ski Tour standings | ||||||
---|---|---|---|---|---|---|---|---|---|
Overall | Distance | Long Distance | Middle Distance | Sprint | Nordic Opening | Tour de Ski | World Cup Final | ||
1993 | 22 | 100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1994 | 23 | NC | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1995 | 24 | 77 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1996 | 25 | 48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1997 | 26 | 38 | N/A | 34 | N/A | 46 | N/A | N/A | N/A |
1998 | 27 | 20 | N/A | 11 | N/A | 27 | N/A | N/A | N/A |
1999 | 28 | 17 | N/A | 29 | N/A | 11 | N/A | N/A | N/A |
2000 | 29 | 3 | N/A | 17 | 5 | 2 | N/A | N/A | N/A |
2001 | 30 | 5 | N/A | N/A | N/A | 13 | N/A | N/A | N/A |
2002 | 31 | 25 | N/A | N/A | N/A | 74 | N/A | N/A | N/A |
2003 | 32 | 25 | N/A | N/A | N/A | 26 | N/A | N/A | N/A |
2004 | 33 | 35 | 34 | N/A | N/A | 26 | N/A | N/A | N/A |
2005 | 34 | 14 | 17 | N/A | N/A | 19 | N/A | N/A | N/A |
2006 | 35 | 18 | 39 | N/A | N/A | 14 | N/A | N/A | N/A |
2007 | 36 | 5 | 3 | N/A | N/A | 16 | N/A | DNF | N/A |
2008 | 37 | 18 | 12 | N/A | N/A | 40 | N/A | 22 | DNP |
2009 | 38 | 72 | 45 | N/A | N/A | NC | N/A | DNP | DNP |
2010 | 39 | 98 | 57 | N/A | N/A | NC | N/A | DNP | DNP |
2011 | 40 | 124 | 76 | N/A | N/A | DNP | DNP | DNP | DNP |
2012 | 41 | NC | NC | N/A | N/A | DNP | DNP | DNP | DNP |
Individual podiums[edit]
- 9 victories (8 WC, 1 SWC)
- 21 podiums (19 WC, 2 SWC)
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 1997–98 | 13 March 1998 | Oslo, Norway | 50 km Individual C | World Cup | 2nd |
2 | 1998–99 | 22 February 1999 | Ramsau, Austria | 10 km Individual C | World Championships[1] | 3rd |
3 | 1999–00 | 27 November 1999 | Kiruna, Sweden | 15 km Individual C | World Cup | 1st |
4 | 27 December 1999 | Engelberg, Switzerland | 1.0 km Sprint C | World Cup | 3rd | |
5 | 28 February 2000 | Stockholm, Sweden | 1.0 km Sprint C | World Cup | 1st | |
6 | 8 March 2000 | Oslo, Norway | 1.0 km Sprint C | World Cup | 1st | |
7 | 17 March 2000 | Bormio, Italy | 10 km Individual C | World Cup | 2nd | |
8 | 2000–01 | 25 November 2000 | Beitostølen, Norway | 15 km Individual C | World Cup | 1st |
9 | 20 December 2000 | Davos, Switzerland | 30 km Individual C | World Cup | 3rd | |
10 | 1 February 2001 | Asiago, Italy | 1.5 km Sprint F | World Cup | 1st | |
11 | 2003–04 | 18 February 2004 | Stockholm, Sweden | 1.1 km Sprint C | World Cup | 3rd |
12 | 2004–05 | 13 February 2005 | Reit im Winkl, Germany | 1.2 km Sprint C | World Cup | 2nd |
13 | 12 March 2005 | Oslo, Norway | 50 km Individual C | World Cup | 3rd | |
14 | 2005–06 | 22 January 2006 | Oberstdorf, Germany | 1.2 km Sprint C | World Cup | 1st |
15 | 2006–07 | 25 November 2006 | Kuusamo, Finland | 1.2 km Sprint C | World Cup | 2nd |
16 | 27 January 2007 | Otepää, Estonia | 15 km Individual C | World Cup | 3rd | |
17 | 11 March 2007 | Lahti, Finland | 15 km Individual C | World Cup | 1st | |
18 | 17 March 2007 | Oslo, Norway | 50 km Individual C | World Cup | 1st | |
19 | 2007–08 | 8 December 2007 | Davos, Switzerland | 15 km Individual C | World Cup | 2nd |
20 | 28 December 2007 | Nové Město, Czech Republic | 4.5 km Individual C | Stage World Cup | 3rd | |
21 | 5 January 2008 | Val di Fiemme, Italy | 20 km Mass Start C | Stage World Cup | 1st |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
Note: 1 Until the 1999 World Championships, World Championship races were included in the World Cup scoring system.
Team podiums[edit]
- 8 victories (8 RL)
- 17 podiums (16 RL, 1 TS)
No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 1996–97 | 9 March 1997 | Falun, Sweden | 4 x 10 km Relay M | World Cup | 2nd | Skaanes / Sørgård / Alsgaard |
2 | 1998–99 | 10 January 1999 | Nové Město, Czech Republic | 4 x 10 km Relay M | World Cup | 3rd | Jevne / Jermstad / Hetland |
3 | 21 March 1999 | Oslo, Norway | 4 x 10 km Relay C | World Cup | 1st | Estil / Bjervig / Aukland | |
4 | 1999–00 | 19 December 1999 | Davos, Switzerland | 4 x 10 km Relay C | World Cup | 1st | Jevne / Bjervig / Estil |
5 | 13 January 2000 | Nové Město, Czech Republic | 4 x 10 km Relay M | World Cup | 1st | Jevne / Skjeldal / Alsgaard | |
6 | 2000–01 | 26 November 2000 | Beitostølen, Norway | 4 x 10 km Relay M | World Cup | 1st | Bjonviken / Skjeldal / Hetland |
7 | 2001–02 | 24 November 2001 | Kuopio, Finland | 4 x 10 km Relay M | World Cup | 1st | Jevne / Bjerkeli / Hetland |
8 | 2002–03 | 8 December 2002 | Davos, Switzerland | 4 x 10 km Relay M | World Cup | 3rd | Estil / Skjeldal / Bjervig |
9 | 2003–04 | 23 November 2003 | Beitostølen, Norway | 4 x 10 km Relay M | World Cup | 2nd | Svartedal / Berger / Hofstad |
10 | 22 February 2004 | Umeå, Sweden | 4 x 10 km Relay M | World Cup | 2nd | Estil / Skjeldal / Hofstad | |
11 | 6 March 2004 | Lahti, Finland | 6 × 1.0 km Team Sprint C | World Cup | 3rd | Svartedal | |
12 | 2004–05 | 12 December 2004 | Lago di Tesero, Italy | 4 x 10 km Relay M | World Cup | 1st | Svartedal / Estil / Hofstad |
13 | 20 March 2005 | Falun, Sweden | 4 x 10 km Relay M | World Cup | 1st | Svartedal / Skjeldal / Hofstad | |
14 | 2005–06 | 15 January 2006 | Lago di Tesero, Italy | 4 x 10 km Relay M | World Cup | 3rd | Svartedal / Gjerdalen / Hofstad |
15 | 2006–07 | 25 March 2007 | Falun, Sweden | 4 x 10 km Relay M | World Cup | 1st | Pettersen / Estil / Northug |
16 | 2007–08 | 23 November 2007 | Beitostølen, Norway | 4 x 10 km Relay M | World Cup | 2nd | Rønning / Eilifsen / Gjerdalen |
17 | 24 February 2008 | Falun, Sweden | 4 x 10 km Relay M | World Cup | 2nd | Svartedal / Østensen / Gjerdalen |
References[edit]
^ Norwegian championships in 3000 metre steeplechase Archived 2007-09-28 at the Wayback Machine (in Norwegian)
^ Hoff, Jørgen B. (10 March 2012). "Rønning vant femmila i Holmenkollen" (in Norwegian). Dagbladet. Retrieved 22 December 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Athlete : HJELMESET Odd-Bjoern". FIS-Ski. International Ski Federation. Retrieved 4 March 2018.
External links[edit]
2007 Holmenkollen medalists announced – Accessed March 18, 2007. (in Norwegian)
Odd-Bjoern Hjelmeset at the International Ski Federation
Holmenkollen medal presented to Estil and Hjelmeset – Accessed March 21, 2007 (in Norwegian)
Holmenkollen winners since 1892 – click Vinnere for downloadable pdf file (in Norwegian)
Categories:
- 1971 births
- Living people
- Cross-country skiers at the 2002 Winter Olympics
- Cross-country skiers at the 2006 Winter Olympics
- Cross-country skiers at the 2010 Winter Olympics
- Holmenkollen medalists
- Holmenkollen Ski Festival winners
- Norwegian male long-distance runners
- Norwegian male cross-country skiers
- Norwegian male steeplechase runners
- Olympic cross-country skiers of Norway
- Olympic bronze medalists for Norway
- Olympic silver medalists for Norway
- Olympic medalists in cross-country skiing
- People from Gloppen
- FIS Nordic World Ski Championships medalists in cross-country skiing
- Medalists at the 2010 Winter Olympics
- Medalists at the 2002 Winter Olympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.844","walltime":"1.039","ppvisitednodes":"value":7937,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":155109,"limit":2097152,"templateargumentsize":"value":28811,"limit":2097152,"expansiondepth":"value":18,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":7499,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 754.199 1 -total"," 33.81% 255.026 1 Template:Reflist"," 27.46% 207.103 1 Template:Infobox_skier"," 26.20% 197.637 1 Template:Infobox"," 21.91% 165.260 4 Template:No_icon"," 21.55% 162.547 2 Template:Link_language"," 15.17% 114.383 38 Template:Flagicon"," 11.66% 87.957 1 Template:Infobox_medal_templates"," 9.99% 75.326 2 Template:Cite_web"," 6.96% 52.472 28 Template:Abbr"],"scribunto":"limitreport-timeusage":"value":"0.294","limit":"10.000","limitreport-memusage":"value":12073117,"limit":52428800,"cachereport":"origin":"mw1247","timestamp":"20190126160850","ttl":2073600,"transientcontent":false);mw.config.set("wgBackendResponseTime":101,"wgHostname":"mw1330"););