Bjørn Dæhlie
Bjørn Dæhlie
Jump to navigation
Jump to search
Bjørn Dæhlie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bjørn Dæhlie in 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Bjørn Erlend Dæhlie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1967-06-19) 19 June 1967 Elverum, Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.84 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | Nannestad IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 1988–1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual wins | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 6 – (1992, 1993, 1995, 1996, 1997, 1999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 2 – (2 SP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Bjørn Erlend Dæhlie (born 19 June 1967) is a Norwegian businessman and retired cross-country skier. In the years from 1992 to 1999, Dæhlie won the Nordic World Cup six times, finishing second in 1994 and 1998.[1] Dæhlie won a total of 29 medals in the Olympics and World Championships in the period between 1991 and 1999, making Dæhlie the most successful male cross-country skier in history.
During his career, Dæhlie measured a VO2 max of 96 ml/kg/min.[2] Dæhlie's result was achieved out of season, and physiologist Erlend Hem who was responsible for the testing stated that he would not discount the possibility of the skier passing 100 ml/kg/min at his absolute peak.[citation needed]
In addition to being an athletic figurehead, Dæhlie is a cultural icon in Norway. Since retiring, Dæhlie has become a successful businessman in real estate and fashion. His real estate investments have produced a fortune of more than half a billion[3]kroner. Dæhlie has been featured in advertising campaigns, he started a brand of signature ski apparel, and he co-hosted a television show called Gutta på tur. Dæhlie also invented the Salomon Nordic System Pilot Bindings.[citation needed]
Contents
1 Early life and career
2 Athletic career
3 World Cup results
3.1 Season titles
3.2 World Cup standings
3.3 Individual podiums
3.4 Team podiums
4 See also
5 References
6 External links
Early life and career[edit]
Born in Elverum, Norway, Dæhlie later moved to Nannestad, where he settled down. Dæhlie attributes much of his success in sports to his upbringing where he was active in hunting, fishing, hiking, kayaking, football and of course, skiing from a very early age. For much of his childhood Dæhlie wanted to be a football player, but after being prompted by a coach, he tried Nordic skiing. Dæhlie did not have immediate success as a junior racer, but he consistently improved and eventually qualified for the FIS World Cup competitions.
Athletic career[edit]
Bjørn Dæhlie was first on the Norwegian skiing team for the 1988 Winter Olympics in Calgary, Canada. However, he did not participate in any races and was there to learn from more senior skiers. He later claimed these Olympics were the turning point for Norwegian skiing before their following period of success.[4] He made his debut in the world cup in January 1989, finishing 11th on 15 km freestyle in Kavgolovo. In December the same year, he won his first world cup race. He finished first on the 15 km freestyle, the first world cup race of the season.[5]
In the FIS Nordic World Ski Championships 1991 in Val di Fiemme, Dæhlie won his first World Championship gold medal. He beat skiing legend Gunde Svan on the 15 km freestyle. The medal was unexpected, since Dæhlie was young and still unknown.[6] It was Norway's first individual gold medal in the World Championships since Oddvar Brå won gold in the same race in Oslo in 1982. Dæhlie also skied the last leg on the winning 4x10 km relay team.
In 1992, Dæhlie's period of dominance started. He won the world cup overall for the first time, a feat he would accomplish five more times in the next seven years. In Albertville Dæhlie won his first Olympic medals. He won gold in 10/15 km freestyle pursuit, 50 km freestyle and was on the winning team for the 4x10 km relay. He won a silver in 30 km classical style. Dæhlie also finished fourth on the 10 km freestyle, where his teammate Vegard Ulvang won the gold. Dæhlie completed the 4th leg of the relay, and crossed the finishing line backwards, having won by a margin of over one and a half minutes.[7] Dæhlie and Ulvang completed a clean sweep of the cross-country skiing gold medals, each winning three golds and a silver. Dæhlie was awarded Fearnley's Olympic Prize for his performance, a prize given to the best performing Norwegian athlete in the Olympics.[8]
In the 1994 Winter Olympics in Lillehammer, Norway, Dæhlie won gold in the 10 km classical style and the 15 km freestyle pursuit. He won silver in the 30 km freestyle, where he was beaten by Thomas Alsgaard. The 4x10 km relay was a very tight race between Norway and Italy. The Italians won the gold after Silvio Fauner beat Dæhlie on the sprint on the last leg.[9] In later years, Thomas Alsgaard took over the 4th leg on the Norwegian relay team with Dæhlie skiing the 3rd leg, since Alsgaard was the better sprinter.
The 1997 Skiing World Championships were Dæhlie's most successful World Championships. In front of the home crowd in Trondheim he won a medal in every race, taking gold in the 10 km classical race, the 10+15 km combined pursuit and the 4x10 km relay. In addition he won a silver in the 30 km freestyle and bronze in the 50 km classical. Dæhlie said the championships were like "Lillehammer all over again" and that "For me, it's very special to compete in Norway".[10]
Dæhlie won three golds and one silver in his last Olympics in Nagano. He won the 10 km classical style, the 50 km freestyle and the 4x10 km skiing relay. In the 15 km freestyle pursuit, he got a silver medal having been beaten by Thomas Alsgaard on the sprint. Dæhlie won the 50 km freestyle ahead of Niklas Jonsson by only eight seconds. Both skiers collapsed on the finishing line, having given everything in pursuit of victory.[11] Dæhlie described the race as his hardest race ever.[12] Dæhlie also formed a lasting friendship with Phillip Boit, the Kenyan skier. Dæhlie waited for Boit on the finish line for 20 minutes following the 10 km race, saying Boit deserved encouragement.[13] Philip went on to name one of his children Dæhlie Boit.
Dæhlie was planning to compete in the 2002 Winter Olympics in Salt Lake City, but he was prevented from participating by a career-ending roller skiing accident in August 1999. The resulting back injury prevented Dæhlie from adding more medals to his collection. He retired from the sport in March 2001, having tried extensive rehabilitation and surgery to come back.[14] His decision to retire shocked the nation of Norway, where Dæhlie was idolized for his great winning record.[15]
Dæhlie's eight Olympic titles are a record for the Winter Olympics, as are his total of 12 Olympic medals (he also won four silver medals) which he amassed in three Olympics (Albertville, Lillehammer and Nagano). In addition to his achievements at the Olympics he had great success in the World Championships where he won 17 medals of which 9 were gold medals. He was particularly successful in the Trondheim 1997 World Championships, where he earned medals in all five events. Despite his unanticipated early exit from the sport, Dæhlie is considered by many to be one of the greatest Winter Olympic athletes of all time.[16] In his illustrious career, Dæhlie never won a race at the Holmenkollen ski festival, but he was still awarded the Holmenkollen medal in 1997 (shared with Bjarte Engen Vik and Stefania Belmondo).
He also supports non-profit organisations that work for causes such as multiple sclerosis.[17] In 2009 Dæhlie raced in the American Birkebeiner as a fundraiser for multiple sclerosis. Dæhlie competed in the classic race, which is 54 km long, finishing second in a photo finish.
In 2011, Dæhlie won the downhill event in the Kicksled World Championships in Hurdal.[18]
Also in 2011, Dæhlie announced a comeback, stating his intention to participate in long distance races like Marcialonga and Vasaloppet[19]
Dæhlie also participated in long-distance running in his youth, representing Ullensaker/Kisa IL. He participated in the Nordic junior match versus Denmark/Iceland, Finland and Sweden in 1987.[20]
World Cup results[edit]
All results are sourced from the International Ski Federation (FIS).[21]
Season titles[edit]
- 8 titles – (6 overall, 2 sprint)
Season | |
Discipline | |
1992 | Overall |
1993 | Overall |
1995 | Overall |
1996 | Overall |
1997 | Overall |
Sprint | |
1999 | Overall |
Sprint |
World Cup standings[edit]
Season | Age | Overall | Long Distance | Sprint |
---|---|---|---|---|
1989 | 22 | 14 | N/A | N/A |
1990 | 23 | 3 | N/A | N/A |
1991 | 24 | 3 | N/A | N/A |
1992 | 25 | 1 | N/A | N/A |
1993 | 26 | 1 | N/A | N/A |
1994 | 27 | 2 | N/A | N/A |
1995 | 28 | 1 | N/A | N/A |
1996 | 29 | 1 | N/A | N/A |
1997 | 30 | 1 | 2 | 1 |
1998 | 31 | 2 | 2 | 2 |
1999 | 32 | 1 | 2 | 1 |
Individual podiums[edit]
- 46 victories
- 81 podiums
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 1989–90 | 9 December 1989 | Soldier Hollow, United States | 15 km Individual C | World Cup | 1st |
2 | 16 December 1989 | Canmore, Canada | 15 km Individual F | World Cup | 2nd | |
3 | 17 February 1990 | Campra, Switzerland | 15 km Individual F | World Cup | 1st | |
4 | 21 February 1990 | Val di Fiemme, Italy | 30 km Individual C | World Cup | 3rd | |
5 | 4 March 1990 | Lahti, Finland | 15 km + 15 km Pursuit F/C | World Cup | 1st | |
6 | 1990–91 | 5 January 1991 | Minsk, Soviet Union | 15 km Individual F | World Cup | 2nd |
7 | 9 January 1991 | Štrbské Pleso, Czechoslovakia | 30 km Individual F | World Cup | 1st | |
8 | 9 February 1991 | Val di Fiemme, Italy | 15 km Individual F | World Championships[1] | 1st | |
9 | 1991–92 | 7 December 1991 | Silver Star, Canada | 15 km Pursuit C | World Cup | 2nd |
10 | 14 December 1991 | Thunder Bay, Canada | 30 km Individual F | World Cup | 1st | |
11 | 4 January 1992 | Kavgolovo, Russia | 30 km Individual C | World Cup | 1st | |
12 | 11 January 1992 | Cogne, Italy | 15 km Individual F | World Cup | 1st | |
13 | 10 February 1992 | Albertville, France | 30 km Individual C | Olympic Games[1] | 2nd | |
14 | 15 February 1992 | Albertville, France | 15 km Pursuit F | Olympic Games[1] | 1st | |
15 | 22 February 1992 | Albertville, France | 50 km Individual F | Olympic Games[1] | 1st | |
16 | 29 February 1992 | Lahti, Finland | 15 km Individual C | World Cup | 1st | |
17 | 7 March 1992 | Funäsdalen, Sweden | 30 km Individual F | World Cup | 2nd | |
18 | 1992–93 | 13 December 1992 | Ramsau, Austria | 15 km Pursuit C | World Cup | 1st |
19 | 3 January 1993 | Kavgolovo, Russia | 30 km Individual C | World Cup | 1st | |
20 | 9 January 1993 | Ulrichen, Switzerland | 15 km Individual C | World Cup | 3rd | |
21 | 16 January 1993 | Bohinj, Slovenia | 15 km Individual F | World Cup | 3rd | |
22 | 20 February 1993 | Falun, Sweden | 30 km Individual C | World Championships[1] | 1st | |
23 | 24 February 1993 | Falun, Sweden | 15 km Pursuit F | World Championships[1] | 1st | |
24 | 28 February 1993 | Falun, Sweden | 50 km Individual F | World Championships[1] | 3rd | |
25 | 19 March 1993 | Štrbské Pleso, Slovakia | 15 km Individual C | World Cup | 1st | |
26 | 1993–94 | 18 December 1993 | Davos, Switzerland | 15 km Individual F | World Cup | 1st |
27 | 22 December 1993 | Toblach, Italy | 15 km Pursuit F | World Cup | 3rd | |
28 | 9 January 1994 | Kavgolovo, Russia | 15 km Individual C | World Cup | 2nd | |
29 | 15 January 1994 | Oslo, Norway | 15 km Individual F | World Cup | 2nd | |
30 | 14 February 1994 | Lillehammer, Norway | 30 km Individual F | Olympic Games[1] | 2nd | |
31 | 17 February 1994 | Lillehammer, Norway | 10 km Individual C | Olympic Games[1] | 1st | |
32 | 19 February 1994 | Lillehammer, Norway | 15 km Pursuit F | Olympic Games[1] | 1st | |
33 | 5 March 1994 | Lahti, Finland | 15 km Individual F | World Cup | 2nd | |
34 | 1994–95 | 27 November 1994 | Kiruna, Sweden | 10 km Individual C | World Cup | 1st |
35 | 14 December 1994 | Tauplitzalm, Austria | 15 km Individual C | World Cup | 2nd | |
36 | 17 December 1994 | Sappada, Italy | 15 km Individual F | World Cup | 1st | |
37 | 8 January 1995 | Östersund, Sweden | 30 km Individual F | World Cup | 1st | |
38 | 27 January 1995 | Lahti, Finland | 15 km Individual F | World Cup | 2nd | |
39 | 29 January 1995 | Lahti, Finland | 15 km Pursuit C | World Cup | 3rd | |
40 | 4 February 1995 | Falun, Sweden | 30 km Individual C | World Cup | 1st | |
41 | 9 March 1995 | Thunder Bay, Canada | 30 km Individual C | World Championships[1] | 2nd | |
42 | 11 March 1995 | Thunder Bay, Canada | 10 km Individual C | World Championships[1] | 2nd | |
43 | 19 March 1995 | Thunder Bay, Canada | 50 km Individual F | World Championships[1] | 2nd | |
44 | 4 February 1995 | Sapporo, Japan | 15 km Individual F | World Cup | 1st | |
45 | 1995–96 | 26 November 1995 | Vuokatti, Finland | 10 km Individual C | World Cup | 2nd |
46 | 29 November 1995 | Gällivare, Sweden | 10 km Individual F | World Cup | 1st | |
47 | 9 December 1995 | Davos, Switzerland | 30 km Individual C | World Cup | 1st | |
48 | 13 December 1995 | Brusson, Italy | 15 km Individual F | World Cup | 1st | |
49 | 16 December 1995 | Santa Caterina, Italy | 10 km Individual C | World Cup | 1st | |
50 | 17 December 1995 | Santa Caterina, Italy | 15 km Pursuit F | World Cup | 1st | |
51 | 9 January 1996 | Štrbské Pleso, Slovakia | 50 km Individual F | World Cup | 2nd | |
52 | 2 February 1996 | Seefeld, Austria | 10 km Individual F | World Cup | 1st | |
53 | 10 February 1996 | Kavgolovo, Russia | 15 km Individual C | World Cup | 3rd | |
54 | 24 February 1996 | Trondheim, Norway | 30 km Individual F | World Cup | 2nd | |
55 | 3 March 1996 | Lahti, Finland | 30 km Individual F | World Cup | 2nd | |
56 | 9 March 1996 | Falun, Sweden | 10 km Individual F | World Cup | 2nd | |
57 | 1996–97 | 23 November 1996 | Kiruna, Sweden | 10 km Individual F | World Cup | 1st |
58 | 14 December 1996 | Brusson, Italy | 15 km Indiviudal F | World Cup | 1st | |
59 | 18 December 1996 | Oberstdorf, Germany | 30 km Indiviudal C | World Cup | 1st | |
60 | 21 February 1997 | Trondheim, Norway | 30 km Individual F | World Championships[1] | 2nd | |
61 | 24 February 1997 | Trondheim, Norway | 10 km Indiviudal C | World Championships[1] | 1st | |
62 | 25 February 1997 | Trondheim, Norway | 15 km Pursuit F | World Championships[1] | 1st | |
63 | 2 March 1997 | Trondheim, Norway | 50 km Individual C | World Championships[1] | 3rd | |
64 | 8 March 1997 | Falun, Sweden | 15 km Individual C | World Cup | 1st | |
65 | 11 March 1997 | Sunne, Sweden | 1.0 km Sprint F | World Cup | 1st | |
66 | 15 March 1997 | Oslo, Norway | 50 km Individual F | World Cup | 3rd | |
67 | 1997–98 | 22 November 1997 | Beitostølen, Norway | 10 km Individual C | World Cup | 1st |
68 | 13 December 1997 | Val di Fiemme, Italy | 10 km Indiviudal C | World Cup | 1st | |
69 | 14 December 1997 | Val di Fiemme, Italy | 15 km Pursuit F | World Cup | 1st | |
70 | 16 December 1997 | Val di Fiemme, Italy | 15 km Individual F | World Cup | 3rd | |
71 | 20 December 1997 | Davos, Switzerland | 30 km Individual C | World Cup | 1st | |
72 | 14 March 1998 | Oslo, Norway | 50 km Individual C | World Cup | 3rd | |
73 | 1998–99 | 28 November 1998 | Muonio, Finland | 10 km Individual F | World Cup | 2nd |
74 | 12 December 1998 | Toblach, Italy | 10 km Indiviudal F | World Cup | 1st | |
75 | 13 December 1998 | Toblach, Italy | 15 km Pursuit C | World Cup | 1st | |
76 | 19 December 1998 | Davos, Switzerland | 30 km Individual C | World Cup | 1st | |
77 | 9 January 1999 | Nové Město, Czech Republic | 15 km Individual C | World Cup | 1st | |
78 | 12 January 1999 | Nové Město, Czech Republic | 30 km Individual F | World Cup | 2nd | |
79 | 19 February 1999 | Ramsau, Austria | 30 km Individual F | World Championships[1] | 3rd | |
80 | 7 March 1999 | Lahti, Finland | 15 km Individual C | World Cup | 1st | |
81 | 20 March 1999 | Oslo, Norway | 50 km Individual F | World Cup | 2nd |
Team podiums[edit]
- 16 victories
- 27 podiums
No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 1987–88 | 13 March 1988 | Falun, Sweden | 4 x 10 km Relay F | World Cup | 2nd | Bjørn / Mikkelsplass / Ulvang |
2 | 1988–89 | 5 March 1989 | Oslo, Norway | 4 x 10 km Relay F | World Cup | 3rd | Mikkelsplass / Ulvang / Langli |
3 | 12 March 1989 | Falun, Sweden | 4 x 10 km Relay C | World Cup | 3rd | Langli / Mikkelsplass / Ulvang | |
4 | 1990–91 | 15 February 1991 | Val di Fiemme, Italy | 4 x 10 km Relay M | World Championships[1] | 1st | Skaanes / Langli / Ulvang |
5 | 1 March 1991 | Lahti, Finland | 4 x 10 km Relay M | World Cup | 1st | Skaanes / Langli / Skjeldal | |
6 | 1991–92 | 18 February 1992 | Albertville, France | 4 x 10 km Relay M | Olympic Games[1] | 1st | Langli / Ulvang / Skjeldal |
7 | 28 February 1992 | Lahti, Finland | 4 x 10 km Relay F | World Cup | 2nd | Langli / Ulvang / Skjeldal | |
8 | 8 March 1992 | Funäsdalen, Sweden | 4 x 10 km Relay C | World Cup | 1st | Sivertsen / Langli / Ulvang | |
9 | 1992–93 | 26 February 1993 | Falun, Sweden | 4 x 10 km Relay M | World Championships[1] | 1st | Sivertsen / Ulvang / Langli |
10 | 1993–94 | 22 February 1994 | Lillehammer, Norway | 4 x 10 km Relay M | Olympic Games[1] | 2nd | Sivertsen / Ulvang / Alsgaard |
11 | 13 March 1994 | Falun, Sweden | 4 x 10 km Relay F | World Cup | 1st | Sivertsen / Jevne / Ulvang | |
12 | 1994–95 | 18 December 1994 | Sappada, Italy | 4 x 10 km Relay F | World Cup | 1st | Kristiansen / Skjeldal / Alsgaard |
13 | 5 February 1995 | Falun, Sweden | 4 x 10 km Relay F | World Cup | 1st | Sivertsen / Langli / Alsgaard | |
14 | 17 March 1995 | Thunder Bay, Canada | 4 x 10 km Relay M | World Championships[1] | 1st | Sivertsen / Jevne / Alsgaard | |
15 | 26 March 1995 | Sapporo, Japan | 4 x 10 km Relay M | World Cup | 1st | Ulvang / Skjeldal / Alsgaard | |
16 | 1995–96 | 10 December 1995 | Davos, Switzerland | 4 x 10 km Relay C | World Cup | 2nd | Sivertsen / Jevne / Alsgaard |
17 | 14 January 1996 | Nové Město, Czech Republic | 4 x 10 km Relay C | World Cup | 2nd | Alsgaard / Ulvang / Jevne | |
18 | 25 February 1996 | Trondheim, Norway | 4 x 10 km Relay M | World Cup | 1st | Ulvang / Jevne / Alsgaard | |
19 | 17 March 1996 | Oslo, Norway | 4 x 5 km Relay F | World Cup | 2nd | Kristiansen / Ulvang / Eide | |
20 | 1996–97 | 24 November 1996 | Kiruna, Sweden | 4 x 10 km Relay C | World Cup | 3rd | Skjeldal / Eide / Ulvang |
21 | 15 December 1996 | Brusson, Italy | 4 x 10 km Relay F | World Cup | 1st | Kristiansen / Eide / Skjeldal | |
22 | 28 February 1997 | Trondheim, Norway | 4 x 10 km Relay M | World Championships[1] | 1st | Sivertsen / Jevne / Alsgaard | |
23 | 9 March 1997 | Falun, Sweden | 4 x 10 km Relay M | World Cup | 1st | Sivertsen / Jevne / Skjeldal | |
24 | 1997–98 | 23 November 1997 | Beitostølen, Norway | 4 x 10 km Relay C | World Cup | 1st | Alsgaard / Eide / Jevne |
25 | 1998–99 | 29 November 1998 | Muonio, Finland | 4 x 10 km Relay F | World Cup | 2nd | Bjørndalen / Skjeldal / Hetland |
26 | 20 December 1998 | Davos, Switzerland | 4 x 10 km Relay M | World Cup | 1st | Jevne / Bjervig / Hetland | |
27 | 26 February 1999 | Ramsau, Austria | 4 x 10 km Relay M | World Championships[1] | 2nd | Bjervig / Jevne / Alsgaard |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
Note: 1 Until the 1999 World Championships and the 1994 Olympics, World Championship and Olympic races were included in the World Cup scoring system.
See also[edit]
- List of multiple Olympic gold medalists
- List of multiple Olympic gold medalists at a single Games
- List of multiple Winter Olympic medalists
References[edit]
^ "WINTER SPORTS -- CROSS-COUNTRY; Norway's Daehlie Clinches World Cup". The New York Times. 8 March 1999..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ http://sport.aftenbladet.no/sport/sykkel/article250793.ece (in Norwegian)
^ https://www.dn.no/dnaktiv/2018/08/09/1042/Langrenn/bjorn-daehlie-har-doblet-formuen-pa-fem-ar
^ http://www.aftenposten.no/fakta/Det-har-gatt-helt-som-smurt-6534883.html (in Norwegian)
^ http://www.nrk.no/sport/bjorn-daehlie-1.4759992 (in Norwegian)
^ Aftenposten, 10 February 1991 (Norwegian newspaper)
^ "WINTER OLYMPICS; Italians Silence Norsemen In Relay". The New York Times. 23 February 1994.
^ "Archived copy". Archived from the original on 2014-12-16. Retrieved 2015-01-09.CS1 maint: Archived copy as title (link)
(in Norwegian)
^ "'94 Winter Lillehammer Olympics : Italians Sneak a Victory : Nordic skiing: The strong Norwegian team is overcome near the finish in the men's 40k cross-country relay". Los Angeles Times. 23 February 1994.
^ "Athlete profile: Bjorn Daehlie". CNN Sports Illustrated. 3 February 1998. Archived from the original on 5 May 2006.
^ "Daehlie wins 50-km cross country for 3rd Nagano gold". The Shinano Mainichi Shimbun. 22 February 1998.
^ "OLYMPICS; Still Burning To Compete, Daehlie Looks To 2002 Games". The New York Times. 29 November 1998.
^ http://news.bbc.co.uk/2/hi/sport/winter_olympics_98/cross_country_skiing/55856.stm
^ http://www.dagbladet.no/sport/2001/03/29/250122.html (in Norwegian)
^ http://www.nrk.no/sport/bjorn-daehlie-1.4759992 (in Norwegian)
^ "Björn Dæhlie". Olympic.org. International Olympic Committee. Archived from the original on 2010-12-13.
^ "Tallying a Birkebeiner score card". Milwaukee Journal Sentinel. 23 February 2009.
^ "Archived copy". Archived from the original on 2011-02-16. Retrieved 2011-03-07.CS1 maint: Archived copy as title (link)
(in Norwegian)
^ http://www.aftenposten.no/nyheter/sport/Bjorn-Dahlie-gjor-comeback-5122729.html (in Norwegian)
^ Hauge, Willy. "Landskamper Menn junior" (doc) (in Norwegian). Akershus District of Athletics. Retrieved 24 October 2018.
^ "DAEHLIE Bjoern". FIS-Ski. International Ski Federation. Retrieved 31 January 2018.
External links[edit]
Media related to Bjørn Dæhlie at Wikimedia Commons
Official website
Bjoern Daehlie at the International Ski Federation
Bjørn Dæhlie at the International Olympic Committee
Bjørn Dæhlie at Olympics at Sports-Reference.com
Holmenkollen medalists at the Wayback Machine (archived 2011-02-10) - click Holmenkollmedaljen for downloadable pdf file (in Norwegian)
Records | ||
---|---|---|
Preceded by Himself | Athlete with the most medals at Winter Olympics February 8, 2014 – February 19, 2014 With: Ole Einar Bjørndalen | Succeeded by Ole Einar Bjørndalen |
Preceded by Himself with Raisa Smetanina | Athlete with the most medals at Winter Olympics February 17, 1998 – February 8, 2014 | Succeeded by Himself with Ole Einar Bjørndalen |
Preceded by Raisa Smetanina | Athlete with the most medals at Winter Olympics February 14, 1998 – February 17, 1998 With: Raisa Smetanina | Succeeded by Himself |
Awards | ||
Preceded by Johann Olav Koss | Norwegian Sportsperson of the Year 1995 | Succeeded by Vebjørn Rodal |
Preceded by Hanne Haugland Nils Arne Eggen | Norwegian Sportsperson of the Year 1998 | Succeeded by Lasse Kjus |
Categories:
- 1967 births
- Cross-country skiers at the 1992 Winter Olympics
- Cross-country skiers at the 1994 Winter Olympics
- Cross-country skiers at the 1998 Winter Olympics
- Holmenkollen medalists
- Living people
- Norwegian male cross-country skiers
- People from Nannestad
- Olympic cross-country skiers of Norway
- Olympic gold medalists for Norway
- Olympic silver medalists for Norway
- Norwegian businesspeople
- Olympic medalists in cross-country skiing
- FIS Nordic World Ski Championships medalists in cross-country skiing
- FIS Cross-Country World Cup champions
- Medalists at the 1998 Winter Olympics
- Medalists at the 1994 Winter Olympics
- Medalists at the 1992 Winter Olympics
- Ullensaker/Kisa IL athletes
