Harri Kirvesniemi
Harri Kirvesniemi
Jump to navigation
Jump to search
Harri Kirvesniemi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirvesniemi in February 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Harri Tapani Kirvesniemi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1958-05-10) 10 May 1958 Mikkeli, Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | Mikkelin Hiihtaejaet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 1982–2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual wins | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (3rd in 1982 and 1984) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Harri Tapani Kirvesniemi (born 10 May 1958 in Mikkeli) is a Finnish former cross-country skier who competed from 1980 to 2001. During his career he won six Olympic medals (all bronzes), and also the 50 km event at the Holmenkollen ski festival in 2000.
Contents
1 Career
2 World Cup results
2.1 World Cup standings
2.2 Individual podiums
2.3 Team podiums
3 See also
4 References
5 External links
Career[edit]
His biggest successes though were at the FIS Nordic World Ski Championships, where he earned a total of eight medals. This included one gold (15 km: 1989), three silvers (4 x 10 km: 1989, 1995. 1997), and four bronzes (15 km: 1982, 30 km: 1985, 4 x 10 km: 1982 (shared with East Germany), 1991).
In 1998, he earned the Holmenkollen medal (shared with Fred Børre Lundberg, Larissa Lazutina, and Alexey Prokurorov). He was married to Marja-Liisa Kirvesniemi, who won the Holmenkollen medal in 1989. This makes them the third husband-wife team to ever win the Holmenkollen medal.
During the 2001 FIS Nordic World Ski Championships in Lahti, he tested positive for use of the banned plasma expander Hemohes together with five fellow Finnish cross-country skiers. This resulted in the disqualification of the gold-medal winning Finnish relay team. Following the scandal, Kirvesniemi retired from competitive skiing. In 2013, he received a 6-month suspended sentence after the Helsinki District Court found that he had committed perjury when witnessing to the court in 2011 that he was unaware of any doping use in the 1990s.[1]
Presently Kirvesniemi works as the Plant Manager and Board Member at Yoko Ski.
World Cup results[edit]
All results are sourced from the International Ski Federation (FIS).[2]
World Cup standings[edit]
Season | Age | Season standings | |||
---|---|---|---|---|---|
Overall | Long Distance | Middle Distance | Sprint | ||
1982 | 24 | 3 | N/A | N/A | N/A |
1983 | 25 | 14 | N/A | N/A | N/A |
1984 | 26 | 3 | N/A | N/A | N/A |
1985 | 27 | 9 | N/A | N/A | N/A |
1986 | 28 | 17 | N/A | N/A | N/A |
1987 | 29 | 9 | N/A | N/A | N/A |
1988 | 30 | 15 | N/A | N/A | N/A |
1989 | 31 | 12 | N/A | N/A | N/A |
1990 | 32 | 12 | N/A | N/A | N/A |
1991 | 33 | 13 | N/A | N/A | N/A |
1992 | 34 | 7 | N/A | N/A | N/A |
1993 | 35 | 29 | N/A | N/A | N/A |
1994 | 36 | 12 | N/A | N/A | N/A |
1995 | 37 | 7 | N/A | N/A | N/A |
1996 | 38 | 21 | N/A | N/A | N/A |
1997 | 39 | 29 | 35 | N/A | 26 |
1998 | 40 | 38 | 37 | N/A | 36 |
1999 | 41 | 33 | 30 | N/A | 61 |
2000 | 42 | 14 | 5 | 16 | DNP |
2001 | 43 | 57 | N/A | N/A | DNP |
Individual podiums[edit]
- 6 victories
- 16 podiums
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 1981–82 | 23 February 1982 | Oslo, Norway | 15 km Individual | World Championships[1] | 3rd |
2 | 19 March 1982 | Štrbské Pleso, Czechoslovakia | 15 km Individual | World Cup | 1st | |
3 | 27 March 1982 | Kastelruth, Italy | 15 km Individual | World Cup | 3rd | |
4 | 1983–84 | 10 December 1983 | Reit im Winkl, West Germany | 15 km Individual | World Cup | 2nd |
5 | 13 February 1984 | Sarajevo, Yugoslavia | 15 km Individual | Olympic Games[1] | 3rd | |
6 | 1984–85 | 18 January 1985 | Seefeld, Austria | 30 km Individual | World Championships[1] | 3rd |
7 | 3 March 1985 | Lahti, Finland | 50 km Individual | World Cup | 3rd | |
8 | 1986–87 | 10 January 1987 | Canmore, Canada | 15 km Individual C | World Cup | 1st |
9 | 1987–88 | 27 March 1988 | Rovaniemi, Finland | 50 km Individual C | World Cup | 3rd |
10 | 1988–89 | 22 February 1989 | Lahti, Finland | 15 km Individual C | World Championships[1] | 1st |
11 | 1989–90 | 10 March 1990 | Örnsköldsvik, Sweden | 30 km Individual C | World Cup | 2nd |
12 | 1990–91 | 16 March 1991 | Oslo, Norway | 50 km Individual C | World Cup | 2nd |
13 | 1993–94 | 12 March 1994 | Falun, Sweden | 30 km Individual C | World Cup | 1st |
14 | 1994–95 | 14 January 1995 | Nové Město, Czech Republic | 15 km Individual C | World Cup | 1st |
15 | 1999–00 | 12 January 2000 | Nové Město, Czech Republic | 15 km Individual C | World Cup | 3rd |
16 | 11 March 2000 | Oslo, Norway | 50 km Individual C | World Cup | 1st |
Team podiums[edit]
- 7 victories
- 23 podiums
No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 1981–82 | 25 February 1982 | Oslo, Norway | 4 x 10 km Relay | World Championships[1] | 3rd | Härkönen / Karvonen / Mieto |
2 | 1983–84 | 16 February 1984 | Sarajevo, Yugoslavia | 4 x 10 km Relay | Olympic Games[1] | 3rd | Ristanen / Mieto / Karvonen |
3 | 1985–86 | 9 March 1986 | Falun, Sweden | 4 x 10 km Relay F | World Cup | 3rd | Hynninen / Ristanen / Karvonen |
4 | 1986–87 | 19 March 1987 | Oslo, Norway | 4 x 10 km Relay C | World Cup | 2nd | Laukkanen / Ristanen / Karvonen |
5 | 1988–89 | 24 February 1989 | Lahti, Finland | 4 x 10 km Relay M | World Championships[1] | 2nd | Karvonen / Ristanen / Räsänen |
6 | 1990–91 | 15 February 1991 | Val di Fiemme, Italy | 4 x 10 km Relay M | World Championships[1] | 3rd | Kuusisto / Isometsä / Räsänen |
7 | 1991–92 | 18 February 1992 | Albertville, France | 4 x 10 km Relay M | Olympic Games[1] | 3rd | Kuusisto / Räsänen / Isometsä |
8 | 1993–94 | 22 February 1994 | Lillehammer, Norway | 4 x 10 km Relay M | Olympic Games[1] | 3rd | Myllylä / Räsänen / Isometsä |
9 | 4 March 1994 | Lahti, Finland | 4 x 10 km Relay C | World Cup | 1st | Repo / Isometsä / Räsänen | |
10 | 1994–95 | 15 January 1995 | Nové Město, Czech Republic | 4 x 10 km Relay C | World Cup | 1st | Hietamäki / Isometsä / Myllylä |
11 | 12 February 1995 | Oslo, Norway | 4 x 5 km Relay M | World Cup | 1st | Hietamäki / Kuusisto / Repo | |
12 | 17 March 1995 | Thunder Bay, Canada | 4 x 10 km Relay M | World Championships[1] | 2nd | Hietamäki / Räsänen / Isometsä | |
13 | 26 March 1995 | Sapporo, Japan | 4 x 10 km Relay M | World Cup | 3rd | Kuusisto / Repo / Isometsä | |
14 | 1995–96 | 14 January 1996 | Nové Město, Czech Republic | 4 x 10 km Relay C | World Cup | 1st | Repo / Myllylä / Isometsä |
15 | 1996–97 | 24 November 1996 | Kiruna, Sweden | 4 x 10 km Relay C | World Cup | 1st | Repo / Myllylä / Isometsä |
16 | 8 December 1996 | Davos, Switzerland | 4 x 10 km Relay C | World Cup | 1st | Isometsä / Repo / Myllylä | |
17 | 28 February 1997 | Trondheim, Norway | 4 x 10 km Relay M | World Championships[1] | 2nd | Myllylä / Räsänen / Isometsä | |
18 | 1997–98 | 23 November 1997 | Beitostølen, Norway | 4 x 10 km Relay C | World Cup | 2nd | Isometsä / Repo / Taipale |
19 | 6 March 1998 | Lahti, Finland | 4 x 10 km Relay M | World Cup | 1st | Myllylä / Repo / Isometsä | |
20 | 1998–99 | 14 March 1999 | Falun, Sweden | 4 x 10 km Relay M | World Cup | 2nd | Immonen / Myllylä / Repo |
21 | 1999–00 | 19 December 1999 | Davos, Switzerland | 4 x 10 km Relay C | World Cup | 2nd | Immonen / Myllylä / Isometsä |
22 | 5 March 2000 | Lahti, Finland | 4 x 10 km Relay M | World Cup | 2nd | Immonen / Kattilakoski / Repo | |
23 | 2000–01 | 26 November 2000 | Beitostølen, Norway | 4 x 10 km Relay M | World Cup | 2nd | Immonen / Myllylä / Repo |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
Note: 1 Until the 1999 World Championships and the 1994 Olympics, World Championship and Olympic races were included in the World Cup scoring system.
See also[edit]
- List of sportspeople sanctioned for doping offences
- List of athletes with the most appearances at Olympic Games
- List of multiple Olympic medalists in one event
References[edit]
^ Passi, Minna (18 October 2013). "Ex-hiihtäjille ehdollista dopingjupakasta – oikeuden mukaan kolmikko käytti kiellettyjä aineita". Helsingin Sanomat (in Finnish). Retrieved 19 October 2013..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Athlete : KIRVESNIEMI Harri". FIS-Ski. International Ski Federation. Retrieved 27 February 2018.
External links[edit]
Harri Kirvesniemi at the International Ski Federation
Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill. "Harri Kirvesniemi". Olympics at Sports-Reference.com. Sports Reference LLC.
Holmenkollen medalists – click Holmenkollmedaljen for downloadable pdf file (in Norwegian)
Holmenkollen winners since 1892 – click Vinnere for downloadable pdf file (in Norwegian)
Categories:
- 1958 births
- Living people
- People from Mikkeli
- Cross-country skiers at the 1980 Winter Olympics
- Cross-country skiers at the 1984 Winter Olympics
- Cross-country skiers at the 1988 Winter Olympics
- Cross-country skiers at the 1992 Winter Olympics
- Cross-country skiers at the 1994 Winter Olympics
- Cross-country skiers at the 1998 Winter Olympics
- Doping cases in cross-country skiing
- Finnish male cross-country skiers
- Finnish sportspeople in doping cases
- Holmenkollen medalists
- Holmenkollen Ski Festival winners
- Olympic cross-country skiers of Finland
- Olympic medalists in cross-country skiing
- FIS Nordic World Ski Championships medalists in cross-country skiing
- Medalists at the 1998 Winter Olympics
- Medalists at the 1984 Winter Olympics
- Medalists at the 1980 Winter Olympics
- Medalists at the 1992 Winter Olympics
- Medalists at the 1994 Winter Olympics
- Olympic bronze medalists for Finland
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.236","walltime":"1.514","ppvisitednodes":"value":8405,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":150791,"limit":2097152,"templateargumentsize":"value":35606,"limit":2097152,"expansiondepth":"value":18,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":8652,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 1066.504 1 -total"," 26.96% 287.561 1 Template:Infobox_skier"," 26.40% 281.540 2 Template:No_icon"," 26.12% 278.606 1 Template:Link_language"," 25.67% 273.731 1 Template:Infobox"," 15.27% 162.853 39 Template:Flagicon"," 14.04% 149.719 1 Template:Infobox_medal_templates"," 13.44% 143.372 1 Template:Reflist"," 11.10% 118.391 1 Template:Cite_news"," 6.36% 67.823 17 Template:Medal"],"scribunto":"limitreport-timeusage":"value":"0.400","limit":"10.000","limitreport-memusage":"value":10531778,"limit":52428800,"cachereport":"origin":"mw1238","timestamp":"20190126155815","ttl":2073600,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Harri Kirvesniemi","url":"https://en.wikipedia.org/wiki/Harri_Kirvesniemi","sameAs":"http://www.wikidata.org/entity/Q280942","mainEntity":"http://www.wikidata.org/entity/Q280942","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2005-12-28T13:15:47Z","dateModified":"2019-01-02T01:58:40Z","image":"https://upload.wikimedia.org/wikipedia/commons/3/3d/Kirvesniemi_Lahti2017.jpg","headline":"Finnish cross-country skier"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":112,"wgHostname":"mw1326"););